| Boys | Record | Athlete / Hometown | Year | Girls | Record | Athlete / Hometown | Year | |
|---|---|---|---|---|---|---|---|---|
| 60-Meter Dash | 6.64 | Micah Williams, Portland, OR | 2019 | 60-Meter Dash | 7.19 | Ashley Owens, Colorado Springs, CO | 2004@# | |
| 60-Meter Hurdle | 7.65 | Josh Hamblin, Pleasant View, UT | 2026 | 60-Meter Hurdles | 8.16 | Jacquelyn Coward, Knoxville, TN | 2008@# | |
| 200-Meter Dash | 21.41 | Fuquawn Greene, New Bern, NC | 2010 | 200-Meter Dash | 22.97 | Bianca Knight, Ridgeland, MS | 2007@# | |
| 400-Meter Dash | 45.92 | Elzie Coleman, Newburg, NY | 2004@# | 400-Meter Dash | 53.38 | Lashinda Demus, Long Beach, CA | 2001@# | |
| 800-Meter Dash | 1:49.46 | Tyler Smith, Edmonton, Alb, Canada | 2012 | 800-Meter Dash | 2:06.80 | Marlena Preigh, Bloomfield, CO | 2019 | |
| 1600-Meter Run | 4:07.73 | JoJo Jourdon, Salt Lake City, UT | 2024 | 1600-Meter Run | 4:46.97 | Sarah Feeny, Ogden, UT | 2014 | |
| 1600-Meter Run (freshman) | 4:23.96 | Eli Balkenbush, Sheridan, WY | 2026 | 1600-Meter Run (freshman) | 5:03.19 | Adria Favero, Salt Lake City, UT | 2024 | |
| 3200-Meter Run | 8:48.08 | Daniel Simmons, American Fork, UT | 2024 | 3200-Meter Run | 9:37.50 | Jane Hedengren, Orem, UT | 2025# | |
| 4 x 200-Meter Relay | 1:27.60 | Track Eastern Carolina, New Bern, NC | 2009 | 4 x 200-Meter Relay | 1:36.55 | Teekay Track Club, Long Beach, CA | 1997@ | |
| 4 x 400-Meter Relay | 3:14.84 | John Muir R.C., Pasadena, CA | 1996 | 4 x 400-Meter Relay | 3:42.64 | Long Beach Blazin' Bruins, Long Beach, CA | 2025 | |
| 4 x 800-Meter Relay | 7:43.48 | Herriman, UT | 2025 | 4 x 800-Meter Relay | 9:12.22 | Bruin T.C., Orem, UT | 2003 | |
| Medley Relay | 3:26.28 | Track Eastern Carolina, New Bern, NC | 2009 | Medley Relay | 3:56.40 | Zodiacs T.C., New York City, NY | 1996 | |
| High Jump | 7' 2 ¼" | Alfredo Deza, Lima, Peru | 1998 | High Jump | 6' 3" | Lisa Bernhagen, Hailey, ID | 1984@# | |
| Long Jump | 24' 8½" | Clarence Scott, Long Beach, CA | 1996 | Long Jump | 21' 2 ¾" | Tara Davis, Agoura Hills, CA | 2017 | |
| Triple Jump | 52' 2 ¾" | Greg Yeldell, Spencer, NC | 1998 | Triple Jump | 43' 5" | Brittany Danels, Tracy, CA | 2005 | |
| Shot Put | 77' 2 ¾" | Ryan Crouser, Gresham, OR | 2011@# | Shot Put | 53' 8 ¼" | Stamatia Scarvelis, Santa Barbara, CA | 2014 | |
| Pole Vault | 17' 8 ½" | Sondre Guttormsen, Davis, CA | 2018 | Pole Vault | 13' 5.25" | Mia Manson, Lakewood, CO | 2020 | |
| Weight Throw | 86' 7 ½" | Trey Knight, Vancouver, WA | 2019 | Weight Throw | 64' 9 ¾" | Shelby Ashe, Marietta, GA | 2011 | |
| Coaches | Record | Athlete / Hometown | Year | Coaches | Record | Athlete / Hometown | Year | |
| 200-Meter Dash | 22.04 | CJ Crow, Denver, CO | 2008 | 200-Meter Dash | 24.73 | Kiera King, Long Beach, CA | 2024 | |
| 200-Meter Dash 40+ | 23.48 | Raphael August, Colorado Springs, CO | 2002 | 1600-Meter Run | 4:53.34 | Nell Rojas, Broomfield, CO | 2013 | |
| 1600-Meter Run | 4:09.02 | Elvis Terry, Pocatello, ID | 1999 | 1600-Meter Run 40+ | 5:05.47 | Becky Sondag, Casper, WY | 2011 | |
| 1600-Meter Run 40+ | 4:26.87 | Jay Woods, Lehi, UT | 1998 |
At the time set – @ Age Group National Record, # National Record