WYOMING ATHLETES ADVANCE TO 2023 SIMPLOT GAMES FINALS
Pocatello, Idaho – Over 100 Wyoming athletes posted impressive numbers inside Holt Arena throughout a day and a half of preliminaries to advance to the finals of the 43rd annual Simplot Games.
Wyoming athletes to watch for in the finals include:
A full list of Wyoming qualifiers is at the end of the release.
More than 2,000 athletes from across the U.S., Canada, and Australia are participating in the 43rd Simplot Games. Simplot Games remains the nation’s premier high school indoor track and field event. Sponsored by the J.R. Simplot Company since 1979, the Simplot Games are held at Idaho State University’s Holt Arena in Pocatello, Idaho.
For more information on Simplot Games, please visit our website at www.simplotgames.com. You may also contact the Simplot Games Media Team at media@simplotgames.com.
Boys 200 Meter
ATHLETE NAME | LOCATION |
Jude Guevara | Cheyenne, WY |
Brendan Flock | Torrington, WY |
Boys 400 Meter
ATHLETE NAME | LOCATION |
Slade Hopkins | Torrington, WY |
Gabe Hutchinson | Evanston, WY |
Boys 800 Meter
ATHLETE NAME | LOCATION |
Colby Jenks | Pinedale, WY |
Tayden Bell | Mountain View, WY |
Aydan Loya | Torrington, WY |
Boys 1600 Meter
ATHLETE NAME | LOCATION |
Jackson Dutcher | Casper, WY |
Austin Akers | Sheridan, WY |
Habtamu Wetzel | Afton, WY |
Dominic Eberle | Laramie, WY |
Jack Diaz | Casper, WY |
Boys Freshman 1600 Meter
ATHLETE NAME | LOCATION |
Race Morrell | Cheyenne, WY |
Lucas Stevenson | Cheyenne, WT |
Sullivan Wilson | Lingle, WY |
Boys 3200 Meter
ATHLETE NAME | LOCATION |
Owen Burnett | Mountain View, WY |
Kaden Chatfield | Riverton, WY |
Tristan Enders | Casper, WY |
Boys 4×400-Meter Relay
TEAM NAME | LOCATION |
Evanston Red Devis | Evanston, WY |
Thunder Basin High School | Gillette, WY |
Casper Natrona Mustangs | Casper, WY |
Boys 4×200-Meter Relay
TEAM NAME | LOCATION |
Evanston Red Devis | Evanston, WY |
Boys 1600 Sprint Medley
ATHLETE NAME | LOCATION |
Broncs Track Club (two teams) | Sheridan, WY |
LHS TRACC Club | Laramie, WY |
Evanston Red Devils | Evanston, WY |
Boys 60-Meter Hurdles
ATHLETE NAME | LOCATION |
Gage Gose | Lander, WY |
Mason Weickum | Casper, WY |
Richard Prescott | Cheyenne, WY |
Boys Shot Put
ATHLETE NAME | LOCATION |
Braydn Ballard | Gillette, WY |
Wyatt Powell | Casper, WY |
Auggie Lain | Cheyenne, WY |
Tyler Bennick | Torrington, WY |
Boys Pole Vault
ATHLETE NAME | LOCATION |
Kavin Hoff | Casper, WY |
Adrien Calderon | Laramie, WY |
Maddix Holmes | Rock Springs, WY |
Boys High Jump
ATHLETE NAME | LOCATION |
Lee Kaiden | Casper, WY |
Chris Tomlinson | Casper, WY |
Boys Long Jump
ATHLETE NAME | LOCATION |
Kaiden Lee | Casper, WY |
Seth Wilson | Casper, WY |
Richard Prescott | Cheyenne, WY |
Boys Triple Jump
ATHLETE NAME | LOCATION |
Richard Prescott | Cheyenne, WY |
Girls 60 Meter
ATHLETE NAME | LOCATION |
Saige Gustfason | Casper, WY |
Taliah Morris | Cheyenne, WY |
Mackenzie Bradach | Casper, WY |
Desirae Icovetto | Douglas, WY |
Girls 200 Meter
ATHLETE NAME | LOCATION |
Valerie Jirak | Afton, WY |
Brooklyn Asmus | Torrington, WY |
Aubry DeWine | Gillette, WY |
Girls 400 Meter
ATHLETE NAME | LOCATION |
Addie Pendergast | Sheridan, WY |
Ella Spear | Casper, WY |
Kaly Flores | Cheyenne, WY |
Talia Conrad | Evanston WY |
Girls 800 Meter
ATHLETE NAME | LOCATION |
Ada Nelson | Cody, WY |
Isabelle Murdock | Green River, WY |
Madison Murdock | Green River, WY |
Girls 1600 Meter
ATHLETE NAME | LOCATION |
Sydney Morrell | Cheyenne, WY |
Ryann Smith | Rawlins, WY |
Averie Perriton | Cheyenne, WY |
Abby Newton | Sheridan, WY |
Alyssa Fehlauer | Sheridan, WY |
Girls Freshman 1600 Meter
ATHLETE NAME | LOCATION |
Cierra Daniels | Casper, WY |
Mya Fraser | Gillette, WY |
Gracey Visser | Afton, WY |
Girls 4×200-Meter Relay
TEAM NAME | LOCATION |
Casper’s Natrona Fillies | Casper, WY |
Girls 4×400-Meter Relay
TEAM NAME | LOCATION |
Cheyenne Central Indians | Cheyenne, WY |
Broncs Track Club | Sheridan, WY |
Rawlins Outlaws | Rawlins, WY |
Evansotn Red Devils | Evanston, WY |
Casper’s Natrona Fillies | Casper, WY |
LHS TRACC Club | Laramie High School |
Girls 1600 Sprint Medley
ATHLETE NAME | LOCATION |
Casper’s Natrona Fillies | Casper, WY |
Cheyenne East Indoor Track | Cheyenne, WY |
Cheyenne Central Indians | Cheyenne, WY |
Girls 60-Meter Hurdles
ATHLETE NAME | LOCATION |
Eva Nitschke | Rawlins, WY |
Ava Morgan | Afton, WY |
Nigeria Wiley-Ramirez | Cheyenne, WY |
Girls High Jump
ATHLETE NAME | LOCATION |
Valerie Jirak | Afton, WY |
Girls Pole Vault
ATHLETE NAME | LOCATION |
Lilly Charest | Sheridan, WY |
Reese Dorr | Gillette, WY |
Brinkley Lewis | Cheyenne, WY |
Girls Shot Put
ATHLETE NAME | LOCATION |
Autumn Ostrander | Casper, WY |
Harper Boche | Torrington, WY |
Nora Butler | Sheridan, WY |
Jalyn Shepherd | Gillette WY |
Josie Ankney | Sheridan, WY |
Girls Triple Jump
ATHLETE NAME | LOCATION |
Mackenzie Bradach | Casper, WY |
Girls Long Jump
ATHLETE NAME | LOCATION |
Aubry DeWine | Gillette, WY |
Tahliah Morris | Cheyenne, WY |
Valerie Jirak | Afton, WY |