Simplot Games Meet Hy-Tek's MEET MANAGER 2:14 PM 2/15/2013
Simplot Games 2013 - 2/14/2013 to 2/16/2013
Results - Simplot Games
Women 400 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ezumah, Chimere 12 Gardena Core,Garden 57.17q 2
2 Bryant, Ellisa 12 Isc Internat,San Jo 57.58q 1
3 Mecham, Elsja 9 Trojan Track,Rigby 58.34q 9
4 Hirst, Ellie 12 Calgary Inte,Calgar 59.00q 6
5 Hardarson, Rosa 11 Littleton,Littleton 59.26q 13
6 Yurek, Logan 12 Cheyenne Eas,Cheyen 59.28q 4
7 Clough, Sarah 12 Centennial TC A,Aur 59.46q 5
8 Thomas, Jasmine 12 Mhs Wildcats,Altade 59.71q 8
9 Bryant, Bianca 10 Isc Internat,San Jo 1:00.04q 11
10 Hawes, Rabia 11 Long Beach B,Long B 1:00.62q 8
11 Heiden, Ellie 11 Heiden, Elli,Kennew 1:00.64q 3
12 Robinson, Alecia 11 Long Beach B,Long B 1:00.83q 2
13 Martin, Gertrude 11 Gardena Core,Garden 1:00.86q 13
14 Muhhamed, Jennah 9 Gardena Core,Garden 1:00.91q 4
15 Evans, Madison 11 Calgary Warr,Calgar 1:00.93q 3
16 Richardson, Jill 12 Wildcat Trac,Woods 1:01.69q 11
17 Magallanis, Iesha 9 Cheetah Int-WC,West 1:01.75q 13
18 Weidle, Mesa 11 Rock Springs,Rock S 1:01.76q 10
19 Overby, Jordyn 12 Long Beach B,Long B 1:01.96 11
20 Davis, Hannah 10 Isc Internat,San Jo 1:02.00 10
21 Sherman, Sierra 12 Calgary Inte,Calgar 1:02.08 10
22 Hawkins, Kaila 12 Long Beach B,Long B 1:02.10 12
23 Budei, Kalesi 10 Heritage Tra,San Jo 1:02.28 15
24 Huntsman, Lilly 11 Central City,West V 1:02.30 9
25 Brown, Miranda 10 Central Oreg,Bend O 1:02.33 7
26 Troescher, Sarah 9 Cheetah Int-WC,West 1:02.54 14
27 Youren, Rachel 11 Gooding,Gooding ID 1:02.74 14
28 Farnham, Phoenix 10 Laramie Trac,Larami 1:02.87 12
29 Smith, Nikki 10 Caveman Trac,Americ 1:03.51 6
30 Shapiro, Rachel 10 Cheetah Int-WC,West 1:03.52 12
31 Tew, Camille 12 Salem Hills,Salem U 1:03.66 2
32 Moreno, Jazmin 10 Heritage Tra,San Jo 1:03.89 12
33 Williams, Jensen 12 Maple Mounta,Spanis 1:04.02 6
34 Barella, Melissa 12 Warrior Expr,Centen 1:04.11 12
35 Baker, Alisa 12 Timpanogos,Orem UT 1:04.21 1
36 Kilgore, Diseanna 11 Gate City Tr,Pocate 1:04.27 5
37 Overstreet, Madi 11 Centennial TC A,Aur 1:04.30 15
38 Heaton, Dani 10 Uintah,Vernal UT 1:04.31 15
39 Johnson, Cassie 11 Rock Springs,Rock S 1:04.33 10
40 Pearson, Timera 10 Long Beach B,Long B 1:04.50 7
41 Gipson, BriAnna 9 Davis Track,Kaysvil 1:04.71 10
42 Sweet, McKenna 11 Mountain Wes,Missou 1:04.75 11
43 Covey, Courtney 11 Portneuf Val,Pocate 1:04.94 5
44 Roebuck, Nina 9 Gardena Core,Garden 1:04.97 8
45 Wakley, Kylee 12 Preston Trac,Presto 1:05.04 1
46 Dyer, Shaylee 11 Northridge T,Layton 1:05.12 2
46 Gibb, Caylee 11 Cheyenne Cen,Cheyen 1:05.12 2
48 Garrison, Courtney 12 Cody TC,Cody WY 1:05.13 5
49 Givens, Josie 9 Green River,Green R 1:05.18 12
50 Bernard, Chloe 9 Ric Rojas Ru,Broomf 1:05.38 7
51 Quevedo, Yogleidi 12 Long Beach B,Long B 1:05.41 9
Simplot Games Meet Hy-Tek's MEET MANAGER 2:14 PM 2/15/2013
Simplot Games 2013 - 2/14/2013 to 2/16/2013
Results - Simplot Games
52 Tran, Lani 11 Heritage Tra,San Jo 1:05.48 13
53 Beard, Tatum 10 Davis Track,Kaysvil 1:05.62 5
....Women 400 Meter Dash -
54 Wilcox, Whitney 10 Top of Utah,Logan U 1:05.76 14
55 Alexander, Danielle 12 Cheyenne Cen,Cheyen 1:05.78 1
56 Lewis, Taylor 11 Cody TC,Cody WY 1:05.82 11
57 Sanders, Alyssa 11 Green River,Green R 1:05.92 11
58 Spencer, Andrea 10 MAC Track,Sherwood 1:06.30 8
58 Fox, Ashley 11 Bronc Track,Sherida 1:06.30 1
60 Manchester, Micaela 11 Cody TC,Cody WY 1:06.39 14
61 Yoho, Carri 10 Northridge T,Layton 1:07.10 15
62 Sewell, Leigh 12 YMCA Team Id,Boise 1:07.36 15
63 Beaver, Adriana 12 Cheyenne Cen,Cheyen 1:07.38 4
64 Yingling, Eliza 10 Yingling,Alpine UT 1:07.55 8
65 Smith, Elisha 9 Cody TC,Cody WY 1:07.58 9
66 Acosta, Aimee 10 Team Provo,Provo UT 1:07.75 13
67 Tobler, Natalie 12 Payson Track,Payson 1:07.84 8
68 Russell, Brittany 10 Gooding,Gooding ID 1:07.94 3
69 Christy, Maddison 9 Cody TC,Cody WY 1:08.53 10
70 Winder, Savannah 10 Timpanogos,Orem UT 1:08.85 7
71 Hirsch, Jessie 11 Bozeman Trac,Bozema 1:09.19 6
71 Carter, Madi 10 Northridge T,Layton 1:09.19 7
73 Root, Emily 9 Mountain Vie,Lovela 1:10.04 13
74 Ness-Lancreit, Kyra 10 Fossil Ridge,Fort C 1:12.67 14
75 Wakley, Marissa 9 Preston Trac,Presto 1:13.74 14
76 Damiano, Angelina 12 Worland High,Worlan 1:19.72 6
77 Guiza, Isabel 9 West Wendove,West W 1:28.51 6
78 Casteneda, Viviana 10 West Wendove,West W 1:37.52 5