Simplot Games Meet Hy-Tek's MEET MANAGER 1:31 PM 2/15/2013
Simplot Games 2013 - 2/14/2013 to 2/16/2013
Results - Simplot Games
Men 400 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Carter, Christian 12 Eoydc,Oakland CA 50.65q 2
2 Wallin, Josh 12 YMCA Team Id,Boise 50.73q 15
3 Skudneski, Travlor 12 Centennial TC A,Aur 50.83q 17
4 Livingston, David 12 Star Valley,Afton W 51.14q 20
5 Savage, Ahkiel 11 Newburgh Eli,Newbur 51.18q 3
6 Walker, Brandon 11 Riverton Tra U,Rive 51.22q 21
7 Baldachi, Matthew 12 Tri-Valley F,Tracy 51.32q 20
8 Wilson, Michael 12 Central Oreg,Bend O 51.55q 6
9 Ellis, Blake 12 Ellis, Blake,Highla 51.56q 7
10 Lambourne, Clay 11 Riverton Tra U,Rive 51.60q 16
11 Mars, Jaylyn 12 Pure Speed T,Aurora 51.60q 21
12 Erisman, Dallas 12 Cchs,Gillette WY 51.61q 6
13 Ewell, Michael 12 Long Beach B,Long B 51.78q 16
14 Hall, Ronny 11 Gardena Core,Garden 51.84q 8
15 Vassell, Dueth 11 Vassell, Due,Denver 51.91q 18
16 Vanderberg, Zane 11 Ric Rojas Ru,Broomf 52.03q 5
17 Dopp, Cam 11 Wildcat Trac,Woods 52.04q 4
18 McArthur, Alek 12 Speed Denver,Denver 52.07q 1
19 Erisman, Dustin 11 Cchs,Gillette WY 52.22 15
20 Bluth, Michael 11 Riverton Tra U,Rive 52.37 10
21 Knutsen, Kyle 12 Mercury Trac,Salt L 52.39 18
21 Schweiger, Ryan 11 Casper Natro,Casper 52.39 20
21 Singleton, Brandon 11 Pure Speed T,Aurora 52.39 14
24 Griffin, Kevin 11 Tri-Valley F,Tracy 52.40 9
25 Gloor, Joshua 10 Fast Trax Tr,Colora 52.58 3
25 Avery, Gavin 12 Mercury Trac,Salt L 52.58 17
27 Leavitt, Trevor 11 Davis Track,Kaysvil 52.59 13
28 Guy, Reuben 12 Gardena Core,Garden 52.97 2
29 Le, Jimmy 10 Long Beach B,Long B 53.00 6
30 Campbell Jr., Gregory 10 New Image Tr,Ladera 53.03 21
31 Huff, Josiah 12 Bronc Track,Sherida 53.04 5
32 Mewborn, Daniel 11 Isc Internat,San Jo 53.08 7
33 Cruz, Michael 12 Cruz, Michae,Corinn 53.13 4
34 Turner, Akinyele 10 Gardena Core,Garden 53.41 4
35 Liston, Ryan 11 Warrior Trac,Pleasa 53.42 13
36 Mitchell, M'Sai 10 Long Beach B,Long B 53.43 1
37 Lavery, Braydon 11 Alta High Sc,Sandy 53.50 14
38 Armstrong, Kenny 12 Cheetahs Int-DB,Dia 53.58 12
39 Romsa, Seth 10 Kelly Walsh,Casper 53.65 1
40 Staats, Quinn 12 Mountain Wes,Missou 53.79 10
41 Spaulding, Nathan 12 Kelly Walsh,Casper 53.80 19
42 Rupe, Tyler 11 Riverton Tra,Rivert 53.83 18
42 Sunter, Stephen 12 Long Beach B,Long B 53.83 19
44 Hansen, Jorden 11 Leduc Track,Leduc, 53.84 12
45 Rivera, Noah 10 Cody TC,Cody WY 53.86 1
46 Wassum, Alex 12 Worland High,Worlan 53.97 21
47 Castner, Austin 12 Mhs Wildcats,Altade 54.06 14
48 Dinero, D'Angelo 11 Littleton,Littleton 54.07 2
49 Carlton, Casey 12 Bronc Track,Sherida 54.16 18
50 Abercrombie, Alec 11 Riverton Tra U,Rive 54.17 8
51 Diaz, Tyler 12 Diaz, Tyler,Eagle M 54.48 3
Simplot Games Meet Hy-Tek's MEET MANAGER 1:31 PM 2/15/2013
Simplot Games 2013 - 2/14/2013 to 2/16/2013
Results - Simplot Games
52 Westgate, Jesse 10 Leduc Track,Leduc, 54.66 4
53 Vondrus, Jake 12 Warrior Trac,Pleasa 54.80 11
....Men 400 Meter Dash -
54 Cruz, Henry 9 New Image Tr,Ladera 54.82 11
54 Simonson, Gage 11 Grizz Track,Idaho F 54.82 15
56 Sirasao, Rahul 11 Heritage Tra,San Jo 54.83 15
57 Roberts, Sam 11 Sky View Boy,Smithf 54.84 16
58 Hansen, Cameron 10 Trojan Track,Rigby 54.95 7
59 Bair, Jaden 11 Northridge T,Layton 54.98 11
60 Moss, Aaron 11 Long Beach B,Long B 55.01 19
61 Maes, Chance 11 Mountain Wes,Missou 55.05 12
62 Casey, Jadin 11 Mountain Wes,Missou 55.06 17
63 Nance, Conner 11 Alta High Sc,Sandy 55.11 21
64 Benson, Nate 11 Wildcat Trac,Woods 55.25 16
65 McDonald, Myles 12 New Image Tr,Ladera 55.31 19
66 Mason, Mika 12 Richfield Ru,Richfi 55.45 9
67 Berg, Nate 12 Bronc Track,Sherida 55.47 17
67 Heiner, Chase 10 Team Provo,Provo UT 55.47 9
69 Gertsch, Sam 11 Star Valley,Afton W 55.49 16
70 Lowe, Dalyn 12 Payson Track,Payson 55.58 6
71 Robison, Alex 12 Team Provo,Provo UT 55.70 5
72 Dunn, Cody 12 Cheyenne Sou,Cheyen 55.73 9
73 Bytnar, Drake 11 Mountain Vie,Lovela 55.76 3
74 Dower, Cameron 12 Titan Track,Syracus 55.78 3
75 Clark, Zayden 11 Sky View Boy,Smithf 55.88 20
76 Warner, Scott 11 CR Express,Twin Fal 56.01 5
77 Nufer, Tommy 10 Nufer, Tommy,South 56.06 19
78 Sistrunk, Brandon 12 Pure Speed T,Aurora 56.18 2
79 Geurts, Aaron 12 Gate City Tr,Pocate 56.24 8
80 Sherman, Christian 9 Calgary Inte,Calgar 56.34 20
81 Spraberry, Andrew 10 Fossil Ridge,Fort C 56.36 6
82 Ritzwoller, David 11 Ric Rojas Ru,Broomf 56.41 11
83 Pollard, Christophe 9 Gardena Core,Garden 56.57 14
84 Burckhard, Zach 10 Mountain Wes,Missou 56.63 17
85 Vomacka, Ryan 9 Mountain Vie,Lovela 56.68 19
86 Wilkinson, Zach 11 Cheyenne Sou,Cheyen 56.72 18
87 Giesbrecht, Doug 11 Indian Track,Pocate 56.83 10
88 Awakoaiye, Bakare 11 Catc,Oakland CA 56.91 12
89 Littlefield, Tyler 12 Northridge T,Layton 56.93 8
90 Michel, Tabyan 11 Pure Speed T,Aurora 57.02 10
91 Staats, Nolan 10 Mountain Wes,Missou 57.13 1
92 Rodriduez, Richard 11 Cheetahs Int-DB,Dia 57.14 11
93 Dunn, Kyle 12 Preston Trac,Presto 57.19 13
94 Thompson, Jackson 10 Thompson, Ja,Shelle 57.30 17
95 Muni, Joseph 10 Salem Hills,Salem U 57.38 12
96 Yardley, Colton 10 Titan Track,Syracus 57.45 13
97 Della Catena, llario 9 Gardena Core,Garden 57.68 10
98 Payen, Donaven 12 Pure Speed T,Aurora 57.73 7
99 Rohrbacher, Vincent 11 Mountain Wes,Missou 57.94 11
100 Tran, Vuong 11 Central City,West V 58.05 1
101 Navarrette, Blake 12 Cheetahs Int-DB,Dia 58.17 13
102 Ferguson, Morgan 10 Rock Springs,Rock S 58.24 16
103 Emiliadis, Strato 11 Mountain Wes,Missou 58.29 15
104 West, Riley 11 Bingham,South Jorda 58.47 14
105 Burrell, Loren 10 Titan Track,Syracus 58.48 7
106 Thompson, Kyle 12 Maple Mounta,Spanis 58.60 8
Simplot Games Meet Hy-Tek's MEET MANAGER 1:31 PM 2/15/2013
Simplot Games 2013 - 2/14/2013 to 2/16/2013
Results - Simplot Games
107 Casey, Hunter 9 Mountain Wes,Missou 58.61 13
108 Collins, Nate 11 Warrior Trac,Pleasa 58.75 6
109 Ervin, Matt 12 Gooding,Gooding ID 58.92 9
....Men 400 Meter Dash -
110 Brodie, Ketrick 12 Rock Springs,Rock S 59.02 20
111 Bailey, Nathan 11 Bingham,South Jorda 1:00.95 15
112 Maldanado, Marco 12 Gooding,Gooding ID 1:02.37 5
113 Meike, Cord 9 Casper Natro,Casper 1:03.20 3
114 Bagley, Brayden 10 Timpanogos,Orem UT 1:05.42 2
-- Sheridan, Kaden 10 Bonneville T,Ogden DQ 5
-- Russell, Chris 11 Catc,Oakland CA DQ 9
-- Zeigler, Bakari 11 Catc,Oakland CA DQ 2
-- Counts, Robert 11 Casper Natro,Casper DQ 10