Girls Weight Throw Final
Simplot Games Meet Hy-Tek's MEET MANAGER 7:25 PM 2/20/2025
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Thursday
Girls Weight Throw Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Javellana, Amanda 12 Golden State,Herald 51-05.50 51-10.00 2
2 Burton, Burklie 12 Burton-Burkl 50-00.25 J51-10.00 2
3 Behrman, Abby 12 SuperThrower,Oregon 42-01.75 51-08.00 2
4 Jeffress, Thea 12 Golden State,Herald 50-00.50 49-11.00 2
5 Lewis, Kate 11 Laramie TRAC,Larami 35-05.00 41-06.00 2
6 Allison, Lillian 12 Green River,Green R 40-10.50 41-04.00 2
7 Hess, Madeline 10 Golden State,Herald 43-03.25 40-05.00 2
8 Clark, Grace 12 Spike Up Ath,Nampa, 35-03.50 39-09.00 2
9 Thayer, Addison 10 Spike Up Ath,Nampa, 37-03.50 38-06.00 2
10 Grimm, Eva 11 Grimm-Eva-ID 38-08.75 37-11.25 2
11 Pace, Lacee 11 Pace-Lacee-U 20-00.00 37-11.00 1
12 Combs, Abigail 12 Combs-Abigai 33-01.00 1
13 Trujillo, Carly 12 Trujillo-Car 25-00.00 32-04.00 1
14 Prescott, Joey 11 Spike Up Ath,Nampa, 30-09.00 32-02.25 1
15 Pearce, Makenna 12 Davis High,Kaysvill 30-00.00 29-11.25 1
16 Carter, Ashlynn 10 Ram TC,Pocatello, I 34-04.00 27-06.50 1
17 Spence, Harper 10 Leduc Track,Leduc, 25-06.25 25-02.00 1
18 Larson, Lidia 10 Davis High,Kaysvill 24-07.75 1
19 Barney, Alika (Ali) 12 Davis High,Kaysvill 21-04.00 23-08.50 1
20 Bradley, Alixandria 11 Spike Up Ath,Nampa, 23-00.00 23-07.00 1
21 Pitcher, Ellie 12 Davis High,Kaysvill 21-04.00 23-06.50 1
22 Agnello, Alivia 9 Davis High,Kaysvill 12-02.50 20-08.50 1
-- Davis, Amanda 11 Green River,Green R 38-05.00 FOUL 2
-- Thomas, Annabelle 11 Maribyrnong,Maribyr FOUL 1