Girls 200 Meter Prelims

Women 200 Meter Dash ‑
===================================================================
Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
1 Price, Madeline           12 Price, Madel,Hillsb      25.10q  3
2 Chambers, Asheigh         12 Blazin Bruin,Long B      25.20q  5
3 Smith‑Barnett, Destiny    12 Catc,Oakland, CA         25.28q  6
4 Cantrell, Gabriella       12 East Oakland,Oaklan      25.53q  1
5 Ahmed‑Green, Rai          12 Academy of S,Rancho      25.87q 15
6 Love, Kaysha              10 Love, Kaysha,Herrim      25.97q  4
7 Epps, Alanna              11 East Oakland,Oaklan      25.99q 14
8 Richardson, Kyla          10 Academy of S,Rancho      26.09q 11
9 Cox, Alexei               12 Angel Flight,Aurora      26.10q  9
10 Brown, Tashay             12 Centennnial,Aurora,      26.12q  7
11 Rosin, Rachel             11 Rosin, Rache,Saskat      26.22q 12
12 Porch, Hannah             11 Mountain Wes,Missou      26.51q 10
13 Cochran, Hannah           10 Central Oreg,Bend,       26.79q  3
14 Salvador, Victoria        11 Cheetah Inte,West C      26.81q  2
15 King, Kierra               9 Blazin Bruin,Long B      26.85q  6
16 Stanley, Daisha           12 Angel Flight,Aurora      26.85q 10
17 Evans, Madison            12 Calgary Warr,Airdri      26.85q 13
18 Adolphus, Mikaela         11 Academy of S,Rancho      26.86q 18
19 Willis, Kamia             12 Mhs Wildcats,Altade      26.90   8
20 Wingard, McKenzie         10 Mountain Wes,Missou      27.09  21
21 Brown, Miranda            11 Central Oreg,Bend,       27.13  14
22 Hall, Julia               10 Warrior Expr,Centen      27.23   9
23 Gantt, Bridgett           11 Sand Creek T,Colora      27.26  19
24 Robinson, Alecia          12 Blazin Bruin,Long B      27.31  20
25 Kearl, Janie              12 Central City,Wvc, U      27.38  17
26 Eames, Chase              11 Trojan Track,Rigby,      27.42   4
27 Gellner, Haley            12 Gellner, Hal,Billin      27.52  19
27 Helm, Raynee              12 Helm, Raynee,South       27.52  17
29 Cain, Hannah              11 Challis Runn,Challi      27.56   8
30 Magallanes, Iesha         10 Cheetah Inte,West C      27.57   6
31 Jackson, Lexi             12 Riverton (Ut,Rivert      27.70   5
32 McPolin, Carly            11 Isc Internat,San Jo      27.71  11
33 Bate, Bre                 12 Riverton (Ut,Rivert      27.73   3
34 Johnson, Brooke            9 Kelly Walsh,Casper,      27.80  16
35 Rounkles, Brittney        10 Davis Track,Kaysvil      27.81   9
35 Bowens, Tristan            9 YMCA Team Id,Boise,      27.81  15
37 Berning, Elise            11 Davis Track,Kaysvil      27.84  11
38 Oancia, Sarah             10 Colorado Sun,Lakewo      27.86  18
39 Kehr, Laura               10 Northridge T,South       27.88   5
39 Angelica, Hill            10 Blazin Bruin,Long B      27.88   1
41 Elmont, Megan             12 Maple Mounta,Spanis      27.94  13
42 Sleeth, Jordan            11 Fort Collins,Windso      27.97  22
42 Edeen, Gabby              11 Bronc Track,Sherida      27.97   8
44 Hegg, Jamie                9 Ric Rojas Ru,Broomf      28.02  10
45 Turner, Kerry             11 Colorado Sun,Lakewo      28.07  15
46 Moore, Lauryn              9 Catc,Oakland, CA         28.11  20
46 Anderson, Rachel          12 Davis Track,Kaysvil      28.11  12
48 Kearns, Hannah            10 Mountain Wes,Missou      28.14  18
49 McCann, Olivia            10 Campbell Cou,Gillet      28.31   6
50 Tripp, Marney             12 CR Elite,Twin Falls      28.35  14
51 Tirrell, Kylee            12 Riverton (Ut,Rivert      28.40   4
52 Greene, Taylar            10 Helena ‑ Cap,Helena      28.57   1
53 Dimaano, Raquel           12 Cheetah Inte,West C      28.66  18
 
 
….Women 200 Meter Dash ‑
54 Noble, Tiana              10 Fossil Ridge,Fort C      28.69   7
55 Ice, Emily                12 Rock Springs,Rock S      28.77  12
56 Kellum, Mallory           10 Fossil Ridge,Fort C      28.78  11
57 Aguayo, Julia             11 CR Elite,Twin Falls      28.82  15
58 Ness‑Lancreit, Kyra       11 Fossil Ridge,Fort C      28.98  14
59 James, Asia               12 Blazin Bruin,Long B      29.04  19
60 Carrasco, Alexis          11 Carrasco, Al,Aberde      29.06   2
61 Lantz, Shaelyn            10 Helena ‑ Cap,Helena      29.16   9
61 Ruttan, Courtney          10 Park City Tr,Park C      29.16   9
63 Johnson, Taylor           10 South Bay Ex,San Jo      29.17   7
63 Lockard, Alexis           10 Beast Athlet,Tracy,      29.17   2
65 Sepos, Abby               11 Evanston Red,Evanst      29.21  18
66 Derrick, Kim              12 Evanston Red,Evanst      29.29  20
67 Reza, Talia               10 Bonneville T,Ogden,      29.30   3
68 Scott, Addison             9 Mountain Wes,Missou      29.39  13
69 Reid, Melisa              11 Viking Track,Pleasa      29.41   2
70 Carter, Hannah            11 Rock Springs,Rock S      29.42  11
71 Wixom, Natalie            12 Skyhawk Trac,Salem,      29.47  22
72 Laird, Sarah              10 Colorado Sun,Lakewo      29.49  16
73 Acosta, Amiee             11 Team Provo,Provo, U      29.52  12
74 Heyn, Christine           12 Maple Mounta,Spanis      29.53  20
75 Fred, Rylee               11 Mountain Wes,Missou      29.55  16
76 Hebert, Courtney           9 Northeast Al,St Pau      29.56   3
77 Sanders, Alyssa           12 Green River,Green R      29.60   6
78 Moffitt, Kelsey           10 Green River,Green R      29.63  12
79 Lucas, McKenzie           10 Green River,Green R      29.65  21
80 Gibson, Josie             12 Mountain Wes,Missou      29.72  16
81 Jensen, Sarah             10 Alpha wolves,Orem,       29.75   7
82 Anderson, Leah            10 Park City Tr,Park C      29.77   8
83 Cavalcante, Cici          10 Team Provo,Provo, U      29.82  11
84 Stehlin, Zoe              10 Thermopolis,Theremo      29.87  14
85 Cavazos, Amelia           10 Warrior Expr,Centen      29.90   4
86 Woodward, Raygan           9 Team Provo,Provo, U      29.94  10
87 Dwire, Danielle           12 Cody Track,Cody, WY      29.98  13
88 Eliott, Taylor             9 YMCA Team Id,Boise,      30.04  19
89 Leisy, Ashtyn             12 Riverton Hig,Rivert      30.06  21
90 Lofgran, Sami             12 Gooding Runn,Goodin      30.11  22
91 Lewis, Toni               12 Cody Track,Cody, WY      30.12   5
92 Davis, Ashlyn             10 portneuf val,chubbu      30.14   4
93 Thoke, Lisa               12 Fossil Ridge,Fort C      30.17   9
94 Lopez, Alyssa             10 Cheetah Inte,West C      30.19  17
95 Degen, Lauren             10 Idaho Dash T,Boise,      30.26  19
96 Price, Jaycie              9 Bonneville T,Ogden,      30.38   7
97 Bowles, Stephanie          9 Manti,Sterling, UT       30.51   4
97 Boettcher, Lily           12 Warrior Expr,Centen      30.51  15
99 Connelly, Addy            11 Uintah Utes,Vernal,      30.59  10
100 Galante, Sofia             9 Team Provo,Provo, U      30.68   5
101 Glasmann, Chrissy         11 Park City Tr,Park C      30.84  15
102 Stoddard, Hannah          10 Eagles TC,Provo, UT      30.86  20
103 Maehl, MacKenzie           9 Mountain Wes,Missou      30.90  14
104 Hodge, Jayla              11 Warrior Expr,Centen      30.94  20
105 Kite, Jamie                  Lovell TC                31.01   3
106 Armstrong, Hannah         10 Skyhawk Trac,Salem,      31.17  17
107 Benzor, Sira               9 Mountain Vie,Lovela      31.40  10
108 Munhoes, Julia            11 Skyhawk Trac,Salem,      31.61  17
109 Freitas, Carli            10 Alpha wolves,Orem,       31.62  13
 
 
….Women 200 Meter Dash ‑
110 Kechter, Michaela         10 Riverton Hig,Rivert      31.80   7
111 Hill, Andrea               9 Valley High,Gilcres      31.97  18
112 Schott, Chloee             9 Bozeman Trac,Bozema      32.67  21
113 Tseng, Hsinting           11 Cheetah Inte,West C      32.77   1
114 Murray, Danielle          10 YMCA Team Id,Boise,      33.19   8
115 Foust, Alexis             11 Bozeman Trac,Bozema      33.35  21
116 Peterson, Lacee            9 Indian Track,Pocate      33.68   2
117 Harmon, Jenna             10 Alpha wolves,Orem,       34.21  22
118 Swim, Jessica             12 Davis Track,Kaysvil      54.56   1