Girls 200 Meter Dash Preliminary
Simplot Games Meet Hy-Tek's MEET MANAGER 1:36 PM 2/17/2017
Simplot Games 2017 - 2/16/2017 to 2/18/2017
Results - Simplot Games
Girls 200 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Minor, Arria 10 Denver Lightning 24.58q 11
2 Ellis, Emily 11 Lone Peak Tr,Highla 25.49q 3
3 Reed, Jasmine 12 Plyometric F,agoura 25.50q 1
4 Robinson-Jones, Tierra 11 C A T C,Oakland, CA 25.58q 8
5 Rice, Elani 12 Rice, Elani,tarzana 25.65q 7
6 Gardner, Jaslyn 11 Quickfeet TC,Santa 25.67q 10
7 Andrew, Jessie 11 Maribyrnong,maribyr 25.79q 2
8 Scott, Mikayla 12 Tri-Valley F,Antioc 25.84q 9
9 Jensen, Brinn 12 Gold Medal A,Lehi, 26.08q 26
10 Powell, Jasmine 10 C A T C,Oakland, CA 26.16q 14
11 Murdica, Hailey 11 Evo Track Cl,Long B 26.25q 12
12 Lewis, Dawnielle 10 Lewis, Dawni,Aurora 26.27q 4
13 Revera, Mikayla 12 South Bay,San Jose, 26.29q 6
14 Dunbar, Hannah 10 Mustangs of,Casper, 26.35q 24
15 Byrd, Ashanti 9 Team-Idaho,Boise, I J26.35q 16
16 Powell, Brianna 12 Box Elder Hi,Brigha 26.38q 23
17 Gayles, Makiya 10 Colorado Jet,Denver 26.40q 22
18 Troescher, Rebecca 11 Idaho Dash T,Boise, 26.61q 17
19 Hall, Janice 11 Star Valley,Afton, 26.64 25
20 Hegg, Jamie 12 Real Trainin,Hender 26.76 25
21 Cardall, Brittany 10 Syracuse Tra,West P 26.78 4
22 Gillett, Mary 11 Real Trainin,Hender 26.80 15
23 Kenton, Kennedy 11 Ric Rojas Ru,Broomf 26.86 16
24 Whitmer, Ally 11 Indian Track,Pocate 26.88 20
25 Avila, Mia 11 Tri-Valley F,Antioc 26.99 18
26 Meek, Hannah 12 Real Trainin,Hender 27.01 21
27 Downham, Raegan 10 Cheyenne Sou,Cheyen 27.06 12
28 Glidewell, JoyLynn 9 Mountain Wes,Missou 27.17 4
29 Devers, Jasmine 10 Idaho Dash T,Boise, 27.22 15
29 Margolis, Lily 10 Ric Rojas Ru,Broomf 27.22 13
31 Wanke, Kassidy 12 Campbell Cou,Gillet 27.38 21
32 Graves, Aaliyah 11 Evo Track Cl,Long B 27.44 6
33 Wulff, Kyra 11 Laramie Trac,Larami 27.53 3
34 Griffin, Olivia 11 Davis Track,Kaysvil 27.56 2
35 Kirtley, Payton 12 Idaho Dash T,Boise, 27.58 2
36 DeHart, Taygin 10 Olympus,Holladay, U 27.72 22
37 Harris, Lyric 10 Harris, Lyri,Seattl 27.74 17
38 Normand, Emma 11 Mondo Track,Bend, O 27.79 24
39 Tong, Marina 10 Idaho Dash T,Boise, 27.80 7
40 Smith, Kaitlyn 12 Syracuse Tra,West P 27.92 18
41 Akambasi, Ketisa 10 Laramie Trac,Larami 27.93 26
42 Wick, Kaya 9 Real Trainin,Hender 27.96 21
42 Molina, Julia 12 Spokane Spee,Spokan 27.96 23
44 Huntsinger, Cadence 9 Elevate Athl,Colora 28.00 5
44 Taylor, Laurel 10 Taylor, Laur,Idaho 28.00 19
46 Clark-White, Avery 10 Team-Idaho,Boise, I 28.02 1
47 Reeves, Daphne 11 Gold Medal A,Lehi, 28.04 14
47 Bandalan, Vanessa 12 B Sharp Acad,Fairfi 28.04 18
49 Simmons, Clacie 12 Kelly Walsh,Casper, 28.05 13
50 Cheney, Aubree 10 Gold Medal A,Lehi, 28.14 12
51 Mason, Gabby 10 Davis Track,Kaysvil 28.17 16
Simplot Games Meet Hy-Tek's MEET MANAGER 1:36 PM 2/17/2017
Simplot Games 2017 - 2/16/2017 to 2/18/2017
Results - Simplot Games
52 Adelman, Claudia 10 Weil Academy,Ojai, 28.25 8
53 Clements, Shaylee 12 Gold Medal A,Lehi, 28.29 1
....Girls 200 Meter Dash -
54 Kirkpatrick, Caroline 10 Team-Idaho,Boise, I 28.32 11
55 Stock, Setera 10 Stock, Seter,W. Jor 28.33 7
56 deWitt, Alex 11 Timpanogos,Orem, UT 28.35 6
57 Haener, Emma 9 Idaho Dash T,Boise, 28.39 13
57 Gingerich, Emma 10 Idaho Dash T,Boise, 28.39 26
59 Espy, Sage 11 Evo Track Cl,Long B 28.44 13
60 Franks, Olivia 11 Davis Track,Kaysvil 28.46 9
61 Jackenthal, Skylar 10 Park City Tr,Park C 28.51 6
62 Withers, Carolina 12 Cheyenne Eas,Cheyen 28.53 17
63 Mather, Haylee 11 Riverton,Riverton, 28.56 9
64 Campos, Ashlyn 10 Warrior Trac,Pleasa 28.57 18
65 Robbins, Faith 12 Star Valley,Afton, 28.60 25
66 Ducharme, Mikaela 10 Polson Track,Polson 28.65 4
67 Ryan, Renae 11 Bulldogs Tra,Medici 28.66 16
68 Moralez, Rachel 11 Mustangs of,Casper, 28.68 8
68 Deleon, Haleigh 11 CodyTrackClu,Cody, 28.68 20
70 Short, Morgan 10 Cortez Runni,Cortez 28.74 12
71 Walker, Delaney 10 Big Horn Ram,Big Ho 28.77 15
72 Scoffield, Kayla 12 Preston Trac,Presto 28.80 9
72 Blackburn, Morgan 11 Davis Track,Kaysvil 28.80 7
74 Anderson, Ellie 10 Davis Track,Kaysvil 28.83 10
75 Evans, Ashtyn 10 Campbell Cou,Gillet 28.84 24
76 Wood, Rylee 12 Riverton,Riverton, 28.86 22
76 Uboldi, Gabi 11 Davis Track,Kaysvil 28.86 20
78 Wayman, Kamora 11 Bountiful Br,Bounti 28.98 14
79 Harrold, Molly 9 Weil Academy,Ojai, 29.00 11
79 Campbell, Mackenzie 9 Indian Track,Pocate 29.00 14
81 Lange, Grace 9 Rough Rider,Johnsto 29.02 22
81 Rohr, April 11 Idaho Dash T,Boise, 29.02 25
83 Coley, Jocelynn 9 Bozeman Trac,Bozema 29.05 17
84 Cundiff, Kelsi 12 Cundiff, Kel,Pueblo 29.06 12
85 Brotherson, Katie 10 Park City Tr,Park C 29.07 6
86 Armstrong, Severine 11 Mountain Wes,Missou 29.09 10
87 Teater, Kennidy 10 Idaho Dash T,Boise, 29.10 3
88 Baird, Miranda 10 Davis Track,Kaysvil 29.14 23
89 Love, Olivia 10 Team-Idaho,Boise, I 29.17 13
90 Crofts, Regan 12 Olympus,Holladay, U 29.20 23
90 Simpson, Trinity 9 Angel Flight,Denver 29.20 2
92 Gulley, Adrienne 12 Team-Idaho,Boise, I 29.21 17
93 Graham, Amara 9 Mountain Wes,Missou 29.22 26
94 Tew, Elizabeth 12 Bountiful Br,Bounti 29.24 5
95 Kirkpatrick, Jacee 9 Gold Medal A,Lehi, 29.26 17
96 Black, Emily 11 Rough Rider,Johnsto 29.28 21
97 Larsen, Ryah 12 Skyridge Fal,Lehi, 29.34 4
98 Gardner, Billie 12 Team-Idaho,Boise, I 29.47 8
99 Nelsen, Sage 10 Olympus,Holladay, U 29.49 18
99 Stevens, Maryn 12 Team-Idaho,Boise, I 29.49 19
101 Miller, Sydney 9 Trojan Track,Rigby, 29.61 3
101 Trejo, Alexis 11 Warrior Trac,Pleasa 29.61 5
103 Henderson, Ashlee 12 Indian Track,Pocate 29.77 19
104 Arnold, Bailey 10 Idaho Dash T,Boise, 29.81 14
105 Longfellow, Shaunti 9 Rock Springs,Rock S 29.95 5
106 Sabel, Vanessa 10 Salem Hills,Salem, 29.97 22
Simplot Games Meet Hy-Tek's MEET MANAGER 1:36 PM 2/17/2017
Simplot Games 2017 - 2/16/2017 to 2/18/2017
Results - Simplot Games
107 Carlson, Bailey 10 Mountain Wes,Missou 29.98 16
108 Rogers, Ella 9 Ric Rojas Ru,Broomf 30.01 22
109 Harmon, Hailey 12 Skyridge Fal,Lehi, 30.07 19
....Girls 200 Meter Dash -
110 Johnson, Ciara 10 Broncs Track,Sherid 30.10 11
111 Johnson, Olivia 10 Idaho Dash T,Boise, 30.11 16
112 Estes, Madelyne 11 Broncs Track,Sherid 30.22 23
113 Gale, Brinley 11 Olympus,Holladay, U 30.45 19
114 Guisinger, Kacia 12 Mountain Wes,Missou 30.61 1
115 Clegg, Sydney 10 Team-Idaho,Boise, I 30.63 15
116 Bahr, Mia 11 Viking Track,Pleasa 30.68 13
117 Siddoway, Emily 10 Uintah,Vernal, UT 30.84 20
118 Motsick, Carley 9 Big Horn Ram,Big Ho 30.90 8
118 Smith, Whitney 11 Timpanogos,Orem, UT 30.90 26
120 Coffman, Annika 9 Idaho Dash T,Boise, 31.00 10
121 Arnold, Ashley 10 Uintah,Vernal, UT 31.05 21
121 Sautter, Kyla 9 Mountain Wes,Missou 31.05 7
123 Connelly, Gianna 10 Bozeman Trac,Bozema 31.10 25
124 Coon, Marissa 11 Broncs Track,Sherid 31.15 21
125 Hall, Brooke 10 Rough Rider,Johnsto 31.22 3
126 Hunt, Allison 12 Payson Track,Payson 31.41 11
127 Schulthies, Bethany 11 Club Sugar,Sugar Ci 31.49 2
128 McLaughlin, Madison 9 Bozeman Trac,Bozema 31.51 1
129 Berriochoa, Adriana 11 Idaho Dash T,Boise, 31.55 12
130 Engelking, Nicole 11 Rough Rider,Johnsto 31.57 15
131 Harris, Ashley 12 Davis Track,Kaysvil 31.61 24
132 Brandecker, Hayley 11 Idaho Dash T,Boise, 31.69 9
133 Bowen, Winter 11 Mustangs of,Casper, 31.77 20
134 Landon, Maisyn 11 Trojan Track,Rigby, 32.01 15
135 Gibson, Heather 9 Green River,Green R 32.03 4
136 Migliori, Erin 9 Uintah,Vernal, UT 32.05 26
137 Barlow, Afton 9 Orem Track C,orem, 32.16 14
138 Frye, Taylor 11 Spokane Spee,Spokan 32.24 5
139 Villanueva, Xitlali 11 Preston Trac,Presto 32.33 25
140 Weller, Leonie 11 Timpanogos,Orem, UT 32.48 1
141 Jones, Hannah 12 Viking Track,Pleasa 32.92 2
142 Smith, Selah 10 Uintah,Vernal, UT 32.96 3
143 Nelson, Emily 10 Davis Track,Kaysvil 33.60 24