Boys Shot Put Final
Simplot Games Meet Hy-Tek's MEET MANAGER 11:56 AM 2/21/202
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Results - Saturday
Boys Shot Put Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Cook, Jace 11 Unattached 62-06.00 62-07.50 3
2 McGrath, Riley 11 Bozeman, MT 59-06.25 61-09.00 3
3 Konrad, Tayber 12 Loveland, CO 52-09.00 55-05.00 3
4 Parker, Jonny 11 Kaysville, UT 54-03.25 54-07.00 3
5 Ratliff, Alex 12 Unattached 52-06.00 53-03.00 3
6 Misslin, Daxton 11 Laramie, WY 52-07.50 53-02.00 3
7 Fiaui, Tina'u Corner Canyon Hi 53-01.00 1
8 Gumm Legler, Waylon 12 Unattached 55-09.25 52-01.00 3
9 Maughan, Brayden 12 Rigby, ID 51-00.00 51-06.00 2
10 Liebrecht, Kayden 12 Riverton, WY 51-11.75 51-01.50 3
11 Asay, Benjamin 12 Layton, UT 52-00.00 50-10.00 3
12 Sonderegger, Joshua 10 Kimberly, ID 49-09.00 50-09.50 2
13 Etter, Brock 12 Unattached 53-08.75 49-06.00 3
14 Wooldridge, Joe 12 Loveland, CO 49-00.00 49-03.50 2
15 Richards, Chance 12 Brigham City, UT 54-08.50 49-01.00 3
16 Burnham, Tatteham 11 Unattached 49-05.75 48-06.00 2
17 Bloom, Nathan 11 Sheridan, WY 47-03.25 48-02.50 2
18 Fong, Ethan 12 Unattached 51-09.25 48-00.00 3
19 Kluge, Asher 12 Unattached 49-05.75 47-07.50 2
20 Humphries, Evan 12 Layton, UT 49-02.50 47-02.00 2
21 Flores, Luca 11 Evanston, WY 51-03.00 47-01.00 2
22 Bell, Cade 12 Worland, WY 49-01.75 46-06.00 2
23 Anderson, Hunter 11 Douglas, WY 50-09.25 45-10.50 2
24 Jordan, Josh 12 Unattached 42-07.75 45-08.00 1
25 Adams, Bode 11 Nampa, ID 44-08.50 45-07.00 1
26 Olsen, Hagan 11 Unattached 47-01.00 45-06.50 1
27 Hyttinen, Maddox 10 Gillette, WY 46-05.00 45-01.50 1
28 Eilers, Rusty 11 Cheyenne, WY 45-06.00 44-10.00 1
29 Lobdell, Paul 12 Big Horn, WY 46-09.75 44-06.50 1
30 Murray, Greyson 11 Bozeman, MT 45-09.50 44-06.00 1
31 Lijewski, Jace 11 Casper, WY 49-09.00 44-02.50 2
32 Odom, Mike 12 Sheridan, WY 45-10.50 44-00.00 1
33 Walker, Dylan 12 Gillette, WY 45-06.00 43-09.00 1
34 Huffman, Samuel 12 Sheridan, WY 47-11.00 43-06.50 2
35 Heafner, Christian 12 Gillette, WY 46-03.50 43-06.00 1
36 Blunt, Seth 12 Unattached 48-11.00 42-08.00 2
37 Dunn, Noah 12 Loveland, CO 48-00.00 42-06.00 2
38 Poole, Everett 11 Sugar City, ID 46-08.75 42-02.00 1
39 Romer, Gavin 12 Lander, WY 43-09.00 41-09.00 1
-- Kimberling, Mason 11 Gillette, WY 51-06.00 FOUL 3
-- Lamm, Brennan 12 Cheyenne, WY 53-02.50 FOUL 3