Boys Shot Put Final

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  12:01 PM  2/22/202
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Saturday

Boys Shot Put Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Blake Johns 12 Spike Up Ath,Nampa, 59-02.50 59-04.50 2
2 Joseph Miraya 12 Iron Wood TC,Rathdr 58-06.75 58-06.75 2
3 Raynor Ranum 12 Campbell Cou,Gillet 57-08.25 55-03.00 2
4 Chase Klahr 12 Klahr-Chase- 53-08.25 54-09.00 2
5 Jace Cook 10 Cook-Jace-UT 59-01.50 54-01.00 2
6 Jack Murray 12 Bozeman Trac,Bozema 54-09.75 53-04.00 2
7 Gavin Schiffmann 12 Thunder,Pocatello, 53-10.00 51-10.50 2
8 Johnny Parker 10 Parker-Johnn 49-00.00 51-02.50 2
9 Jonathan Stewart 12 Bear tooth T,Red Lo 44-00.00 50-01.50 1
10 Derek Hagler 12 Mountain Vie,Mounta 53-09.00 48-05.00 2
11 Benjamin Brown 12 Davis High,Kaysvill 43-02.75 46-09.25 1
12 Adam Collins 12 Hillcrest Tr,Midval 44-10.00 46-03.00 1
13 Mason Kimberling 10 Thunder Basi,Gillet 49-04.00 46-01.00 2
13 Cesar Leon-Espinoza 12 Trojan TC,Rigby, ID 40-00.00 46-01.00 1
15 Colt Neeser 12 Ram TC,Pocatello, I 46-00.50 45-09.75 1
16 Zane Hearne 12 Hearne-Zane- 39-00.00 45-07.50 1
17 Gideon Owen 12 Uintah,Vernal, UT 46-05.50 45-06.75 2
18 Brandon Vela 12 Broncs Track,Sherid 46-11.75 45-04.00 2
19 Trae Martinez 12 Thunder,Pocatello, 46-02.00 44-10.00 1
20 Waylon Gumm Legler 11 Gumm Legler- 50-00.00 44-07.00 2
21 Cooper Theunissen 10 Clayton Vall,Concor 44-04.25 44-06.75 1
22 Christopher Mayer 12 Mayer-Christ 47-10.00 44-06.00 2
23 Ari Gaona 12 Broncs Track,Sherid 44-01.25 44-04.25 1
24 Kayden Liebrecht 11 RIV WY,Riverton, W 47-07.50 42-08.00 2
25 Jarom Parker 12 Davis High,Kaysvill 42-09.75 42-07.00 1
26 Brayden Maughan 11 Trojan TC,Rigby, ID 43-00.50 42-05.50 1
27 Conner Olson 12 Evanston Red,Evanst 45-08.00 42-02.00 1
28 Joshua Sonderegger 9 TNT Track Cl,Kimber 42-11.50 41-09.25 1
29 Rowdy Cook 12 Cook-Rowdy-I 46-01.00 41-05.00 1
-- Victor Martinez 12 Western Slop,Grand 43-04.00 FOUL 1