Boys Shot Put Final
Simplot Games Meet Hy-Tek's MEET MANAGER 6:04 PM 2/17/2024
Simplot Games 2024 - 2/16/2024 to 2/18/2024
Results - Simplot Games
Boys Shot Put -
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Burrows, Andrew 12 Burrows, And,Hamilt 55-00.00 59-01.25
2 Johns, Blake 11 Spike Up Ath,Nampa, 55-04.00 56-00.00
3 Miraya, Joseph 11 Miraya, Jose,Libert 54-03.00 53-11.50
4 Miles, Wyatt 12 Miles, Wyatt,Corval 53-07.00 53-08.50
5 Brandt, Cole 12 Brandt, Cole,Kearne 52-08.00 53-06.50
6 Jordan, Quade 12 Rawlins High,Rawlin 53-09.00 53-01.00
7 Ranum, Raynor 11 Campbell Co,Gillet 53-05.00 52-11.50
8 Bissegger, Brock 12 Box Elder Hi,Brigha 54-05.00 52-09.00
9 Bennick, Ty 12 Torrington H,Torrin 52-00.00 51-09.00
10 Kersey, James 12 Hansen High,Hansen, 52-03.00 J51-09.00
11 Fleming, Hadyn 12 Fleming, Had,TUCSON 54-06.00 51-06.50
12 Murray, Jack 11 Bozeman Trac,Bozema 47-07.00 51-03.50
13 Voermans, Lane 11 Voermans, Lane 49-09.00
14 Ballard, Braydn 12 Campbell Co,Gillet 50-04.00 49-08.00
15 Seeds, Tegen 12 Douglas High,Dougla 52-00.00 49-01.25
16 Cook, Jace 9 Cook , Jace,West Po 48-01.00 48-03.00
17 Condie, Carson 12 Condie, Cars,Kennew 54-02.00 48-02.00
18 Stansell, George Jr 12 Canyon TC (C,Canyon 54-00.00 47-08.50
19 Parriott, Trey 12 Torrington H,Torrin 48-08.00 46-05.75
20 Mendoza, Eugenio 12 Hansen High,Hansen, 43-01.00 45-10.25
21 Pinno, Nathan 12 Pinno, Natha,Fort S 46-00.00 45-06.00
22 Frazier, Brayden 12 Torrington H,Torrin 46-00.00 44-08.00
23 Bartlett, Jaxxon 12 Bartlett, Ja,Black 48-07.00 43-10.50
24 Schiffmann, Gavin 11 Pocatello Th,Pocate 40-06.00 43-09.00
25 Houle, David 12 Houle, David,Americ 46-11.00 43-06.50
-- Stewart, Logan 12 Moapa Valley,Overto 49-08.00 FOUL
-- Saunders, Ethan 12 Rock Springs,Rock S 46-02.00 FOUL