Boys Long Jump Final
Simplot Games Meet Hy-Tek's MEET MANAGER 12:05 PM 2/22/202
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Saturday
Boys Long Jump Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Landon Walker 12 Walker-Lando 22-11.25 23-00.50 3
2 Davis DeGroot 11 DeGroot-Davi 21-07.50 22-07.25 3
3 Sam Melchior 12 Cheyenne Cen,Cheyen 22-10.75 22-02.25 3
4 Aayden Simmons 12 Helena Novas,Helena 22-05.75 22-00.00 3
5 Jarom Beardall 12 Beardall-Jar 22-01.25 21-04.75 3
6 Trayten Wiedrich 12 Evanston Red,Evanst 20-11.00 21-03.25 2
7 Joshua Jennings 11 Colorado Spr,Colora 21-05.00 21-02.25 3
8 Richard Murphy 12 Colorado Spr,Colora 21-04.25 20-11.25 3
9 Tyler Markel 11 Colorado Spr,Colora 20-01.00 20-09.25 2
10 Micah Brown 11 Leduc Track,Leduc, 19-10.50 20-09.00 2
11 Princeton Bates 10 BSharp Acade,Fairfi 21-05.50 20-05.75 3
12 Johnny Walker 12 Walker-Johnn 21-04.00 20-05.00 3
13 Ryan Moser 11 Moser-Ryan-U 21-04.75 20-04.00 3
14 Andrew Himes 11 Himes-Andrew 21-03.00 20-01.25 3
14 tegon lords 12 ORCHARD ATHL,Boise, 19-05.00 20-01.25 1
16 Kyle Covey 10 Thunder,Pocatello, 20-10.50 20-00.00 2
17 Lucas Alvarado 11 Emmett High,Emmett, 20-01.50 19-10.75 2
18 Ace Brown 12 Valhalla,Centervill 21-09.00 19-08.00 3
18 Colby Van Every 12 Van Every-Co 19-08.00 1
18 Tavius Peters 12 Colorado Spr,Colora 21-05.75 19-08.00 3
21 Carson Bates 12 Ram TC,Pocatello, I 20-07.50 19-07.75 2
22 Joseph Kitonsa 12 Colorado Spr,Colora 21-01.00 19-07.25 2
23 Jp Garlick 11 Layton Track,Layton 20-10.00 19-05.00 2
24 Benjamin Carter 12 Carter-Benja 20-03.50 19-04.75 2
25 Brandon Andrade 10 Etiwanda Hig,Etiwan 18-10.25 19-03.75 1
26 Marcus Mozer 12 D1 Elite,Loveland, 22-02.00 19-03.00 3
27 Joel Helm 12 YMCA TEAM ID,Boise, 19-10.25 19-02.00 1
28 Zaven Thomas 12 Natrona County 18-11.25 1
28 Jordan McDonald 12 McDonald-Jor 20-05.00 18-11.25 2
30 William Arens 12 Laramie TRAC,Larami 20-08.00 18-10.25 2
31 Kaiden Davis 12 Thunder Basi,Gillet 19-08.00 18-10.00 1
32 Zander Batty 11 Uintah,Vernal, UT 20-08.00 18-09.75 2
33 Joe Barrett 10 TNT Track Cl,Kimber 20-04.00 18-06.50 2
33 Thomas Duerre Sr Duerre-Thoma 20-00.00 18-06.50 2
35 Deacon Cain 12 Campbell Cou,Gillet 19-05.00 18-05.50 1
36 Jaylen Fugate 10 Etiwanda Hig,Etiwan 19-02.50 18-05.25 1
36 Jacob Backman 12 Natrona County 18-05.25 1
38 Diego Herrera 12 Laramie TRAC,Larami 19-08.00 18-02.25 1
39 Fisher Frude 12 Laramie TRAC,Larami 19-04.25 17-11.50 1
-- Logan Andersen 12 Spike Up Ath,Nampa, 19-10.00 FOUL 1