Boys 60 Meter Hurdles Preliminary
Simplot Games Meet Hy-Tek's MEET MANAGER 1:31 PM 2/17/2017
Simplot Games 2017 - 2/16/2017 to 2/18/2017
Results - Simplot Games
Boys 60 Meter Hurdles -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Aguirre, Adrian 12 B Sharp Acad,Fairfi 8.28q 3
2 Johnson, McCade 12 Laramie Trac,Larami 8.41q 5
3 Wrzesinski, Cleet 12 Wrzesinski,,Baker, 8.42q 6
4 Thomas, Joshua 12 Thomas, Josh,Richfi 8.45q 1
5 Howard, Marcus 12 Angel Flight,Denver 8.47q 10
6 Miller, Cody 12 Miller, Cody,Lake T 8.48q 12
7 Cooley, Dawson 12 Cheyenne Cen,Cheyen 8.49q 4
8 Jackson, Zaire 10 Angel Flight,Denver 8.50q 8
9 McComb, Caige 11 Kelly Walsh,Casper, 8.52q 11
10 Kutterer, Tanner 12 Syracuse Tra,West P 8.57q 9
11 Esposito, Jacob 12 Campbell Cou,Gillet 8.58q 12
12 Kamalu, Caleb 11 Davis Track,Kaysvil 8.59q 13
13 Ipsen, Britt 12 Team-Idaho,Boise, I 8.65q 10
14 Olsen, Zach 11 Davis Track,Kaysvil 8.66q 8
15 Green, Jaydon 11 Team-Idaho,Boise, I 8.69q 4
16 Simonsen, Andrew 11 Davis Track,Kaysvil 8.76q 11
17 Davis, Jacob 12 Davis, Jacob,Woodla 8.78q 7
18 James, Spencer 11 Spanish Fork,Spanis 8.79q 2
19 McHenry, Ari 12 Powder Sprin,Powder 8.82 10
20 Hurtado, Angelo 11 Rough Rider,Johnsto 8.84 3
20 Gallagher, Bryce 12 Gallagher, B,Butte, 8.84 5
22 Miles, Braden 11 Northridge H,Layton 8.85 3
23 Riegert, Alec 10 Broncs Track,Sherid 8.90 14
24 Hanson, Nathan 10 Lion Speed T,Denver 8.95 4
24 Monestime, Kellen 12 Angel Flight,Denver 8.95 9
26 Rasmussen, Trent 12 Rock Springs,Rock S 9.01 8
27 Hale, Brooklyn 12 Gold Medal A,Lehi, 9.06 6
27 Thompson, Brendan 11 Mountain Wes,Missou 9.06 14
29 Hoerner, Michael 12 Hoerner, Mic,Columb 9.08 5
30 Murray, Chris 12 Cheyenne Cen,Cheyen 9.11 2
30 Smith, Kaleb 10 Kelly Walsh,Casper, 9.11 12
32 Tarbox, Cody 12 Team-Idaho,Boise, I 9.12 9
33 Bell, Keaton 11 Cheyenne Cen,Cheyen 9.15 6
34 Meyer, Zach 11 Team-Idaho,Boise, I 9.20 3
35 Clausen, Aaron 12 Lion Speed T,Denver 9.29 7
35 Williams, Christopher 12 Powder Sprin,Powder 9.29 13
37 Robbins, Cody 11 Lion Speed T,Denver 9.30 3
38 Pike, Andrew 12 C A T C,Oakland, CA 9.32 4
38 London, Parker 12 Mountain Green,Morg 9.32 14
40 Tidwell, Dakota 12 Team Tidwell,South 9.35 1
41 Dilly, Blain 10 Cheyenne Cen,Cheyen 9.36 9
42 Powell, Conner 11 Powell, Conn,Layton 9.37 6
43 Vatne, Hunter 11 Campbell Cou,Gillet 9.39 11
44 Greenelsh, Liam 10 Big Horn Ram,Big Ho 9.40 2
45 Miles, Landon 11 Northridge H,Layton 9.41 8
46 Orr, Logan 11 Orr, Logan,Draper, 9.42 1
46 Holmes, Jeordon 10 Angel Flight,Denver 9.42 5
48 Wall, Davis 12 Wall, Davis,layton, 9.49 5
49 Hardy, Carter 12 Davis Track,Kaysvil 9.50 9
50 Miller, Josh 10 Davis Track,Kaysvil 9.53 12
51 Bowden, Bronson 12 Salem Hills,Salem, 9.56 12
Simplot Games Meet Hy-Tek's MEET MANAGER 1:31 PM 2/17/2017
Simplot Games 2017 - 2/16/2017 to 2/18/2017
Results - Simplot Games
52 Goich, Gole 10 Rock Springs,Rock S 9.59 14
53 Campbell, Carson 9 Colorado Jet,Denver 9.61 8
....Boys 60 Meter Hurdles -
54 Carter, Todd 12 Uintah,Vernal, UT 9.67 2
55 Awakoaiye, Khukheper 11 C A T C,Oakland, CA 9.72 13
56 King, Gage 10 Hawks Runnin,Twin F 9.76 10
57 Johnson, Ryan 10 Davis Track,Kaysvil 9.81 1
58 Hartvigsen, Joshua 10 C C C,West Valley C 9.86 6
59 Sigismond, Quinn 12 Campbell Cou,Gillet 9.88 11
60 Hernandez, Ryder 10 Team-Idaho,Boise, I 9.92 9
61 Suitter, Payton 9 Suitter, Pay,South 10.04 1
62 Ostler, Kyler 9 Big Horn Ram,Big Ho 10.07 4
63 Gordley, Luke 12 Mountain Vie,Lovela 10.16 14
64 Thomson, Spencer 11 Davis Track,Kaysvil 10.20 14
65 Hammond, Nick 10 Hammond, Nic,Parker 10.57 5
66 Harris, Matthew 11 Timpanogos,Orem, UT 10.59 12
67 Doak, Brayden 10 Rock Springs,Rock S 10.65 13
68 Golly, Hunter 10 Timpanogos,Orem, UT 10.97 10
69 Corbett, Kole 10 Bountiful Br,Bounti 11.43 11
70 Wootton, Cade 10 Payson Track,Payson 11.77 7
71 Matteson, Zurel 11 Cortez Runni,Cortez 11.83 6
72 Blackman, Aidan 11 Lion Speed T,Denver 12.51 11
73 Prestwich, Brigham 12 Trojan Track,Rigby, 12.85 7
74 Dilka, Trent 12 Fort Collins,Windso 18.66 10
-- Preston, Tylen 11 Ram Trackclu,Pocate DNF 13