Boys 60 Meter Dash Preliminary

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  5:29 PM  2/17/2017
                           Simplot Games 2017 - 2/16/2017 to 2/18/2017
                                     Results - Simplot Games
  Boys 60 Meter Dash -
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Draper, Dallin            11 Gold Medal A,Lehi,        6.92q  2
  2 Webb, Myles               12 Webb, Myles,Glendal       7.04q  7
  3 Frisby, Lamont            12 Kelly Walsh,Casper,       7.07q  5
  4 Lane, Austin              12 Team-Idaho,Boise, I       7.10q 18
  5 Kuehl, Carter             11 Team-Idaho,Boise, I      J7.10q 16
  6 Nash, Frank               11 Real Trainin,Hender       7.11q  6
  7 Prettyman, William        10 C C C,West Valley C       7.12q 10
  8 Ross, Keyhon              12 Spokane Spee,Spokan       7.13q  1
  9 Carpenter, Josiah         12 Step ur Game,Lake O       7.15q 21
 10 Johnson, Charles          11 Spokane Spee,Spokan       7.16q 13
 11 Arkell, Luke              11 Arkell, Luke,Highla       7.18q 11
 12 Widmar, Bobby             12 Raise the Ba,Reno,        7.21q 21
 13 Forehand, Khalil          11 Idaho Dash T,Boise,       7.22q 17
 14 Wick, Noland              12 Spokane Spee,Spokan       7.25q  9
 15 Wells, Chase              11 Plyometric F,agoura      J7.25q 20
 16 Wise, John                11 Colorado Jet,Denver      J7.25q  8
 17 Spaulding, Jared          12 Kelly Walsh,Casper,       7.26q 13
 18 Rosier, Seth              12 Warrior Trac,Pleasa       7.29q  8
 19 Iverson, Cameron          12 Box Elder Hi,Brigha      J7.29  21
 20 Heathcock, Jordan         12 Idaho Dash T,Boise,       7.31  15
 21 Kester, Kalen             12 Green River,Green R       7.33  12
 21 Calhoun, Desmond          12 Elevate Athl,Colora       7.33   4
 21 Jenkins, Xavier           11 Powder Sprin,Powder       7.33   8
 21 Stock, Gabe               12 Gold Medal A,Lehi,        7.33  12
 25 Harry, Xakai              11 Davis Track,Kaysvil       7.37  15
 25 Stow, Jordan              12 Flying Ajs T,Univer       7.37  10
 27 Kaufusi, Nathan           10 Syracuse Tra,West P       7.39  14
 28 Belot, Ethan              11 C C C,West Valley C       7.40  11
 28 Freeman, Kyler            12 Cheyenne Eas,Cheyen       7.40   5
 28 Jenkins, Oaklan           12 Rock Springs,Rock S       7.40  11
 31 Davis, Brach              11 Olympus,Holladay, U       7.43  17
 32 Johnson, Anthony           9 New Image Tr,Los An       7.46  14
 33 Vite, Nico                10 Cheyenne Cen,Cheyen       7.47  17
 33 Macklin, Mark             12 Mountain Wes,Missou       7.47  13
 35 Furlott, Jacob            12 Furlott, Jac,Homeda       7.48   6
 36 Savage, Connor            12 Savage, Conn,Morgan       7.49  19
 37 Colin, Robert             12 Fort Collins,Windso       7.49  19
 38 Peacock, Jamin            12 Gold Medal A,Lehi,        7.50   9
 38 Urban, Gavin              12 Elevate Athl,Colora       7.50   3
 38 Gallon, Adarius           11 Cheyenne Cen,Cheyen       7.50  14
 41 Doublin, Trey             11 Colorado Jet,Denver       7.51  18
 41 Klassen, Matthew          10 Tiger Track Club,Ab       7.51  18
 43 Payne, Colin              11 New Image Tr,Los An       7.52   3
 44 Foxworth, Cornelius       11 Foxworth, Co,Denver       7.53  18
 44 Balandin, Dmitry          11 Idaho Dash T,Boise,       7.53   3
 46 Patelis, Kyle             11 Patelis, Kyl,Billin       7.54  20
 46 Baird, Landon             12 Davis Track,Kaysvil       7.54   4
 48 Geil, Joey                11 Kelly Walsh,Casper,       7.58  21
 48 Orton, Ryan               12 Northridge H,Layton       7.58   7
 48 Jones, Austin             10 C A T C,Oakland, CA       7.58   2
 51 Taylor, David             12 Gold Medal A,Lehi,        7.59  11
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  5:29 PM  2/17/2017
                           Simplot Games 2017 - 2/16/2017 to 2/18/2017
                                     Results - Simplot Games
 51 Lokiru, Noel              12 Olympus,Holladay, U       7.59  16
 51 Challenger, Matt          12 C A T C,Oakland, CA       7.59  16
  ....Boys 60 Meter Dash -
 54 Hickerson, Pat            12 Lander Valle,Lander       7.61  11
 54 Foley, Cameron            11 Idaho Dash T,Boise,       7.61   4
 54 DiGiallonardo, Danny      12 Polson Track,Polson       7.61  19
 57 Ammon, Jared              12 Lion Speed T,Denver       7.62   5
 58 Olsen, Davin              11 Team Tidwell,South        7.63  20
 58 Grossnickle, Drew         11 Rock Springs,Rock S       7.63  12
 60 Barrus, Jaymon            10 Idaho Dash T,Boise,       7.64   6
 61 Petersen, Cameron         12 Uintah,Vernal, UT         7.66   9
 61 Rohrdanz, Noah            12 Team-Idaho,Boise, I       7.66  10
 63 Inniss, Braxton           11 Cheyenne Eas,Cheyen       7.67  14
 64 Beardall, Parker          12 Salem Hills,Salem,        7.72  19
 64 Sersland, Braedon         11 Big Horn Ram,Big Ho       7.72   5
 66 Thomas, Jonathan          11 Timpanogos,Orem, UT       7.73   6
 66 Breakfield, Dallin        12 Uintah,Vernal, UT         7.73   2
 66 Salas, Isaiah              9 Indian Track,Pocate       7.73   2
 69 Kitiona, Timothy          10 Olympus,Holladay, U       7.74   8
 69 Dallin, Taylor            12 Timpanogos,Orem, UT       7.74  13
 71 Smythe, Jared             12 Team-Idaho,Boise, I       7.75   1
 71 Ostler, Ethan             10 Grizz Track,Idaho F       7.75   7
 73 Hiebert, Bailey           12 Hawks Runnin,Twin F       7.76  21
 74 Perin, Ishmael            10 Kelly Walsh,Casper,       7.77   2
 74 Simmons, Damon            10 Logan TC,Logan, UT        7.77  16
 76 Richardson, Anthony       11 Plyometric F,agoura       7.78   9
 76 Gray, Trystan             12 Indian Track,Pocate       7.78   3
 78 Rizzi, Aure               12 Mustangs of,Casper,       7.80  15
 79 Moss, Dallas              12 Raise the Ba,Reno,        7.82  15
 79 Smith, Isaiah             11 Uintah,Vernal, UT         7.82  10
 81 Walker, Charlie           12 Olympus,Holladay, U       7.83  12
 81 Huang, Raymond            10 Rock Springs,Rock S       7.83   1
 83 Adair, Cort               10 Northridge H,Layton       7.84  10
 83 King, Blake               11 Broncs Track,Sherid       7.84  17
 85 Beck, Tyler               12 Beck, Tyler,America       7.85   4
 85 Kautzman, Nick            11 Rock Springs,Rock S       7.85   3
 87 Kidd, Chayse              10 Grizz Track,Idaho F       7.86  11
 88 Richards, Ben              9 Indian Track,Pocate       7.87  15
 89 Brandt, Hunter            10 Mustangs of,Casper,       7.89   4
 90 Ashdown, Kaleb            10 Timpanogos,Orem, UT       7.90  14
 91 Harris, Keondre           10 Spokane Spee,Spokan       7.93   2
 91 Rodgers, Sam              12 Lander Valle,Lander       7.93  20
 93 Monroe, Dalton            11 Trojan Track,Rigby,       7.96   7
 93 Davis, Zedekiah           10 Grizz Track,Idaho F       7.96  20
 95 Scott, Nathan             12 Trojan Track,Rigby,       7.97  18
 96 Lindley, Jarett            9 Indian Track,Pocate       7.98  17
 96 Lapp, Brenden             12 Rock Springs,Rock S       7.98   6
 98 Turnbull, Noah            11 Mondo Track,Bend, O       8.01  10
 99 Schneider, Luka            9 Schneider, L,americ       8.04  19
100 Greenwald, Kaidun         10 Grizz Track,Idaho F       8.07  12
101 Johnson, Zion             10 Grizz Track,Idaho F       8.10   5
102 Mayes, Teagan             10 Fort Collins,Windso       8.19  17
103 Cassidy, Quinn            10 Grizz Track,Idaho F       8.20   9
104 Young, Parker             11 Indian Track,Pocate       8.23   8
105 Walker, Cody               9 Grizz Track,Idaho F       8.31   3
106 Michaud, Brock            10 Big Horn Ram,Big Ho       8.32   6
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  5:29 PM  2/17/2017
                           Simplot Games 2017 - 2/16/2017 to 2/18/2017
                                     Results - Simplot Games
107 Orme, Max                 12 Orme, Max,Firth, ID       8.34  21
108 Hargraves, Traven          9 Indian Track,Pocate       8.41  16
109 Husse, Kodiak             11 Grizz Track,Idaho F       8.42  13
  ....Boys 60 Meter Dash -
110 Parke, Kevin              10 C C C,West Valley C       8.43  15
111 May, Sean                 10 Team Provo,Provo, U       8.77   1