Boys 60 Meter Dash Prelim

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  8:31 PM  2/19/2026
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Results - Thursday

Boys 60 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lundberg, Carson 12 Casper Natro,Casper 7.28 6.96q 27
2 Cox, Trevor 12 West Hurdle,Kaysvil 7.11 7.07q 12
3 Cronebaugh, Boston 11 Unattached 6.98 7.10q 3
4 Yusuff, Yusuff Ajibola 11 Team Manitob,Winnip 6.91 J7.10q 1
5 Shanks, Aiden 12 Spike Up Ath,Nampa, 7.06 J7.10q 9
6 Ellis, Ryker 12 CHEETAHS UTA,West V 7.35 J7.10q 12
7 Williams, Daryl 12 Cougars,Beaumont, C 7.06 7.15q 10
8 Laird, Jackson 12 Unattached 7.34 7.19q 15
9 Stewart, Beau 11 Unattached 7.13 J7.19q 14
10 Van Noy, Garrett 12 Ririe Track,Ririe, 7.34 7.22q 18
11 Creasy, Porter 12 Unattached 7.04 J7.22q 5
12 Johnston, Kai'nalu (Kai) 12 Cougars,Beaumont, C 7.11 7.24q 11
13 Hurst, Gavin 12 Layton,Layton, UT 6.96 J7.24q 2
14 Rhoades, Dayton 11 Cheyenne Eas,Cheyen J7.24q 26
15 Young, Taven 12 Thunder Basi,Gillet 7.06 7.25q 8
16 Gill, Alex 10 Unattached,Kimberly 7.13 J7.25q 13
17 Foreman, Jevaun 12 Athletes Eli,Boise, 7.27q 25
18 Jordan, Remington 10 Ram TC,Pocatello, I 7.40 7.28q 3
19 Sheets, Blake 10 Eye of the S,Meridi 7.20 J7.28 19
20 Ellis, Archer 10 Cheyenne Cen,Cheyen 7.38 J7.28 8
21 Brown, Matt 12 Bronc Track,Sherida 7.30 J7.28 23
22 Kellier, Todd 12 Leduc Track,Leduc, 7.61 7.29 27
23 Rosales Jr., Marco 11 Jackson Hole,Jackso 7.20 7.30 22
24 Key, Noah 10 Spike Up Ath,Nampa, 7.18 7.31 18
25 Phillips, Noah 10 High Desert,Blackfo 7.33 7.33 20
26 Gray, Jenovic 9 Campbell Cou,Gillet 7.20 7.33 20
27 Nielsen, Tanner 12 Farmtown Tra,Farmin 7.17 7.33 17
27 Zowarka, Talan 10 Cougars,Beaumont, C 7.40 7.33 5
29 Peterson, Will 12 Farmtown Tra,Farmin 7.32 7.34 22
30 Barrett, Joe 11 Kimberly,Kimberly, 7.22 7.35 25
30 Grima, Samuel 12 Idaho Light,Idaho F 7.23 7.35 27
32 Howell, Houston 10 D1 Elite,Loveland, 7.04 7.36 6
32 Pearson, Jase 11 Cheyenne Eas,Cheyen 7.36 18
34 Hughes, Carter 11 Layton,Layton, UT 7.22 7.38 24
35 Batty, Zander 12 Uintah,Vernal, UT 7.42 7.39 1
36 Witbrod, Micah 10 Douglas High,Dougla 7.44 7.40 9
36 Bury, Bowen 12 Mountain Vie,Mounta 7.39 7.40 6
38 Davis, Cahmarr 9 Long Beach B,Long B 7.28 7.41 28
39 Abraham, Wyatt 12 Box Elder Hi,Brigha 7.35 7.43 13
40 Wisenbaker, Tyce 11 Evanston Sen,Evanst 7.42 7.44 2
40 Stohel, Lucas 11 Ram TC,Pocatello, I 7.50 7.44 17
42 Berson, Cris 12 Uintah,Vernal, UT 7.50 7.45 15
42 Walker, Isaac 12 Harper,Harper, OR 7.45 21
42 Janssen, Eithyn 12 Western Slop,Grand 7.35 7.45 14
45 McCarty, Jesse 12 Laramie TRAC,Larami 7.22 7.46 26
46 Breuer, Garett 12 Thunder Basi,Gillet 7.37 7.47 9
47 Peak, Gracin 11 Thunder Basi,Gillet 7.42 7.48 3
47 Brooks, Carter 11 Unattached 7.32 7.48 21
49 Garlick, Jp 12 Layton,Layton, UT 7.33 7.49 19
50 Wagner, Drew 10 Big Horn Hig,Big Ho 7.56 7.50 21
50 Christy, Bronsen 12 Athletes Eli,Boise, 7.50 28
52 Khan, Mohammed 12 Thunder Basi,Gillet 7.29 7.51 26
53 Cook, Henry 11 Campbell Cou,Gillet 7.62 7.52 27
54 Wadsworth, Kayden 11 Unattached 7.20 7.53 21
55 Praytor, Kaleb 11 Rock Springs,Rock S 7.44 7.54 8
55 Taylor, Wyatt 12 Ririe Track,Ririe, 7.44 7.54 10
57 Wanjoku, Goodluck 10 Rock Springs,Rock S 7.43 7.55 5
57 Cashiola, Joe 12 CHEETAHS UTA,West V 7.43 7.55 4
59 Payne, Daxton 11 Twin Falls C,Twin F 7.34 7.56 17
59 Whitley, Ryan 12 Kelly Walsh,Casper, 7.51 7.56 18
59 Sattelberg, Jackson 11 Twin Falls C,Twin F 7.44 7.56 6
59 Sheets, Clayton 10 Eye of the S,Meridi 7.50 7.56 14
59 Bonavia, Simon 12 YMCA Team Id,Boise, 7.75 7.56 10
64 O'Neal, Everett 10 Layton,Layton, UT 7.62 7.57 28
65 Leon, Jayden 11 TRAC,Twin Falls, ID 7.50 7.58 13
65 Anderson, Tyler 12 Cheyenne Cen,Cheyen 7.54 7.58 20
65 Curtner, Jarom 11 Thunder,Pocatello, 7.15 7.58 16
65 Streitz, Gunner 10 Campbell Cou,Gillet 7.35 7.58 11
69 Robinson, Hayden 11 Jackson Hole,Jackso 7.90 7.59 4
69 Faulk, Branson 12 Unattached 7.59 15
71 Hamblin, Hank 12 Roni’s Eli,Newton 7.62 28
72 Jeffress, Zander 9 Campbell Cou,Gillet 7.56 7.63 22
72 Marmorato, Gustavo 12 Rock Springs,Rock S 7.66 7.63 24
74 Mecham, Nathan 12 Layton,Layton, UT 7.64 7
75 Eicholtz, Keagan 11 Cheyenne Eas,Cheyen 7.65 12
75 Foos, Brayden 10 Western Slop,Grand 7.71 7.65 17
77 DeWitt, Preston 12 Layton,Layton, UT 7.30 7.66 25
78 Merrill, Tanner 12 Syracuse Tra,Syracu 7.21 7.67 23
78 Khan, Cobey 10 Unattached 7.01 7.67 4
80 Bettis, Drake 12 Emmett,Emmett, ID 7.96 7.68 7
81 Becerra, Isaias 11 Unattached 7.60 7.70 24
81 Shelton, Cooper 11 Uintah,Vernal, UT 7.41 7.70 1
83 Cherry, Gilligan 10 Big Horn Hig,Big Ho 7.73 16
83 Faatoafe, Tristan 12 Timpanogos,Orem, UT 7.60 7.73 26
85 Lauer, Daniel 10 Spike Up Ath,Nampa, 7.44 7.75 7
86 Morford, Caden 12 Western Slop,Grand 7.98 7.76 9
87 Conklin, Emmitt 11 Syracuse Tra,Syracu 7.67 7.77 23
87 Calderon, Landen 10 Douglas High,Dougla 7.92 7.77 5
87 Allred, Conner 11 Rock Springs,Rock S 7.71 7.77 16
90 Wallace, Brayden 12 Evanston Sen,Evanst 7.58 7.80 23
90 Ortiz, Guadalupe 12 Aberdeen Tig,Aberde 7.72 7.80 15
90 Conlin, Joshua 11 Davis Runnin,Kaysvi 7.80 27
90 Pettingill, Peytin 10 Kimberly,Kimberly, 7.69 7.80 20
90 Steffen, Miles 11 Unattached 7.78 7.80 8
95 Heibeck, Gaige 12 Rawlins High,Rawlin 8.33 7.81 20
96 Kopp, Reese 9 Spike Up Ath,Nampa, 7.77 7.82 9
96 Lobdell, Paul 12 Big Horn Hig,Big Ho 7.82 2
98 Hancock, Corbin 12 Farmtown Tra,Farmin 7.83 13
98 Ridpath, Kaidiin 12 Western Slop,Grand 7.83 27
98 Reid, Crew 10 Layton,Layton, UT 8.12 7.83 17
101 Whitten, Monroe 11 Kimberly,Kimberly, 7.70 7.84 18
102 Perry, Andy 9 Jackson Hole,Jackso 8.65 7.85 23
103 Hendryx, Nicholas 11 RIV WYO,Riverton, W 7.82 7.87 4
104 Hernandez, Zander 12 Evanston Sen,Evanst 7.60 7.89 25
105 Burnett, Lincoln 9 Kimberly,Kimberly, 7.65 7.89 25
106 Castillo-Lopez, Raymon 12 C,Caldwell, ID 8.00 7.89 11
107 Griffith, Emmett 10 Kimberly,Kimberly, 7.79 7.90 7
108 Gunnerson, Hayden 12 Layton,Layton, UT 7.86 7.92 1
109 Hill, Bode 9 Ram TC,Pocatello, I 7.86 7.92 1
110 Arismendi, Liam 10 Layton,Layton, UT 7.98 7.93 10
110 Humphreys, Triston 11 Trojan Horse,Rigby, 7.93 25
110 Farmer, Carson 10 Canyon Track,Caldwe 7.93 19
113 Brown, Jesse 11 WORLAND High,Worlan 7.50 7.94 16
114 Kirk, ripken 10 YMCA Team Id,Boise, 7.70 7.96 19
115 Griffin, Eli 10 RIV WYO,Riverton, W 8.14 7.98 18
116 Ortiz-Garcia, Erick 12 Ririe Track,Ririe, 7.86 8.02 2
117 Gottlob-Lagana, Jaxon 11 Unattached 8.04 4
117 Farber, Archie 11 YMCA Team Id,Boise, 7.97 8.04 8
119 Hicks, Denver 11 Layton,Layton, UT 8.05 23
120 Irvin, Kamden 10 RIV WYO,Riverton, W 7.93 8.10 6
121 Munk, Ethan 12 Rockland,Rockland, 8.04 8.11 14
122 Lung, Michael 12 Stuart Hall,San Fra 8.01 8.12 12
123 Bott, Paydon 12 Thunder,Pocatello, 8.08 8.14 15
124 Brown, Gust 10 YMCA Team Id,Boise, 7.80 8.15 5
125 Fosmark, Blue 11 Layton,Layton, UT 7.90 8.18 3
126 Stewart, Carter 11 Uintah,Vernal, UT 7.69 8.19 21
126 Ayling, Mason 10 Jackson Hole,Jackso 8.03 8.19 13
128 Haigler, Bridger 11 Casper Natro,Casper 8.40 8.20 21
129 Adair, Crew 10 Layton,Layton, UT 8.09 8.21 16
129 Hill, Owen 11 Thunder Ridg,Idaho 8.21 9
131 Lara, Donovon 12 Emmett,Emmett, ID 8.23 17
132 Lung, Alex 9 Stuart Hall,San Fra 8.20 8.27 19
133 Montano, Aaron 12 Huskies,Ashton, ID 7.50 8.31 11
134 Hurst, Karson 10 Layton,Layton, UT 8.37 5
135 Wright, Joshua 10 Davis Runnin,Kaysvi 8.38 26
136 Wright, Elijah 11 Davis Runnin,Kaysvi 8.52 8.55 22
137 Pawlikowski, Jake 9 Jackson Hole,Jackso 8.75 8.78 24
138 Harris, Marshall 10 Layton,Layton, UT 8.80 14
139 Ashbocker, Graham 11 Trojan Horse,Rigby, 8.84 6
-- Dean, Brock 12 Unattached 7.15 FS 15
-- Fistolera, Derek 11 Twin Falls C,Twin F 7.34 FS 16
-- Duhu, Jeremiah 12 Cougars,Beaumont, C 7.35 DNF 10