Boys 60 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 8:40 PM 2/20/2025
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Thursday
Boys 60 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dierenfield, Ryan 12 Dierenfield- 6.68 6.92q 1
2 Lundberg, Carson 11 Natrona County 6.95q 2
3 Onwuanimkwu, Joshua 12 Manitoba,Winnipeg, 6.77 6.96q 2
4 Van Orden, Spencer 11 Ram TC,Pocatello, I 7.13 7.03q 1
5 Krause, Tegan 11 Cheyenne Cen,Cheyen 7.04 7.06q 16
6 Cronebaugh, Boston 10 Cronebaugh-B 7.12 J7.06q 20
7 Lott, Easton 12 Lott, Easton 6.77 J7.06q 3
8 Morris, Chance 12 Broncs Track,Sherid 6.93 7.07q 9
9 Petersen, Seth 11 Campbell Cou,Gillet 7.22 7.08q 16
10 Brown, Derrick 12 Etiwanda Hig,Etiwan 6.96 J7.08q 11
11 Weaver, Jack 12 Weaver-Jack- 6.99 7.09q 12
12 Allen, Jacob 12 ORCHARD ATHL,Boise, 7.00 7.10q 13
13 Wysocki, Preston 12 Colorado Spr,Colora 6.90 7.12q 5
14 Johnston, Kai'nalu (Kai) 11 Cougars,Beaumont, C 7.25 7.14q 13
15 Anderson, Mason 12 Western Slop,Grand 6.92 7.15q 8
16 Joyce, Jack 12 Wolfpack,Driggs, ID 7.13 7.18q 22
17 Gibson, Adam 12 Campbell Cou,Gillet 7.18 J7.18q 19
18 Groat, Ezra 12 Woods Cross,Woods C 7.29 7.20q 8
19 Wallace, Jackson 11 ORCHARD ATHL,Boise, 7.12 7.22 21
19 Ellis, Ryker 11 CHEETAHS UTA,West V 7.14 7.22 22
19 Tinoifili, Uluaifiu 10 ORCHARD ATHL,Boise, 7.14 7.22 23
22 Davis, Jaydon 11 Elite of Sou,Monrov 7.01 7.23 14
22 Oler, Malakai 11 Elite of Sou,Monrov 7.11 7.23 19
22 Robinson, Ryker 12 Layton Track,Layton 6.92 7.23 7
25 Tugbenyoh, Myles 11 Clayton Vall,Concor 7.29 13
26 Johnson, Cedric 10 Cheyenne Eas,Cheyen 7.30 11
26 Carter, Kenyon 12 Emmett High,Emmett, 7.14 7.30 24
28 Hurst, Gavin 11 Layton Track,Layton 7.04 7.31 15
29 Millburn, Damon 12 Millburn-Dam 7.10 7.32 17
29 Short, Dieter 10 Trojan TC,Rigby, ID 7.44 7.32 7
29 Heaney, Sammy 12 Laramie TRAC,Larami 7.25 7.32 12
29 Walker, Johnny 12 Walker-Johnn 7.24 7.32 14
33 Backman, Jacob 12 Natrona County 7.33 3
34 Kumm, Zander 10 Thunder Basi,Gillet 7.34 7.33 3
35 Villasenor, Diego 11 Laramie TRAC,Larami 7.48 7.33 12
36 Galbert, Josh 12 Cheyenne Cen,Cheyen 7.14 7.35 21
36 Duhu, Jeremiah 11 Cougars,Beaumont, C 7.35 20
38 Granoff, Sawyer 12 Eagle Track,Meridia 7.34 7.36 2
39 Bazil, Cash 12 Star Valley,Afton, 7.35 7.38 1
39 Fishkind, Zion 11 Elite of Sou,Monrov 7.30 7.38 7
41 Kelleher, Jordan 11 Cougars,Beaumont, C 7.41 7.41 5
41 Jennings, Joshua 11 Colorado Spr,Colora 7.20 7.41 18
43 Peak, Gracin 10 Thunder Basi,Gillet 7.50 7.42 14
43 Batty, Zander 11 Uintah,Vernal, UT 7.26 7.42 10
43 Galloway, Bronco 12 Galloway-Bro 7.16 7.42 20
46 Small, Stafford 11 Small-Staffo 7.21 7.44 17
46 Gilbertz, Gavin 11 Broncs Track,Sherid 7.35 7.44 2
48 Dance, Rylan 12 Century,Pocatello, 7.26 7.45 11
49 Bates, Princeton 10 BSharp Acade,Fairfi 7.31 7.46 6
50 Rosales, Marco 10 Jackson Hole,Jackso 7.32 7.47 5
51 Sterk, Dylan 11 Canyon Track,Caldwe 7.48 8
51 O'Neal II, Jarron 11 Etiwanda Hig,Etiwan 7.38 7.48 3
51 Bates, Carson 12 Ram TC,Pocatello, I 7.53 7.48 19
54 Joseph, Jacob 12 Joseph-Jacob 7.13 7.49 23
54 Salinas, Isahi 12 Spike Up Ath,Nampa, 7.43 7.49 6
56 Breuer, Garett 11 Thunder Basi,Gillet 7.44 7.50 9
57 Miller, Davion 11 Rock Springs,Rock S 7.44 7.51 8
57 Garlick, Jp 11 Layton Track,Layton 7.34 7.51 4
59 Covey, Kyle 10 Thunder,Pocatello, 7.61 7.52 23
59 Carter, Benjamin 12 Carter-Benja 7.52 7.52 18
61 Ellis, Archer 9 Cheyenne Cen,Cheyen 7.55 19
61 Szilagyi, Tyler 12 Spike Up Ath,Nampa, 7.45 7.55 11
63 Payne, Daxton 10 Magic Valley,Twin F 7.56 7
64 Duerre, Thomas Sr Duerre-Thoma 7.57 18
64 Floto, Cannon 12 ORCHARD ATHL,Boise, 7.35 7.57 1
66 Larson, Kyler 12 Larson-Kyler 7.70 7.58 18
66 Jordan, Remington 9 Ram TC,Pocatello, I 7.61 7.58 24
66 Colosimo, Dominick 12 Western Slop,Grand 7.39 7.58 4
66 Alvarado, Lucas 11 Emmett High,Emmett, 7.58 22
70 Kellier, Todd 11 Leduc Track,Leduc, 7.23 7.61 15
70 Arnesen, Luke 12 Arnesen-Luke 7.61 15
70 Smith, Noah 12 Big Horn,Big Horn, 7.50 7.61 16
73 Tyler, Kenyon 11 Tyler-Kenyon 6.83 7.62 4
74 Baker II, Sean 12 Elite of Sou,Monrov 7.54 7.65 20
74 Sammons, Jakub 12 American Fal,Americ 7.58 7.65 22
76 Rodriquez, Jordyn 11 Rock Springs,Rock S 7.65 7.67 21
77 Davies, Jackson 12 Big Horn,Big Horn, 7.68 18
78 Anderson, Douglas 12 Rawlins High,Rawlin 7.70 16
79 Curtner, Jarom 10 Thunder,Pocatello, 7.27 7.71 9
79 Thomas, Zaven 12 Natrona County 7.71 4
81 Ortiz, Guadalupe 11 Ortiz-Guadal 7.67 7.72 20
81 Sabus, Karsen 10 Natrona County 7.72 5
83 Belnap, Austin 12 Canyon Track,Caldwe 7.73 12
84 Johnson, Finis 12 Lander Valle,Lander 7.55 7.74 21
85 Banuelos, Jax 10 Emmett High,Emmett, 7.76 15
86 Van Every, Colby 12 Van Every-Co 7.80 7.77 12
87 Kartchner, Isaac 11 Layton Track,Layton 7.69 7.78 19
87 Hemphill, Noah 10 Green River,Green R 7.78 7.78 13
89 Thornton, Jackson 9 Pinedale Hig,Pineda 7.89 7.80 8
89 Hall, Isaac 11 Spike Up Ath,Nampa, 7.77 7.80 15
91 Hawley, Lawrence 12 Pirate Track,Arco, 7.44 7.85 10
92 Helmandollar, Chaz 12 Green River,Green R 7.78 7.86 14
93 Shoaf, Keaton 10 Blackfoot,Blackfoot 7.65 7.87 23
93 Wallace, Brayden 11 Evanston Red,Evanst 7.61 7.87 24
95 Moss, Kassidy 10 RIV WY,Riverton, W 7.94 7.88 6
96 Morford, Caden 11 Western Slop,Grand 7.75 7.89 17
97 Weiss, Aiden 10 Western Slop,Grand 7.82 7.90 10
98 Evans, Jayce 11 Magic Valley,Twin F 7.93 23
98 Harris, Lucas 10 Maribyrnong,Maribyr 7.93 17
98 Erdmann, Trace 12 Green River,Green R 7.85 7.93 9
101 Bettis, Drake 11 Emmett High,Emmett, 7.96 22
102 Farber, Archie 10 YMCA TEAM ID,Boise, 7.97 13
103 Johns, Luke 11 Spike Up Ath,Nampa, 7.81 7.98 11
104 Irvin, Kamden 9 RIV WY,Riverton, W 8.11 8.00 1
104 Liebrecht, Kayden 11 RIV WY,Riverton, W 8.27 8.00 7
106 Jenkins, Treyton 9 Jenkins-Trey 7.65 8.01 22
107 Ward, Carter 11 Century,Pocatello, 7.76 8.04 16
108 Bronstein, Jacob 9 Green River,Green R 8.18 8.07 3
109 Bott, Paydon 11 Thunder,Pocatello, 7.98 8.08 5
110 Giesbrecht, Levi 9 Giesbrecht-L 7.91 8.11 7
110 Hoopes, Matthew 12 Hoopes-Matth 8.15 8.11 2
112 Parker, Asher 9 Tiger Runnin,Jerome 8.14 20
113 Dewit, Adam 11 Magic Valley,Twin F 8.16 24
114 Jones, Ethan 9 Canyon Track,Caldwe 8.18 10
115 Phithak, Takumi 11 YMCA TEAM ID,Boise, 8.19 21
116 Dukatz, Braden 11 Taylorsville,Taylor 8.06 8.23 2
117 Shaw, Benjamin 9 Taylorsville,Taylor 8.31 8.24 8
118 Ayling, Jonathan 9 Jackson Hole,Jackso 8.20 8.25 4
119 Valecka, Adam 12 Western Slop,Grand 8.32 21
119 Ortiz-Garcia, Erick 11 Ririe Track,Ririe, 8.32 14
121 Pickerd, Tres 12 Lander Valle,Lander 8.42 8.35 10
121 Jones, Braxton 11 CHEETAHS UTA,West V 8.42 8.35 9
123 Aiono, Aaron 11 Speed Lab Ut,Orem, 8.15 8.38 1
124 Fox, Christian 9 Canyon Track,Caldwe 8.39 6
125 Larsen, Anders 12 Layton Track,Layton 8.43 19
126 Patterson, Randy 12 Timpanogos,Orem, UT 8.22 8.46 6
127 Bischoff, Tyce 9 American Fal,Americ 8.59 8.47 11
128 Brown, Koen 11 Grizz Track,Idaho F 8.81 23
129 King, Emerson 11 Davis High,Kaysvill 8.95 16
130 Barrera, Alexander 9 American Fal,Americ 9.07 9.02 12
131 Silvas-Campos, Santos 10 Grizz Track,Idaho F 9.28 24
-- Khan, Mohammed 11 Thunder Basi,Gillet 7.49 FS 13