Boys 4×400 Meter Relay Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 10:39 AM 2/21/202
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Friday
Boys 4x400 Meter Relay Varsity
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Long Beach Blazin Bruin 'A' 3:12.54 3:28.27q 1
2 Broncs Track 'A' 3:25.55 3:30.90q 6
3 Long Beach Blazin Bruin 'B' 3:26.37 3:31.17q 6
4 Cougars 'A' 3:19.53 3:32.23q 2
5 Evanston Red Devils 'A' 3:32.70 3:32.90q 10
6 Elite of Southern Cali 'A' 3:24.52 3:33.53q 3
7 Thunder Basin 'A' 3:37.66 3:33.65q 5
8 Natrona County 'A' 3:33.81q 3
9 Cheyenne Central Indians 'A' 3:27.22 3:36.18q 9
10 Valhalla 'A' 3:38.27 3:38.67q 4
11 Laramie TRACC Club 'A' 3:25.23 3:40.07q 4
12 Layton Track and Cross Country 'B' 3:42.23 3:40.69q 3
13 Layton Track and Cross Country 'A' 3:36.54 3:41.14 5
14 Rock Springs 'A' 3:44.08 3:42.73 5
15 Timpanogos 'A' 3:50.01 3:43.16 8
16 Spike Up Athletics 'A' 3:27.00 3:43.77 7
17 Grizz Track Club 'A' 3:40.95 3:43.82 1
18 Jackson Hole Running Club 'A' 3:41.05 3:43.90 1
19 Valhalla 'B' 3:41.12 3:46.03 2
20 Lander Valley HS 'A' 3:35.62 3:47.28 8
21 Uintah 'A' 3:38.30 3:47.41 3
22 RAD Training 'A' 3:46.30 3:47.43 8
23 T-BIRDS XC 'C' 3:52.00 3:48.03 5
24 Thunder Basin 'B' 3:44.00 3:48.12 4
25 Rawlins High School 'A' 3:54.32 3:48.21 3
26 Davis High 'B' 4:00.00 3:48.31 4
27 Taylorsville 'A' 3:45.00 3:49.52 6
28 YMCA TEAM IDAHO 'A' 3:35.96 3:50.06 7
29 Davis High 'A' 3:50.00 3:50.28 10
30 Pinedale High School 'A' 3:56.07 3:50.97 1
31 T-BIRDS XC 'D' 3:45.00 3:51.85 7
32 Springville 'A' 4:05.45 3:52.38 8
33 Valhalla 'C' 3:48.00 3:55.45 9
34 Thunder 'A' 3:55.00 3:58.13 2
35 Uintah 'B' 3:58.35 3:58.62 2
36 Davis High 'C' 4:10.00 3:59.66 7
37 Layton Track and Cross Country 'C' 3:49.23 4:00.09 10
38 Timpanogos 'C' 4:00.10 4:01.67 5
39 Thunder 'B' 3:54.00 4:01.73 4
40 T-BIRDS XC 'B' 3:50.00 4:02.20 9
41 Timpanogos 'B' 3:59.21 4:05.33 3
42 Magic Valley Speedgoats 'A' 3:27.18 4:05.74 8
43 Taylorsville 'B' 4:10.00 4:06.30 8
44 Woods Cross Track and Field Cl 'A' 3:55.20 4:06.34 1
45 Layton Track and Cross Country 'D' 3:50.23 4:06.47 7
46 Timpanogos 'D' 4:03.30 4:07.17 7
47 Canyon Track Club 'A' 4:10.00 4:09.95 9
48 RAD Training 'B' 4:19.70 4:12.32 6
49 Springville 'B' 4:05.45 4:22.63 10