Boys 4×200 Meter Relay Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 8:59 AM 2/21/2025
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Friday
Boys 4x200 Meter Relay Varsity
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Broncs Track 'A' 1:31.66 1:31.43q 9
2 ORCHARD ATHLETIX 'A' 1:28.58 1:31.87q 3
3 Elite of Southern Cali 'A' 1:31.01 1:32.17q 7
4 Cougars 'A' 1:31.54 1:32.79q 9
5 ORCHARD ATHLETIX 'B' 1:30.00 1:33.44q 5
6 Laramie TRACC Club 'A' 1:36.63 1:33.46q 5
7 Campbell County 'A' 1:35.62 1:33.87q 5
8 Elite of Southern Cali 'B' 1:33.20 1:34.32q 3
9 Etiwanda High School 'A' 1:31.92 1:34.53q 7
10 Layton Track and Cross Country 'A' 1:34.52 1:36.11q 2
11 Star Valley 'A' 1:37.19 1:36.21q 2
12 Cheyenne Central Indians 'A' 1:35.77 1:36.53q 8
13 Ram TC 'A' 1:37.00 1:36.56 4
14 Drive Athletics-Utah 'A' 1:31.16 1:36.74 8
15 Broncs Track 'B' 1:36.56 1:37.11 6
16 Cheyenne East Indoor Track 'A' 1:39.04 1:37.15 3
17 CHEETAHS UTAH TRACK CLUB 'A' 1:33.02 1:38.07 4
18 Elite of Southern Cali 'C' 1:36.09 1:38.32 9
19 Western Slope Elite 'A' 1:33.00 1:38.44 5
20 Davis High 'A' 1:30.54 1:38.50 6
21 Thunder 'A' 1:39.99 1:38.54 5
22 Rock Springs 'A' 1:35.70 1:38.61 7
23 Spike Up Athletics 'A' 1:34.64 1:38.70 1
24 Trojan TC 'A' 1:26.84 1:38.75 1
25 Thunder Basin 'B' 1:35.79 1:39.06 9
26 Magic Valley Speedgoats 'A' 1:29.46 1:39.14 4
27 Layton Track and Cross Country 'B' 1:37.65 1:39.66 1
28 Rawlins High School 'A' 1:37.09 1:39.90 3
28 Uintah 'A' 1:40.50 1:39.90 7
30 Big Horn 'A' 1:36.53 1:40.30 7
31 Speed Lab Utah 'A' 1:41.09 2
32 Emmett High School 'A' 1:34.66 1:41.50 1
33 Evanston Red Devils 'A' 1:34.71 1:41.92 2
34 Canyon Track Club 'A' 44:00.00 1:41.93 4
35 Clayton Valley Charter High Sc 'A' 1:39.20 1:42.32 4
36 RIV WY 'A' 1:41.42 1:43.18 9
37 Layton Track and Cross Country 'C' 1:40.50 1:43.97 8
38 BSharp Academy 'A' 1:34.00 1:44.72 1
39 Thunder 'B' 1:42.00 1:45.03 8
40 Davis High 'C' 1:38.00 1:45.07 2
41 Green River High School 'A' 1:44.22 1:45.14 7
42 YMCA TEAM IDAHO 'A' 1:36.24 1:45.61 8
43 Lander Valley HS 'A' 1:35.23 1:45.78 4
44 Timpanogos 'A' 1:32.38 1:46.60 6
45 Canyon Track Club 'B' 52:00.00 1:48.03 3
46 Davis High 'B' 1:35.00 1:49.31 3
47 BSharp Academy 'B' 40:00.00 1:52.89 5
48 Layton Track and Cross Country 'D' 1:40.50 1:55.15 6
-- Thunder Basin 'A' 1:31.75 DNF 8
-- Uintah 'B' 1:44.37 DQ 6