Boys 400 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 1:58 PM 2/21/2025
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Friday
Boys 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Davis DeGroot 11 DeGroot-Davi 47.23 50.74q 2
2 Ayden Hartzell 12 Evanston Red,Evanst 48.89 50.87q 6
3 Quinton Williams 10 ORCHARD ATHL,Boise, 50.79 51.28q 15
4 Kyler Stinson 10 Kyler Stinson 51.32q 11
5 Kaedyn Burroughs 10 Long Beach B,Long B 47.00 51.39q 1
6 Ethan Kirkendall 11 ORCHARD ATHL,Boise, 48.20 51.40q 4
7 Jordan Jensen 11 Valhalla,Centervill 49.50 51.70q 8
8 Cameron Pilcher 12 Thunder Basi,Gillet 51.11 51.85q 14
9 Zephyr Enriquez 11 Elite of Sou,Monrov 51.00 51.87q 19
10 Wade Pollock 12 ORCHARD ATHL,Boise, 50.23 52.13q 11
11 Charles Chatman 12 Long Beach B,Long B 53.24 52.24q 15
12 Eli Thompson 11 Magic Valley,Twin F 51.21 52.33q 12
13 Logan Borden 12 Natrona County 52.40q 1
14 Shane Farley 12 West Hurdle,Kaysvil 51.00 52.50q 18
15 Tyler LeDuc 11 Silver Bulle,Kaysvi 50.60 52.51q 12
16 Zeke Kearney 12 Kearney-Zeke 50.89 52.87q 16
17 Ian Johnson 11 Spike Up Ath,Nampa, 49.46 52.90q 7
18 Hudson Parry 10 Parry-Hudson 51.00 52.92q 19
19 Walter Tindal 12 Long Beach B,Long B 51.54 52.99 7
20 Cody Renzello 10 Thunder,Pocatello, 52.99 53.05 10
21 Jaidden Gibbs 9 Western Slope Elite 53.06 3
22 Joseph Hartvigsen 11 Layton Track,Layton 50.71 53.09 13
23 Cody Brown 12 Trojan TC,Rigby, ID 51.88 53.32 5
24 Kaiden Likewise 11 Likewise-Kai 54.08 53.34 14
25 Thomas MacKay 11 Valhalla,Centervill 51.20 53.38 13
26 Jacob Evans 11 Evans-Jacob- 53.37 53.44 19
27 Preston Ross 11 Star Valley,Afton, 51.36 53.48 9
28 Jade Anderson 11 Spike Up Ath,Nampa, 52.35 53.50 1
29 Owen Jordan 12 Ram TC,Pocatello, I 53.19 53.54 13
30 Ace Brown 12 Valhalla,Centervill 49.60 53.62 9
31 Jai Pitre 11 Long Beach B,Long B 53.31 53.65 17
32 Daryl Williams 11 Cougars,Beaumont, C 49.92 53.67 10
33 Cleve Johnson 12 Cougars,Beaumont, C 51.45 53.68 8
34 Kellen Hulquist 12 ORCHARD ATHL,Boise, 52.37 53.72 2
35 Lucas (Luke) Nuttall 10 T-BIRDS XC,Provo, U 52.40 53.79 3
36 ZaKye Surles 10 Long Beach B,Long B 53.89 53.92 16
37 Gabe Trujillo 11 Silver Bulle,Kaysvi 53.00 53.98 11
38 Carson Thatcher 12 Layton Track,Layton 51.06 54.01 16
39 Colin New 12 Eagle Track,Meridia 52.50 54.13 6
39 Jameson Spradlin 11 RIV WY,Riverton, W 56.78 54.13 11
41 Kalub Padilla 12 Rock Springs,Rock S 51.88 54.14 4
42 Charles Smith 12 Clayton Vall,Concor 51.99 54.20 3
43 Mark Hamilton 11 Rock Springs,Rock S 55.06 54.54 7
44 Griffin Backman 9 Backman-Grif 53.45 54.56 19
45 Eugenio Zacarias 10 Zacarias-Eug 52.63 54.66 7
46 Derrek Miller 11 Tongue River,Dayton 54.43 54.74 13
47 Kelby Staley 12 Pinedale Hig,Pineda 53.32 54.79 18
48 Tristan MacDonald 12 Cougars,Beaumont, C 52.98 54.90 9
49 Noah Bunker 12 Spike Up Ath,Nampa, 53.21 55.00 14
50 Kaleb Hubbs 11 T-BIRDS XC,Provo, U 52.35 55.01 1
51 Antonio Romero 12 Run Electric,Golden 50.72 55.20 14
52 Eli Burton 10 CHEETAHS UTA,West V 52.03 55.52 2
53 Alexander Jeronimo 12 Elite of Sou,Monrov 51.07 55.80 15
54 Paxton Beebe 12 Star Valley,Afton, 55.14 55.82 6
55 Preston Brown 12 Layton Track,Layton 54.90 55.83 11
56 Dylan Snow 11 T-BIRDS XC,Provo, U 55.00 55.84 9
57 Brandon Swigart 10 Rock Springs,Rock S 55.80 55.86 2
57 Zachary Ridpath 11 Western Slop,Grand 56.15 55.86 5
59 Joseph Arrieta 12 Long Beach B,Long B 56.31 56.14 8
60 Payton Mackey 12 Layton Track,Layton 55.29 56.51 4
61 Dallin Payne 12 Payne-Dallin 55.90 56.54 4
62 Brigham Hubbard 11 Rockland,Rockland, 53.26 56.61 16
63 Cade Hallock 12 Lander Valle,Lander 53.73 56.66 17
64 Brendon Cook 12 Uintah,Vernal, UT 57.92 56.75 16
65 Brayden Preece 12 Preece-Brayd 53.86 56.81 15
66 Preston Wilcox 12 Layton Track,Layton 55.00 56.84 8
67 Caleb Ammons 11 Cheyenne Cen,Cheyen 53.49 56.91 18
68 Ryne Robinson 9 Lander Valle,Lander 57.35 57.02 18
69 Nathan Do 11 Clayton Vall,Concor 55.46 57.06 1
70 Brayden Elder 12 Layton Track,Layton 55.95 57.11 3
70 Ben Wasniewski 12 Wasniewski-B 53.05 57.11 12
70 Emmett Gudmundson 12 Gudmundson-E 51.60 57.11 6
73 Ty Burnett 11 Preston Trac,Presto 56.50 57.19 7
74 Hunter Warner 12 Emmett High,Emmett, 54.81 57.23 12
75 Brodie Anderson 12 Uintah,Vernal, UT 56.85 57.33 12
76 Ryder Mittleider 12 ORCHARD ATHL,Boise, 54.95 57.37 10
77 Dawson Mann 11 Spike Up Ath,Nampa, 52.43 57.38 4
78 Dylan Miskin 10 West Jeffers,Terret 55.17 57.42 5
79 Peyson Ewell 11 Laramie TRAC,Larami 57.43 2
80 Dillon Varnado 10 Long Beach B,Long B 55.61 57.72 1
81 Khai Jeppsen 10 Preston Trac,Presto 57.15 57.80 17
82 Jackson Lifferth 10 Lifferth-Jac 59.85 57.81 10
83 Brody May 10 Timpanogos,Orem, UT 56.27 57.83 6
84 Reed Morningstar 10 Pinedale Hig,Pineda 57.03 58.04 14
85 Beck Jordan 11 Wolfpack,Driggs, ID 57.16 58.08 18
86 Cole Lewis 11 Layton Track,Layton 56.70 58.18 10
87 Lynk Jones 11 Uintah,Vernal, UT 58.90 58.50 12
87 Kooper Swindlehurst 11 Swindlehurst 57.13 58.50 16
89 Andrew Martin 11 Valhalla,Centervill 58.00 59.35 14
90 Jaron Heaton 12 Uintah,Vernal, UT 56.65 59.39 9
91 Jaxon Johansen 9 Johansen-Jax 1:00.00 59.39 9
92 Harrison Reeder 12 Trojan TC,Rigby, ID 57.19 59.63 19
93 Adan Garcia 10 Rawlins High,Rawlin 1:02.20 59.70 6
94 Brogan Bruns 10 Magic Valley,Twin F 57.04 1:00.63 15
95 Everett Steele 10 Steele-Evere 57.00 1:00.71 13
96 Cole Johns 11 Spike Up Ath,Nampa, 55.29 1:00.79 3
97 Andrew Larson 11 Davis High,Kaysvill 1:02.50 1:00.95 5
98 Carlos Zaragoza Garcia 11 Canyon Track,Caldwe 55.44 1:01.02 2
99 James Greer 9 Timpanogos,Orem, UT 1:01.10 1:01.28 8
100 Decker Sipe 12 Rawlins High,Rawlin 57.89 1:01.78 17
101 Isaac Ray 11 Uintah,Vernal, UT 1:01.71 1:02.03 7
102 Matthew Coates 12 Trojan TC,Rigby, ID 57.25 1:02.92 19
103 Nico Mendoza 11 Caldwell Hig,Caldwe 1:03.34 1:04.44 4
-- Flynn Arnold 11 Laramie TRAC,Larami 47.89 FS 3