Boys 3200 Meter Prelim

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  8:22 PM  2/20/2025
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Thursday

Boys 3200 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Burton, Jase 12 Star Valley,Afton, 9:01.23 9:16.04q 2
2 Tang, Jonah 12 Tang-Jonah-U 9:12.58 9:19.16q 2
3 Spencer, Jackson 11 Spencer-Jack 9:06.34 9:19.17q 1
4 Witt, Deiderik 12 Timpanogos,Orem, UT 9:07.71 9:19.96q 2
5 Manwaring, Noah 12 Manwaring-No 9:12.27 9:20.19q 1
6 Steadman, Kyle 12 Mountain Vie,Orem, 9:04.51 9:21.37q 1
7 Tang, Micah 12 Tang-Micah-U 9:14.00 9:21.50q 3
8 Vause, Charlie 12 Vause-Charli 9:02.67 9:21.56q 3
9 Moore, Carter 12 American For,Americ 9:19.89 J9:21.56q 1
10 Jameson, Cole 12 Taylorsville,Taylor 9:14.60 9:21.86q 1
11 Hooper, Hayden 12 Hooper-Hayde 9:21.00 9:23.81q 2
12 Boyce, David (Davey) 12 T-BIRDS XC,Provo, U 9:40.80 9:26.25q 1
13 Plewe, Austin 11 American For,Americ 9:24.68 9:26.29q 3
14 Wetzel, Habtamu 12 Star Valley,Afton, 9:16.16 9:26.32q 2
15 Gubler, Tyson 11 Gubler-Tyson 9:34.12 9:26.82 2
16 Willcox, Kiefer 11 Lake Tahoe S,Inclin 9:21.15 9:26.88 3
17 Wilde, Liam 11 Wilde-Liam-O 9:21.38 9:29.43 1
18 Randall, Corbin 12 Randall-Corb 9:05.71 9:30.03 3
19 Lucas, Cody 12 Lucas-Cody-I 9:10.00 9:31.09 3
20 Arbuckle, Hayden 12 Valhalla,Centervill 9:37.83 9:32.14 2
21 Williams, Alex 12 American For,Americ 9:31.91 9:34.21 1
22 Greene, Ian 11 Greene-Ian-U 9:52.93 9:34.82 1
23 Cranney, Colton 11 Star Valley,Afton, 9:57.29 9:35.98 2
24 Wilson, Sullivan 11 Star Valley,Afton, 9:54.36 9:40.86 1
25 Hintz, Owen 11 Demon Track,Bismarc 9:18.32 9:43.01 3
26 Stout, Edward 11 Taylorsville,Taylor 9:43.19 9:43.21 2
27 Hardesty, Patrick 12 Thunder Basi,Gillet 10:05.91 9:45.75 4
28 McGovern, Kaden 12 McGovern-Kad 9:04.68 9:45.76 2
29 Bitton, Ammon 10 RAD Training,Pocate 9:57.13 9:46.47 1
30 Pugmire, Colin 11 Layton Track,Layton 9:58.13 9:47.10 4
31 Stout, Elliott 11 Taylorsville,Taylor 10:23.73 9:53.08 4
32 Judkins, Graham 11 Judkins-Grah 9:45.06 9:53.38 1
33 Steveson, Lucas 11 Cheyenne Eas,Cheyen 9:55.32 9:53.40 2
34 Porter, Jackson 11 Eagle Track,Meridia 9:49.00 9:54.40 1
35 Zwonitzer, Aden 11 Cheyenne Eas,Cheyen 10:00.50 9:55.45 4
36 Bruschke, Talmage 12 Valhalla,Centervill 9:29.00 9:55.99 3
37 Sturgeon, Landon 12 Sturgeon-Lan 9:23.00 9:58.21 2
38 Chamberlain, Alden 11 Chamberlain- 9:30.00 9:59.09 1
39 Andrews, Jonah 12 Taylorsville,Taylor 9:44.83 9:59.67 3
40 Moore, Gideon 12 Laramie TRAC,Larami 9:52.84 9:59.79 3
41 Barlow, Simon 12 Bountiful,Bountiful 9:35.50 10:00.12 1
42 Bishop, Will 12 Worland Warr,Worlan 10:11.99 10:02.04 4
43 VanDahlen, Koda 11 VanDahlen-Ko 9:30.00 10:03.07 2
44 Tuft, Hyrum 11 Tuft-Hyrum-I 9:26.00 10:04.06 1
45 Gurr, Carson 12 Pleasant Gro,UT, UT 10:41.07 10:04.07 5
46 Warnock, Ethan 10 Valhalla,Centervill 9:54.00 10:04.48 2
47 Rindlisbacher, Boston 10 Rindlisbache 9:28.46 10:04.80 2
47 Culpepper, Johnny 10 Eagle Track,Meridia 9:55.00 10:04.80 2
49 Hejny, Grant 11 LPHS,Highland, UT 9:35.20 10:05.48 3
50 Rawlings, Cade 12 Davis High,Kaysvill 9:47.02 10:05.85 2
51 Erickson, Chase 10 Thunder Basi,Gillet 10:37.14 10:05.96 5
51 Clayton, Samuel 12 T-BIRDS XC,Provo, U 9:56.88 10:05.96 3
53 Teemant, Tyler 12 T-BIRDS XC,Provo, U 10:45.03 10:07.46 5
54 Ruf, Christian 12 Ruf-Christia 10:00.00 10:08.48 4
55 Luna, Aadan 10 Broncs Track,Sherid 9:47.87 10:08.70 3
56 Hugaboom, Ben 11 Hugaboom-Ben 10:05.21 10:10.00 4
57 Harbin, Isaac 11 Timpanogos,Orem, UT 10:25.02 10:11.10 4
58 Seitzinger, Traeke 10 Spanish Fork,Spanis 9:57.84 10:12.28 3
59 Richards, William 10 Speed Lab Ut,Orem, 10:39.18 10:17.86 5
60 Steadman, Travis 11 Mountain Vie,Orem, 10:31.97 10:17.95 5
61 Wilfert, Chase 11 Wilfert-Chas 10:09.00 10:18.23 4
62 Bott, Oakley 11 Syracuse Tra,UT, UT 10:38.90 10:23.62 5
63 Melinkovich, Jared 10 Thunder Basi,Gillet 10:27.63 10:23.73 5
64 Teigen, Tobyn 10 Thunder Basi,Gillet 10:37.41 10:24.83 5
65 Clark, Hudson 12 Clark-Hudson 10:20.00 10:24.91 4
66 Johnson, Peter 10 Speed Lab Ut,Orem, 10:48.05 10:25.13 5
67 Lundberg, Samuel 12 Davis High,Kaysvill 10:25.99 6
68 Light, Jacob 11 Cougars,Beaumont, C 9:54.32 10:27.95 3
69 Kawa, Tanner 11 T-BIRDS XC,Provo, U 10:14.53 10:28.62 4
70 Wright, Cameron 10 Wright-Camer 10:29.00 10:31.50 5
71 Allen, Jaron 12 Allen-Jaron- 10:14.98 10:31.65 4
72 Restuccia, Michael 11 Restuccia-Mi 10:06.00 10:31.70 4
73 Stock, Lane 11 T-BIRDS XC,Provo, U 10:34.96 10:34.70 5
74 Low, Luke 11 Low-Luke-AB- 10:30.00 10:36.30 5
75 Roberts, Davis 10 Grizz Track,Idaho F 10:10.00 10:37.92 4
76 Dutson, Zachary 12 Dutson-Zacha 10:10.00 10:38.76 4
77 Rich, Jayden 10 Rich-Jayden- 10:42.24 10:38.88 5
78 Steele, Kole 11 @Altitude,Reno, NV 9:30.12 10:39.14 3
79 Phillips, Bridger 11 Timpanogos,Orem, UT 10:26.43 10:40.45 4
80 Spoonhunter, Davian 12 RIV WY,Riverton, W 9:55.17 10:43.06 1
81 Wren, Joshua 11 Wren-Joshua- 10:28.00 10:44.09 5
82 Nichols, Ethan 12 Thunder Basi,Gillet 10:31.99 10:44.11 5
83 Bushman, Jackson 10 Bushman-Jack 10:53.00 10:45.15 6
84 Pelham, Kyle 10 Eagle Track,Meridia 9:50.00 10:45.59 2
85 Staheli, Mason 11 Mountain Vie,Mounta 10:46.87 10:45.70 5
86 Starnes, Rylan 12 Western Slop,Grand 10:47.10 10:47.37 5
87 McFadden, Evan 11 Cheyenne Eas,Cheyen 10:55.93 10:50.06 6
88 Rex, David 10 Speed Lab Ut,Orem, 11:13.45 10:50.28 6
89 Flory, Louis 10 Speed Lab Ut,Orem, 11:25.00 10:50.33 6
90 Light, Elijah 11 Cougars,Beaumont, C 10:15.29 10:50.81 4
91 Ning, Kirtland 12 T-BIRDS XC,Provo, U 11:09.63 10:54.61 6
92 Olcott, Jackson 11 RAD Training,Pocate 10:52.32 10:56.22 6
93 Staheli, Davis 10 Mountain Vie,Mounta 11:05.23 10:56.74 6
94 Klaren, Hunter 10 Eagle Track,Meridia 10:35.00 10:57.51 5
95 Heninger, Caden 10 Heninger-Cad 10:30.00 10:57.78 5
96 Phippen, Morgan 10 Phippen-Morg 10:15.00 10:59.77 4
97 Barney, Spencer 11 Ririe Track,Ririe, 11:00.00 11:01.73 6
98 Maxfield, Corbin 10 Mountain Vie,Mounta 11:05.23 11:02.62 6
99 Nunley, Landon 12 Nunley-Lando 9:40.00 11:03.09 3
100 Hadley, Jaxson 11 Mountain Vie,Mounta 11:05.23 11:03.32 6
101 James, Kobin 10 Speed Lab Ut,Orem, 11:25.00 11:06.89 6
102 Thompson, JJ 10 Grizz Track,Idaho F 11:35.00 11:17.60 6
103 Ferrier, True 10 Ferrier-True 11:51.63 11:26.88 6
104 Schiffman, Aaron 10 T-BIRDS XC,Provo, U 10:35.06 11:35.15 5
105 Stott, Kolt 12 Stott-Kolt-U 10:45.00 11:38.20 5
106 Benroth, Roland 10 Benroth-Rola 11:29.00 11:39.35 6
107 Huff, Geroge 11 T-BIRDS XC,Provo, U 10:30.00 11:49.20 5
108 Olcott, Haden 9 RAD Training,Pocate 12:08.17 11:51.74 6
109 Hinds, Archie 12 Thunder,Pocatello, 11:06.62 11:56.87 6
110 Jones, Hayden 12 Jones-Hayden 11:15.00 11:57.96 6
111 Sundeblom, Brady 9 Team Provo,Provo, U 12:28.46 12:17.75 6
112 Peters, James 12 Davis High,Kaysvill 12:21.60 6
113 Skidmore, Robert 9 RAD Training,Pocate 12:45.00 13:37.56 6
-- Anderson, James 10 Eagle Track,Meridia 9:55.00 DNF 3