Boys 1600 Sprint Medley Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 4:38 PM 2/21/2025
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Friday
Boys 1600 Sprint Medley Varsity
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Valhalla 'A' 3:35.50 3:37.66q 7
2 Long Beach Blazin Bruin 'A' 3:25.44 3:39.78q 1
3 D1 Elite 'A' 3:45.00 3:40.01q 5
4 Laramie TRACC Club 'A' 3:34.89 3:41.13q 5
5 Western Slope Elite 'A' 3:33.00 3:42.09q 3
6 Natrona County 'A' 3:43.16q 3
7 Long Beach Blazin Bruin 'B' 3:45.16 3:43.43q 2
8 Broncs Track 'B' 3:45.15 3:46.26q 3
9 Speed Lab Utah 'A' 3:47.00q 5
10 Campbell County 'A' 3:54.18 3:47.69q 7
11 T-BIRDS XC 'A' 3:49.00 3:47.82q 1
12 Jackson Hole Running Club 'A' 3:54.05 3:48.02q 8
13 Woods Cross Track and Field Cl 'A' 3:55.20 3:48.04 5
14 Evanston Red Devils 'A' 3:40.16 3:48.24 8
15 Spike Up Athletics 'A' 3:49.00 3:49.30 1
16 Spike Up Athletics 'B' 3:52.00 3:49.78 5
17 Mountain View-WY 'A' 3:50.01 3:50.48 3
18 Layton Track and Cross Country 'A' 4:05.32 3:51.93 1
19 Western Slope Elite 'B' 3:50.00 3:53.08 2
20 Big Horn 'A' 3:52.49 3:53.34 7
21 Layton Track and Cross Country 'B' 4:10.23 3:53.61 5
22 Thunder Basin 'A' 3:54.97 3:54.94 6
23 Layton Track and Cross Country 'F' 4:16.76 3:54.97 4
24 Silver Bullet TC 'A' 3:56.30 7
25 Davis High 'A' 4:10.00 3:56.82 4
26 Layton Track and Cross Country 'C' 4:12.23 3:57.10 7
27 Clayton Valley Charter High Sc 'A' 3:44.27 3:57.55 7
28 Elite of Southern Cali 'A' 3:34.00 3:58.15 4
29 T-BIRDS XC 'B' 4:00.05 3:59.51 2
30 Spike Up Athletics 'C' 3:56.00 3:59.71 4
31 Spanish Fork 'B' 3:58.15 4:02.78 3
32 Rawlins High School 'A' 4:08.23 4:03.92 2
33 RIV WY 'A' 3:35.26 4:07.14 6
34 Davis High 'B' 4:20.00 4:08.17 6
35 Canyon Track Club 'A' 4:10.00 4:12.47 3
36 Spanish Fork 'A' 3:54.15 4:12.63 8
37 Long Beach Blazin Bruin 'C' 3:52.11 4:16.28 6
38 Layton Track and Cross Country 'E' 4:14.98 4:21.54 8
39 Canyon Track Club 'B' 4:15.00 4:22.93 8
40 Layton Track and Cross Country 'D' 4:13.45 4:23.44 6
-- Grantsville 'A' 3:51.83 FS 4
-- Broncs Track 'A' 3:44.85 DQ 6