Boys 1600 Meter Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 9:03 PM 2/19/2026
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Results - Thursday
Boys 1600 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jarvis, Eli 12 Unattached 4:16.98 4:20.17q 2
2 Ransom, Champ 12 Casper Natro,Casper 4:23.62 4:20.91q 4
3 Plewe, Austin 12 American For,Americ 4:14.42 4:21.37q 3
4 Martin, Symond 12 Red Sands Ra,Page, 4:14.30 4:21.56q 2
5 Balkenbush, Eli 9 Bronc Track,Sherida 4:24.78 4:22.72q 3
6 Peterson, Christopher 12 Unattached 4:25.00 4:23.06q 2
7 Veal, Wyatt 11 Bronc Track,Sherida 4:34.31 4:23.69q 3
8 Oman, David 11 Unattached 4:28.75 4:24.87q 4
9 Hansen, Ethan 11 RAD Training,Pocate 4:20.89 4:25.04q 3
10 Morrell, Race 12 Unattached 4:16.26 4:25.20q 1
11 Donahue, Drew 12 Unattached 4:15.73 4:25.38q 4
12 Coisson, David 11 @Altitude,Reno, NV 4:14.05 4:26.05q 1
13 Hillam, Landon 11 Unattached 4:25.00 4:26.13q 1
14 Smith, Zachary 12 Syracuse Tra,Syracu 4:24.92 4:26.15q 4
15 Hauck, Noah 11 Davis Runnin,Kaysvi 4:28.00 4:26.46q 2
16 Christensen, Collin 10 Thunder,Pocatello, 4:30.01 4:26.52q 4
17 Kisner, Vincent 12 Trojan Horse,Rigby, 4:27.51 4:26.84q 1
18 Smith, Jake 12 Maribyrnong,Maribyr 4:35.01 4:27.08q 1
19 Hayden, Matthew 12 D1 Elite,Loveland, 4:29.00 4:27.61q 3
20 Porter, Jonas 11 Trojan Horse,Rigby, 4:29.95 4:27.76q 2
21 Van Tress, William 12 Unattached 4:25.00 4:28.36q 3
22 Skousen, Harrison 11 Davis Runnin,Kaysvi 4:23.17 4:28.37q 3
23 Miller, Jaron 12 Box Elder Hi,Brigha 4:32.83 4:29.24q 3
24 Palmer, Tyler 12 Lone Peak,Highland, 4:24.63 4:29.45q 2
25 Hooper, Micah 10 Valhalla,Centervill 4:25.50 4:29.75q 2
26 Gonda, Shaun 12 Bronc Track,Sherida 4:38.65 4:30.18q 5
27 Bruce, Luke 11 Unattached 4:29.00 4:30.46q 4
28 Briggs, Kenneth 11 Herriman,Herriman, 4:25.49 4:30.87q 1
29 Vukich, Cayden 11 American For 4:31.05q 8
30 Greensides, Jordan 11 Unattached 4:32.00 4:31.15q 3
31 Clark, Cooper 11 Unattached 4:22.00 4:31.47q 1
32 McKee, Ethan 10 Thunder,Pocatello, 4:30.21 4:31.69q 1
32 Hejny, Grant 12 American For 4:31.69q 7
34 Jolley, Dax 10 Unattached 4:34.55 4:32.18q 4
35 Light, Jacob 12 Cougars,Beaumont, C 4:26.37 4:32.45q 4
36 Roberts, David 10 D1 Elite,Loveland, 4:22.03 4:32.68q 2
37 Seitzinger, Traeke 11 Spanish Fork,Spanis 4:30.54 4:33.83 2
38 DeHaan, Jacob 10 Herriman,Herriman, 4:31.02 4:34.01 1
39 Bibbey, Cal 9 Cheyenne Cen,Cheyen 4:37.50 4:34.17 5
40 Pexton, Felix 10 Valhalla,Centervill 4:36.85 4:34.45 1
41 Peterson, Malachi 11 Farmtown Tra,Farmin 4:29.14 4:34.99 2
42 Book, Camus 12 C,Caldwell, ID 4:28.80 4:35.01 2
43 Holtzen, Daxin 12 Unattached 4:29.00 4:35.17 1
44 Davis, Penn 11 Syracuse Tra,Syracu 4:28.77 4:35.26 1
45 Jovanovic, Marko 10 Unattached 4:35.00 4:35.74 3
46 Goodwin, Lincoln 12 Lone Peak,Highland, 4:46.00 4:36.36 7
47 Dickson, Darrel 10 Team Diggers,Sugar 4:29.23 4:36.88 3
48 Clopper, Benjamin 12 D1 Elite,Loveland, 4:32.00 4:37.40 4
49 Goodman, Max 11 Springville,Springv 4:39.58 4:37.59 5
50 Bailey, Kent 9 Unattached 4:37.68 4:37.64 5
51 Olsen, Parker 11 Davis Runnin,Kaysvi 4:46.31 4:37.72 7
52 Louviere, Dean 12 Unattached 4:46.40 4:37.98 7
53 Wardle, Adam 12 Unattached 4:34.07 4:38.09 2
54 Hatt, James 10 Syracuse Tra,Syracu 4:35.25 4:38.19 3
55 Barton, Breck 11 Evanston Sen,Evanst 4:34.94 4:38.48 2
56 Burbidge, Boston 12 Malad,Malad, ID 4:43.69 4:38.64 6
57 Judkins, Graham 12 Fremont,Ogden, UT 4:25.58 4:38.66 3
58 Gonda, Joseph 10 Bronc Track,Sherida 4:38.81 4:38.82 5
59 Schmid, Gage 12 Mountain Cre,Hyrum, 4:29.70 4:39.64 1
60 Robinson, Jaxon 12 Spanish Fork,Spanis 4:44.95 4:40.81 7
61 Budge, Daniel 12 Unattached 4:31.81 4:41.22 2
62 Lyda, Luke 10 Twin Falls C,Twin F 4:43.55 4:41.24 6
63 Jones, Phoenix 10 Thunder Dist,Sarato 4:21.74 4:41.26 4
64 Jackman, Levi 11 Davis Runnin,Kaysvi 4:38.11 4:41.33 6
65 Steoger, Zack 12 Fremont,Ogden, UT 4:30.72 4:41.35 4
66 Light, Elijah 12 Cougars,Beaumont, C 4:39.43 4:41.80 5
67 Baughman, Luke 10 Davis Runnin,Kaysvi 4:38.41 4:42.09 5
68 Jensen, Bennett 9 American For,Americ 4:43.21 4:42.40 6
69 Callister, Joshua 11 Orem,Orem, UT 4:37.12 4:42.42 4
70 Sanders, Jayce 10 Casper Natro,Casper 4:43.12 4:42.71 6
71 Dawson, Chase 11 Nampa Christ,Nampa, 4:38.00 4:42.86 6
72 Martin, Max 9 Red Sands Ra,Page, 4:43.60 4:43.27 6
73 Smith, Josh 10 T-BIRDS XC,Provo, U 4:40.69 4:43.51 5
74 Benson, Tate 12 Timpanogos,Orem, UT 4:36.99 4:43.97 2
75 Elder, Hyrum 12 Valhalla,Centervill 4:30.00 4:44.34 3
76 Johnston, Austin 10 Unattached 4:35.22 4:44.79 2
77 Blasi, Noah 10 Rawlins High,Rawlin 4:50.59 4:44.86 8
78 Harding, Blake 10 Unattached 5:10.00 4:45.30 14
79 Shipp, Takashi 12 Orem,Orem, UT 4:25.12 4:45.60 4
80 Tait, Adric 10 Unattached 4:36.00 4:45.84 4
81 Reeder, Max 10 Ram TC,Pocatello, I 5:47.19 4:46.02 19
82 Goode, Braydon 12 Spanish Fork,Spanis 4:43.70 4:46.10 6
83 Thueson, Weston 10 Unattached 4:47.26 4:46.11 7
84 Martin, Teagan 12 D1 Elite,Loveland, 4:32.00 4:46.17 1
85 Babcock, Drew 12 Unattached 4:38.00 4:46.20 5
86 Burton, Danny 10 Layton,Layton, UT 4:58.40 4:46.36 11
87 Church, Korbin 11 Western Slop,Grand 4:46.30 4:46.40 7
88 McMullen, Carter 10 Bronc Track,Sherida 4:48.83 4:46.47 8
89 Boyle, Carter 11 Unattached 4:44.00 4:46.50 6
90 Reid, Will 10 T-BIRDS XC,Provo, U 5:00.39 4:46.60 12
91 Qualls, Michael 11 Syracuse Tra,Syracu 4:40.00 4:47.03 5
92 Frandsen, Luke 11 Unattached 4:33.80 4:47.17 4
93 Jones, Chandler 10 Unattached 4:54.94 4:47.62 10
94 Barton, Josiah 12 Ram TC,Pocatello, I 4:43.59 4:47.71 6
95 Stubbs, Ben 12 Timpanogos,Orem, UT 4:37.08 4:47.75 3
96 Morton, Shiloh 10 Spike Up Ath,Nampa, 4:52.14 4:48.05 9
97 Wilcox, Christian 10 Layton,Layton, UT 4:44.67 4:48.24 7
98 Nelson, Noah 12 Unattached 4:38.00 4:48.48 5
99 Meilstrup, Ben 12 Timpanogos,Orem, UT 4:40.23 4:48.59 5
100 Ekstrom, Daniel 11 O-Town Tiger,Ogden, 4:40.88 4:48.65 5
101 Judkins, Duncan 9 Fremont,Ogden, UT 4:46.43 4:48.66 7
102 Walton, Marshall 12 RIV WYO,Riverton, W 4:54.00 4:48.92 9
103 Hart, Gage 12 Timpanogos,Orem, UT 4:39.49 4:48.96 5
104 Thornton, Micah 12 Farmtown Tra,Farmin 4:49.39 4:49.03 8
105 Black, Devin 11 Davis Runnin,Kaysvi 4:39.99 4:49.16 5
106 Hyde, Luke 10 Valhalla,Centervill 4:38.41 4:49.17 5
107 Upton, Ethan 11 Cheyenne Eas,Cheyen 4:49.80 4:49.79 8
108 Voelkel, Grant 11 Unattached 4:38.00 4:49.88 5
109 Winger, Corey 9 Timpanogos,Orem, UT 4:45.23 4:49.95 7
110 Bott, Oakley 12 Syracuse Tra,Syracu 4:34.01 4:50.05 1
111 Wardle, Elias 11 Unattached 4:29.45 4:50.28 4
112 Ostler, Evan 11 Unattached 4:59.00 4:50.41 11
113 Richens, Kade 12 Uintah,Vernal, UT 4:43.68 4:50.48 6
114 Olsen, Caleb 12 Orem,Orem, UT 4:53.16 4:50.77 9
115 Matern, Porter 10 Taylorsville,Taylor 4:51.50 4:50.83 9
116 Yeaman, Stevie 9 Ram TC,Pocatello, I 4:48.76 4:50.94 8
117 Rivera, Ryden 12 Summerville,Tuolumn 4:52.54 4:51.35 9
118 Dalton, Vincent 9 Unattached 4:54.14 4:51.60 9
119 Stanton, Jon 12 Farmtown Tra,Farmin 4:52.89 4:52.27 9
120 McCord, Austin 11 Unattached 4:50.00 4:52.55 8
121 Roper, Owen 10 Western Slop,Grand 4:54.17 4:52.91 9
122 Alder, Micheal 10 T-BIRDS XC,Provo, U 4:44.45 4:52.97 7
123 Pate, James 11 Unattached 4:51.24 4:53.11 9
124 Bentley, Stephen 12 Northridge T,Layton 4:53.75 4:53.13 9
125 Fredin, Isaac 11 Layton,Layton, UT 4:40.90 4:53.31 5
126 Thalman, Elijah 12 Rooster Runn,Richfi 4:44.16 4:53.40 7
127 Hernandez, Luke 10 Cougars,Beaumont, C 4:52.02 4:53.64 9
128 Torres, Esteban 12 C,Caldwell, ID 4:57.88 4:54.06 11
129 Lawrence, Robby 10 T-BIRDS XC,Provo, U 4:56.92 4:54.41 10
130 Johnson, Lincoln 10 Grizz Track,Idaho F 4:55.00 4:54.54 10
131 Lumsden, Derek 11 @Altitude,Reno, NV 5:00.00 4:54.70 11
132 Phippen, Morgan 11 Farmtown Tra,Farmin 4:38.05 4:54.80 6
133 Barney, Spencer 12 Ririe Track,Ririe, 4:56.39 4:54.84 10
134 Parker, Wade 11 Spanish Fork,Spanis 4:51.49 4:54.86 9
135 Burton, Clement 12 Valhalla,Centervill 4:41.27 4:54.87 7
136 Huff, George 12 T-BIRDS XC,Provo, U 5:02.64 4:55.21 12
137 Bates, Stephen 12 Unattached 4:49.00 4:55.22 8
138 Hooper, Sam 12 Valhalla,Centervill 4:42.39 4:55.33 6
139 Costello, Jaiden 11 Cougars,Beaumont, C 4:32.61 4:55.83 2
140 Hill, Max 12 Viking Track,UT, UT 4:54.90 4:56.39 10
141 Phippen, Jack 10 CRC,Clearfield, UT 4:43.55 4:56.44 6
142 Aston, Beckett 11 Unattached 4:28.46 4:56.52 3
143 Scown, Brigham 11 Unattached 4:47.00 4:56.71 7
144 McGee, Dylan 11 Jackson Hole,Jackso 4:59.06 4:57.22 11
145 Cromley III, Reed 9 Unattached 4:52.80 4:57.33 9
146 Christian, Carson 11 Springville,Springv 4:55.24 4:57.59 10
147 Knox, Caleb 12 Unattached 4:45.45 4:57.72 7
148 Oakey, Maddux 11 Twin Falls C,Twin F 4:54.70 4:57.88 10
149 Scott, Hudson 11 Farmtown Tra,Farmin 4:34.76 4:58.03 1
150 Jones, Michael 9 American For,Americ 5:01.90 4:58.22 12
151 Richardson, Mason 11 Farmtown Tra,Farmin 4:54.29 4:58.47 10
152 Kelly, Antoine 12 Long Beach B,Long B 4:35.00 4:58.54 4
153 Nelson, Layton 9 Trojan Horse,Rigby, 4:56.84 4:58.68 10
154 Thresher, Mac 10 American For,Americ 4:43.60 4:58.73 6
155 Olsen, Reed 12 Ram TC,Pocatello, I 5:00.00 4:58.75 11
156 Bates, Karson 10 Spike Up Ath,Nampa, 4:55.85 4:58.84 10
157 Robison, BJ 11 Moapa Valley,Overto 4:55.12 4:59.07 10
158 Bohne, Lawrence 10 O-Town Tiger,Ogden, 4:57.61 4:59.39 11
159 Hansen, Quake 9 RAD Training,Pocate 5:00.65 4:59.45 12
160 Moss, Bryson 10 Unattached 5:20.00 4:59.50 16
161 Schlerf, Caleb 12 Unattached 4:42.66 5:00.07 6
162 Woolston, Peter 11 Spanish Fork,Spanis 4:52.05 5:00.23 9
163 Jeran, Spencer 12 Unattached 4:51.92 5:00.36 9
164 Nielsen, Trey 11 American For,Americ 4:40.93 5:00.38 6
165 Oxborrow, Jack 11 Skyridge Tra,Lehi, 4:57.00 5:00.53 11
166 Roberts, William 10 Unattached 4:49.00 5:00.55 8
167 Wright, Cameron 11 Mountain Cre,Hyrum, 4:46.74 5:00.99 7
168 Baxter, Bryan 11 Evanston Sen,Evanst 4:59.51 5:01.12 11
169 Jensen, Oscar 10 Taylorsville,Taylor 5:11.81 5:01.23 14
170 Dammeyer, James 10 Douglas High,Dougla 5:09.73 5:01.28 14
171 Jardine, Gabe 11 Valhalla,Centervill 4:50.00 5:01.52 8
172 King, Charlie 9 T-BIRDS XC,Provo, U 4:59.00 5:01.56 11
173 Rooks, Seth 9 Western Slop,Grand 4:58.90 5:01.68 11
174 SunRhodes, Colten 12 RIV WYO,Riverton, W 5:03.40 5:02.39 12
175 Woolf, Jaxon 11 Unattached 4:50.00 5:02.44 8
176 Coleman, Prime 10 Orem,Orem, UT 5:17.48 5:02.68 15
177 Morris, Cole 11 Ram TC,Pocatello, I 4:56.76 5:03.05 10
178 Francis, Andrew 11 O-Town Tiger,Ogden, 5:00.40 5:03.10 12
179 Lee, Tanner 12 Unattached 4:50.00 5:03.32 8
180 Bench, Dylan 9 Blackfoot Tr,Blackf 5:03.53 5:03.88 13
181 McDaniel, Alexander 10 Unattached 4:50.00 5:03.89 8
182 Christensen, Zachary 12 Spanish Fork,Spanis 4:38.37 5:03.92 5
183 Crozier, Karver 12 Box Elder Hi,Brigha 4:58.69 5:03.96 11
184 Burgener, Jackson 12 Unattached 4:52.56 5:04.51 9
185 Hymas, Carter 11 Unattached 4:54.00 5:04.56 9
186 Burton, Boone 10 O-Town Tiger,Ogden, 5:05.68 5:04.76 13
187 Gehring, Jacob 10 Valhalla,Centervill 4:50.00 5:05.19 8
188 Lambert, Walden 11 T-BIRDS XC,Provo, U 5:06.92 5:05.33 13
189 Dorffer, Renaud 10 Western Slop,Grand 5:08.93 5:05.62 13
190 Hirst, Will 11 Davis Runnin,Kaysvi 5:12.00 5:05.82 14
191 Hodges, Daniel 11 Unattached 4:51.23 5:05.99 8
192 Cook, Brian 9 Viking Track,UT, UT 5:00.76 5:06.02 12
193 King, Mason 11 Western Slop,Grand 5:07.67 5:06.24 13
194 Gleason, Kamden 11 Uintah,Vernal, UT 5:16.16 5:06.54 15
195 Oliversen, Maven 9 Star Valley,Afton, 5:04.91 5:06.74 13
196 Nicholas, Ryker 11 O-Town Tiger,Ogden, 5:06.24 5:06.81 13
197 Datwyler, Spencer 11 Mountain Cre,Hyrum, 4:55.39 5:06.90 10
198 Piccolo, Joshua 10 American For,Americ 5:14.91 5:06.93 15
199 Burack, Liam 11 D1 Elite,Loveland, 4:43.00 5:07.09 6
200 Burnett, Ryan 10 Preston TC,Preston, 5:00.00 5:07.48 12
201 Tucker, Ethan 9 Ram TC,Pocatello, I 5:08.64 5:07.49 13
202 Anderson, Mckay 10 Ridgeline Hi,Millvi 5:00.25 5:07.55 12
203 Denney, Logan 12 Viking Track,UT, UT 5:01.71 5:08.09 12
204 Gaerte, Parker 11 West Panther,Farmin 5:05.78 5:08.10 13
205 Lyon, Royce 10 Blackfoot Tr,Blackf 5:02.81 5:08.13 12
206 Child, Seth 11 Spanish Fork,Spanis 5:23.28 5:08.16 17
207 McCormack, Weston 12 Valhalla,Centervill 4:54.59 5:08.42 10
208 DeClark, Teagen 12 RAD Training,Pocate 5:09.71 5:08.58 14
209 Haderlie, Hayden 11 High Desert,Blackfo 4:48.37 5:08.91 8
210 James, Kobin 11 Orem,Orem, UT 5:02.04 5:09.79 12
211 Orr, Ryker 12 Ram TC,Pocatello, I 5:13.85 5:09.80 15
212 Batt, Mason 11 Davis Runnin,Kaysvi 5:07.50 5:09.91 13
213 Torres, Elias 10 Stuart Hall,San Fra 5:11.50 5:10.12 14
214 Knight, Isaac 11 Unattached 5:12.00 5:10.22 14
214 Bybee, Crew 9 Unattached 5:07.00 5:10.22 13
216 Nelson, Sam 11 Unattached 4:59.00 5:10.28 11
217 Jones, Stratten 12 Unattached 5:17.89 5:10.83 16
218 Arnegard, Hyrum 9 T-BIRDS XC,Provo, U 5:21.87 5:11.59 16
219 Wilde, Cooper 10 Grizz Track,Idaho F 5:08.29 5:12.18 13
220 Hadley, Jaxson 12 Mountain Vie,Mounta 5:10.58 5:12.20 14
221 Odell, AJ 11 Spike Up Ath,Nampa, 5:18.90 5:12.37 16
222 Kent, Thomas 11 Springville,Springv 5:19.70 5:12.43 16
223 Stones, Bode 9 Unattached 5:12.55 20
224 Potter, Landon 9 Unattached 5:04.00 5:13.65 13
225 Prudent IV, Jene 12 Kimberly,Kimberly, 5:00.14 5:13.79 12
226 Frazer, Enoch 9 Unattached 5:40.00 5:13.94 18
227 Bushman, Trevan 12 Ram TC,Pocatello, I 5:25.00 5:14.10 17
228 Berry, Owen 11 Rock Springs,Rock S 5:08.98 5:14.26 13
229 Diedrich, Cal 10 Western Slop,Grand 5:13.07 5:14.44 15
230 Wheelwright, Myles 11 O-Town Tiger,Ogden, 5:10.22 5:14.46 14
231 Bedingfield, James 10 Valhalla,Centervill 5:15.71 5:14.71 15
232 Bingham, Spencer 10 Valhalla,Centervill 5:14.63 5:14.82 15
233 Jensen, Joshua 9 American For,Americ 5:18.40 5:14.90 16
234 Gwilliam, Brock 11 Unattached 5:10.00 5:15.09 14
235 Koch, Seth 10 Layton,Layton, UT 4:46.52 5:15.25 7
236 Ferrier, True 11 Unattached 4:57.47 5:15.96 11
237 Bullock, Kyler 12 Timpanogos,Orem, UT 5:09.34 5:16.36 13
238 Gary, Hunter 10 Unattached 5:19.04 5:16.49 16
239 Scott, Alex 9 Preston TC,Preston, 5:00.00 5:16.50 11
240 Tarkalson, Jackson 10 TRAC,Twin Falls, ID 5:11.00 5:17.12 14
241 Hammond, Bryce 12 Bonneville (,Idaho 4:55.00 5:17.20 10
242 Francis, Dallin 9 O-Town Tiger,Ogden, 5:17.97 5:17.27 16
243 Mercier, Alex 10 Grizz Track,Idaho F 5:07.47 5:17.74 13
244 Dalling, Caleb 12 Unattached 5:11.27 5:18.51 14
245 Grant, Caleb 9 Box Elder Hi,Brigha 5:15.25 5:18.95 15
246 Inglet, Arthur 10 Bonneville (,Idaho 5:00.00 5:19.17 12
247 Fleming, James 11 Springville,Springv 5:19.37 5:19.24 16
248 Miskin, Nick 10 Rockland,Rockland, 5:14.26 5:19.31 15
249 Schulze, Eoin 12 Unattached 4:47.56 5:19.38 8
250 Sharp, Levi 10 Unattached 5:21.06 5:19.41 16
251 Allen, Ransom 9 Teton,Driggs, ID 5:11.79 5:19.46 14
252 Gilchrist, Erik 10 Skyridge Tra,Lehi, 5:00.00 5:19.52 12
253 Crowder, Jaxon 9 Ram TC,Pocatello, I 5:11.07 5:19.78 14
254 Ward, Malachi 9 Viking Track,UT, UT 5:27.20 5:20.10 17
255 Currier, Xavier 9 Stuart Hall,San Fra 5:34.75 5:20.81 18
256 Rasmussen, Emmett 11 Twin Falls C,Twin F 5:20.99 20
257 Stanger, Lukas 10 Unattached 5:12.97 5:21.01 14
258 Blumer, Levi 11 Timpanogos,Orem, UT 5:18.40 5:21.45 16
259 Murray, Tyler 12 Wheatland,Wheatland 5:24.39 5:21.69 17
260 Stoddard, Duke 10 Unattached 5:16.51 5:21.86 15
261 Hampton, Jackson 9 Trojan Horse,Rigby, 5:21.48 5:22.25 16
262 Preboski, Quinn 9 Lions Track,Boise, 6:03.00 5:22.45 20
263 Wheelwright, Grayson 9 O-Town Tiger,Ogden, 5:24.73 5:23.20 17
264 Perry, Maxton 9 Unattached 11:00.00 5:23.26 20
265 Lomax, Bridger 11 Layton,Layton, UT 5:20.10 5:23.31 16
266 Taylor, Heston 10 Unattached 5:20.73 5:23.75 16
267 Rieman, Ridge 10 RIV WYO,Riverton, W 5:22.91 5:24.45 16
268 Reed, Isaac 11 Unattached 5:32.00 5:24.60 18
269 Hoyle, Lincoln 10 Unattached 30:00.00 5:24.62 20
270 Garg, JJ 10 Stuart Hall,San Fra 5:15.50 5:25.60 15
271 Carlson, Nash 10 Spanish Fork,Spanis 5:27.87 5:25.96 17
272 Krason, Jett 10 Unattached 5:26.00 5:26.18 17
273 Shurtleff, Ollie 9 Timpanogos,Orem, UT 5:20.12 5:26.56 16
274 Jones, Jonah 12 Davis Runnin,Kaysvi 5:43.97 5:26.75 18
275 Stohl, Stephen 12 Stephen Stohl 5:26.98 20
276 Matthews, Gabe 12 Star Valley,Afton, 5:10.69 5:27.00 14
277 McKell, Jack 12 Timpanogos,Orem, UT 5:00.22 5:27.02 12
278 Burton, Boston 10 O-Town Tiger,Ogden, 5:16.86 5:27.23 15
279 Knox-Zanetti, Kenneth 10 Rock Springs,Rock S 5:17.22 5:27.25 15
280 Gerhart, Christian 9 Unattached 5:40.00 5:27.51 18
281 Crist, Cohen 10 Valhalla,Centervill 5:27.64 5:27.80 17
282 Neslen, Eli 12 Farmtown Tra,Farmin 5:16.59 5:28.00 15
283 Holmquist, Jacob 9 Unattached 5:41.06 5:28.83 18
284 Haymond, Sawyer 11 Northridge T,Layton 5:23.53 5:28.93 17
285 Peters, Max 9 Timpanogos,Orem, UT 5:21.11 5:29.48 16
286 Call, Henry 12 RAD Training,Pocate 5:21.35 5:30.17 16
287 Balagna, Spencer 11 Springville,Springv 5:30.94 5:30.74 17
288 Williams, John 11 Layton,Layton, UT 5:35.23 5:30.96 18
289 Cox, Ryne 11 Teton,Driggs, ID 5:11.43 5:32.38 14
290 Huefner, Andrew 9 Valhalla,Centervill 5:17.72 5:33.37 15
291 Miles, Carter 10 Unattached 5:13.21 5:33.49 15
292 Dunn, Theodore 11 Springville,Springv 5:05.83 5:34.71 13
293 Jensen, Zachery 12 C,Caldwell, ID 4:56.61 5:35.56 10
294 Cameron, Blaine 10 Unattached 5:42.96 5:37.62 18
295 Seitzinger, Riggden 10 Spanish Fork,Spanis 5:35.89 5:37.77 18
296 Petersen, Skyler 12 Farmtown Tra,Farmin 5:17.11 5:37.99 15
297 Winward, Jackson 10 Syracuse Tra,Syracu 5:28.00 5:38.20 17
298 Gibbons, Will 10 Ram TC,Pocatello, I 5:45.00 5:39.88 18
299 Anderson, Josh 11 Unattached 5:47.95 5:39.95 19
300 Martin, Mercer 10 Ram TC,Pocatello, I 5:37.61 5:40.46 18
301 Williamson, Ethan 10 Canyon Track,Caldwe 5:25.17 5:40.98 17
302 Tolton, Gabriel 11 Syracuse Tra,Syracu 5:25.80 5:41.04 17
303 Lintvedt, Jansen 9 Ram TC,Pocatello, I 5:25.00 5:41.37 17
304 Anderson, Timothy 12 Ram TC,Pocatello, I 5:33.47 5:41.60 18
305 Christian, Matthew 9 Springville,Springv 5:49.34 5:42.34 19
306 Fisher, Tristan 9 Ring's Track,Salt l 5:52.00 5:42.41 19
307 Balagna, Jackson 9 Springville,Springv 5:52.43 5:42.85 19
308 Gray, Hunter 10 Thunder,Pocatello, 5:26.68 5:43.63 17
309 Merrill, Caleb 10 O-Town Tiger,Ogden, 5:41.96 5:44.21 18
310 Brunson, JJ 11 Spanish Fork,Spanis 5:45.15 5:44.47 19
311 Bulla, Max 10 Ram TC,Pocatello, I 5:45.00 5:44.95 18
312 Thompson, Josh 9 American Fal,Americ 5:55.87 5:45.35 19
313 Brown, Jackson 11 Springville,Springv 5:24.90 5:47.67 17
314 Evans, Zaxton 10 Unattached 5:41.00 5:48.46 18
315 Hargreaves, Miles 11 Spanish Fork,Spanis 5:55.63 5:48.52 19
316 Gardner, Rowan 10 Teton,Driggs, ID 5:26.66 5:48.58 17
317 Bravo, Anthonie 10 RAD Training,Pocate 5:50.29 20
318 Lunty, Troy 9 Leduc Track,Leduc, 5:40.00 5:50.47 18
319 Steadman, James 10 Ram TC,Pocatello, I 5:52.69 5:51.68 19
320 Swift, Christian 10 Ram TC,Pocatello, I 5:45.00 5:53.79 18
321 Roberts, Brett 9 O-Town Tiger,Ogden, 6:00.42 5:56.88 19
322 Robinson, Reuben 9 Tiger Runnin,Jerome 5:52.00 5:57.78 19
323 Wheeler, Britton 10 Unattached 5:50.79 5:58.28 19
324 Hibbert, Bryton 11 Teton,Driggs, ID 5:41.72 6:01.10 18
325 Soles, Jackson 9 Herriman,Herriman, 6:01.73 6:01.79 19
326 Cicotte, Lincoln 9 Canyon Track,Caldwe 6:00.00 6:03.77 19
327 Stephens, Rhys 10 Unattached 6:01.87 6:06.45 20
328 Sprague, Harley 9 American Fal,Americ 6:18.08 6:09.52 20
329 Corbridge, Garrett 11 O-Town Tiger,Ogden, 6:00.00 6:10.82 19
330 Teeples, Evan 12 Bonneville (,Idaho 5:55.43 6:15.59 19
331 Mullett, Fynn 9 RAD Training,Pocate 6:00.00 6:16.17 19
332 Wilcox, Cannon 10 Layton,Layton, UT 6:18.51 20
333 Hazard, Jacob 9 Northridge T,Layton 6:08.65 6:19.12 20
334 Webb, Tyler 10 Layton,Layton, UT 6:15.23 6:20.93 20
335 Bowen, Ryker 9 Tiger Runnin,Jerome 7:16.00 6:24.19 20
336 Leishman, Ian 11 Unattached 6:10.00 6:25.34 20
337 Wren, Zach 11 Ram TC,Pocatello, I 6:45.00 6:46.88 20
338 Fricke, Krehl 12 Unattached 6:12.92 6:48.15 20
339 Spatafore, Quinten 9 Ring's Track,Salt l 8:44.00 7:36.97 20
-- Swan, Lincoln 12 Layton,Layton, UT 4:30.56 DNF 3
.