Boys 1600 Meter Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 10:10 AM 1/28/202
Simplot Games 2024 - 2/16/2024 to 2/18/2024
Results - Simplot Games
Boys 1600 Meter Run -
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jourdon, JoJo 12 Olympus,Salt Lake C 3:59.87 4:18.32q 1
2 Stadtlander, Nate 11 YMCA Team Id,Boise, 4:18.86 4:18.64q 1
3 Vause, Charlie 11 Vause, Charl,Rio Ra 4:12.30 4:20.74q 2
4 Bradshaw, Ben 12 American For,AMERIC 4:22.41 4:22.09q 2
5 Hyde, Ben 11 Valhalla Tra,Center 4:22.12 4:22.52q 1
6 Ogomo, Tayshaun 11 Herriman,Herriman, 4:20.82 4:22.60q 3
7 Ludwig, Andrew 12 Riverton,Riverton, 4:12.06 4:24.06q 3
8 Morrell, Race 10 Cheyenne Cen,Cheyen 4:26.28 4:24.29q 3
9 Keller, Brady 11 Leduc Track,Edmonto 4:25.86 4:25.83q 3
10 Hofheins, Max 12 Herriman,Herriman, 4:15.17 4:25.87q 1
11 Cervi-Skinner, Zack 11 North Idaho,Coeur d 4:27.53 4:26.39q 3
12 Steadman, William 12 Herriman,Herriman, 4:09.95 4:26.49q 2
13 Peters, Clark 12 Timpanogos,Orem, UT 4:25.12 4:26.63q 2
14 Tang, Jonah 11 Tang, Jonah,South J 4:21.37 4:26.92q 2
15 McCulloch, Ethan 12 McCulloch, E,Spring 4:20.00 4:27.25q 1
16 Stockett, Luke 12 Stockett, Lu,Nampa, 4:27.00 4:27.43q 2
17 Wood, Hyrum 12 Wood, Hyrum,South J 4:24.01 4:27.51q 1
18 King, Jacob 12 North Idaho,Coeur d 4:23.63 4:28.05q 3
19 Tang, Micah 11 Tang, Micah,South J 4:26.00 J4:28.05q 1
20 Fagerlin, Jackson 11 D1 Elite,Loveland, 4:30.22 4:28.35q 3
21 Chatfield, Kaden 12 Riverton (WY,Rivert 4:26.01 4:28.36q 2
22 Martin, Symond 10 Martin, Symo,Page, 4:32.12 4:28.58q 4
23 Hooper, Hayden 11 Hooper, Hayd,Bounti 4:32.00 4:28.83q 4
24 Goss, Charles 12 Goss, Charle,Boise, 4:21.10 4:29.90q 1
25 Plewe, Austin 10 American For,AMERIC 4:34.82 4:30.57q 4
26 Hayden, Darren 12 D1 Elite,Loveland, 4:30.00 4:30.58q 1
27 Tripp, Cooper 11 Tripp, Coope,Lehi, 4:24.71 4:30.65q 3
28 Helm, Gage 12 Riverton,Riverton, 4:30.12 4:31.36q 3
29 James, Tate 12 Orem XC & T&,OREM, 4:30.88 4:31.43q 3
30 Clark, Scott 11 D1 Elite,Loveland, 4:30.00 4:31.55q 2
31 Frampton, Russell 12 Frampton, Ru,Twin F 4:30.00 4:31.64q 3
32 Athay, Luke 12 Idaho Falls,Idaho F 4:35.00 4:31.71q 5
33 Colling, Micah 11 Kelly Walsh,Casper, 4:31.73q 5
34 McMahan, Noah 12 Lake Tahoe T,Inclin 4:28.57 4:31.80q 3
35 Berkson, Kyle 12 Olympus,Salt Lake C 4:28.00 4:32.02q 1
36 Carr, Wyatt 9 North Idaho,Coeur d 4:29.48 4:32.22q 2
37 Nelson, Ezra 12 SkyridgeFalc,Lehi, 4:19.00 4:32.61 2
38 Inabnit, Tyler 11 Mountain Wes,Missou 4:34.18 4:33.00 4
39 Brokaw, Bridger 12 Cheyenne Cen,Cheyen 4:24.21 4:33.19 2
40 Arthun, Oren 12 Bozeman Trac,Bozema 4:36.21 4:33.24 5
41 Johnson, Garrison 11 Johnson, Gar,North 4:35.99 4:33.27 5
42 Arbuckle, Hayden 11 Valhalla Tra,Center 4:36.00 4:34.06 5
43 Messer, Daniel 12 Clayton Vall,Concor 4:19.87 4:34.09 3
44 Moore, Isaac 12 Moore, Isaac,South 4:34.10 4:34.15 4
45 Eberle, Dom 12 LHS TRACC Cl,Larami 4:28.88 4:34.22 3
46 Karren, Bridger 12 American For,AMERIC 4:26.69 4:34.24 1
47 Steele, Kole 10 Steele, Kole,Reno, 4:30.38 4:34.33 1
48 Williams, Alex 11 American For,AMERIC 4:32.40 4:34.51 4
49 Caldwell, Aaron 12 SkyridgeFalc,Lehi, 4:25.00 4:34.81 1
49 Muirbrook, Tyler 12 Farmtown Tra,Farmin 4:39.40 4:34.81 6
51 Peachey, James 12 Peachey, Jam,Reno, 4:31.10 4:35.01 1
52 Lund, Ethan 11 Farmtown Tra,Farmin 4:39.79 4:35.29 6
53 Johnston, Corbin 11 Johnston, Co,Ashton 4:21.69 4:36.09 3
54 Martin, Josh 11 Hillcrest Tr,Midval 4:41.03 4:36.57 6
55 Leal, Erick 12 Canyon TC (C,Canyon 4:32.32 4:37.12 4
56 Wardle, Nathan 12 Wardle, Nath,Herrim 4:30.11 4:37.34 2
57 Sturgeon, Landon 11 Farmtown Tra,Farmin 4:31.67 4:37.46 3
58 Steveson, Lucas 10 Cheyenne Eas,Cheyen 4:40.69 4:38.53 6
59 Lorch, Peter 12 Star Valley,Afton, 4:41.51 4:38.61 6
60 Jimenez, Saul 12 Canyon TC (C,Canyon 4:43.55 4:38.74 7
61 Austin, Trey 12 Farmtown Tra,Farmin 4:42.35 4:38.92 7
62 Manzer, Raivio 12 Spike Up Ath,Nampa, 4:40.23 4:39.38 6
63 Marks, Drew 12 Herriman,Herriman, 4:31.91 4:39.42 4
64 Swalstad, Trajn 11 Worland High,Worlan 4:30.71 4:39.63 2
65 Rydell, Parker 12 Highland Haw,Gilber 4:38.03 4:39.83 6
66 Cooper, Afton 12 D1 Elite,Loveland, 4:35.00 4:40.52 5
67 Shipp, Takashi 10 Orem XC & T&,OREM, 4:47.16 4:41.03 8
68 Charest, Ryder 9 Broncs Track,Sherid 4:43.68 4:41.17 7
69 Nunley, Landon 11 Riverton,Riverton, 4:32.49 4:41.37 4
70 Luna, Aadan 9 Broncs Track,Sherid 4:44.12 4:41.59 7
70 Spencer, Sam 12 Spencer, Sam,Ammon, 4:35.00 4:41.59 4
72 Rawlings, Carter 11 Davis Track,Kaysvil 4:37.00 4:41.72 5
73 Reading, Owen 12 Reading, Owe,84009, 4:35.00 4:42.28 4
74 Trowbridge, Yishai 11 Western Slop,Grand 4:43.09 4:42.74 7
75 Gonda, Shaun 10 Broncs Track,Sherid 4:50.19 4:42.81 9
76 Steadman, McKay 11 Steadman, Mc,Herrim 4:40.00 4:43.18 6
77 Steoger, Zachary 10 Steoger, Zac,Ogden, 4:44.00 4:43.26 7
78 Kawa, Tanner 10 T-birds xc,Orem, UT 4:40.21 4:43.59 6
79 Clark, Cooper 9 Grantsville,Grantsv 4:56.43 4:44.04 10
80 Hansen, Ethan 9 RAD Training,Pocate 4:53.54 4:44.06 10
81 Hamma, Emerson 10 Hamma, Emers,Great 4:35.08 4:44.08 5
82 Hart, Gage 10 Timpanogos,Orem, UT 4:37.75 4:44.53 5
83 Witcher, Lucas 12 Highland Haw,Gilber 4:34.04 4:44.94 4
84 Whaley, Calvin 12 Whaley, Calv,Orem, 4:30.19 4:45.03 2
85 Rodriguez, Adrian 12 Canyon TC (C,Canyon 4:31.25 4:45.19 2
86 Carter, Thomas 12 Carter, Thom,Spring 4:35.00 4:45.23 4
87 Cox, Will 11 Cox, Will,Burley, I 4:46.00 4:45.26 7
88 Wardle, Adam 10 Wardle, Adam,Herrim 4:49.99 4:45.46 9
89 Miller, Joseph 11 Farmtown Tra,Farmin 4:46.47 4:46.13 8
90 Roberts, Lucas 11 Roberts, Luc,Boise, 4:50.00 4:46.14 9
91 Munari, Jameson 11 Casper Natro,Casper 4:51.94 4:46.36 9
92 Wright, Maxwell 12 Wright, Maxw,Orem 4:30.12 4:46.61 1
93 Larson, Zenock 11 Box Elder Hi,Brigha 4:35.00 4:46.63 5
93 Balagna, Carter 12 Springville,Springv 4:35.00 4:46.63 5
95 Schellig, Auston 10 Schellig, Au,Joliet 4:44.39 4:46.68 7
96 Rawlings, Cade 11 Davis Track,Kaysvil 4:37.00 4:47.01 5
97 Tervort, David 11 Valhalla Tra,Center 4:41.70 4:47.42 6
98 Hartsky, Flint 9 LHS TRACC Cl,Larami 4:45.23 4:47.52 7
99 Tirrell, Brodie 12 Bozeman Trac,Bozema 4:48.00 4:47.63 8
100 Willford, Tim 12 Highland Haw,Gilber 4:21.07 4:47.75 2
101 Hazard, Jeffrey 9 Hazard, Jeff,South 4:37.00 4:48.13 5
102 Coisson III, David 9 Coisson III,,Sparks 4:55.25 4:48.21 10
103 Seitzinger, Traeke 9 SFHS,Spanish Fork, 4:48.15 4:48.38 8
104 Alarcon, Anthony 12 Canyon TC (C,Canyon 4:32.76 4:48.56 4
105 Jones, Giryan 10 Jones, Girya,Iona, 4:57.32 4:48.59 11
106 Bigelow, Conrad 10 Orem XC & T&,OREM, 4:46.89 4:48.99 8
107 Caldwell, Gage 12 Orem XC & T&,OREM, 4:49.76 4:49.04 8
108 Teeples, Ezra 11 Teeples, Ezr,Kennew 4:18.00 4:49.35 3
109 Elliott, Brenen 12 Olympus,Salt Lake C 4:40.00 4:49.59 6
110 Prather, Nyall 9 Prather, Nya,Page, 4:57.58 4:49.84 11
111 Scott, Hudson 9 Farmtown Tra,Farmin 4:50.16 4:49.94 9
112 Briggs, Kenny 9 Herriman Hig,South 4:43.10 4:49.97 7
113 Reddish, Rustin 11 O-Town Tiger,Ogden, 4:40.46 4:50.02 6
114 Overson, Junah 9 Valhalla Tra,Center 4:45.00 4:50.11 7
115 Arbuckle, Bryce 11 Valhalla Tra,Center 4:41.13 4:50.27 6
116 Lee, Ayden 10 Valhalla Tra,Center 4:32.47 4:50.46 4
117 Gonzalez, Anthony 12 Bonneville H,Ogden, 4:36.21 4:50.66 5
118 Poulson, Kyler 12 Riverton,Riverton, 4:43.17 4:50.79 7
119 Christensen, Cody 10 Ram TC,Pocatello, I 4:46.80 4:51.05 8
120 Donahue, Brock 9 Donahue, Bro,Spring 4:42.02 4:51.71 7
121 Hartshorn, Findlay 10 Bolt Track a,Kirkla 4:29.00 4:52.11 1
122 Poff, Ethan 11 Poff, Ethan,Kimberl 4:44.68 4:52.32 7
123 Crockett, Brayden 10 Highland Haw,Gilber 4:41.04 4:52.48 6
124 Ekstrom, Bradley 11 O-Town Tiger,Ogden, 4:46.53 4:52.51 8
125 Pope, Joshua 12 Orem XC & T&,OREM, 4:47.48 4:52.68 8
126 Droubay, Adin 11 Box Elder Hi,Brigha 4:45.00 4:53.10 7
127 Obando, Cash 11 Long Beach B,Long b 4:33.78 4:53.11 4
128 Heywood, Matt 11 Star Valley,Afton, 4:57.91 4:53.39 11
129 Judkins, Graham ch Judkins, Gra,Plain 4:42.00 4:53.50 6
130 Parras, Nathan 12 Canyon TC (C,Canyon 4:49.83 4:53.52 9
131 Hillam, Landon 9 Hillam, Land,Fruitl 4:50.00 4:53.71 9
132 Thompson, Beau 12 Woods Cross,Woods C 4:56.80 4:53.88 10
133 Taggart, Nathan 11 Davis Track,Kaysvil 4:55.23 4:53.94 10
134 Huwe, Hunter 12 Viking Track,Pleasa 4:53.97 4:54.56 10
135 Baxter, Bryan 9 Evanston Red,Evanst 4:57.79 4:54.73 11
136 Paulsen, Wally 9 Paulsen, Wal,Spring 4:49.00 4:55.14 8
137 Clay, Jonas 9 Davis Track,Kaysvil 4:41.01 4:55.23 6
138 Whiting, Zachary 12 Olympus,Salt Lake C 4:58.00 4:55.32 11
139 Call, Cody 11 Stoic Runnin,Caldwe 4:56.00 4:55.55 10
140 Drake, Jackson 11 O-Town Tiger,Ogden, 4:57.11 4:55.57 11
141 Light, Jacob 10 Beaumont Cou,Beaumo 4:57.55 4:55.84 11
142 Deford, Hank 10 Western Slop,Grand 4:55.77 4:55.95 10
143 Skidmore, Adam 11 RAD Training,Pocate 4:53.34 4:56.45 10
144 Kejr, Bodey 9 Douglas High,Dougla 4:51.51 4:56.64 9
145 Johnson, LJ 10 Highland Haw,Gilber 4:49.02 4:56.95 8
146 Gurr, Carson 11 Viking Track,Pleasa 4:56.90 4:57.00 11
147 Christensen, Rees 12 Woods Cross,Woods C 5:04.30 4:57.17 13
148 Johnson, Graham 11 Ram TC,Pocatello, I 4:57.64 4:57.43 11
149 Cote, Isaiah 12 Cote, Isaiah,Ranche 4:50.20 4:57.52 9
150 Grensten, Jorrin 12 Mountain Wes,Missou 4:49.42 4:57.80 8
151 Williams, Chaseton 12 Williams, Ch,Stansb 4:45.30 4:57.90 7
152 Ricks, Logan 12 SFHS,Spanish Fork, 4:52.15 4:58.13 9
153 Pilkington, Blake 9 Pilkington,,West Ha 4:52.00 4:58.29 9
154 Warnock, Ethan 9 Valhalla Tra,Center 4:50.00 4:58.39 9
155 Johnson, Eddie 11 Team Provo,Provo, U 5:00.00 4:59.03 12
156 Anderson, Mason 12 Layton Track,Layton 5:08.00 4:59.54 14
157 Romney, Daniel 12 Romney, Dani,Herrim 4:56.02 4:59.58 10
158 Halverson, Josh 12 Farmtown Tra,Farmin 4:55.42 4:59.82 10
159 Wardle, Eli 9 Wardle, Eli,Herrima 4:51.75 5:00.00 9
160 Dutson, Nick 9 Grantsville,GRANTSV 5:02.00 5:00.11 12
161 Schlerf, Caleb 10 Schlerf, Cal,Nampa, 5:00.00 5:00.14 12
162 Smith, Lincoln 10 Smith, Linco,Driggs 4:59.19 5:00.16 11
163 Pace, Skyler 11 Woods Cross,Woods C 5:08.00 5:00.18 14
164 Davis, Devon 10 Spike Up Ath,Nampa, 4:44.86 5:00.30 7
165 Alvey, Blake 11 Davis Track,Kaysvil 4:48.00 5:00.33 8
166 Smith, Spencer 9 Ram TC,Pocatello, I 4:57.65 5:00.73 11
167 Ekstrom, Ryan 11 O-Town Tiger,Ogden, 4:52.42 5:01.09 9
168 Jensen, Anthony 12 Jensen, Anth,Burley 5:07.00 5:01.13 13
169 Giles, Luke 9 Giles, Luke,Midway, 5:02.90 5:01.40 13
170 Cleveland, Garrett 11 Mountain Wes,Missou 4:48.68 5:01.72 8
171 Beck, Josh 10 Viking Track,Pleasa 5:04.74 5:02.18 13
172 Harmon, Aiden 10 Mountain Vie,Mounta 4:50.00 5:02.60 9
173 Miller, Jaron 10 Box Elder Hi,Brigha 5:09.00 5:02.62 14
174 Evans, Aiden 11 Pocatello Th,Pocate 5:01.00 5:02.93 12
175 Higbee, Keaton 12 Riverton,Riverton, 4:55.47 5:03.19 10
176 Wall, Eddy 11 Olympus,Salt Lake C 5:09.00 5:03.54 14
177 Gudgell, Thomas 12 Gudgell, Tho,west j 4:55.00 5:03.68 10
178 Hancock, Kenneth 11 Canyon Track,Caldwe 4:51.23 5:03.98 9
179 Porter, Jonas 9 Trojan Track,Rigby, 4:59.00 5:04.09 11
180 Ward, Casey 11 Farmtown Tra,Farmin 4:59.41 5:04.35 12
181 MendozaLopez, Antonio 11 Beaumont Cou,Beaumo 4:48.34 5:04.41 8
182 Hobbs, Caden 11 Kitsap Flier,Silver 4:37.00 5:04.82 5
183 McCombs, William 9 Grizz Track,Idaho F 5:05.25 5:05.06 13
184 Dye, Carsen 12 Dye, Carsen,Idaho f 5:05.00 5:05.66 13
185 Kruger, Guy 12 Olympus,Salt Lake C 5:05.00 5:05.69 13
186 Nielsen, Wyatt 12 Riverton,Riverton, 5:00.77 5:06.07 12
187 Peacock, Wyatt 11 Timpanogos,Orem, UT 4:49.58 5:06.15 8
188 Shaw, Glen 11 Shaw, Glen,Burley, 5:30.00 5:06.40 17
189 Davis, Luke 11 Lake Tahoe T,Inclin 4:36.41 5:06.41 5
190 Olsen, Sam 12 Farmtown Tra,Farmin 5:02.42 5:06.51 12
191 Williams, Jamison 12 Evanston Red,Evanst 4:58.88 5:06.86 11
192 Anderson, Jade 10 Spike Up Ath,Nampa, 4:48.97 5:07.09 8
193 Douglas, Dallin 11 Team Provo,Provo, U 5:05.72 5:07.20 13
194 Randall, Ray 11 Randall, Ray,Brigha 5:20.00 5:07.25 16
195 Bingham, Thomas 11 T-birds xc,Orem, UT 5:14.70 5:07.62 15
196 Findlay, Henry 12 Farmtown Tra,Farmin 5:02.45 5:07.69 13
197 Cook, Brendon 11 Uintah,Vernal, UT 5:15.00 5:07.73 4
198 Rindlisbacher, Boston 9 Riverton,Riverton, 5:01.24 5:07.93 12
199 Clater, Charles 11 Mountain Wes,Missou 5:10.12 5:07.96 14
200 Allen, Soren 11 Timpanogos,Orem, UT 5:00.45 5:07.97 12
201 Coleman, Paul 11 Western Slop,Grand 4:57.58 5:08.00 11
202 Hildreth, Koda 11 Farmtown Tra,Farmin 5:02.09 5:08.01 12
203 Christensen, Zach 10 SFHS,Spanish Fork, 5:15.15 5:08.64 15
204 Frandsen, Luke 9 Frandsen, Lu,Idaho 5:10.00 5:09.02 14
205 Schield, Andy 12 Highland Haw,Gilber 4:51.02 5:09.06 9
206 Lintvedt, Trevor 11 Ram TC,Pocatello, I 5:15.00 5:09.57 15
207 Heninger, Caden 9 Riverton,Riverton, 5:05.16 5:09.67 13
208 Chan, Aaron 12 Woods Cross,Woods C 5:15.00 5:09.72 15
209 Magee, Mason 12 Davis Track,Kaysvil 4:55.22 5:09.89 10
210 Noall, Tyler 11 Woods Cross,Woods C 5:11.00 5:09.93 14
211 Ryskamp, Caleb 11 SFHS,Spanish Fork, 5:13.15 5:10.35 15
212 Bell, Johnny 10 Trojan Track,Rigby, 5:20.00 5:10.50 16
213 Wright, Kelton 11 Wright, Kelt,Wellsv 5:01.01 5:10.89 12
214 Roberts, Davis 9 Grizz Track,Idaho F 5:12.93 5:11.26 15
215 Fredin, Isaac 9 Layton Track,Layton 5:09.24 5:11.46 14
216 Carter, McKay 12 Carter, McKa,Maplet 5:00.00 5:11.60 12
217 Fjeldsted, Jordan 12 Riverton,Riverton, 5:12.12 5:11.93 14
218 Gregory, Daniel 9 Leduc Track,Edmonto 4:57.00 5:12.23 11
219 Woolf, Jaxon 9 Woolf, Jaxon,South 5:08.00 5:12.46 14
220 Fisher, Jacob 12 Fisher, Jaco,Rexbur 5:30.00 5:12.56 17
221 Morris, Cole 9 Ram TC,Pocatello, I 5:15.00 5:12.80 15
222 McDivitt, David 10 Casper Natro,Casper 5:05.97 5:12.89 13
223 Drebert, Blake 9 Leduc Track,Edmonto 4:59.00 5:13.08 11
224 Bott, Kolby 10 Bott, Kolby,Springv 5:05.00 5:13.45 13
225 Moon, Justin 11 Evanston Red,Evanst 5:00.08 5:13.94 12
226 Min, Joel 10 Timpanogos,Orem, UT 5:30.09 5:14.81 17
227 Anderson, Kimbal 11 Anderson, Ki,Rexbur 5:20.44 5:15.55 16
228 Black, Devin 9 Davis Track,Kaysvil 5:00.00 5:16.46 12
229 Scown, Brigham 9 Scown, Brigh,Tooele 5:20.00 5:16.49 16
230 Boyle, Carter 9 Boyle, Carte,Idaho 5:15.00 5:16.61 15
231 Pettus, Chase 10 Rawlins High,Rawlin 5:10.75 5:17.18 14
232 Francis, Croydon 12 Evanston Red,Evanst 5:14.28 5:17.65 15
233 Hooper, Sam 10 Valhalla Tra,Center 4:56.00 5:17.68 10
234 Weber, Ryan 11 Timpanogos,Orem, UT 5:10.11 5:17.73 14
235 Maes, William 10 Rock Springs,Rock S 5:06.37 5:18.18 13
236 Schroeder, Sebastian 9 Schroeder, S,Lolo, 5:20.00 5:18.59 15
237 Herd, Connor 10 Mountain Wes,Missou 5:27.66 5:18.93 16
238 Shaw, Carlos 12 Riverton (WY,Rivert 5:15.00 5:19.11 15
239 Torres, Esteban 10 Stoic Runnin,Caldwe 5:00.00 5:19.38 12
240 Swan, Lincoln 10 Layton Track,Layton 4:52.00 5:19.61 9
241 Jackman, Levi 9 Davis Track,Kaysvil 5:39.11 5:19.62 17
242 Bennett, Linkoln 12 Western Slop,Grand 5:25.59 5:20.70 16
243 Cole, Bridger 10 Timpanogos,Orem, UT 5:30.56 5:21.75 17
244 Finch, Jacob 11 RAD Training,Pocate 5:12.43 5:22.50 14
245 Moore, Tanner 11 Riverton,Riverton, 5:15.37 5:23.30 15
246 McKellar, John 11 McKellar, Jo,Driggs 5:10.05 5:23.52 14
247 Leduc, Sean 12 Davis Track,Kaysvil 4:58.11 5:24.59 11
248 Leake, Marshall 9 Valhalla Tra,Center 5:24.00 5:25.12 16
249 Stubbs, Ben 10 Timpanogos,Orem, UT 5:49.87 5:25.13 18
250 McCune, Ryder 9 T-birds xc,Orem, UT 5:19.81 5:25.83 15
251 Mitton, Sawyer 10 Mitton, Sawy,Burley 5:30.00 5:26.96 17
252 Countryman, Tanner 11 Pocatello Th,Pocate 5:40.00 5:27.00 18
253 Brown, Gideon 12 Riverton,Riverton, 5:01.15 5:27.59 12
254 Ellis, Van 11 T-birds xc,Orem, UT 5:20.00 5:28.75 16
255 Mackintosh, Corbin 12 Riverton,Riverton, 5:10.43 5:29.10 14
256 Dunn, Theodore 9 Springville,Springv 5:45.00 5:29.37 18
257 Cook, Austin 9 Riverton,Riverton, 5:20.61 5:29.39 16
258 Christian, Carson 9 Springville,Springv 5:30.00 5:29.91 17
259 Edwards, Miles 10 Davis Track,Kaysvil 5:15.12 5:30.38 15
260 Cresap, Trace 10 Farmtown Tra,Farmin 5:32.58 17
261 Fallon, Micah 11 SFHS,Spanish Fork, 5:55.15 5:32.85 19
262 Hibbert, Harvey 10 Hibbert, Har,Alta, 5:15.00 5:33.34 15
263 McMahan, Josiah 12 Lake Tahoe T,Inclin 5:00.34 5:33.36 12
264 Chase, Ammon 12 Davis Track,Kaysvil 4:53.01 5:33.72 10
265 Sagendorf, Hayden 11 Ram TC,Pocatello, I 5:35.19 5:34.05 17
266 Olsen, Mitchell 11 RAD Training,Pocate 5:27.33 5:34.40 16
267 Bullock, Kyler 10 Timpanogos,Orem, UT 5:21.00 5:34.55 16
268 Perry, Kurt 9 Riverton,Riverton, 5:15.72 5:34.57 15
269 Ekstrom, Daniel 9 O-Town Tiger,Ogden, 5:26.86 5:35.55 16
270 Rasmussen, Kache 10 Rasmussen, K,Sugar 5:35.10 5:36.16 17
271 Schaugaard, Parker 10 Pocatello Th,Pocate 5:20.00 5:37.25 16
272 Ballard, Preston 9 Springville,Springv 5:37.00 5:37.70 17
272 Pease, Benson 11 Timpanogos,Orem, UT 5:30.77 5:37.70 17
274 Ehat, Austin 10 Timpanogos,Orem, UT 5:47.88 5:38.26 18
275 Wilfert, Chase 10 Riverton,Riverton, 5:35.12 5:38.63 17
276 Lovell, Taegen 10 Trojan Track,Rigby, 5:20.00 5:39.59 16
277 McKell, Jack 10 Timpanogos,Orem, UT 5:42.12 5:39.81 18
278 Barkdull, Ben 11 Star Valley,Afton, 5:39.74 5:40.30 17
279 Garcia, Adan 9 Rawlins High,Rawlin 5:43.35 5:40.56 18
280 Phippen, Morgan 9 Farmtown Tra,Farmin 5:28.85 5:40.72 16
281 Pulsipher, Tanner 11 Farmtown Tra,Farmin 5:57.31 5:43.64 19
282 Bigler, Kolby 11 Pocatello Th,Pocate 5:50.00 5:43.79 18
283 Wheelwright, Myles 9 O-Town Tiger,Ogden, 5:35.20 5:43.90 17
284 Richman, Aiden 9 Riverton,Riverton, 6:00.12 5:44.26 19
285 Mortimer, Jason 10 Ram TC,Pocatello, I 5:54.44 5:45.68 18
286 Read-Smith, Nat 12 Mountain Wes,Missou 5:31.50 5:48.13 17
287 Bello, Oscar 12 O-Town Tiger,Ogden, 5:50.00 5:49.48 18
288 Perry, G 10 Riverton,Riverton, 5:15.76 5:50.14 15
289 Tuttle, Isaac 11 Tuttle, Isaa,Teton, 5:40.11 5:52.02 18
290 Ricks, Jacob 11 Timpanogos,Orem, UT 5:53.95 5:52.18 18
291 Williamson, Isaac 11 Canyon Track,Caldwe 5:24.01 5:52.29 16
292 Orr, Ryker 10 Ram TC,Pocatello, I 5:56.09 5:53.06 19
293 Wixom, Xan 9 Riverton,Riverton, 6:01.15 5:54.05 19
294 Francis, Andrew 9 O-Town Tiger,Ogden, 5:29.93 5:55.84 16
295 Tatro, Trustin 10 Tiger Runnin,Jerome 6:03.00 5:56.83 19
296 Shear, Brandon 10 Mountain Wes,Missou 6:03.66 5:57.66 19
297 Jones, Noah 12 Jones, Noah,Springv 5:58.00 6:00.69 19
298 Anderson, Timothy 10 Ram TC,Pocatello, I 5:50.33 6:00.99 18
299 Weiss, David 11 Star Valley,Afton, 5:44.23 6:01.24 18
300 Bushman, Trevan 10 Ram TC,Pocatello, I 6:08.71 6:03.82 19
301 Greenlee, Parker 9 Greenlee, pa,Victor 6:18.00 6:05.29 19
302 Allen, Isaac 9 T-birds xc,Orem, UT 5:36.00 6:05.54 17
303 Balagna, Spencer 9 Springville,Springv 5:55.00 6:07.81 18
304 McCulloch, Hudson 9 McCulloch, H,Spring 5:50.00 6:11.59 18
305 James, Kobin 9 Orem XC & T&,OREM, 6:34.24 6:22.38 19
306 Gwilliam, Brock 9 Gwilliam, Br,Rexbur 6:20.00 6:29.76 19
307 Hammer, Thomas 9 Hammer, Thom,Wellsv 7:05.10 6:42.68 19
308 Liddell, Marcus 11 O-Town Tiger,Ogden, 6:55.00 7:41.07 19
-- Spencer, Alex 11 Spencer , Al,Midway 4:30.01 DNF 1