Boys 3200 Meter Prelim

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  6:19 PM  2/16/2023
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
  Boys 3200 Meter Run -
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1825 Jenkins, Noah       12 Jenkins Noah,Herrim    9:13.18q  1
  2  1049 Simmons, Daniel        American For,Americ    9:19.16q  1
  3  2200 Echohawk, Tayson       Orem XC & T&,Orem,     9:25.17q  3
  4  2222 Westfall, Austin       Orem XC & T&,Orem,     9:25.19q  3
  5  2508 Scown, Paul         12 Scown, Paul,Tooele,    9:26.27q  2
  6  2188 Jourdon, JoJo          Olympus Trac,Salt L    9:27.28q  2
  7  2995 Hansen, Sam            Woods Cross,Woods C    9:28.10q  2
  8  2094 Burnett, Owen          Mountain Vie,Mounta    9:31.46q  2
  9  2250 Petersen, Simon     12 Petersen Sim,Plain     9:31.48q  1
 10  1726 Colescott, Finneas     Hellgate Dis,Missou    9:36.32q  3
 11  1670 Greene, Devan       11 Greene Devan,Lehi,     9:36.38q  2
 12  2408 Chatfield, Kaden       Riverton (WY,Rivert    9:37.75q  3
 13  1271 Enders, Tristan        Casper Natro,CASPER    9:40.21q  1
 14  1050 Smith, Seth            American For,Americ    9:44.25q  2
 15  2532 Shilling Rabin, Ez  12 Shilling Rab,Salt L    9:45.40   2
 16  2184 Berkson, Kyle          Olympus Trac,Salt L    9:46.23   1
 17  1618 Fish, Samuel        12 Fish Samuel,Caldwel    9:49.22   1
 18  1889 Holje, Dallin          Layton Track,Layton    9:49.48   1
 19  1906 Rydman, Davis          Layton Track,Layton    9:50.15   3
 20  1143 Bowen, Asher        12 Bowen Asher,Farr we    9:50.41   3
 21  1756 Willford, Tim          Highland Hig,Gilber    9:51.24   2
 22  2009 Ludwig, Andrew      11 Ludwig, Andr,Rivert    9:56.06   2
 23  1503 Reed, Jonny            Davis Track,Kaysvil    9:56.22   2
 24  2642 Lorch, Peter           Star Valley,Afton,     9:56.61   2
 25  1484 Lundberg, Isaac        Davis Track,Kaysvil    9:57.57   2
 26  1174 Steckelberg, Carso     Bozeman Trac,Bozema    9:58.35   1
 27  2632 Burton, Jase           Star Valley,Afton,     9:58.41   3
 28  1753 Alexander, Jonah       Highland Hig,Gilber    9:59.18   1
 29  2763 Benson, Carter         Timpanogos,Orem, UT   10:01.38   2
 30  1037 Evans, Kaden           American For,Americ   10:05.68   1
 31  2957 Garmany, Samuel        Western Slop,Grand    10:05.73   4
 32  2323 Barton, Ammon          Rams Trackcl,Pocate   10:12.55   2
 33  1217 Wiley, Landrum         Broncs Track,Sherid   10:15.02   1
 34  1047 Orr, Maxwell           American For,Americ   10:16.43   2
 35  1138 Gonzalez, Anthony      Bonneville H,Ogden,   10:16.75   1
 36  2254 Phillips, Nate      10 Phillips Nat,Carman   10:19.06   3
 37  2448 Sholey, Ethan          Rock Springs,Rock S   10:20.80   1
 38  3058 Hooper, Hayden      10 Valhalla Track Club   10:20.93   1
 39  1384 Schmidt, Trevor        Cheyenne Cen,Cheyen   10:21.77   4
 40  2244 Parmenter, Payden   12 Parmenter, P,Blackf   10:24.88   3
 41  2351 Steadman, Nathan       Rams Trackcl,Pocate   10:25.72   3
 42  2787 Peters, Clark          Timpanogos,Orem, UT   10:29.22   3
 43  1159 Arthun, Oren           Bozeman Trac,Bozema   10:30.41   1
 44  2851 Anderson, David        Uintah,Vernal, UT     10:30.44   4
 45  1135 Romanchenko, Andre     Bonneville B,Idaho    10:31.33   1
 46  1754 Crockett, McKay        Highland Hig,Gilber   10:31.41   3
 47  2468 Sanders, Bennett    12 Sanders, Ben,Bounti   10:31.66   2
 48  2668 Summers, Carter     11 Summers Cart,Cotton   10:32.69   4
 49  1997 Hatton, Daniel         Loveland Tra,Lovela   10:33.10   4
 50  2378 Reed, Jacob         12 Reed Jacob,Nampa, I   10:37.34   3
 51  1669 Stevenson, Nathan      Green River,Green R   10:43.91   2
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  6:19 PM  2/16/2023
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
 52  1175 Tirrell, Brodie        Bozeman Trac,Bozema   10:45.23   4
 53  1735 Petrini, Nico          Hellgate Dis,Missou   10:51.24   4
  ....Boys 3200 Meter Run -
 54  2772 Godfrey, Conner        Timpanogos,Orem, UT   10:52.67   4
 55  2107 Staheli, Mason         Mountain Vie,Mounta   10:53.34   4
 56  2752 Showers, Vincent       Tiger Runnin,Jerome   10:55.89   4
 57  2414 Spoonhunter, Davia     Riverton (WY,Rivert   10:56.06   4
 58  2366 Hinman, Cody           Rawlins Outl,Rawlin   10:58.47   5
 59  2862 Richens, Kade          Uintah,Vernal, UT     10:58.89   5
 60  1597 Williams, Jamison      Evanston Red,Evanst   10:59.02   4
 61  1044 Landon, Jacob          American For,Americ   11:00.24   4
 62  2147 McKee, Thomas          Mountain Wes,Missou   11:01.85   5
 63  2206 Jacobs, Ty             Orem XC & T&,Orem,    11:02.82   3
 64  1639 Godfrey, Liam       12 Godfrey Liam,Rexbur   11:03.68   1
 65  1485 Lundberg, Sam          Davis Track,Kaysvil   11:05.66   5
 66  1737 Thomas, Jasper         Hellgate Dis,Missou   11:06.49   4
 67  2936 Walker, Garrett     10 Walker Garre,Belgra   11:10.82   4
 68  2670 Swaner, Desmond      9 Swaner Desmo,Idaho    11:21.33   5
 69  1707 Highness, Eli          Helena Novas,Helena   11:21.82   5
 70  2064 Miller, Dallen      12 Miller Dalle,Rupert   11:29.79   4
 71  3038 York, Richard (Cli     YMCA Team Id,Boise,   11:30.58   5
 72  2087 Schmid, Gage           Mountain Cre,Hyrum,   11:50.09   5
 73  1496 Peters, James          Davis Track,Kaysvil   12:01.83   5
 74  2081 Hammer, Joseph         Mountain Cre,Hyrum,   12:04.20   5
 75  1542 Larson, Issac          East Idaho T,Rigby,   12:06.13   5
 76  1629 Galbraith, Andrew    9 Galbraith, A,Sugar    12:15.31   5
 77  1769 Hymas, Jaten        12 Hymas Jaten,Moore,    12:33.49   5
 78  2082 Hancock, Michael       Mountain Cre,Hyrum,   12:42.48   5
 79  2241 Oxborrow, Jarin     11 Oxborrow, Ja,Garlan   12:54.97   5
 80  1472 Hirst, Isaac           Davis Track,Kaysvil   14:38.34   5
 --  1729 Freer, Wilson          Hellgate Dis,Missou        DNF   5