Boys 1600 Meter Prelim

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  10:05 PM  2/16/202
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
  Boys 1600 Meter Run -
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1181 Bradshaw, Spencer   12 Bradshaw, Sp,Kaysvi    4:24.25q  3
  2  2659 Steadman, William   11 Steadman, Wi,Herrim    4:25.29q  4
  3  2591 Bruce, Evan            Spokane Spee,Spokan    4:27.20q  2
  4  2722 Thomas, Matthew     12 Thomas, Matt,Blackf    4:28.06q  3
  5  1270 Dutcher, Jackson       Casper Natro,CASPER    4:28.45q  3
  6  1183 Kemper, Noe            Brave Patrio,Boise,    4:28.77q  1
  7  2176 Luoma, Will            Northridge,Layton,     4:28.79q  1
  8  1765 Horne, William      12 Horne, Willi,South     4:29.66q  1
  9  2927 Hillhouse, Zach        Viking Track,Pleasa    4:29.71q  1
 10  1122 Sorensen, Sam          Bingham,South Jorda    4:30.04q  1
 11  1698 Harris, Andrew      12 Harris, Andr,Huntsv    4:30.12q  2
 12  1190 Akers, Austin          Broncs Track,Sherid    4:30.79q  1
 13  1041 Jaster, Ben            American For,Americ    4:30.87q  2
 14  2088 Staffanson, Hyrum      Mountain Cre,Hyrum,    4:31.02q  4
 15  2383 Elliott, Jackson       Reno Tahoe A,Reno,     4:32.20q  3
 16  1033 Bradshaw, Ben          American For,Americ    4:32.41q  3
 17  1364 Brokaw, Bridger        Cheyenne Cen,Cheyen    4:32.53q  1
 18  2594 Cleveland, Graham      Spokane Spee,Spokan    4:32.80q  3
 19  1755 Rueff, Austin          Highland Hig,Gilber    4:33.92q  2
 20  1187 Briggs, Luke        12 Briggs, Luke,South     4:34.08q  1
 21  2535 Nelson, Ezra           SkyridgeFalc,Lehi,     4:34.18q  2
 22  2675 Tang, Micah         10 Tang, Micah,South J    4:34.53q  1
 23  1918 Keller, Brady          Leduc Track,Leduc,     4:34.92q  7
 24  1648 Woolford, Caleb        Golden Eagle,Spanis    4:35.12q  2
 25  1643 McBride, Ian           Golden Eagle,Spanis    4:35.16q  2
 26  1763 Hofheins, Max       11 Hofheins, Ma,South     4:35.36q  4
 27  2053 McCulloch, Ethan    11 McCulloch, E,Spring    4:35.43q  2
 28  1994 Clark, Scott           Loveland Tra,Lovela    4:35.69q  2
 29  1930 Eberle, Dominic        LHS TRACC Cl,Larami    4:35.74q  3
 30  1996 Fagerlin, Jackson      Loveland Tra,Lovela    4:35.90q  4
 31  2955 Edwards, Jackson       Western Slop,Grand     4:35.92q  4
 32  2039 Marks, Andrew       11 Marks, Andre,South     4:36.19q  4
 33  2662 Stockett, Luke      11 Stockett, Lu,Nampa,    4:36.57q  2
 34  2979 Wood, Hyrum         11 Wood, Hyrum,South J    4:36.63q  1
 35  1269 Diaz, Jack             Casper Natro,CASPER    4:36.91q  5
 36  2896 Hyde, Ben              Valhalla Tra,Center    4:37.08q  4
 37  2657 Wetzel, Habtamu        Star Valley,Afton,     4:37.12   1
 37  1626 Frampton, Russell   11 Frampton Rus,Twin F    4:37.12   1
 39  1093 Barlow, Caden       12 Barlow, Cade,lehi,     4:37.45   2
 40  1444 Oakes, Malcolm         Convent & St,San Fr    4:37.49   3
 41  2398 Dosman, Nathanial      Riversdale A,Saskat    4:37.57   4
 42  1879 Langston, Vance     11 Langston Van,Cotton    4:37.69   3
 43  1094 Barlow, Simon       10 Barlow, Simo,Bounti    4:37.98   2
 44  1101 Beckstrom, Jack     11 Beckstrom, J,south     4:38.04   4
 45  2823 Ehmann, Sean        11 Tough Track,Winnipe    4:38.08   5
 46  2829 Caldwell, Trey         Tri-Valley F,Antioc    4:38.19   4
 47  1185 Sheesley, Jack         Brave Patrio,Boise,    4:38.32   1
 48  1942 Smith, Meyer           LHS TRACC Cl,Larami    4:38.61   4
 49  2890 Gehring, Peter         Valhalla Tra,Center    4:39.35   4
 50  2664 Straus, Jaxon       12 Straus Jaxon,Billin    4:39.96   2
 50  2012 Mabey, Adam         12 Mabey, Adam,Bountif    4:39.96   5
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  10:05 PM  2/16/202
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
 52  1645 Robertson, Tate        Golden Eagle,Spanis    4:40.04   5
 53  1362 Barrington, Will       Cheyenne Cen,Cheyen    4:40.17   1
  ....Boys 1600 Meter Run -
 54  2942 Wardle, Nathan      11 Wardle, Nath,Herrim    4:40.29   4
 55  1742 Monsivais, Carson      Herriman,South Jord    4:40.99   3
 56  1603 Crosland, Izaac        Farmtown Tra,Farmin    4:41.41   5
 57  2987 Christensen, Brady     Woods Cross,Woods C    4:42.22   2
 58  2288 Nielsen, Andrew        Pocatello Th,Pocate    4:42.36   1
 59  2797 Weber, Gavin           Timpanogos,Orem, UT    4:42.94   5
 60  1743 Monsivais, Parker      Herriman,South Jord    4:42.98   7
 61  1644 Murray, Gavin          Golden Eagle,Spanis    4:43.08   6
 62  2011 Lund, Ethan         10 Lund, Ethan,Farming    4:43.47   5
 63  2207 James, Tate            Orem XC & T&,Orem,     4:43.53   6
 64  1027 Allen, JJ           10 Allen, JJ,Stansbury    4:43.55   1
 65  2538 Smith, Luke         11 Smith, Luke,Provo,     4:43.69   4
 66  2237 Parsons, Carter        O-Town Tiger,Ogden,    4:44.02   5
 67  1118 Allen, Isaac           Bingham,South Jorda    4:44.89   7
 68  1593 Parks, Derek           Evanston Red,Evanst    4:44.93   7
 69  1186 Walker, Jack           Brave Patrio,Boise,    4:45.03   7
 70  1647 Tueller, Dallin        Golden Eagle,Spanis    4:45.39   5
 71  1934 Kaligis, Cooper        LHS TRACC Cl,Larami    4:45.40   3
 72  2172 Nielson, Sebastian  12 Nielson, Seb,South     4:45.53   7
 73  2667 Sturgeon, Landon    10 Sturgeon, La,Farmin    4:45.85   4
 74  2800 Witt, Deiderik         Timpanogos,Orem, UT    4:45.87   5
 75  1383 Rohde, Toren           Cheyenne Cen,Cheyen    4:45.97   6
 76  2874 Arbuckle, Colson       Valhalla Tra,Center    4:46.01   6
 77  2040 Marvel, Noah        12 Marvel, Noah,South     4:46.24   7
 77  1062 Atamanczyk, Ammon   12 Atamanczyk A,Idaho     4:46.24   6
 79  2162 Muirbook, Tyler     11 Muirbook, Ty,Kaysvi    4:46.47   5
 80  2576 Robbins, Connor        Spike Up Ath,Nampa,    4:47.28   5
 81  2170 Nicolaides, Joshua  12 Nicolaides,,Morgan,    4:48.20   6
 82  2234 Montgomery, Bryce      O-Town Tiger,Ogden,    4:48.28   5
 83  2516 Folsom, Andrew         SFHS,Spanish Fork,     4:48.33   6
 84  2239 Stark, Thomas          O-Town Tiger,Ogden,    4:48.40   5
 85  1377 Morrell, Race          Cheyenne Cen,Cheyen    4:48.44   7
 85  2506 Scott, Jacob        10 Scott, Jacob,Kaysvi    4:48.44   8
 87  1207 Miller, Robby          Broncs Track,Sherid    4:49.01   6
 88  2327 Bushman, Jarett        Rams Trackcl,Pocate    4:49.31   8
 89  2611 Poulsen, Barrett       Spokane Spee,Spokan    4:49.39   2
 90  1157 Boyle, Caleb        10 Boyle Caleb,Idaho F    4:49.47   9
 91  1690 Hamma, Emerson       9 Hamma Emerso,Great     4:49.54   6
 92  1646 Sumsion, Abram         Golden Eagle,Spanis    4:49.94   6
 93  1757 Witcher, Lucas         Highland Hig,Gilber    4:50.33   3
 94  2806 Noreen, Bradyn         Top of Utah,Logan,     4:50.68   7
 95  2973 Williamson, Bodie   12 Williamson,,Kaysvil    4:51.00   3
 96  1995 Cooper, Afton          Loveland Tra,Lovela    4:51.31   6
 97  2174 Frost, Carter          Northridge,Layton,     4:51.45   7
 98  1247 Cannon, Jonathan    11 Cannon Jonat,South     4:51.69   6
 99  2382 Davis, Jackson         Reno Tahoe A,Reno,     4:52.19   4
100  1184 Rajbhandari, Shiva     Brave Patrio,Boise,    4:52.23   1
101  1259 Bieler, Cade           Cascade Stri,Kirkla    4:52.26   6
102  2149 Newman, Quinn          Mountain Wes,Missou    4:52.65   5
103  2661 Steele, Kole         9 Steele Kole,Reno, N    4:52.72   9
104  1723 Sund, Henry            Helena Novas,Helena    4:52.74   2
105  2180 Ogomo, Tayshaun     10 Ogomo Taysha,South     4:52.80   3
106  1684 Nef, Kyle              Grizz Track,Idaho F    4:52.81   7
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  10:05 PM  2/16/202
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
107  1677 Fowers, Jackson        Grizz Track,Idaho F    4:52.99   8
108  1120 Bullock, Tyson         Bingham,South Jorda    4:53.26   6
109  2278 Evans, Aiden           Pocatello Th,Pocate    4:53.31  10
  ....Boys 1600 Meter Run -
109  2140 Inabnit, Tyler         Mountain Wes,Missou    4:53.31   6
111  1823 Jacobson, Michael   10 Jacobson Mic,Highla    4:53.53  11
112  2314 Visser, Samuel         Preston Trac,Presto    4:53.60   6
113  2540 Soto, Enrique       12 Soto Enrique,Nampa,    4:53.64   6
114  2463 Asay, Brycen           Salem Hills,Salem,     4:53.68   7
115  1031 Bement, Ryker          American For,Americ    4:53.76  10
116  1950 Lorimer, Sam           Logan High S,Logan,    4:53.96   8
117  1862 Kroeker, Carson     12 Kroeker Cars,Anola,    4:54.18   2
118  1498 Rawlings, Cade         Davis Track,Kaysvil    4:54.28   8
119  2236 Nielson, Ben           O-Town Tiger,Ogden,    4:54.35   8
120  2559 Spencer, Sam        11 Spencer Sam,Ammon,     4:54.84   9
121  1589 Lange, Isaiah          Evanston Red,Evanst    4:55.23  10
122  2339 Johnson, Graham        Rams Trackcl,Pocate    4:55.66  15
123  2873 Arbuckle, Bryce        Valhalla Tra,Center    4:56.05   7
124  2336 Hadley, Brennen        Rams Trackcl,Pocate    4:56.07   9
125  1121 Gilbert, Isaiah        Bingham,South Jorda    4:56.18  15
126  1759 Martin, Sam            Hillcrest Tr,Midval    4:56.35   6
127  2416 Truax, Alex            Riverton (WY,Rivert    4:56.37   9
128  1403 Steveson, Lucas        Cheyenne Eas,Cheyen    4:56.66   9
129  1275 Munari, Jameson        Casper Natro,CASPER    4:56.83  10
130  1636 Gerratt, Ryan       11 Gerratt Ryan,Burley    4:57.24   9
130  1499 Rawlings, Carter       Davis Track,Kaysvil    4:57.24  12
132  2660 Steele, Hunter       9 Steele Hunte,Reno,     4:57.40   8
133  1171 Schmidt, Wilson        Bozeman Trac,Bozema    4:57.49  18
134  2975 Wilson, Sullivan     9 Wilson, Sull,Lingle    4:57.66  11
135  1637 Gibbons, Ty         11 Gibbons Ty,Burley,     4:57.71   9
136  1721 Stimpson, Elliot       Helena Novas,Helena    4:57.80   8
137  1708 Hill, Dylan            Helena Novas,Helena    4:57.90   8
138  2279 evans, tyson           Pocatello Th,Pocate    4:57.97  13
139  2065 Miller, Joseph      10 Miller, Jose,Farmin    4:58.07  11
140  2766 Cheney, Alex           Timpanogos,Orem, UT    4:58.08   9
141  2928 Huwe, Hunter           Viking Track,Pleasa    4:58.13  10
142  1382 Reed, Zane             Cheyenne Cen,Cheyen    4:58.24   8
143  2185 Elliott, Brenen        Olympus Trac,Salt L    4:58.48   7
144  1448 Cox, Will           10 Cox, Will,Burley, I    4:58.54   9
145  2197 Caldwell, Gage         Orem XC & T&,Orem,     4:58.88   8
146  1678 Hardy, Aiden           Grizz Track,Idaho F    4:58.97   3
147  2640 Heywood, Matt          Star Valley,Afton,     4:59.19  11
148  1838 Judkins, Graham      9 Judkins, Gra,Plain     4:59.23   8
149  2467 Taylor, Gary           Salem Hills,Salem,     4:59.38  11
150  2008 Low, Aiden          12 Low, Aiden,Springvi    4:59.41  11
150  2983 Blanchard, Jameson     Woods Cross,Woods C    4:59.41  10
152  1946 Anderson, Jacob        Logan High S,Logan,    4:59.56   8
153  1576 Ellis, Brandon      12 Ellis Brando,Ammon,    4:59.79  12
154  1152 Larson, Zenock         Box Elder Hi,Brigha    5:00.02  12
155  1418 Clayton, Samuel     10 Clayton, Sam,Provo,    5:00.06   5
156  2526 Ricks, Logan           SFHS,Spanish Fork,     5:00.16  10
157  1475 Hughs, Harrison        Davis Track,Kaysvil    5:00.18  10
158  2070 Monroe, Luke        11 Monroe, Luke,Burley    5:00.34  12
159  2875 Arbuckle, Hayden       Valhalla Tra,Center    5:00.42  12
160  2658 Steadman, McKay     10 Steadman, Mc,Herrim    5:00.46   9
161  2302 Pope, Joshua        11 Pope Joshua,Orem, U    5:00.49  13
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  10:05 PM  2/16/202
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
162  2784 North, Jesse           Timpanogos,Orem, UT    5:01.00  10
163  2338 Jensen, Kash           Rams Trackcl,Pocate    5:01.05  14
164  2329 Christensen, Cody      Rams Trackcl,Pocate    5:01.44   9
165  1842 Keith, Lucas         9 Keith Lucas,Billing    5:01.83   7
  ....Boys 1600 Meter Run -
166  2761 Behunin, Ryan          Timpanogos,Orem, UT    5:02.09  10
167  1513 Whicker, Ethan         Davis Track,Kaysvil    5:02.28  12
168  1141 Bott, Hayden        12 Bott, Hayden,Spring    5:02.30  11
169  2390 Ricks, Austin       11 Ricks, Austi,Burley    5:02.39  13
170  2808 Willis, Ethan          Top of Utah,Logan,     5:03.10  12
171  1139 Muir, Teylon           Bonneville H,Ogden,    5:03.17   8
172  2230 Drake, Jackson         O-Town Tiger,Ogden,    5:03.89   9
173  2960 Mendoza, Alexander     Western Slop,Grand     5:04.15  11
174  1642 Limb, Hayden           Golden Eagle,Spanis    5:04.46   9
175  1954 Ward, Tyler            Logan High S,Logan,    5:05.06   9
176  1228 Houchin, Camden        Butte High S,Butte,    5:05.09   9
177  2001 Naranjo, Emil          Loveland Tra,Lovela    5:05.10  10
178  1719 Rasmann, Ian           Helena Novas,Helena    5:05.21  10
179  2913 Tervort, David         Valhalla Tra,Center    5:05.96  11
180  2636 Cranney, Colton        Star Valley,Afton,     5:05.99  11
181  2450 Smith, Lincoln         Rock Springs,Rock S    5:06.19  13
182  2073 Moore, Isaac        11 Moore, Isaac,South     5:06.20   9
183  1254 Williamson, Aaron      Canyon Track,Caldwe    5:07.08   5
184  3003 Moore, Austin          Woods Cross,Woods C    5:07.71   8
185  1758 Martin, Josh           Hillcrest Tr,Midval    5:07.92  11
186  1617 Findlay, Henry      11 Findlay, Hen,Farmin    5:08.32  13
187  2922 Boren, Nathan          Viking Track,Pleasa    5:08.38  11
188  2384 Legenbauer, Dalton     Reno Tahoe A,Reno,     5:08.56   5
189  2785 Peacock, Wyatt         Timpanogos,Orem, UT    5:08.92  10
190  1148 Felshaw, Revin         Box Elder Hi,Brigha    5:09.04  10
191  2939 Ward, Casey            Ward, Casey,Farming    5:09.22  11
192  2578 Vickhammer, Cooper     Spike Up Ath,Nampa,    5:09.40  10
193  2120 Cleveland, Garrett     Mountain Wes,Missou    5:09.42   8
194  1821 Ingles, Zac          9 Ingles, Zac,Cottonw    5:09.53  14
195  1038 Grundvig, Tait         American For,Americ    5:09.91   7
196  2343 mcClanahan, Nate       Rams Trackcl,Pocate    5:09.94  14
197  2765 Brown, Jacob           Timpanogos,Orem, UT    5:09.96  12
198  2988 Christensen, Rees      Woods Cross,Woods C    5:10.09  14
199  1682 Meldrum, Nathan        Grizz Track,Idaho F    5:10.29  10
200  2231 Ekstrom, Bradley       O-Town Tiger,Ogden,    5:10.42  12
201  2412 Myhre, Tyrel           Riverton (WY,Rivert    5:10.47  13
202  1908 Swenson, Treyson       Layton Track,Layton    5:10.58  12
203  1921 Leffers, Andrew     12 Leffers Andr,Spruce    5:10.80   7
204  2189 Kruger, Guy            Olympus Trac,Salt L    5:11.15  12
205  1508 Slade, Ethan           Davis Track,Kaysvil    5:11.31  12
206  1030 Beebe, Talon           American For,Americ    5:12.55  11
207  2456 Rogers, Owen        12 Rogers, Owen,Stansb    5:12.60   8
208  1828 Jensen, Anthony     11 Jensen, Anth,Burley    5:12.69  14
209  2145 Manion, Connor         Mountain Wes,Missou    5:13.07  13
210  1441 Lee, Justin            Convent & St,San Fr    5:13.45  13
211  2292 Petersen, Thomas       Pocatello Th,Pocate    5:13.70  15
212  2673 Talbot, Brycen      10 Talbot Bryce,Malad,    5:13.86   7
213  1443 McNamara, Nicholas     Convent & St,San Fr    5:14.18  13
213  2179 Ogden, Reece        12 Ogden, Reece,Idaho     5:14.18  14
215  2129 Figueroa, Mateo        Mountain Wes,Missou    5:14.73  14
216  1620 Fisher, Jacob       11 Fisher, Jaco,Rexbur    5:14.95  16
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  10:05 PM  2/16/202
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
216  1947 Bradford, Daniel       Logan High S,Logan,    5:14.95  14
218  1104 Alliot, Ethan          Big Horn,Big Horn,     5:15.88  14
219  2386 Sharp, Ashton          Reno Tahoe A,Reno,     5:16.20  15
220  1762 Romanovsky, Andrew     Hillcrest Tr,Midval    5:16.98  14
221  1680 Kelly, Caleb           Grizz Track,Idaho F    5:17.02  10
  ....Boys 1600 Meter Run -
222  2707 Johnson, Eddie         Team Provo,Provo, U    5:17.07  13
223  1173 Skjelver, Alaric       Bozeman Trac,Bozema    5:17.20  14
224  1048 Shin, Will             American For,Americ    5:17.46  14
225  2882 Elder, Hyrum           Valhalla Tra,Center    5:17.60  16
226  2209 Kuhni, Karson          Orem XC & T&,Orem,     5:17.69   9
227  2758 Allen, Soren           Timpanogos,Orem, UT    5:18.12  13
228  3015 Thompson, Beau         Woods Cross,Woods C    5:18.58  15
229  1505 Robbins, Christian     Davis Track,Kaysvil    5:18.89  16
230  2218 Shipp, Takashi         Orem XC & T&,Orem,     5:19.22  13
231  1511 Taggart, Nathan        Davis Track,Kaysvil    5:19.26  13
232  2337 Holston, Kennon        Rams Trackcl,Pocate    5:19.54  15
233  2745 Brown, Karter          Tiger Runnin,Jerome    5:19.55  15
234  2090 Wright, Kelton         Mountain Cre,Hyrum,    5:19.59  15
235  2921 Vernon, Isaac       12 Vernon Isaac,Shelle    5:19.82  12
236  2704 Anderson, Lucas        Team Provo,Provo, U    5:19.95  12
237  1882 Anderson, Mason        Layton Track,Layton    5:19.98  13
238  2529 Tobiasson, Watson      SFHS,Spanish Fork,     5:20.25  13
239  2911 Smith, Spencer         Valhalla Tra,Center    5:20.27  14
240  3008 Pace, Skyler           Woods Cross,Woods C    5:20.59  15
241  2238 Reddish, Rustin        O-Town Tiger,Ogden,    5:20.83  12
242  1108 Guelde, Cameron        Big Horn,Big Horn,     5:21.95  12
243  1486 Magee, Mason           Davis Track,Kaysvil    5:22.14  16
244  1920 Secker, Ty             Leduc Track,Leduc,     5:22.15  10
245  1990 Beard, Adam            Loveland Tra,Lovela    5:22.28  15
246  2893 Hooper, Sam            Valhalla Tra,Center    5:22.78  15
247  1720 Schlepp, Trey          Helena Novas,Helena    5:22.81  15
248  2925 Gurr, Carson           Viking Track,Pleasa    5:22.87  12
249  1512 Van Drimmelen, Iva     Davis Track,Kaysvil    5:22.96  11
250  2515 Christensen, Zach      SFHS,Spanish Fork,     5:25.13  15
251  2654 Terry, Ty              Star Valley,Afton,     5:25.29  13
252  2139 Imhoff, Eli            Mountain Wes,Missou    5:25.40  16
253  2342 Lintvedt, Trevor       Rams Trackcl,Pocate    5:25.81  15
254  2331 Crowder, Tanner        Rams Trackcl,Pocate    5:26.10  15
255  1453 Alvey, Blake           Davis Track,Kaysvil    5:26.31  13
256  2388 Rich, Ryan          10 Rich, Ryan,Tooele,     5:26.55  12
257  3007 Olsen, Dan             Woods Cross,Woods C    5:26.63  15
258  3012 Phippen, Sam           Woods Cross,Woods C    5:26.94  15
259  1613 Farrens, Colby      11 Farrens, Col,Evanst    5:27.00  14
260  2439 Maes, William          Rock Springs,Rock S    5:27.09  14
261  1326 Olsen, Mitchell        Century Trac,pocate    5:28.77  16
262  1683 Nef, Kevin             Grizz Track,Idaho F    5:29.57  17
263  1510 Taggart, Caleb         Davis Track,Kaysvil    5:29.62  11
264  1315 Stratton, Gavin        CAVEMAN,American fo    5:30.30  15
265  1314 Corbridge, Derek       CAVEMAN,American fo    5:30.66  17
266  2210 Larson, Kye            Orem XC & T&,Orem,     5:31.52  14
267  2706 Castro, Alex           Team Provo,Provo, U    5:32.03  16
268  2788 Phillips, Bridger      Timpanogos,Orem, UT    5:32.24  16
269  2798 Weber, Ryan            Timpanogos,Orem, UT    5:32.45  16
270  2160 Tobiason, Matthew      Mountain Wes,Missou    5:32.92  16
271  1325 Nelson, Will           Century Trac,pocate    5:32.99  18
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  10:05 PM  2/16/202
                           Simplot Games 2023 - 2/16/2023 to 2/18/2023
                                     Results - Simplot Games
272  1319 Finch, Jacob           Century Trac,pocate    5:33.03  17
273  2098 Hadley, Trace          Mountain Vie,Mounta    5:33.39  16
274  2272 Countryman, Tanner     Pocatello Th,Pocate    5:34.27  17
275  2524 Mason, Tanner          SFHS,Spanish Fork,     5:35.05  16
276  1621 Fleck, Kyle         12 Fleck  Kyle,Layton,    5:35.08  17
277  1752 Hibbert, Harvey      9 Hibbert, Har,Alta,     5:35.35  16
  ....Boys 1600 Meter Run -
278  1223 Burt, Cody          12 Burt Cody,Rexburg,     5:36.04  16
279  1914 Chipiuk, Rylan         Leduc Track,Leduc,     5:36.10  17
280  3000 Lavin, Daniel          Woods Cross,Woods C    5:36.69  17
281  1459 Chase, Ammon           Davis Track,Kaysvil    5:36.89  17
282  2527 Ryskamp, Caleb         SFHS,Spanish Fork,     5:37.78  16
283  3029 Manning-Floch, Pat     YMCA Team Id,Boise,    5:38.49  17
284  2940 Ward, Ryan             Ward, Ryan,Farmingt    5:38.53  17
285  2297 Schaugaard, Parker     Pocatello Th,Pocate    5:38.86  16
286  2781 Meilstrup, Ben         Timpanogos,Orem, UT    5:39.95  17
287  2097 Hadley, Jaxson         Mountain Vie,Mounta    5:41.48  17
288  2055 McKellar, John      10 McKellar, Jo,Driggs    5:43.68  17
289  1253 Hancock, Kenneth       Canyon Track,Caldwe    5:46.24  16
290  2137 Hettick, Aiden         Mountain Wes,Missou    5:46.68  17
291  2741 Bakes, Jonathan        Tiger Runnin,Jerome    5:46.87  17
292  1105 Baker, Chase           Big Horn,Big Horn,     5:52.53  14
293  1177 Weide, Jack            Bozeman Trac,Bozema    5:59.21  18
294  2768 Cole, Bridger          Timpanogos,Orem, UT    6:00.25  17
295  1255 Williamson, Isaac      Canyon Track,Caldwe    6:01.68  16
296  2503 Scoresby, Brayden   10 Scoresby, Br,Kaysvi    6:02.74  18
297  2346 Orr, Ryker             Rams Trackcl,Pocate    6:03.13  17
298  2764 Benson, Tate           Timpanogos,Orem, UT    6:04.79  16
299  2961 Strautins, Karlis      Western Slop,Grand     6:05.14  18
300  1129 Klingler, Matthew      Bobby Cats,Rexburg,    6:05.25  18
301  3019 Wiberg, Ryan           Woods Cross,Woods C    6:06.21  18
302  2755 Tatro, Trustin         Tiger Runnin,Jerome    6:07.33  17
303  2786 Pease, Benson          Timpanogos,Orem, UT    6:14.30  18
304  2891 George, Aaron          Valhalla Tra,Center    6:16.05  18
305  1130 Roberts, Joseph        Bobby Cats,Rexburg,    6:18.79  18
306  2789 Ricks, Jacob           Timpanogos,Orem, UT    6:27.53  18
307  2751 Renteria, Adrien       Tiger Runnin,Jerome    6:59.18  18