2026 Boys Flights
Simplot Games Meet Hy-Tek's MEET MANAGER Page 1
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Meet Program
Event 30 Boys Weight Throw Varsity
Pos Comp# Name Year School
Flight 1 of 1 Finals
1 1459 Anderson, Hunter 11 Douglas High
2 2010 Layton, Brandsen 12 Ram TC
3 1219 Cruz, Edmund 12 Carson Track Club
4 1688 Harshberger, Sam 12 Laramie TRACC Club
5 1392 Konrad, Tayber 12 D1 Elite
6 1550 Mitchell, Avery 12 Golden State
7 2609 Ottley, Ryder 11 Uintah
8 2263 Christiansen, Eli 12 Star Valley
9 2907 Ratliff, Alex 12 Unattached
10 1717 Asay, Benjamin 12 Layton
11 1127 McGrath, Riley 11 Bozeman Track
12 2001 Bolin, Gideon 11 Ram TC
13 2939 Strom, Halen 12 Unattached
14 1436 Evans, Cameron 11 Davis Running Club
15 2273 Manu, Jonah 11 Star Valley
16 2215 Fischer, Mateo 10 Spike Up Athletics
17 1445 Largey, Alex 11 Davis Running Club
18 2261 Brown, Lincoln 10 Star Valley
19 2432 Kimberling, Mason 11 Thunder Basi
20 2615 Van Wagoner, Colton 11 Uintah
21 1386 Dunn, Noah 12 D1 Elite
22 1024 Barclay, Breckin 10 American Fal
23 2406 Schiess, Reuben 10 Thunder
24 2228 Ward, Luke 12 Spike Up Athletics
25 2607 Mayes, Damien 11 Uintah
26 1405 Wooldridge, Joe 12 D1 Elite
27 1221 West, De Sean 12 Carson Track Club
28 1548 Edwards, Alex 11 Golden State
29 2226 Tidwell, Collin 10 Spike Up Athletics
30 1549 LaMarca, Matthew 12 Golden State
31 2286 Zeitz, Matthew 12 Stuart Hall
32 2755 Barland, Max 11 Unattached
33 3104 Bell, Cade 12 WORLAND High
34 2851 Jordan, Josh 12 Unattached
35 2797 Etter, Brock 12 Unattached
36 1449 Parker, Jonny 11 Davis Running Club
37 3121 Fiaui, Tina'u Corner Canyon Hi
Event 32 Boys Pole Vault Varsity
Pos Comp# Name Year School
Flight 1 of 1
1 1022 Rathke, Ethan 12 Above The Ba
2 1146 Brewer, Jackson 11 Bronc Track Club
3 1148 Bunting, Cole 11 Bronc Track Club
4 1390 Howell, Houston 10 D1 Elite
5 1434 Conlin, Joshua 11 Davis Running Club
6 1473 Dawson, Lance 9 Dragila Vault Co
7 1474 Gill, Corbin 12 Dragila Vault Co
8 1475 Hammer, Ammon 10 Dragila Vault Co
9 1476 Hammer, Landon 12 Dragila Vault Co
10 1477 Kolber, Simon 12 Dragila Vault Co
11 1478 Sather, Dax 12 Dragila Vault Co
12 1479 Spaulding, River 12 Dragila Vault Co
13 1480 Stewart, Brandon 10 Dragila Vault Co
14 1481 Ward, Ruger 12 Dragila Vault Co
15 1511 Wallace, Brayden 12 Evanston Sen
16 1628 Burkett, Gage 11 Kelly Walsh
17 1633 Stoner, Micah 12 Kelly Walsh
18 1646 Allen, Evan 12 Kimberly
19 1885 Mack, Elias 11 Orchard Athletix
20 1977 Christensen, Jarom 12 Raise The Ba
21 1978 Gardner, Kyle 11 Raise The Ba
22 1979 Grose, Logan 12 Raise The Ba
23 1980 Hulse, Chandler 12 Raise The Ba
24 1981 Lombardo, Nathan 12 Raise The Ba
25 1982 Scott, Kade 11 Raise The Ba
26 2122 Walker, Trace 12 Rock Springs
27 2244 Kerbes, Silas 12 St Albert Mu
28 2426 Bennett, Keaton 10 Thunder Basi
29 2436 Parker, Cael 11 Thunder Basi
30 2507 Powell, Brennan 11 Timpanogos
31 2754 Ballah, Jayce 11 Unattached
32 2768 Brisko, Brayden 12 Unattached
33 2796 Ekins, MacArthur 12 Unattached
34 2872 Maize, Jonas 12 Unattached
35 2953 Walker, Jaxton 10 Unattached
36 2975 Anderson, Tobias 10 UTPVA
Event 34 Boys High Jump Varsity
Pos Comp# Name Year School
Flight 1 of 1
1 1086 Wilbourn, Jay 12 Blackfoot Tr
2 1211 Rowley, Landon 10 Canyon Track Club
3 1242 Haigler, Bridger 11 Casper Natrona
4 1291 Murphy, Derrick 12 Cheyenne East
5 1293 Reddon, Taj 10 Cheyenne East
6 1295 Riccardo, Aydan 12 Cheyenne East
7 1305 Brainard, Ambrose 12 Cliff Jumper
8 1306 Jones, Chase 11 Cliff Jumper
9 1307 Mwanza, Brian 12 Cliff Jumper
10 1308 Quiroz, Calder 11 Cliff Jumper
11 1340 Kissi-Ayittey, Seth 12 Cougars
12 1344 Patterson, Brody 11 Cougars
13 1526 Hogge, Isaac 12 Farmtown Track
14 1578 Polatis, Koah 10 High Desert
15 1634 Thompson, Sawyer 12 Kelly Walsh
16 1635 Whitley, Ryan 12 Kelly Walsh
17 1695 Sorenson, Colben 10 Laramie TRACC Club
18 1696 Woodhouse, Andrew 11 Laramie TRACC Club
19 1720 Davis, Griffin 12 Layton
20 1748 Webb, Tyler 10 Layton
21 2058 Palmer, Blake 12 Ridgeline Hi
22 2084 Arnold, Kaden 12 RIV WYO
23 2118 Sisneros, Sergio 12 Rock Springs
24 2141 Cylvick, Cash 12 Roni’s Eli
25 2143 Harris, Jacob 11 Roni’s Eli
26 2145 Moser, Ryan 12 Roni’s Eli
27 2187 Lott, Daxton 10 Spanish Fork
28 2196 Zaugg, Porter 11 Spanish Fork
29 2268 Gaskell, Sam 12 Star Valley
30 2275 McClure, Jonah 10 Star Valley
31 2311 Winward, Jackson 10 Syracuse Track
32 2430 Gill, Gage 11 Thunder Basi
33 2612 Shelton, Cooper 11 Uintah
34 2613 Stewart, Carter 11 Uintah
35 2614 Strasburg, Parker 11 Uintah
36 2765 Bodell, Jake 12 Unattached
37 2782 Connelly, Eli 12 Unattached
38 2854 Ketterling, Torgeson 12 Unattached
39 2885 Mort, Kayden 12 Unattached
40 2918 Schlenbecker, Griffin 12 Unattached
41 2926 Snell, Gavin 12 Unattached
42 2959 Whitmer, Ken 12 Unattached
Event 36 Boys Long Jump Varsity
Pos Comp# Name Year School
Flight 1 of 1
1 1060 Foreman, Jevaun 12 Athletes Elite
2 1064 Stith, Kayler 10 Athletes Elite
3 1070 Cherry, Gilligan 10 Big Horn Hig
4 1075 Wagner, Drew 10 Big Horn Hig
5 1079 Callister, Boedy 12 Blackfoot Tr
6 1085 Wadsworth, Pace 12 Blackfoot Tr
7 1086 Wilbourn, Jay 12 Blackfoot Tr
8 1147 Brown, Matt 12 Bronc Track Club
9 1161 Phillips, Torrey 10 Bronc Track Club
10 1189 Gray, Jenovic 9 Campbell County
11 1192 Jeffress, Zander 9 Campbell County
12 1197 Streitz, Gunner 10 Campbell County
13 1220 Juarez, Saul 9 Carson Track Club
14 1240 Craig, Bryer 12 Casper Natrona
15 1241 Gifford, Braylon 12 Casper Natrona
16 1245 Jurgensen, Royce 12 Casper Natrona
17 1249 Noternann, Nehemiah 11 Casper Natrona
18 1252 Sabus, Kasen 11 Casper Natrona
19 1287 Eicholtz, Keagan 11 Cheyenne East
20 1294 Rhoades, Dayton 11 Cheyenne East
21 1315 Crosby, Caiden 12 Colorado Spr
22 1316 Jennings, Joshua 12 Colorado Spr
23 1317 Markel, Tyler 12 Colorado Spr
24 1319 Sherwood, Teo 12 Colorado Spr
25 1384 Cassady, Nathan 12 D1 Elite
26 1462 Hollingsworth, Payson 12 Douglas High
27 1504 Hernandez, Zander 12 Evanston Sen
28 1510 Schneider, Hunter 9 Evanston Sen
29 1512 Wisenbaker, Tyce 11 Evanston Sen
30 1519 Sheets, Clayton 10 Eye of the Storm
31 1563 Walker, Isaac 12 Harper
32 1577 Phillips, Noah 10 High Desert
33 1583 Klink, Lane 12 Huskies
34 1604 Robinson, Hayden 11 Jackson Hole RC
35 1608 Witt, Ryder 9 Jackson Hole RC
36 1629 Gilbert, Parker 12 Kelly Walsh
37 1687 Ewell, Peyson 12 Laramie TRACC Club
38 1694 Sirdoreus, AJ 12 Laramie TRACC Club
39 1720 Davis, Griffin 12 Layton
40 1721 DeWitt, Preston 12 Layton
41 1723 Etherington, Flint 12 Layton
42 1727 Garlick, Jp 12 Layton
43 1728 Gunnerson, Hayden 12 Layton
44 1732 Hicks, Denver 11 Layton
45 1736 Hurst, Karson 10 Layton
46 1740 Mecham, Nathan 12 Layton
47 1761 Brown, Micah 12 Leduc Track
48 1767 Rajput, Rableen 10 Leduc Track
49 1808 Davis, Cahmarr 9 Long Beach B
50 1872 Willie, Hugh 10 Mountain View-WY
51 2041 Greenberg, Dylan 12 Rawlins High
52 2044 Nitschke, Titus 12 Rawlins High
53 2046 Westby, Ian 10 Rawlins High
54 2092 Spradlin, Jameson 12 RIV WYO
55 2116 Praytor, Kaleb 11 Rock Springs
56 2139 Clements, Mikah 12 Roni’s Eli
57 2141 Cylvick, Cash 12 Roni’s Eli
58 2142 Hamblin, Hank 12 Roni’s Eli
59 2143 Harris, Jacob 11 Roni’s Eli
60 2144 Isom, Owen 12 Roni’s Eli
61 2145 Moser, Ryan 12 Roni’s Eli
62 2210 Alexander, Nicholes 9 Spike Up Athletics
63 2217 Hall, Isaac 12 Spike Up Athletics
64 2220 Kopp, Reese 9 Spike Up Athletics
65 2221 Lauer, Daniel 10 Spike Up Athletics
66 2225 Shanks, Aiden 12 Spike Up Athletics
67 2265 Crogg, Weston 11 Star Valley
68 2268 Gaskell, Sam 12 Star Valley
69 2272 Howe, Jacob 10 Star Valley
70 2275 McClure, Jonah 10 Star Valley
71 2281 Lung, Alex 9 Stuart Hall
72 2282 Lung, Michael 12 Stuart Hall
73 2297 Conklin, Emmitt 11 Syracuse Track
74 2299 Davis, Logan 11 Syracuse Track
75 2304 Merrill, Tanner 12 Syracuse Track
76 2386 Ruff, Truman 10 Teton
77 2426 Bennett, Keaton 10 Thunder Basi
78 2427 Breuer, Garett 12 Thunder Basi
79 2435 Montes, Oscar 10 Thunder Basi
80 2499 Lawrence, Caleb 12 Timpanogos
81 2528 Leon, Jayden 11 TRAC
82 2551 Butikofer, Statton 11 Trojan Horsepower
83 2553 Dungan, Jacob 12 Trojan Horsepower
84 2562 Liston, Miller 11 Trojan Horsepower
85 2588 Payne, Daxton 11 Twin Falls Coyotes
86 2590 Sattelberg, Jackson 11 Twin Falls Coyotes
87 2603 Batty, Zander 12 Uintah
88 2608 Nielson, Jhett 11 Uintah
89 2612 Shelton, Cooper 11 Uintah
90 2748 Anderson, Cody 12 Unattached
91 2761 Birch, Shayne 10 Unattached
92 2765 Bodell, Jake 12 Unattached
93 2782 Connelly, Eli 12 Unattached
94 2808 Garcia, Dylan 12 Unattached
95 2829 Holliday, Tyler 10 Unattached
96 2845 Johnson, Thomas 11 Unattached
97 2881 Monsen, Keaton 12 Unattached
98 2912 Riddoch, Anton 11 Unattached
99 2923 Shambra, Avenir 11 Unattached
100 2926 Snell, Gavin 12 Unattached
101 2946 Tissot, Chandler 10 Unattached
102 2953 Walker, Jaxton 10 Unattached
103 2959 Whitmer, Ken 12 Unattached
104 3049 Kaufman, Phillip 10 West Hurdle
105 3110 Moody, Stetson 11 WORLAND High
106 3112 Brown, Gust 10 YMCA Team Idaho
107 3113 Darrow, Jackson 9 YMCA Team Idaho
108 3114 Farber, Archie 11 YMCA Team Idaho
109 3118 Krasovich, Gavin 10 YMCA Team Idaho
Event 38 Boys Shot Put Varsity
Pos Comp# Name Year School
Flight 1 of 1
1 1024 Barclay, Breckin 10 American Fal
2 1073 Lobdell, Paul 12 Big Horn Hig
3 1080 Capson, Zak 10 Blackfoot Tr
4 1124 Richards, Chance 12 Box Elder Hi
5 1127 McGrath, Riley 11 Bozeman Track
6 1128 Murray, Greyson 11 Bozeman Track
7 1145 Bloom, Nathan 11 Bronc Track Club
8 1155 Huffman, Samuel 12 Bronc Track Club
9 1159 Odom, Mike 12 Bronc Track Club
10 1171 Black, Joseph 12 C
11 1190 Heafner, Christian 12 Campbell County
12 1191 Hyttinen, Maddox 10 Campbell County
13 1198 Walker, Dylan 12 Campbell County
14 1219 Cruz, Edmund 12 Carson Track Club
15 1221 West, De Sean 12 Carson Track Club
16 1246 Kindel, Ethan 10 Casper Natrona
17 1281 Eilers, Rusty 11 Cheyenne Cen
18 1290 Lamm, Brennan 12 Cheyenne East
19 1386 Dunn, Noah 12 D1 Elite
20 1392 Konrad, Tayber 12 D1 Elite
21 1405 Wooldridge, Joe 12 D1 Elite
22 1445 Largey, Alex 11 Davis Running Club
23 1449 Parker, Jonny 11 Davis Running Club
24 1459 Anderson, Hunter 11 Douglas High
25 1503 Flores, Luca 11 Evanston Sen
26 1505 Hill, Kutler 11 Evanston Sen
27 1606 Scott, Conner 12 Jackson Hole RC
28 1631 Lijewski, Jace 11 Kelly Walsh
29 1658 Sonderegger, Joshua 10 Kimberly
30 1678 Romer, Gavin 12 Lander Valley
31 1688 Harshberger, Sam 12 Laramie TRACC Club
32 1692 Misslin, Daxton 11 Laramie TRACC Club
33 1717 Asay, Benjamin 12 Layton
34 1722 Duffin, Kayden 12 Layton
35 1734 Humphries, Evan 12 Layton
36 1806 Castro, Isiah 11 Long Beach B
37 1815 Perry, Jared 9 Long Beach B
38 1862 Goodman, Alex 11 Mountain View-WY
39 1864 Hamilton, Seamus 12 Mountain View-WY
40 2001 Bolin, Gideon 11 Ram TC
41 2010 Layton, Brandsen 12 Ram TC
42 2017 Oswald, Trevin 12 Ram TC
43 2074 Montero, Gabe 12 Ririe Track
44 2085 Griffin, Eli 10 RIV WYO
45 2088 Liebrecht, Kayden 12 RIV WYO
46 2138 Baker, Luke 12 Roni’s Eli
47 2155 Crane, William 12 Salem Hills
48 2209 Adams, Bode 11 Spike Up Athletics
49 2215 Fischer, Mateo 10 Spike Up Athletics
50 2226 Tidwell, Collin 10 Spike Up Athletics
51 2228 Ward, Luke 12 Spike Up Athletics
52 2263 Christiansen, Eli 12 Star Valley
53 2273 Manu, Jonah 11 Star Valley
54 2286 Zeitz, Matthew 12 Stuart Hall
55 2358 Brown, Tegan 11 Team Diggers
56 2362 Poole, Everett 11 Team Diggers
57 2393 Bott, Paydon 12 Thunder
58 2400 Gonzales, Charlie 11 Thunder
59 2401 Gray, Hunter 10 Thunder
60 2406 Schiess, Reuben 10 Thunder
61 2432 Kimberling, Mason 11 Thunder Basi
62 2564 Maughan, Brayden 12 Trojan Horsepower
63 2607 Mayes, Damien 11 Uintah
64 2609 Ottley, Ryder 11 Uintah
65 2755 Barland, Max 11 Unattached
66 2756 Barrett, Kayden 12 Unattached
67 2764 Blunt, Seth 12 Unattached
68 2774 Burnham, Tatteham 11 Unattached
69 2783 Cook, Jace 11 Unattached
70 2797 Etter, Brock 12 Unattached
71 2804 Fong, Ethan 12 Unattached
72 2817 Gumm Legler, Waylon 12 Unattached
73 2851 Jordan, Josh 12 Unattached
74 2857 Kluge, Asher 12 Unattached
75 2862 Larios, Daniel 9 Unattached
76 2892 Olsen, Hagan 11 Unattached
77 2907 Ratliff, Alex 12 Unattached
78 2922 Shaffer, Calvin 12 Unattached
79 2939 Strom, Halen 12 Unattached
80 2947 Torres, Mario 11 Unattached
81 3089 Fredericks, Caleb 12 Wheatland
82 3104 Bell, Cade 12 WORLAND High
83 3106 Cheatham, Anthony 11 WORLAND High
84 3121 Fiaui, Tina'u Corner Canyon Hi
Event 40 Boys Triple Jump Varsity
Pos Comp# Name Year School
Flight 1 of 1
1 1060 Foreman, Jevaun 12 Athletes Elite
2 1061 Loufoua, Nick 12 Athletes Elite
3 1062 Player, Clark 12 Athletes Elite
4 1064 Stith, Kayler 10 Athletes Elite
5 1079 Callister, Boedy 12 Blackfoot Tr
6 1147 Brown, Matt 12 Bronc Track Club
7 1197 Streitz, Gunner 10 Campbell County
8 1241 Gifford, Braylon 12 Casper Natrona
9 1245 Jurgensen, Royce 12 Casper Natrona
10 1249 Noternann, Nehemiah 11 Casper Natrona
11 1250 Patricelli, Coulter 9 Casper Natrona
12 1252 Sabus, Kasen 11 Casper Natrona
13 1288 Griffin, Cameron 11 Cheyenne East
14 1291 Murphy, Derrick 12 Cheyenne East
15 1319 Sherwood, Teo 12 Colorado Spr
16 1322 Spencer, Shane 10 Corvallis Hi
17 1338 Jeter, Darius 12 Cougars
18 1460 Calderon, Landen 10 Douglas High
19 1488 Bettis, Drake 12 Emmett
20 1504 Hernandez, Zander 12 Evanston Sen
21 1510 Schneider, Hunter 9 Evanston Sen
22 1512 Wisenbaker, Tyce 11 Evanston Sen
23 1563 Walker, Isaac 12 Harper
24 1629 Gilbert, Parker 12 Kelly Walsh
25 1654 Pettingill, Peytin 10 Kimberly
26 1677 Robinson, Ryne 10 Lander Valley
27 1687 Ewell, Peyson 12 Laramie TRACC Club
28 1694 Sirdoreus, AJ 12 Laramie TRACC Club
29 1813 Mendez, Adrian 11 Long Beach B
30 1837 Pokorzynski, Nate 10 Maribyrnong
31 1872 Willie, Hugh 10 Mountain View-WY
32 2046 Westby, Ian 10 Rawlins High
33 2119 Stewart, Jackson 9 Rock Springs
34 2217 Hall, Isaac 12 Spike Up Athletics
35 2220 Kopp, Reese 9 Spike Up Athletics
36 2221 Lauer, Daniel 10 Spike Up Athletics
37 2282 Lung, Michael 12 Stuart Hall
38 2402 Kent, Spencer 11 Thunder
39 2427 Breuer, Garett 12 Thunder Basi
40 2430 Gill, Gage 11 Thunder Basi
41 2456 Howard, William 9 Tiger Running Club
42 2517 Leonard, Sebastian 10 Tongue River
43 2551 Butikofer, Statton 11 Trojan Horsepower
44 2553 Dungan, Jacob 12 Trojan Horsepower
45 2562 Liston, Miller 11 Trojan Horsepower
46 2586 Patterson, Henry 12 Twin Falls Coyotes
47 2587 Patterson, Sam 9 Twin Falls Coyotes
48 2766 Boyer, Brayson 12 Unattached
49 2788 Dalling, Caleb 12 Unattached
50 2808 Garcia, Dylan 12 Unattached
51 2881 Monsen, Keaton 12 Unattached
52 2915 Russell, Ty 10 Unattached
53 2923 Shambra, Avenir 11 Unattached
54 2946 Tissot, Chandler 10 Unattached
55 3109 Keller, Cole 12 WORLAND High
56 3114 Farber, Archie 11 YMCA Team Idaho
57 3118 Krasovich, Gavin 10 YMCA Team Idaho