2026 Boys Heats

Simplot Games Meet                                               Hy-Tek's MEET MANAGER  Page 1
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Meet Program

Event 1 Boys 60 Meter Dash Varsity
Lane Comp# Name Year School
Heat 1 of 28 Prelims
1 1728 Gunnerson, Hayden 12 Layton
2 2603 Batty, Zander 12 Uintah
3 2369 Yusuff, Yusuff Ajibola 11 Team Manitoba
4 2612 Shelton, Cooper 11 Uintah
5 2007 Hill, Bode 9 Ram TC
Heat 2 of 28 Prelims
1 1596 Beezer, Carson 11 Jackson Hole RC
2 1512 Wisenbaker, Tyce 11 Evanston Sen
3 1735 Hurst, Gavin 12 Layton
4 1886 McWilliams, Sam 12 Orchard Athletix
5 2075 Ortiz-Garcia, Erick 12 Ririe Track
6 1073 Lobdell, Paul 12 Big Horn Hig
Heat 3 of 28 Prelims
1 1724 Fosmark, Blue 11 Layton
2 2437 Peak, Gracin 11 Thunder Basi
3 2787 Cronebaugh, Boston 11 Unattached
4 2009 Jordan, Remington 10 Ram TC
5 2587 Patterson, Sam 9 Twin Falls Coyotes
6 2447 Stevens, Ashton 11 Thunder Ridge
Heat 4 of 28 Prelims
1 1604 Robinson, Hayden 11 Jackson Hole RC
2 1263 Cashiola, Joe 12 CHEETAHS UTA
3 2855 Khan, Cobey 10 Unattached
4 1018 Jose, Medel 12 Aberdeen Tigers
5 2086 Hendryx, Nicholas 11 RIV WYO
6 2812 Gottlob-Lagana, Jaxon 11 Unattached
Heat 5 of 28 Prelims
1 1460 Calderon, Landen 10 Douglas High
2 2123 Wanjoku, Goodluck 10 Rock Springs
3 2785 Creasy, Porter 12 Unattached
4 1347 Zowarka, Talan 10 Cougars
5 3112 Brown, Gust 10 YMCA Team Idaho
6 1736 Hurst, Karson 10 Layton
Heat 6 of 28 Prelims
1 2087 Irvin, Kamden 10 RIV WYO
2 2590 Sattelberg, Jackson 11 Twin Falls Coyotes
3 1390 Howell, Houston 10 D1 Elite
4 1859 Bury, Bowen 12 Mountain View-WY
5 1720 Davis, Griffin 12 Layton
6 2550 Ashbocker, Graham 11 Trojan Horsepower
Heat 7 of 28 Prelims
1 1488 Bettis, Drake 12 Emmett
2 2221 Lauer, Daniel 10 Spike Up Athletics
3 1195 Petersen, Seth 12 Campbell County
4 2608 Nielson, Jhett 11 Uintah
5 1652 Griffith, Emmett 10 Kimberly
6 1740 Mecham, Nathan 12 Layton
Heat 8 of 28 Prelims...(Event 1 Boys 60 Meter Dash Varsity)
1 3114 Farber, Archie 11 YMCA Team Idaho
2 2116 Praytor, Kaleb 11 Rock Springs
3 2440 Young, Taven 12 Thunder Basi
4 1282 Ellis, Archer 10 Cheyenne Cen
5 2931 Steffen, Miles 11 Unattached
6 1288 Griffin, Cameron 11 Cheyenne East
Heat 9 of 28 Prelims
1 3076 Morford, Caden 12 Western Slop
2 1465 Witbrod, Micah 10 Douglas High
3 2225 Shanks, Aiden 12 Spike Up Athletics
4 2427 Breuer, Garett 12 Thunder Basi
5 2220 Kopp, Reese 9 Spike Up Athletics
6 2445 Hill, Owen 11 Thunder Ridge
Heat 10 of 28 Prelims
1 1716 Arismendi, Liam 10 Layton
2 2076 Taylor, Wyatt 12 Ririe Track
3 1346 Williams, Daryl 12 Cougars
4 1336 Duhu, Jeremiah 12 Cougars
5 3111 Bonavia, Simon 12 YMCA Team Idaho
6 1286 Brown, Keyshawn 12 Cheyenne East
Heat 11 of 28 Prelims
1 1173 Castillo-Lopez, Raymon 12 C
2 1584 Montano, Aaron 12 Huskies
3 1339 Johnston, Kai'nalu (Kai) 12 Cougars
4 1197 Streitz, Gunner 10 Campbell County
5 2602 Barney, Kache 10 Uintah
6 2436 Parker, Cael 11 Thunder Basi
Heat 12 of 28 Prelims
1 2282 Lung, Michael 12 Stuart Hall
2 1017 Giesbrecht, Levi 10 Aberdeen Tigers
3 3045 Cox, Trevor 12 West Hurdle
4 1264 Ellis, Ryker 12 CHEETAHS UTA
5 1084 Shoaf, Keaton 11 Blackfoot Tr
6 1287 Eicholtz, Keagan 11 Cheyenne East
Heat 13 of 28 Prelims
1 1595 Ayling, Mason 10 Jackson Hole RC
2 2528 Leon, Jayden 11 TRAC
3 1651 Gill, Alex 10 Kimberly
4 1117 Abraham, Wyatt 12 Box Elder Hi
5 2616 Wright, Jackson 12 Uintah
6 1525 Hancock, Corbin 12 Farmtown Track
Heat 14 of 28 Prelims
1 2127 Munk, Ethan 12 Rockland
2 1519 Sheets, Clayton 10 Eye of the Storm
3 2933 Stewart, Beau 11 Unattached
4 3073 Janssen, Eithyn 12 Western Slop
5 2217 Hall, Isaac 12 Spike Up Athletics
6 1729 Harris, Marshall 10 Layton
Heat 15 of 28 Prelims
1 2393 Bott, Paydon 12 Thunder
2 2604 Berson, Cris 12 Uintah
3 2791 Dean, Brock 12 Unattached
4 2861 Laird, Jackson 12 Unattached
5 1020 Ortiz, Guadalupe 12 Aberdeen Tigers
6 2801 Faulk, Branson 12 Unattached
Heat 16 of 28 Prelims...(Event 1 Boys 60 Meter Dash Varsity)
1 1715 Adair, Crew 10 Layton
2 3105 Brown, Jesse 11 WORLAND High
3 2396 Curtner, Jarom 11 Thunder
4 2581 Fistolera, Derek 11 Twin Falls Coyotes
5 2108 Allred, Conner 11 Rock Springs
6 1070 Cherry, Gilligan 10 Big Horn Hig
Heat 17 of 28 Prelims
1 1744 Reid, Crew 10 Layton
2 2021 Stohel, Lucas 11 Ram TC
3 1529 Nielsen, Tanner 12 Farmtown Track
4 2588 Payne, Daxton 11 Twin Falls Coyotes
5 3071 Foos, Brayden 10 Western Slop
6 1490 Lara, Donovon 12 Emmett
Heat 18 of 28 Prelims
1 2085 Griffin, Eli 10 RIV WYO
2 1635 Whitley, Ryan 12 Kelly Walsh
3 2219 Key, Noah 10 Spike Up Athletics
4 2077 Van Noy, Garrett 12 Ririe Track
5 1659 Whitten, Monroe 11 Kimberly
6 1292 Pearson, Jase 11 Cheyenne East
Heat 19 of 28 Prelims
1 2281 Lung, Alex 9 Stuart Hall
2 2829 Holliday, Tyler 10 Unattached
3 1518 Sheets, Blake 10 Eye of the Storm
4 1727 Garlick, Jp 12 Layton
5 3117 Kirk, ripken 10 YMCA Team Idaho
6 1208 Farmer, Carson 10 Canyon Track Club
Heat 20 of 28 Prelims
1 2042 Heibeck, Gaige 12 Rawlins High
2 1279 Anderson, Tyler 12 Cheyenne Cen
3 1189 Gray, Jenovic 9 Campbell County
4 1577 Phillips, Noah 10 High Desert
5 1654 Pettingill, Peytin 10 Kimberly
6 1220 Juarez, Saul 9 Carson Track Club
Heat 21 of 28 Prelims
1 1242 Haigler, Bridger 11 Casper Natrona
2 1075 Wagner, Drew 10 Big Horn Hig
3 2952 Wadsworth, Kayden 11 Unattached
4 2769 Brooks, Carter 11 Unattached
5 2613 Stewart, Carter 11 Uintah
6 1563 Walker, Isaac 12 Harper
Heat 22 of 28 Prelims
1 1452 Wright, Elijah 11 Davis Running Club
2 1192 Jeffress, Zander 9 Campbell County
3 1605 Rosales Jr., Marco 11 Jackson Hole RC
4 1532 Peterson, Will 12 Farmtown Track
5 2298 Davis, Cordon 12 Syracuse Track
6 1166 Howes, Zane 12 Burns Broncs
Heat 23 of 28 Prelims
1 1603 Perry, Andy 9 Jackson Hole RC
2 1511 Wallace, Brayden 12 Evanston Sen
3 2304 Merrill, Tanner 12 Syracuse Track
4 1147 Brown, Matt 12 Bronc Track Club
5 2297 Conklin, Emmitt 11 Syracuse Track
6 1732 Hicks, Denver 11 Layton
Heat 24 of 28 Prelims...(Event 1 Boys 60 Meter Dash Varsity)
1 1602 Pawlikowski, Jake 9 Jackson Hole RC
2 2758 Becerra, Isaias 11 Unattached
3 1733 Hughes, Carter 11 Layton
4 2912 Riddoch, Anton 11 Unattached
5 2114 Marmorato, Gustavo 12 Rock Springs
6 1561 Thomason, Beckam 11 Grizz Track Club
Heat 25 of 28 Prelims
1 2556 Humphreys, Triston 11 Trojan Horsepower
2 1504 Hernandez, Zander 12 Evanston Sen
3 1648 Barrett, Joe 11 Kimberly
4 1721 DeWitt, Preston 12 Layton
5 1649 Burnett, Lincoln 9 Kimberly
6 1060 Foreman, Jevaun 12 Athletes Elite
Heat 26 of 28 Prelims
1 1294 Rhoades, Dayton 11 Cheyenne East
2 2492 Faatoafe, Tristan 12 Timpanogos
3 1691 McCarty, Jesse 12 Laramie TRACC Club
4 2431 Khan, Mohammed 12 Thunder Basi
5 2141 Cylvick, Cash 12 Roni’s Eli
6 1453 Wright, Joshua 10 Davis Running Club
Heat 27 of 28 Prelims
1 1434 Conlin, Joshua 11 Davis Running Club
2 1764 Kellier, Todd 12 Leduc Track
3 1586 Grima, Samuel 12 Idaho Light
4 1248 Lundberg, Carson 12 Casper Natrona
5 1188 Cook, Henry 11 Campbell County
6 3079 Ridpath, Kaidiin 12 Western Slop
Heat 28 of 28 Prelims
1 1059 Christy, Bronsen 12 Athletes Elite
2 2117 Rodriquez, Jordyn 12 Rock Springs
3 1016 Barrera, Emanuel 11 Aberdeen Tigers
4 1808 Davis, Cahmarr 9 Long Beach B
5 1741 O'Neal, Everett 10 Layton
6 2142 Hamblin, Hank 12 Roni’s Eli

Event 3 Boys 60 Meter Hurdles Varsity
Lane Comp# Name Year School
Heat 1 of 12 Prelims
1 1435 Dummer, Josh 11 Davis Running Club
2 3048 Hartvigson, Joeseph 12 West Hurdle
3 2025 Van Orden, Spencer 12 Ram TC
4 1317 Markel, Tyler 12 Colorado Spr
5 2516 Hill, Jasper 9 Tongue River
Heat 2 of 12 Prelims
1 2792 Delgado-Yoshimura, Joseph 12 Unattached
2 1634 Thompson, Sawyer 12 Kelly Walsh
3 1389 Hays, Owen 11 D1 Elite
4 3052 Miyamoto, Caleb 12 West Hurdle
5 2426 Bennett, Keaton 10 Thunder Basi
Heat 3 of 12 Prelims
1 3049 Kaufman, Phillip 10 West Hurdle
2 2307 Thompson, Tommy 12 Syracuse Track
3 2823 Hamblin, Josh 12 Unattached
4 1761 Brown, Micah 12 Leduc Track
5 1162 Sorenson, William 12 Bronc Track Club
Heat 4 of 12 Prelims...(Event 3 Boys 60 Meter Hurdles Varsity)
1 1167 Livesay, Bridger 12 Butte County
2 3047 Greenwood, Kyle 12 West Hurdle
3 1871 Rogers, Cole 11 Mountain View-WY
4 1338 Jeter, Darius 12 Cougars
5 1398 Musgrave, Lane 11 D1 Elite
6 2863 Larson, Trev 11 Unattached
Heat 5 of 12 Prelims
1 1924 Nye, Chandler 12 Orem
2 1250 Patricelli, Coulter 9 Casper Natrona
3 3045 Cox, Trevor 12 West Hurdle
4 2084 Arnold, Kaden 12 RIV WYO
5 1021 Serna, Ronaldo 12 Aberdeen Tigers
6 1296 Ruff, Davey 10 Cheyenne East
Heat 6 of 12 Prelims
1 2610 Ray, Isaac 12 Uintah
2 1193 Little, Oden 12 Campbell County
3 1265 Taylor II, Demetrius 11 CHEETAHS UTA
4 1918 Houghton, Brennan 12 Orem
5 1284 O'Dell, Keygan 11 Cheyenne Cen
6 1062 Player, Clark 12 Athletes Elite
Heat 7 of 12 Prelims
1 2762 Blanchard, Reif 10 Unattached
2 2360 Galbraith, Andrew 12 Team Diggers
3 1915 Dye, Dylan 12 Orem
4 1462 Hollingsworth, Payson 12 Douglas High
5 3110 Moody, Stetson 11 WORLAND High
6 2946 Tissot, Chandler 10 Unattached
Heat 8 of 12 Prelims
1 1437 Hammer, Aaron 12 Davis Running Club
2 2115 Pfeifer, Austin 12 Rock Springs
3 1917 Horne, Chase 12 Orem
4 2145 Moser, Ryan 12 Roni’s Eli
5 2005 Garmendia, Keenan 10 Ram TC
6 2759 Bekmezian, Jacob 9 Unattached
Heat 9 of 12 Prelims
1 2614 Strasburg, Parker 11 Uintah
2 1885 Mack, Elias 11 Orchard Athletix
3 3075 Marsh, Drew 12 Western Slop
4 3044 Barnes, Cash 11 West Hurdle
5 1689 Hepworth, Jaxon 12 Laramie TRACC Club
6 1601 Overbay, Andrew 11 Jackson Hole RC
Heat 10 of 12 Prelims
1 1441 Hull, Tanner 11 Davis Running Club
2 1344 Patterson, Brody 11 Cougars
3 1315 Crosby, Caiden 12 Colorado Spr
4 3053 Turner, Jackson 12 West Hurdle
5 1150 Frey, Adam 11 Bronc Track Club
6 1443 Jennings, Devin 11 Davis Running Club
Heat 11 of 12 Prelims
1 1119 Gomez, Jace 12 Box Elder Hi
2 2765 Bodell, Jake 12 Unattached
3 1929 Strong, Isaac 12 Orem
4 1019 Klassen, Maximilian 10 Aberdeen Tigers
5 1526 Hogge, Isaac 12 Farmtown Track
6 2398 Dennis, Tayson 10 Thunder
Heat 12 of 12 Prelims...(Event 3 Boys 60 Meter Hurdles Varsity)
1 1607 Simmons, Jake 10 Jackson Hole RC
2 1807 Collins, Kaleb 11 Long Beach B
3 2959 Whitmer, Ken 12 Unattached
4 3046 Davis, Logan 11 West Hurdle
5 2296 Brimley, Spencer 12 Syracuse Track
6 2196 Zaugg, Porter 11 Spanish Fork

Event 5 Boys 200 Meter Dash Varsity
Lane Comp# Name Year School
Heat 1 of 20 Prelims
2 1357 Ridge, Bryson 11 CRC
3 1248 Lundberg, Carson 12 Casper Natrona
4 2811 Giles, Jayden 12 Unattached
5 2615 Van Wagoner, Colton 11 Uintah
6 1249 Noternann, Nehemiah 11 Casper Natrona
Heat 2 of 20 Prelims
2 1630 Leslie, Ethan 12 Kelly Walsh
3 2025 Van Orden, Spencer 12 Ram TC
4 1502 Brown, Carter 11 Evanston Sen
5 2180 Chauvie, Tristyn 11 Spanish Fork
6 1954 Burns, Crew 10 Preston TC
Heat 3 of 20 Prelims
1 1826 Briscoe, Matt 12 Malad
2 1063 Shreve, Carsen 12 Athletes Elite
3 3004 Jensen, Jordan 12 Valhalla
4 1151 Gilbertz, Gavin 12 Bronc Track Club
5 1673 Balzly, Jaxson 12 Lander Valley
Heat 4 of 20 Prelims
1 1557 Brown, Koen 12 Grizz Track Club
2 2452 Ahrens, Jonas 12 Tiger Running Club
3 1346 Williams, Daryl 12 Cougars
4 1320 Voie, Ashton 12 Colorado Spr
5 2110 Casas, Yazdhel 10 Rock Springs
6 2569 Uffens, Owen 12 Trojan Horsepower
Heat 5 of 20 Prelims
1 1353 Meza, Gavin 10 CRC
2 1161 Phillips, Torrey 10 Bronc Track Club
3 2787 Cronebaugh, Boston 11 Unattached
4 2568 Short, Dieter 11 Trojan Horsepower
5 1824 Allen, Cameron 12 Malad
6 1723 Etherington, Flint 12 Layton
Heat 6 of 20 Prelims
1 2119 Stewart, Jackson 9 Rock Springs
2 1404 Wood, Christian 10 D1 Elite
3 1154 Green, Rudy 12 Bronc Track Club
4 2433 Kumm, Zander 11 Thunder Basi
5 2267 Crowther, Christopher 12 Star Valley
6 1058 Bowling, Lennox 12 Athletes Elite
Heat 7 of 20 Prelims
1 2265 Crogg, Weston 11 Star Valley
2 1354 Moore, Mason 11 CRC
3 1339 Johnston, Kai'nalu (Kai) 12 Cougars
4 1402 Schlagel, Colton 12 D1 Elite
5 2277 Thomson, Travis 11 Star Valley
6 2560 Koehler, Paul 11 Trojan Horsepower
Heat 8 of 20 Prelims...(Event 5 Boys 200 Meter Dash Varsity)
1 2430 Gill, Gage 11 Thunder Basi
2 1239 Barton, Josh 12 Casper Natrona
3 1313 Stinson, Kyler 11 Cody Track Club
4 1583 Klink, Lane 12 Huskies
5 1695 Sorenson, Colben 10 Laramie TRACC Club
6 2384 Jordan, Beck 12 Teton
Heat 9 of 20 Prelims
1 2763 Blanchard, Thayn 12 Unattached
2 1690 Johnson, Tristan 12 Laramie TRACC Club
3 1389 Hays, Owen 11 D1 Elite
4 2139 Clements, Mikah 12 Roni’s Eli
5 1676 Hoyt, Noah 11 Lander Valley
6 3120 Martin, Jonathan 12 YMCA Team Idaho
Heat 10 of 20 Prelims
1 2485 Anderson, Cache 11 Timpanogos
2 2227 Velazquez, Jaydon 9 Spike Up Athletics
3 1735 Hurst, Gavin 12 Layton
4 2346 Reeve, Lance 11 T-BIRDS XC
5 1240 Craig, Bryer 12 Casper Natrona
6 1210 Jones, Jarvis 11 Canyon Track Club
Heat 11 of 20 Prelims
1 1355 Naylor, Ryan 11 CRC
2 1693 Pershall, Noah 11 Laramie TRACC Club
3 1314 Browne, Dominik 12 Colorado Spr
4 2956 Webb, Milo 11 Unattached
5 3085 Weiss, Aiden 11 Western Slop
6 2399 Gardner, Alex 11 Thunder
Heat 12 of 20 Prelims
1 1245 Jurgensen, Royce 12 Casper Natrona
2 2385 Kay, Colt 11 Teton
3 2823 Hamblin, Josh 12 Unattached
4 2561 Korth, Cannon 12 Trojan Horsepower
5 1359 Sowards, Jackson 12 CRC
6 2457 Parker, Asher 10 Tiger Running Club
Heat 13 of 20 Prelims
1 1696 Woodhouse, Andrew 11 Laramie TRACC Club
2 2493 Garfield, Owen 9 Timpanogos
3 1397 Mozer, Preston 10 D1 Elite
4 1160 Perkins, Gabe 11 Bronc Track Club
5 1312 Power, Aiden 12 Cody Track Club
6 2515 Fowler, Milan 11 Tongue River
Heat 14 of 20 Prelims
1 1718 Box, Jackson 11 Layton
2 1805 Canseco, AJ 9 Long Beach B
3 2785 Creasy, Porter 12 Unattached
4 2552 Christensen, Cru 12 Trojan Horsepower
5 1738 Lewis, Cole 12 Layton
6 1578 Polatis, Koah 10 High Desert
Heat 15 of 20 Prelims
1 1446 Larson, James 10 Davis Running Club
2 1809 Keele, Tucker 10 Long Beach B
3 2310 White, Kolin 12 Syracuse Track
4 2344 Nuttall, Luke 11 T-BIRDS XC
5 2121 Swigart, Brandon 11 Rock Springs
6 2128 Trudgen, Brandyn 12 Rockland
Heat 16 of 20 Prelims...(Event 5 Boys 200 Meter Dash Varsity)
1 1433 Brown, Nathan 10 Davis Running Club
2 2272 Howe, Jacob 10 Star Valley
3 1509 Rieker, Jayden 11 Evanston Sen
4 1919 Huff, Sawyer 12 Orem
5 1674 Fixter, Zachary 10 Lander Valley
6 1010 Beus, Durham 9 1ONE
Heat 17 of 20 Prelims
1 1884 Esola, Dominic 9 Orchard Athletix
2 2565 Melanese, Ryan (Rj) 12 Trojan Horsepower
3 1390 Howell, Houston 10 D1 Elite
4 2143 Harris, Jacob 11 Roni’s Eli
5 2229 Whilden, Benjamin 10 Spike Up Athletics
6 1489 Kraupp, Justin 11 Emmett
Heat 18 of 20 Prelims
1 2089 Miller, Justice 12 RIV WYO
2 3115 Ford, Myles 11 YMCA Team Idaho
3 2303 McCalebb, Tyler 12 Syracuse Track
4 1321 Spencer, Ayden 11 Corvallis Hi
5 2429 Fox, Will 11 Thunder Basi
6 2190 Nelson, Lincoln 11 Spanish Fork
Heat 19 of 20 Prelims
1 2842 Jensen, Chris 11 Unattached
2 2554 Golding, Owen 12 Trojan Horsepower
3 2369 Yusuff, Yusuff Ajibola 11 Team Manitoba
4 1241 Gifford, Braylon 12 Casper Natrona
5 3116 Goodale, Roman 11 YMCA Team Idaho
6 2394 Brown, Case 12 Thunder
Heat 20 of 20 Prelims
1 2188 Malone, Michael 11 Spanish Fork
2 2008 Hogan, Krue 11 Ram TC
3 1318 Roberts, Thiago 12 Colorado Spr
4 2440 Young, Taven 12 Thunder Basi
5 1464 Meyer, Owen 12 Douglas High
6 2391 Anderson, Wixom 11 Thunder

Event 7 Boys 400 Meter Dash Varsity
Lane Comp# Name Year School
Heat 1 of 17 Prelims
2 1158 McMullen, Michael 10 Bronc Track Club
3 2891 Nyarko, Adam 12 Unattached
4 1310 Bree, Gabe 12 Cody Track Club
5 1675 Frank, Oliver 10 Lander Valley
6 2883 Morningstar, Resd 11 Unattached
Heat 2 of 17 Prelims
2 3080 Ridpath, Zachary 12 Western Slop
3 1804 Burroughs, Kaedyn 11 Long Beach B
4 2500 May, Brody 11 Timpanogos
5 2073 Johnson, Ian 12 Ririe Track
6 1677 Robinson, Ryne 10 Lander Valley
Heat 3 of 17 Prelims...(Event 7 Boys 400 Meter Dash Varsity)
2 1632 Likewise, Kaiden 12 Kelly Walsh
3 1686 Arnold, Flynn 12 Laramie TRACC Club
4 3055 Gaerte, Logan 12 West Panthers
5 1122 Lifferth, Jackson 11 Box Elder Hi
6 3108 Gevas, Ammon 10 WORLAND High
Heat 4 of 17 Prelims
1 1828 Green, Beckston 9 Malad
2 1517 Murdock, Logan 12 Eye of the Storm
3 3004 Jensen, Jordan 12 Valhalla
4 2799 Evans, Jacob 12 Unattached
5 1244 Heidrich, Carson 11 Casper Natrona
6 1209 Jones, Ethan 10 Canyon Track Club
Heat 5 of 17 Prelims
1 1087 Williams, Emmett 9 Blackfoot Tr
2 2027 Wells, Chance 12 Ram TC
3 1154 Green, Rudy 12 Bronc Track Club
4 2582 Jund, Andrew 12 Twin Falls Coyotes
5 2164 Miller, Trevin 10 Silver Bullets
6 1846 Bradshaw, Logan 10 Mountain Crest
Heat 6 of 17 Prelims
1 2044 Nitschke, Titus 12 Rawlins High
2 2023 Tingey, Kellan 11 Ram TC
3 1313 Stinson, Kyler 11 Cody Track Club
4 1074 Olson, Blakely 12 Big Horn Hig
5 1598 Giettmann, Will 12 Jackson Hole RC
6 1211 Rowley, Landon 10 Canyon Track Club
Heat 7 of 17 Prelims
1 1252 Sabus, Kasen 11 Casper Natrona
2 1194 McGregor, Jace 12 Campbell County
3 3072 Gibbs, Jaidden 10 Western Slop
4 2144 Isom, Owen 12 Roni’s Eli
5 1953 Burnett, Ty 12 Preston TC
6 1766 Patrizi, Luca 10 Leduc Track
Heat 8 of 17 Prelims
1 1869 Lingle, Garrett 10 Mountain View-WY
2 2140 Crawford, Kamden 12 Roni’s Eli
3 2846 Johnson, Ty 12 Unattached
4 1403 Sutton, Camden 10 D1 Elite
5 3008 Melanchuk, Daniel 11 Valhalla
6 1527 McMullin, Gibson 12 Farmtown Track
Heat 9 of 17 Prelims
1 2045 Nott, Mitchell 10 Rawlins High
2 1345 Stringer, Levell 11 Cougars
3 1868 Lake, Corbin 12 Mountain View-WY
4 1812 Lone Beavers JR, D'Shon 12 Long Beach B
5 2218 Johns, Cole 12 Spike Up Athletics
6 2558 Kisner, Jesse 10 Trojan Horsepower
Heat 10 of 17
1 3083 Sohn-Neel, Matthew 10 Western Slop
2 2435 Montes, Oscar 10 Thunder Basi
3 1262 Burton, Eli 11 CHEETAHS UTA
4 2092 Spradlin, Jameson 12 RIV WYO
5 3118 Krasovich, Gavin 10 YMCA Team Idaho
6 1599 Hobbs IV, William 10 Jackson Hole RC
Heat 11 of 17 Prelims
1 2041 Greenberg, Dylan 12 Rawlins High
2 1837 Pokorzynski, Nate 10 Maribyrnong
3 2361 Hegewald, Benjamin 12 Team Diggers
4 2125 Hubbard, Brigham 12 Rockland
5 1243 Heaton, Ethan 11 Casper Natrona
6 2761 Birch, Shayne 10 Unattached
Heat 12 of 17 Prelims
1 2915 Russell, Ty 10 Unattached
2 1391 Kenders, Kane 12 D1 Elite
3 2404 Renzello, Cody 11 Thunder
4 1818 Varnado, Dillon 11 Long Beach B
5 3109 Keller, Cole 12 WORLAND High
6 2187 Lott, Daxton 10 Spanish Fork
Heat 13 of 17 Prelims
1 2880 Miskin, Dylan 11 Unattached
2 1813 Mendez, Adrian 11 Long Beach B
3 2211 Anderson, Jade 12 Spike Up Athletics
4 1971 Harper, Tyler 12 Raf
5 2090 Miller, Kamen 11 RIV WYO
6 2046 Westby, Ian 10 Rawlins High
Heat 14 of 17 Prelims
1 2210 Alexander, Nicholes 9 Spike Up Athletics
2 2230 Wyatt, Tyler 12 Spike Up Athletics
3 1817 Surles, ZaKye 11 Long Beach B
4 1523 Figlioli, David 11 Farmtown Track
5 1636 Zimmer, Braylon 12 Kelly Walsh
6 3057 Goddard, Glen 12 West Panthers
Heat 15 of 17 Prelims
1 3058 Parkinson, Magnus 10 West Panthers
2 1957 Jeppsen, Khai 11 Preston TC
3 1803 Bryant, Jeremiah 9 Long Beach B
4 2591 Thompson, Eli 12 Twin Falls Coyotes
5 2028 Wilcox, George 10 Ram TC
6 1747 Thurgood, Talmage 11 Layton
Heat 16 of 17 Prelims
1 2795 Dutson, Jacob 9 Unattached
2 2405 Rose, Olin 10 Thunder
3 2163 LeDuc, Tyler 12 Silver Bullets
4 1285 Teasley, Austin 12 Cheyenne Cen
5 2111 Hamilton, Mark 12 Rock Springs
6 1726 Galvez, Alex 10 Layton
Heat 17 of 17 Prelims...(Event 7 Boys 400 Meter Dash Varsity)
1 1608 Witt, Ryder 9 Jackson Hole RC
2 2162 Anderson, Isaac 12 Silver Bullets
3 2518 Miller, Derrek 12 Tongue River
4 1072 Hernandez, Rio 10 Big Horn Hig
5 3119 Langin, Carter 12 YMCA Team Idaho
6 2043 Keel, Bennett 12 Rawlins High

Event 9 Boys 800 Meter Run Varsity
Lane Comp# Name Year School
Heat 1 of 11 Prelims
1 1149 Charest, Ryder 11 Bronc Track Club
2 1395 Malherbe, Aidan 12 D1 Elite
3 3023 Beck, Joshua 12 Viking Track Club
4 2049 Jordan, Jaiden 11 Red Sands Racing
5 1610 Schellig, Auston 12 Joliet Run Club
6 2962 Wilson, Tyler 12 Unattached
7 1816 Pitre, Jai 12 Long Beach B
8 1334 Bulis, Jacob 11 Cougars
9 1352 McMillan, Tate 12 CRC
10 2916 Sample, Keaton 12 Unattached
11 2446 Skinner, Dawson 11 Thunder Ridge
12 2047 Bennett, Brydan 12 Red Sands Racing
13 2506 Pincock, Luke 10 Timpanogos
14 1656 Robertson, Teven 10 Kimberly
Heat 2 of 11 Prelims
1 3059 Willis, Ethan 12 West Side
2 2839 Jenkins, Beau 11 Unattached
3 1081 Gregory, Owen 10 Blackfoot Tr
4 1836 Meehan, Sam 11 Maribyrnong
5 2917 Saunders, Evan 11 Unattached
6 2151 Russell, Levi 12 Run Electric
7 2052 Prather, Nyall 11 Red Sands Racing
8 1835 Botha, Branson 10 Maribyrnong
9 1196 Shamion, Jadon 11 Campbell County
10 2909 Restuccia, Michael 12 Unattached
11 1463 Kejr, Bodey 11 Douglas High
12 2486 Barth, Rockwell 10 Timpanogos
13 1516 Doskeland, Runar 12 Eye of the Storm
14 3077 Myers, Paco(Forrest) 12 Western Slop
Heat 3 of 11 Prelims
1 1003 Steele, Hunter 12 @Altitude
2 2913 Riley, Austin 12 Unattached
3 1393 Lim, Trevor 11 D1 Elite
4 1343 Moore, Timothy 12 Cougars
5 2897 Payne, Logan 12 Unattached
6 2442 Fletcher, Quinn 11 Thunder Distance
7 3084 Watts, Brendyn 11 Western Slop
8 3006 Lee, Ian 12 Valhalla
9 3009 Overson, Junah 11 Valhalla
10 2802 Federico, Turner 12 Unattached
11 1825 Angell, Levi 11 Malad
12 1779 Kirkham, Gage 11 Lone Peak
13 1056 Wagstaff, Logan 10 American For
14 2013 Merica, Cooper 12 Ram TC
Heat 4 of 11 Prelims
1 1387 Fagerlin, Lincoln 10 D1 Elite
2 3005 Lee, Ayden 12 Valhalla
3 1811 Kincherlow, Jordan 12 Long Beach B
4 2241 Paulsen, Wally 11 Springville
5 1297 Steveson, Lucas 12 Cheyenne East
6 1440 Hughs, Harrison 12 Davis Running Club
7 2798 Evans, Isaac 11 Unattached
8 2302 Hogan, Zeke 12 Syracuse Track
9 2064 Eischeid, Talen 11 Ring's Track
10 3024 Bennion, Matthew (Matt) 12 Viking Track Club
11 2351 Thompson, Cooper 12 T-BIRDS XC
12 2867 Linderman, Gabe 10 Unattached
13 2048 Goldtooth, Desmond 12 Red Sands Racing
14 2557 Johnson, Treyson 10 Trojan Horsepower
Heat 5 of 11 Prelims...(Event 9 Boys 800 Meter Run Varsity)
