Girls 200 Meter Dash Prelim

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  1:07 PM  2/20/2026
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Results - Friday

Girls 200 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Findley, Kyla 12 Team Manitob,Winnip 24.71 25.64q 4
2 Huckins, Christine 12 Athletes Eli,Boise, 23.58 J25.64q 2
3 Miller, Grace 12 Thunder Basi,Gillet 24.92 25.81q 6
4 Omoyayi, Abiola 11 Leduc Track,Leduc, 25.72 25.86q 11
5 Keller, Quincy 12 Unattached 23.97 J25.86q 3
6 Douzenis, Cherise 12 WORLAND High,Worlan 25.07 J25.86q 7
7 Asmus, Brooklyn 12 Torrington H,Torrin 24.91 26.31q 5
8 Craig, Bristol 10 Casper Natro,Casper 26.54 26.35q 15
9 Kidd, Kassidee 10 Box Elder Hi,Brigha 26.80 26.46q 11
10 Anderson, Kaylan 12 Box Elder Hi,Brigha 26.44 26.71q 17
11 Fehrenbach, Giselle 10 Utah Peak At,Herrim 25.18 26.78q 8
12 Cathcart, Brianna 12 Leduc Track,Leduc, 27.14 26.79q 4
13 Leith, Ella 12 Maribyrnong,Maribyr 25.80 26.80q 13
14 Elchlinger, Molly 12 Bronc Track,Sherida 26.65 26.95q 12
15 McKee, Leili 10 Roni’s Eli,Newton 27.24 27.04q 2
16 Palmer, Halie 11 Malad,Malad, ID 26.56 27.18q 14
17 Hill, Jordyn 10 Long Beach B,Long B 26.00 27.18q 14
18 Garfield, Kirra 11 Timpanogos,Orem, UT 26.50 27.18q 16
19 Baca, Kylie 11 D1 Elite,Loveland, 25.60 27.19 10
20 Yeakley, Lily 11 Spike Up Ath,Nampa, 27.02 27.27 7
21 Killian, Mylie 9 Trojan Horse,Rigby, 27.24 27.35 3
22 Petersen, Lily 12 Unattached 26.80 27.41 10
23 Dragon, Katherine 11 Leduc Track,Leduc, 25.74 27.53 12
24 Miller, Laurin 11 Thunder Basi,Gillet 27.77 27.57 8
25 Adsit, Machiah 12 Campbell Cou,Gillet 27.67 27.64 7
26 Cooper, Avery 9 St Albert Mu,St. Al 26.65 27.71 13
27 Johnson, Naomi 12 Unattached 27.47 27.95 2
28 Thirsk, Erica 12 Leduc Track,Leduc, 27.61 28.00 5
29 Wilkins, Addisyn 11 Torrington H,Torrin 28.09 28.05 15
30 Boddy, Jayda 11 Woods Cross,Woods C 26.42 28.08 16
30 Giesmann, Ella 11 Lander Valle,Lander 27.99 28.08 13
32 Hand, Isabella 10 Thunder Basi,Gillet 27.82 28.26 10
33 Soutiea, Rylee 12 D1 Elite,Loveland, 28.50 28.28 14
34 Pearson, Kailey 12 D1 Elite,Loveland, 27.00 28.31 8
34 Laughrey, Alexis 11 Casper Natro,Casper 28.19 28.31 17
36 Hanson, Kate 9 Kimberly,Kimberly, 27.99 28.35 14
37 Ballard, Kennedy 11 Roni’s Eli,Newton 28.41 7
38 Burns, London 9 Preston TC,Preston, 29.10 28.45 9
39 Appel, Bailey 10 Utah Peak At,Herrim 26.49 28.48 17
40 David, Camri 11 Casper Natro,Casper 28.41 28.53 16
41 Huish, Penelope 10 Unattached 27.58 28.56 3
42 Johnson, Janaya 11 D1 Elite,Loveland, 26.20 28.62 15
43 Schwendiman, Kimberli 12 Eye of the S,Meridi 27.07 28.63 6
44 Hilleshiem, Aliceann 12 Las Vegas Da,North 27.30 28.72 1
45 Howard, Nakaia 9 Cheyenne Cen,Cheyen 29.38 28.75 7
46 Randall, Savannah 11 Valhalla,Centervill 27.60 28.81 4
46 Bowman, Norakate 12 Unattached 27.79 28.81 9
48 Garcia, Ellie 12 Thunder Basi,Gillet 28.63 28.86 13
49 Mehling, Bailey 11 Torrington H,Torrin 27.90 28.94 11
50 Vaughn, Aaliyah 10 Uintah,Vernal, UT 29.93 28.96 1
51 Payne, Gracee 12 Twin Falls C,Twin F 28.44 28.98 15
52 King, Morgan 11 Star Valley,Afton, 29.53 29.00 5
53 Jones, Zoe 9 Star Valley,Afton, 29.60 29.09 3
54 Erickson, Savanna 11 Douglas High,Dougla 29.51 29.19 6
55 Smith, Melanie 11 Roni’s Eli,Newton 29.24 29.33 8
56 Weaver, Madeline 11 Rock Springs,Rock S 29.94 29.35 2
57 Garvin, Ava 12 Casper Natro,Casper 30.05 29.40 4
58 Scheunemann, Isabel 10 Bonneville (,Idaho 30.18 29.48 5
59 Belnap, Avery 11 Canyon Track,Caldwe 29.64 11
60 McEvoy, Avery 9 Timpanogos,Orem, UT 29.78 29.66 2
61 Jackson, Arial 10 Long Beach B,Long B 27.13 29.67 5
62 Connelly, Ava 9 Unattached 29.53 29.69 4
63 Briggs Brummond, Alyhah 11 Casper Natro,Casper 29.70 10
64 Perry, Jailynn 12 Long Beach B,Long B 27.67 29.71 6
65 Poulsen, Presdee 11 Trojan Horse,Rigby, 27.96 29.74 12
66 Grundey, Lily 10 Lander Valle,Lander 28.90 29.88 10
67 Hackett, Brocklyn 10 Long Beach B,Long B 30.48 1
68 Hornsby, Layden 12 Orem,Orem, UT 30.72 30.85 7
69 Green, Kaelyn 11 Star Valley,Afton, 31.85 30.89 13
70 Reeves, Abigail 10 Orem,Orem, UT 28.13 30.95 16
71 Whipple, Kylee 9 Tongue River,Dayton 31.11 31.22 8
72 Neeser, Jazmyn 9 Ram TC,Pocatello, I 31.81 31.64 12
73 Jubber, Mia 12 Lander Valle,Lander 31.92 31.98 14
73 Lawson, Annabell 10 D1 Elite,Loveland, 30.00 31.98 3
75 King, Felicity 9 Preston TC,Preston, 31.70 32.28 11
76 Sanders, Amelia 9 Timpanogos,Orem, UT 34.34 32.34 17
77 Salazar, Zoe 10 Jackson Hole,Jackso 31.50 32.36 10
78 Miller, Sophie 12 Rockland,Rockland, 32.44 32.39 16
79 Driscoll, Jaclyn Quinn 9 Tiger Runnin,Jerome 32.00 32.51 15
80 Foruria, Allie 11 Emmett,Emmett, ID 32.86 9
81 Velychko, Veronika 11 Unattached 31.19 33.08 9
82 Riley, Kaitlin 9 Tongue River,Dayton 34.64 34.02 17
83 Adams, Charlize 10 Canyon Track,Caldwe 35.21 35.77 14
84 Hardaker, Kiersten 11 Tongue River,Dayton 37.57 36.60 13
-- Bailey, Breanna 10 Unattached 28.78 DQ 12