Boys 200 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 12:07 PM 2/20/202
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Results - Friday
Boys 200 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mozer, Preston 10 D1 Elite,Loveland, 22.14 22.40q 13
2 Van Orden, Spencer 12 Ram TC,Pocatello, I 21.53 22.61q 2
3 Jensen, Jordan 12 Valhalla,Centervill 21.56 22.64q 3
4 Hays, Owen 11 D1 Elite,Loveland, 21.88 22.70q 9
5 Williams, Daryl 12 Cougars,Beaumont, C 21.72 22.75q 4
6 Green, Rudy 12 Bronc Track,Sherida 21.80 22.83q 6
7 Browne, Dominik 12 Colorado Spr,Colora 21.90 22.88q 11
8 Perkins, Gabe 11 Bronc Track,Sherida 22.77 22.96q 13
9 Roberts, Thiago 12 Colorado Spr,Colora 22.45 23.04q 20
10 Nuttall, Luke 11 T-BIRDS XC,Provo, U 22.73 23.10q 15
11 Young, Taven 12 Thunder Basi,Gillet 22.46 23.17q 20
12 Hamblin, Josh 12 Unattached 21.99 23.26q 12
13 Cronebaugh, Boston 11 Unattached 21.80 23.29q 5
14 Short, Dieter 11 Trojan Horse,Rigby, 23.35 23.30q 5
15 Hurst, Gavin 12 Layton,Layton, UT 21.89 23.37q 10
16 Rieker, Jayden 11 Evanston Sen,Evanst 22.27 23.39q 16
17 Bowling, Lennox 12 Athletes Eli,Boise, 23.44q 6
18 Leslie, Ethan 12 Kelly Walsh,Casper, 23.61 23.50q 2
19 Johnston, Kai'nalu (Kai) 12 Cougars,Beaumont, C 21.82 23.51 7
20 Webb, Milo 11 Unattached 22.94 23.66 11
21 Kumm, Zander 11 Thunder Basi,Gillet 23.31 23.67 6
22 Brown, Carter 11 Evanston Sen,Evanst 23.49 23.69 2
23 Spencer, Ayden 11 Corvallis Hi,Corval 22.50 23.70 18
24 Ahrens, Jonas 12 Tiger Runnin,Jerome 23.64 23.80 4
25 Harris, Jacob 11 Roni’s Eli,Newton 22.58 23.84 17
26 Swigart, Brandon 11 Rock Springs,Rock S 24.58 23.87 15
27 Huff, Sawyer 12 Orem,Orem, UT 22.68 23.89 16
28 Reeve, Lance 11 T-BIRDS XC,Provo, U 22.94 23.92 10
29 Meyer, Owen 12 Douglas High,Dougla 24.39 23.94 20
30 Christensen, Cru 12 Trojan Horse,Rigby, 22.74 23.97 14
31 Yusuff, Yusuff Ajibola 11 Team Manitob,Winnip 22.39 24.00 19
32 Giles, Jayden 12 Unattached 23.55 24.14 1
33 Schlagel, Colton 12 D1 Elite,Loveland, 23.30 24.17 7
33 Barton, Josh 12 Casper Natro,Casper 23.75 24.17 8
33 Power, Aiden 12 Cody Track C,Cody, 24.62 24.17 13
36 Gilbertz, Gavin 12 Bronc Track,Sherida 23.48 24.19 3
37 Casas, Yazdhel 10 Rock Springs,Rock S 25.22 24.22 4
37 White, Kolin 12 Syracuse Tra,Syracu 22.26 24.22 15
39 Shreve, Carsen 12 Athletes Eli,Boise, 23.61 24.29 3
40 Sorenson, Colben 10 Laramie TRAC,Larami 24.90 24.38 8
40 Weiss, Aiden 11 Western Slop,Grand 24.74 24.38 11
42 Ridge, Bryson 11 CRC,Clearfield, UT 23.56 24.42 1
43 Fixter, Zachary 10 Lander Valle,Lander 24.57 24.50 16
44 Gifford, Braylon 12 Casper Natro,Casper 22.50 24.51 19
45 Wood, Christian 10 D1 Elite,Loveland, 23.65 24.55 6
46 Canseco, AJ 9 Long Beach B,Long B 23.89 24.61 14
47 Phillips, Torrey 10 Bronc Track,Sherida 23.64 24.72 5
47 Keele, Tucker 10 Long Beach B,Long B 23.91 24.72 15
49 McCalebb, Tyler 12 Syracuse Tra,Syracu 22.28 24.77 18
50 Crowther, Christopher 12 Star Valley,Afton, 25.19 24.78 6
51 Whilden, Benjamin 10 Spike Up Ath,Nampa, 24.55 24.81 17
52 Howe, Jacob 10 Star Valley,Afton, 23.92 24.82 16
53 Johnson, Tristan 12 Laramie TRAC,Larami 23.77 24.86 9
54 Clements, Mikah 12 Roni’s Eli,Newton 23.11 24.90 9
55 Korth, Cannon 12 Trojan Horse,Rigby, 22.86 24.96 12
56 Pershall, Noah 11 Laramie TRAC,Larami 23.79 25.00 11
57 Balzly, Jaxson 12 Lander Valle,Lander 25.32 25.01 3
58 Lewis, Cole 12 Layton,Layton, UT 24.58 25.09 14
59 Golding, Owen 12 Trojan Horse,Rigby, 24.18 25.12 19
60 Craig, Bryer 12 Casper Natro,Casper 24.79 25.14 10
61 Hoyt, Noah 11 Lander Valle,Lander 24.89 25.18 9
62 Chauvie, Tristyn 11 Spanish Fork,Spanis 25.38 25.22 2
63 Etherington, Flint 12 Layton,Layton, UT 25.32 5
64 Thomson, Travis 11 Star Valley,Afton, 24.98 25.36 7
65 Briscoe, Matt 12 Malad,Malad, ID 25.50 25.47 3
66 Burns, Crew 10 Preston TC,Preston, 25.49 25.67 2
67 Hogan, Krue 11 Ram TC,Pocatello, I 24.20 25.75 20
68 Klink, Lane 12 Huskies,Ashton, ID 23.15 25.76 8
68 Stewart, Jackson 9 Rock Springs,Rock S 25.65 25.76 6
70 Crogg, Weston 11 Star Valley,Afton, 25.75 25.88 7
71 Jensen, Chris 11 Unattached 26.70 25.98 19
72 Noternann, Nehemiah 11 Casper Natro,Casper 25.47 26.08 1
73 Blanchard, Thayn 12 Unattached 26.00 26.15 9
74 Larson, James 10 Davis Runnin,Kaysvi 26.40 26.21 15
75 Uffens, Owen 12 Trojan Horse,Rigby, 26.23 4
76 Box, Jackson 11 Layton,Layton, UT 26.35 26.24 14
77 Sowards, Jackson 12 CRC,Clearfield, UT 24.68 26.29 12
78 Beus, Durham 9 1ONE,Nampa, ID 28.41 26.30 16
79 Woodhouse, Andrew 11 Laramie TRAC,Larami 26.16 26.49 13
80 Parker, Asher 10 Tiger Runnin,Jerome 29.00 26.56 12
81 Naylor, Ryan 11 CRC,Clearfield, UT 26.06 26.58 11
82 Jurgensen, Royce 12 Casper Natro,Casper 26.06 26.61 12
83 Anderson, Wixom 11 Thunder,Pocatello, 27.09 26.62 20
84 Martin, Jonathan 12 YMCA Team Id,Boise, 26.63 9
85 Nelson, Lincoln 11 Spanish Fork,Spanis 27.20 26.72 18
86 Miller, Justice 12 RIV WYO,Riverton, W 26.70 26.86 18
87 Allen, Cameron 12 Malad,Malad, ID 25.20 26.91 5
88 Kraupp, Justin 11 Emmett,Emmett, ID 27.29 27.02 17
89 Anderson, Cache 11 Timpanogos,Orem, UT 26.04 27.16 10
90 Brown, Nathan 10 Davis Runnin,Kaysvi 26.41 27.24 16
91 Goodale, Roman 11 YMCA Team Id,Boise, 24.49 27.33 19
92 Melanese, Ryan (Rj) 12 Trojan Horse,Rigby, 23.94 27.42 17
93 Meza, Gavin 10 CRC,Clearfield, UT 25.50 27.47 5
93 Brown, Koen 12 Grizz Track,Idaho F 25.50 27.47 4
95 Fowler, Milan 11 Tongue River,Dayton 28.78 27.60 13
96 Trudgen, Brandyn 12 Rockland,Rockland, 28.46 27.80 15
97 Malone, Michael 11 Spanish Fork,Spanis 26.91 27.94 20
98 Polatis, Koah 10 High Desert,Blackfo 28.61 28.14 14
99 Gardner, Alex 11 Thunder,Pocatello, 29.92 29.27 11
-- Howell, Houston 10 D1 Elite,Loveland, 22.28 DQ 17
-- Koehler, Paul 11 Trojan Horse,Rigby, DQ 7
-- Jones, Jarvis 11 Canyon Track,Caldwe 30.00 DQ 10
-- Van Wagoner, Colton 11 Uintah,Vernal, UT 25.46 DQ 1