Boys Weight Throw Final
Simplot Games Meet Hy-Tek's MEET MANAGER 9:24 PM 2/19/2026
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Results - Thursday
Boys Weight Throw Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Parker, Jonny 11 Davis Runnin,Kaysvi 67-02.00 75-00.00 2
2 McGrath, Riley 11 Bozeman Trac,Bozema 67-01.75 70-04.50 2
3 Mitchell, Avery 12 Golden State,Herald 73-00.25 66-09.50 2
4 LaMarca, Matthew 12 Unattached,Herald, 67-00.75 60-06.50 2
5 Fiaui, Tina'u Corner Canyon Hi,Dr 58-07.50 1
6 Kimberling, Mason 11 Thunder Basi,Gillet 55-10.00 1
7 Edwards, Alex 11 Golden State,Herald 57-09.75 54-10.50 2
8 Etter, Brock 12 Unattached 53-08.75 54-04.50 2
9 Barclay, Breckin 10 American Fal,Americ 53-07.00 52-06.50 2
10 Jordan, Josh 12 Unattached 45-11.25 51-02.00 2
11 Konrad, Tayber 12 D1 Elite,Loveland, 50-05.00 1
11 Ratliff, Alex 12 Unattached 50-05.00 1
13 Harshberger, Sam 12 Laramie TRAC,Larami 46-07.50 47-05.00 2
14 Anderson, Hunter 11 Douglas High,Dougla 46-09.00 1
15 Evans, Cameron 11 Davis Runnin,Kaysvi 48-09.00 42-08.50 2
16 Asay, Benjamin 12 Layton,Layton, UT 42-02.50 1
17 Tidwell, Collin 10 Spike Up Ath,Nampa, 37-09.00 41-05.50 2
18 Manu, Jonah 11 Star Valley,Afton, 42-06.50 41-05.00 2
19 Barland, Max 11 Unattached 39-06.00 40-04.00 2
20 Ward, Luke 12 Spike Up Ath,Nampa, 43-04.00 39-02.50 2
21 Dunn, Noah 12 D1 Elite,Loveland, 38-08.00 1
22 Layton, Brandsen 12 Ram TC,Pocatello, I 32-05.00 38-06.00 1
23 Largey, Alex 11 Davis Runnin,Kaysvi 35-06.00 38-01.00 2
24 Christiansen, Eli 12 Star Valley,Afton, 38-04.50 38-00.50 2
25 Bell, Cade 12 WORLAND High,Worlan 45-00.00 37-01.00 2
26 Wooldridge, Joe 12 D1 Elite,Loveland, 36-04.50 1
27 Fischer, Mateo 10 Spike Up Ath,Nampa, 35-07.00 36-02.00 2
28 Bolin, Gideon 11 Ram TC,Pocatello, I 38-05.00 35-06.00 2
29 Mayes, Damien 11 Uintah,Vernal, UT 31-07.00 1
-- Ottley, Ryder 11 Uintah,Vernal, UT FOUL 1
-- Van Wagoner, Colton 11 Uintah,Vernal, UT FOUL 1
-- Brown, Lincoln 10 Star Valley,Afton, 40-03.00 FOUL 2
-- Schiess, Reuben 10 Thunder,Pocatello, 33-10.50 FOUL 1
-- Zeitz, Matthew 12 Stuart Hall,San Fra 35-00.00 FOUL 1