Boys 400 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 1:55 PM 2/20/2026
Simplot Games 2026 - 2/19/2026 to 2/21/2026
Results - Friday
Boys 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jensen, Jordan 12 Valhalla,Centervill 47.67 49.98q 4
2 Arnold, Flynn 12 Laramie TRAC,Larami 47.30 50.01q 3
3 Burroughs, Kaedyn 11 Long Beach B,Long B 47.13 50.09q 2
4 Nyarko, Adam 12 Unattached 46.69 50.43q 1
5 Renzello, Cody 11 Thunder,Pocatello, 50.81 50.97q 12
6 Johnson, Ty 12 Unattached 49.55 51.01q 8
7 Teasley, Austin 12 Cheyenne Cen,Cheyen 51.30 51.36q 16
8 Miller, Derrek 12 Tongue River,Dayton 51.24 51.43q 17
9 Hernandez, Rio 10 Big Horn Hig,Big Ho 51.30 51.46q 17
10 Keller, Cole 12 WORLAND High,Worlan 54.87 51.92q 12
11 Likewise, Kaiden 12 Kelly Walsh,Casper, 53.45 52.09q 3
12 Green, Rudy 12 Bronc Track,Sherida 48.85 52.23q 5
13 Figlioli, David 11 Farmtown Tra,Farmin 51.75 52.42q 14
14 Burton, Eli 11 CHEETAHS UTA,West V 50.18 52.58q 10
15 Harper, Tyler 12 Raf,Malta, ID 51.85 52.59q 13
16 LeDuc, Tyler 12 Silver Bulle,Kaysvi 51.05 52.76q 16
17 Anderson, Jade 12 Spike Up Ath,Nampa, 50.83 52.78q 13
18 Bree, Gabe 12 Cody Track C,Cody, 53.16 52.97q 1
19 Hegewald, Benjamin 12 Team Diggers,Sugar 50.67 53.12 11
20 Surles, ZaKye 11 Long Beach B,Long B 50.89 53.20 14
21 Lake, Corbin 12 Mountain Vie,Mounta 50.16 53.27 9
22 Varnado, Dillon 11 Long Beach B,Long B 51.98 53.28 12
23 Gibbs, Jaidden 10 Western Slop,Grand 49.11 53.30 7
24 Evans, Jacob 12 Unattached 53.00 53.34 4
25 Langin, Carter 12 YMCA Team Id,Boise, 54.50 53.39 17
26 Sutton, Camden 10 D1 Elite,Loveland, 52.18 53.50 8
27 Montes, Oscar 10 Thunder Basi,Gillet 54.02 53.53 10
28 Lone Beavers JR, D'Shon 12 Long Beach B,Long B 52.12 53.63 9
29 Wilcox, George 10 Ram TC,Pocatello, I 54.76 53.70 15
30 Heidrich, Carson 11 Casper Natro,Casper 55.56 53.73 4
31 Bryant, Jeremiah 9 Long Beach B,Long B 51.00 53.76 15
32 McGregor, Jace 12 Campbell Cou,Gillet 53.94 53.85 7
33 Thompson, Eli 12 Twin Falls C,Twin F 51.50 53.86 15
34 McMullen, Michael 10 Bronc Track,Sherida 53.20 54.02 1
35 Spradlin, Jameson 12 RIV WYO,Riverton, W 52.11 54.18 10
36 Wells, Chance 12 Ram TC,Pocatello, I 53.67 54.22 5
37 Patrizi, Luca 10 Leduc Track,Leduc, 54.24 7
38 Krasovich, Gavin 10 YMCA Team Id,Boise, 54.95 54.30 10
39 Stringer, Levell 11 Cougars,Beaumont, C 54.00 54.34 9
40 Zimmer, Braylon 12 Kelly Walsh,Casper, 54.78 54.59 14
41 Ridpath, Zachary 12 Western Slop,Grand 53.39 54.80 2
42 Hubbard, Brigham 12 Rockland,Rockland, 52.07 55.09 11
43 Miller, Kamen 11 RIV WYO,Riverton, W 54.83 55.17 13
43 Goddard, Glen 12 West Panther,Farmin 59.79 55.17 14
45 Jeppsen, Khai 11 Preston TC,Preston, 54.22 55.53 15
46 Giettmann, Will 12 Jackson Hole,Jackso 55.20 55.58 6
46 Sabus, Kasen 11 Casper Natro,Casper 56.75 55.58 7
48 Anderson, Isaac 12 Silver Bulle,Kaysvi 54.34 55.97 17
49 Heaton, Ethan 11 Casper Natro,Casper 54.93 56.01 11
50 Isom, Owen 12 Roni’s Eli,Newton 52.52 56.07 7
51 Hamilton, Mark 12 Rock Springs,Rock S 54.54 56.18 16
51 Pokorzynski, Nate 10 Maribyrnong,Maribyr 54.10 56.18 11
53 Williams, Emmett 9 Blackfoot Tr,Blackf 56.64 56.26 5
54 Rose, Olin 10 Thunder,Pocatello, 54.32 56.44 16
55 Miller, Trevin 10 Silver Bulle,Kaysvi 55.21 56.45 5
56 Jones, Ethan 10 Canyon Track,Caldwe 56.66 4
57 Morningstar, Resd 11 Unattached 56.00 56.85 1
58 Lifferth, Jackson 11 Box Elder Hi,Brigha 55.62 56.98 3
59 Kenders, Kane 12 D1 Elite,Loveland, 54.11 57.05 12
60 Robinson, Ryne 10 Lander Valle,Lander 56.08 57.08 2
60 Nitschke, Titus 12 Rawlins High,Rawlin 56.67 57.08 6
62 Russell, Ty 10 Unattached 57.51 57.18 12
63 Nott, Mitchell 10 Rawlins High,Rawlin 57.18 57.19 9
64 Mendez, Adrian 11 Long Beach B,Long B 54.11 57.45 13
65 Greenberg, Dylan 12 Rawlins High,Rawlin 57.33 57.46 11
66 Burnett, Ty 12 Preston TC,Preston, 55.05 57.51 7
67 Dutson, Jacob 9 Unattached 58.12 57.71 16
68 May, Brody 11 Timpanogos,Orem, UT 53.11 57.79 2
69 Sohn-Neel, Matthew 10 Western Slop,Grand 57.25 57.95 10
70 Johns, Cole 12 Spike Up Ath,Nampa, 54.96 58.05 9
71 Miskin, Dylan 11 Unattached 58.00 58.38 13
72 Keel, Bennett 12 Rawlins High,Rawlin 59.11 58.55 17
72 Lingle, Garrett 10 Mountain Vie,Mounta 56.95 58.55 8
74 McMullin, Gibson 12 Farmtown Tra,Farmin 58.66 8
75 Westby, Ian 10 Rawlins High,Rawlin 59.99 58.76 13
76 Bradshaw, Logan 10 Mountain Cre,Hyrum, 58.95 5
77 Wyatt, Tyler 12 Spike Up Ath,Nampa, 54.21 59.11 14
78 Parkinson, Magnus 10 West Panther,Farmin 58.05 59.48 15
79 Crawford, Kamden 12 Roni’s Eli,Newton 54.00 59.60 8
80 Alexander, Nicholes 9 Spike Up Ath,Nampa, 58.00 59.85 14
81 Witt, Ryder 9 Jackson Hole,Jackso 58.91 1:00.93 17
82 Lott, Daxton 10 Spanish Fork,Spanis 1:00.31 1:01.20 12
83 Birch, Shayne 10 Unattached 1:01.89 1:02.35 11
84 Galvez, Alex 10 Layton,Layton, UT 59.32 1:03.56 16
85 Hobbs IV, William 10 Jackson Hole,Jackso 1:05.46 1:05.22 10
86 Kisner, Jesse 10 Trojan Horse,Rigby, 1:10.41 1:18.41 9
-- Frank, Oliver 10 Lander Valle,Lander 55.86 DQ 1
-- Gaerte, Logan 12 West Panther,Farmin 53.05 DQ 3
-- Murdock, Logan 12 Eye of the S,Meridi 53.52 DQ 4
-- Tingey, Kellan 11 Ram TC,Pocatello, I 53.86 DQ 6