Boys 200 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 12:08 PM 2/21/202
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Friday
Boys 200 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Tegan Krause 11 Cheyenne Cen,Cheyen 21.50 22.43q 1
2 Chance Morris 12 Broncs Track,Sherid 22.65q 3
3 Charlie McConkie 12 Highland,UT, UT 22.26 22.76q 18
4 Ayden Hartzell 12 Evanston Red,Evanst 21.54 22.80q 2
5 Joshua Onwuanimkwu 12 Manitoba,Winnipeg, 22.26 22.81q 19
5 Ryan Dierenfield 12 Dierenfield- 21.59 22.81q 4
7 Jack Joyce 12 Wolfpack,Driggs, ID 22.31 22.93q 22
8 Davis DeGroot 11 DeGroot-Davi 22.05 22.95q 9
9 Rudy Green 11 Broncs Track,Sherid 22.80 23.02q 20
10 JaeRon Harris 11 Long Beach B,Long B 22.28 23.08q 21
11 tegon lords 12 ORCHARD ATHL,Boise, 22.50 23.11q 22
12 Jack Weaver 12 Weaver-Jack- 22.10 23.13q 12
13 Jack Bertoldo 9 Timpanogos,Orem, UT 23.45 23.15q 2
14 Derrick Brown 12 Etiwanda Hig,Etiwan 21.74 23.26q 5
15 Easton Lott 12 Lott, Easton 22.16 23.31q 14
16 Grant Nelson 12 Woods Cross,Woods C 22.27 23.36q 20
17 Kaiden Davis 12 Thunder Basi,Gillet 23.66 23.38q 8
18 Jackson Wallace 11 ORCHARD ATHL,Boise, 22.23 23.48q 16
19 Nate Howes 11 Elite of Sou,Monrov 23.62 23.50 7
20 Taven Young 11 Thunder Basi,Gillet 24.03 23.52 16
20 Jayden Rieker 10 Evanston Red,Evanst 22.85 23.52 18
22 Jackson Reed 12 Laramie TRAC,Larami 22.05 23.56 10
23 Charles Solomon-Jackson 11 Etiwanda Hig,Etiwan 22.14 23.63 13
24 Ky'Zir Burroughs 12 Long Beach B,Long B 22.33 23.64 23
25 Jackson Creason 12 Eagle Track,Meridia 23.34 23.65 10
26 Kaleb Bame 12 Bame-Kaleb-I 22.50 23.72 21
27 Jose Torres 12 American Fal,Americ 22.06 23.76 11
27 Kingston Bates 10 BSharp Acade,Fairfi 23.54 23.76 4
29 Kevin Sayles 12 Elite of Sou,Monrov 22.89 23.83 17
29 Maddox Jarvis 9 Broncs Track,Sherid 24.22 23.83 22
31 Marcus Mozer 12 D1 Elite,Loveland, 21.91 23.84 7
31 Dalton Marincic 12 Rock Springs,Rock S 23.34 23.84 9
33 Preston Mozer 9 D1 Elite,Loveland, 23.00 23.88 14
34 Ayden Spencer 10 Corvallis Hi,Corval 23.38 23.90 8
35 Bowen Bury 11 Mountain Vie,Mounta 22.83 23.92 19
36 Ty Johnson 11 Johnson-Ty-U 23.00 23.93 13
37 Samuel Grima 11 Grima-Samuel 22.91 23.95 16
38 Waylon Cosby 12 Jackson Hole,Jackso 23.40 23.96 4
39 Christian Lopez-Ramirez 12 Thunder Basi,Gillet 23.79 23.98 12
40 Deacon Cain 12 Campbell Cou,Gillet 24.37 24.01 22
41 Lance Reeve 11 T-BIRDS XC,Provo, U 23.60 24.09 6
42 Joe Barrett 10 TNT Track Cl,Kimber 22.99 24.12 15
43 David Howe 12 Star Valley,Afton, 24.78 24.17 7
44 Harley Schmidt 12 D1 Elite,Loveland, 24.67 24.22 10
45 Thomas McDonald 11 Elite of Sou,Monrov 23.32 24.23 11
46 Ethan Masteller 11 Campbell Cou,Gillet 24.47 24.27 17
47 Micah Robertson 12 Kimberly Tra,Kimber 24.31 24.33 23
48 William Arens 12 Laramie TRAC,Larami 24.14 24.35 19
49 Alejandro Herrera 12 Davis High,Kaysvill 24.71 24.41 9
50 Sergio Sisneros 11 Rock Springs,Rock S 24.55 24.48 16
51 Joker Joyce 11 Wolfpack,Driggs, ID 23.75 24.54 11
52 Luke Kearl 12 Kearl-Luke-U 24.44 24.62 20
53 Seth Meshke 12 Meshke-Seth- 24.59 24.63 14
54 Titus Nitschke 11 Rawlins High,Rawlin 24.84 24.65 5
55 Sawyer Huff 11 Speed Lab Ut,Orem, 23.51 24.67 2
56 Dane Brown 12 Big Horn,Big Horn, 23.60 24.70 5
57 Derek Fistolera 10 Magic Valley,Twin F 26.04 24.71 19
57 Grant Gale 12 Uintah,Vernal, UT 23.39 24.71 7
59 Krew Olson 10 Olson-Krew-U 23.39 24.72 6
60 Jackson May 12 May-Jackson- 24.20 24.82 6
61 Jase Pearson 10 Cheyenne Eas,Cheyen 24.65 24.85 11
62 Owen Petty 12 Big Horn,Big Horn, 23.13 24.86 12
63 Logan Gaerte 11 Gaerte-Logan 24.47 24.88 19
64 Cael Yager 10 ORCHARD ATHL,Boise, 24.27 24.90 21
65 Logan Andersen 12 Spike Up Ath,Nampa, 23.81 24.91 13
66 Tristan Johnson 11 Laramie TRAC,Larami 23.93 25.01 14
67 Tyler Robinson 12 Spike Up Ath,Nampa, 23.68 25.03 9
68 Will Hardy 12 Grizz Track,Idaho F 22.24 25.14 17
69 Monroe Whitten 10 TNT Track Cl,Kimber 24.72 25.15 8
70 Carter Brown 10 Evanston Red,Evanst 23.70 25.19 10
70 Daniel Oldroyd 11 T-BIRDS XC,Provo, U 26.58 25.19 12
70 Teagan Barclay 12 Star Valley,Afton, 24.47 25.19 18
73 Kashton Gulbransen 11 Gulbransen-K 24.82 25.29 6
74 Isaac Orias 12 Canyon Track,Caldwe 25.07 25.35 3
75 Xander Holtey 12 Speed Lab Ut,Orem, 24.62 25.45 12
76 Parker Burton 11 Lander Valle,Lander 25.38 25.47 10
77 Ethan Cook 12 Rawlins High,Rawlin 25.05 25.63 3
78 Eyan Jones 11 Thunder,Pocatello, 25.04 25.66 1
79 AJ Millward 10 Ram TC,Pocatello, I 26.15 25.71 17
80 Jayson Clark 10 Evanston Red,Evanst 25.34 25.73 11
81 Jonathan Mendez 11 Elite of Sou,Monrov 23.40 25.75 5
82 Joe Cashiola 11 CHEETAHS UTA,West V 24.03 25.94 17
83 Diego Herrera 12 Laramie TRAC,Larami 24.90 25.99 4
83 Dallan Rosene 12 Green River,Green R 25.23 25.99 7
85 Jaxson Balzly 11 Lander Valle,Lander 25.25 26.06 8
86 Tee Anderson 11 Speed Lab Ut,Orem, 25.20 26.15 6
87 Harrison Barlow 10 Barlow-Harri 25.40 26.20 12
88 Michael Mora 11 Evanston Red,Evanst 25.30 26.31 9
89 Caleb Parks 10 Pinedale Hig,Pineda 25.52 26.34 14
90 Charles Sussex 11 YMCA TEAM ID,Boise, 24.60 26.37 13
91 James Larson 9 Davis High,Kaysvill 26.00 26.40 22
92 Brayson Boyer 11 Pinedale Hig,Pineda 25.72 26.41 16
93 Jackson Checketts 11 Uintah,Vernal, UT 25.95 26.44 23
94 Matthew Briscoe 11 Briscoe-Matt 26.50 26.46 13
95 Conner Horsley 12 Big Horn,Big Horn, 25.73 26.47 17
96 Cameron Schnee 11 Canyon Track,Caldwe 26.53 1
97 Austyn Stratz 12 Uintah,Vernal, UT 25.89 26.64 21
98 Oliver Frank 9 Lander Valle,Lander 25.87 26.66 20
99 Trace Walker 11 Rock Springs,Rock S 25.94 26.90 22
99 Olin Rose 9 Thunder,Pocatello, 25.61 26.90 15
101 Davis Prince 11 Davis High,Kaysvill 27.01 6
102 Caleb Johnson 11 Grizz Track,Idaho F 26.00 27.09 21
103 Tristan Faatoafe 11 Timpanogos,Orem, UT 24.04 27.11 18
104 Konnor Sleight 10 Green River,Green R 26.33 27.21 16
105 Scott Southam 10 T-BIRDS XC,Provo, U 28.28 27.47 9
106 Gust Brown 9 Brown-Gust-I 27.60 27.51 10
107 Raymon Castillo-Lopez 11 Caldwell Hig,Caldwe 25.14 27.66 5
108 Ethan Velasquez 9 Ram TC,Pocatello, I 25.84 27.86 19
109 PJ Merrill 11 Spanish Fork,Spanis 28.53 7
110 Elijah Wright 10 Davis High,Kaysvill 28.88 5
111 Austin Jahner 12 Layton Track,Layton 29.02 30.65 8
-- Kingston Bullock 11 Uintah,Vernal, UT 25.12 DQ 3
-- Mason Salazar 9 Magic Valley,Twin F DQ 2
-- Champ Rosario 9 Clayton Vall,Concor DQ 4
-- Blaine Phillips 11 Broncs Track,Sherid 24.56 DQ 15
-- Jordan Austin 11 Thunder,Pocatello, 24.36 DQ 23
-- Yazdhel Casas 9 Rock Springs,Rock S 26.14 DQ 18