Girls 1600 Meter Run Prelim

  Simplot Games Meet                             Hy-Tek's MEET MANAGER  10:20 PM  2/20/202
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Results - Thursday

Girls 1600 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bybee, Maya 10 LPHS,Highland, UT 4:57.52 5:11.12q 2
2 Barton, Avery 10 Barton-Avery 5:06.04 5:11.59q 2
3 Torrie, Kayley 11 Cochrane End,Cochra 4:58.00 5:11.66q 3
4 Taylor, Paisley 12 YMCA TEAM ID,Boise, 4:56.05 5:12.93q 1
5 Hansen, Katie 12 Woods Cross,Woods C 5:04.58 5:13.83q 3
6 Jensen, Skye 10 American For,Americ 5:00.39 5:14.70q 1
7 Smit, Bridget 9 Smit-Bridget 5:17.00 5:15.19q 1
8 Flach, Tatum 9 PARK CITY HI,Park C 5:15.25 5:15.38q 1
9 Woolf, Maci 12 Woolf-Maci-U 5:10.00 5:15.60q 3
10 Jones, Riley 10 Long Beach B,Long B 5:11.66 5:16.31q 3
11 Favero, Adria 10 Olympus,Holladay, U 5:03.19 5:17.23q 2
12 Zimmerman, June 12 Mountain Vie,Orem, 5:14.23 5:17.64q 3
13 Roberts, Elizabeth 11 D1 Elite,Loveland, 5:18.00 5:18.05q 2
14 Rose, Sofia 10 Cheyenne Cen,Cheyen 5:19.57 5:18.89q 3
15 Lewis Williams, Shirayah 10 Long Beach B,Long B 5:15.13 5:19.00q 3
16 Angell, Alexis 12 Star Valley,Afton, 5:22.93 5:19.09q 1
17 Clayton, Alyssa 10 Valhalla,Centervill 5:15.61 5:19.82q 2
18 Garside, Gabbi 11 Speed Lab Ut,Orem, 5:14.66 5:20.04q 1
19 Shakespear, Chelsea 12 Shakespear-C 5:20.00 5:20.44q 3
20 Harris, Teagan 9 Harris-Teaga 5:14.00 5:20.48q 2
21 Gurrini, Olivia 10 D1 Elite,Loveland, 5:20.43 5:20.73q 1
22 Wayment, Nicole 12 Wayment-Nico 5:08.00 5:21.07q 3
23 Adams-Case, Malea 10 Cheyenne Cen,Cheyen 5:46.07 5:21.53q 5
24 Gross, Ashley 12 Natrona County 5:22.28q 4
25 Spiess, Lucy 11 Spiess-Lucy- 5:25.89 5:22.49q 2
26 Nielson, Kynzie 12 Nielson-Kynz 5:22.00 5:22.51q 3
27 Guzman, Arecelly 11 Cougars,Beaumont, C 5:37.55 5:22.78q 4
28 Knowles, Lily 10 Knowles-Lily 5:30.22 5:23.40q 2
29 Pilling, Peyton 11 Pilling-Peyt 5:09.00 5:24.17q 2
30 Lundell, Indianna 12 Lundell-Indi 5:23.16 5:24.18q 2
31 Swain, Chloe 12 Swain-Chloe- 5:10.81 5:24.83q 1
32 Thornley, Eliza 9 Layton Track,Layton 5:37.15 5:25.25q 4
33 Smith, Shay 10 American For,Americ 5:21.83 5:25.48q 2
34 Gwilliam, Brynlee 12 Gwilliam-Bry 5:25.00 5:26.41q 1
35 Gregory, Hannah 9 Leduc Track,Leduc, 5:15.00 5:26.43q 2
36 Christensen, Erin 9 Davis High,Kaysvill 5:27.44 5:27.36q 2
37 Jackson, Hailey 12 RAD Training,Pocate 5:18.36 5:28.46 3
38 Polatis, Paetyn 10 Polatis-Paet 5:30.00 5:29.15 3
39 Cook, Evelyn 9 Cook-Evelyn- 5:31.00 5:29.29 3
40 Jensen, Kendra 12 Campbell Cou,Gillet 5:37.43 5:29.53 4
41 Visser, Gracey 11 Star Valley,Afton, 5:35.30 5:29.70 4
42 Ormsby, Katie 12 Layton Track,Layton 5:23.40 5:29.95 3
43 Adams, Kate 9 Speed Lab Ut,Orem, 5:30.00 5:30.10 1
44 Dangerfield, Ellie 12 Dangerfield- 5:19.00 5:30.52 2
45 Miller, Alexa 12 Broncs Track,Sherid 5:32.47 5:31.02 4
46 Starr, Sophie 12 Pleasant Gro,UT, UT 5:35.98 5:31.48 4
47 Richardson, Raelee 10 Richardson-R 5:06.00 5:31.67 1
48 Bahr, Sophie 10 American For,Americ 5:18.77 5:31.72 1
49 York, Emma 12 Pinedale Hig,Pineda 5:37.08 5:33.04 4
50 Wilhelm, Alice 9 Layton Track,Layton 5:28.00 5:36.62 3
51 Boyle, Katie 10 Thunder,Pocatello, 5:26.62 5:38.10 1
52 Jensen, Jaycee 11 Jensen-Jayce 5:40.48 5:39.45 5
53 Lynch, Makenzie 12 Rawlins High,Rawlin 5:49.18 5:40.57 6
54 Stutzman, Jordain 12 Run Electric,Golden 5:59.77 5:40.78 7
55 Watson, Sarah 9 American For,Americ 5:36.13 5:40.85 4
56 Montano, Ella 11 Cheyenne Cen,Cheyen 5:46.97 5:41.00 6
57 Coles, Claire 10 Cheyenne Cen,Cheyen 6:09.30 5:41.38 9
58 Knechtel, Eliza 10 Davis High,Kaysvill 5:50.00 5:41.77 6
59 Boyer, Maya 11 Springville,Springv 5:20.00 5:42.53 2
60 Burdick, Elly 10 Burdick-Elly 5:29.00 5:42.70 1
61 Tapia, Ava 10 Worland Warr,Worlan 5:33.22 5:43.73 4
62 Daniel, Ava 12 Bonneville,Idaho Fa 5:42.50 5:44.08 5
63 Hart, Adelyn 11 Timpanogos,Orem, UT 5:41.40 5:45.00 5
64 Prete, Hallie 10 Evanston Red,Evanst 5:37.42 5:45.48 4
65 Hansen, Akaydia 11 RAD Training,Pocate 5:55.70 5:45.75 7
66 Lee, Kathryn 9 Valhalla,Centervill 5:47.00 5:45.91 6
67 Jensen, Mara 10 American For,Americ 5:43.33 5:46.42 5
68 Bilek, Mila 9 Natrona County 5:46.47 5
69 Sullivan, Olivia 11 Trojan TC,Rigby, ID 5:39.95 5:46.89 5
70 Drake, Millie 11 Drake-Millie 5:45.00 5:47.52 5
71 Lee, Josie 9 Valhalla,Centervill 5:52.00 5:48.59 6
72 Marshall, Quincy 9 Valhalla,Centervill 5:40.00 5:48.69 5
73 Dunn, Hayden 11 Cougars,Beaumont, C 5:29.41 5:48.99 2
74 Dangerfield, Adaline 9 Dangerfield- 5:30.00 5:49.12 1
75 Esplin, Ellie 12 T-BIRDS XC,Provo, U 5:08.12 5:49.43 1
76 Stanley, Juliet 12 Davis High,Kaysvill 5:47.56 5:49.86 6
77 Piccolo, Katie 11 American For,Americ 5:38.74 5:50.11 5
78 Bernards, Christine 12 Syracuse Tra,UT, UT 5:42.33 5:50.72 5
79 Tucker, Makenzie 10 Ram TC,Pocatello, I 5:45.93 5:51.16 5
80 Francom, Siena 11 Springville,Springv 5:40.00 5:51.19 5
81 Stroud, Hannah 11 Tiger Runnin,Jerome 6:03.60 5:51.47 8
82 Lee, Kaydi 9 American For,Americ 5:43.13 5:51.74 5
83 Noall, Lacey 11 Woods Cross,Woods C 5:47.59 5:51.77 6
84 Boyer, Analia 12 Springville,Springv 5:20.00 5:52.00 1
85 Marvell, Mary 11 T-BIRDS XC,Provo, U 5:33.42 5:52.57 4
86 Pence, Brianna 11 Timpanogos,Orem, UT 5:43.62 5:52.77 5
87 Jackson, Janyja 10 Sugar-Salem,Sugar C 5:32.29 5:53.59 4
88 Tomazin, Sailor 9 Blackfoot,Blackfoot 5:44.84 5:54.21 5
89 Anderson, Katy 11 Lander Valle,Lander 5:55.14 5:54.43 7
90 VanDyke, Avery 11 Layton Track,Layton 5:38.37 5:54.97 4
91 Pistoresi, Stella 10 Wolfpack,Driggs, ID 6:01.99 5:55.34 8
92 Garling, Lauran 10 Magic Valley,Twin F 5:56.50 5:56.10 7
93 Carbajal, Kayla 12 Cougars,Beaumont, C 5:37.81 5:56.15 4
94 Paulson, Sophie 9 Timpanogos,Orem, UT 5:57.64 5:57.23 7
95 Scott, Ashley 12 Preston Trac,Presto 6:00.00 5:57.31 7
96 Tapia, Jasmine 12 Evanston Red,Evanst 5:56.10 5:57.45 7
97 Anderson, Tempe 12 Valhalla,Centervill 5:49.00 5:58.81 6
98 Coon, Addison 11 Coon-Addison 6:20.00 5:59.10 10
99 Suhaka, Ali 12 Suhaka-Ali-U 5:55.87 5:59.45 7
100 Rollins, Jordan 12 Layton Track,Layton 5:42.00 5:59.51 5
101 Lowry, Lucy 9 Speed Lab Ut,Orem, 6:06.31 5:59.78 8
102 McLaughlin, Rowen 11 Davis High,Kaysvill 6:00.00 6:00.14 8
103 Swain, Lyla 9 Swain-Lyla-U 5:50.02 6:00.36 6
104 Glahn, Maggie 9 Speed Lab Ut,Orem, 6:06.60 6:01.11 8
105 Booth, Gloria 10 Taylorsville,Taylor 5:54.48 6:01.15 6
106 Rhodes, Reagan 11 Grizz Track,Idaho F 5:58.52 6:01.26 7
107 Jenkins, Aizlee 10 Rawlins High,Rawlin 6:02.48 6:01.43 8
108 Clark, Parker 9 D1 Elite,Loveland, 6:00.00 6:01.77 8
109 Frampton, Elizabeth 10 Magic Valley,Twin F 5:50.01 6:02.02 6
110 Sorensen, Jane 9 American For,Americ 6:03.51 6:02.14 8
111 Nelson, Lily 10 American For,Americ 5:50.96 6:02.62 6
112 Fisher, Emma 11 Fisher-Emma- 5:50.00 6:02.86 6
113 Griffin, Debi 10 Timpanogos,Orem, UT 6:16.77 6:03.85 9
114 Sanford, Paige 10 Ram TC,Pocatello, I 5:45.00 6:04.33 5
115 Qualls, Christine 12 Syracuse Tra,UT, UT 6:06.49 6:05.21 8
116 Anderson, Abigail 12 Sugar-Salem,Sugar C 5:48.50 6:05.32 6
117 Lundell, Maylin 11 Lundell-Mayl 5:59.01 6:05.38 7
118 Moore, Macy 9 Taylorsville,Taylor 6:30.10 6:05.40 10
119 Tanner, Lucy 11 American For,Americ 5:31.61 6:05.63 4
120 Barkema, Lola 12 Barkema-Lola 6:05.65 11
121 Scott, Sarah 12 Valhalla,Centervill 5:30.00 6:06.12 2
122 Hassell, Josie 12 Pleasant Gro,UT, UT 6:02.05 6:06.31 8
123 Nielson, Allie 10 Nielson-Alli 5:55.00 6:06.39 7
124 Haroldsen, Taya 12 Bonneville,Idaho Fa 6:00.00 6:06.83 7
125 Durrant, Skylar 9 Speed Lab Ut,Orem, 6:29.75 6:07.05 10
126 Montgomery, Allison 12 Davis High,Kaysvill 5:48.10 6:07.08 6
127 Robertson, Ada 9 T-BIRDS XC,Provo, U 6:10.09 6:07.30 9
128 Covey, Ashley 11 Valhalla,Centervill 6:07.00 6:08.92 8
129 Payan, Angie 11 Woods Cross,Woods C 6:00.09 6:09.67 8
130 Wilding, BraeLynn 11 YMCA TEAM ID,Boise, 5:51.69 6:10.43 6
131 Brinkerhoff, Rakelle 9 American For,Americ 6:15.65 6:11.17 9
132 Searle, Megan 9 Timpanogos,Orem, UT 6:15.27 6:11.34 9
133 Schwen, Ellie 9 Speed Lab Ut,Orem, 6:14.88 6:11.79 9
134 Bateman, Emily 11 Tiger Runnin,Jerome 5:56.90 6:12.20 7
135 Scown, Eliza 12 Scown-Eliza- 5:59.19 6:12.40 7
136 Evans, Reagan 10 American For,Americ 6:05.87 6:13.03 8
137 Hirst, Anna 11 Davis High,Kaysvill 5:56.29 6:13.23 7
138 Randall, Camry 9 Valhalla,Centervill 6:11.15 6:13.68 9
139 Lovell, Alison 11 Lovell-Aliso 5:59.19 6:13.79 7
140 Young, Audrey 12 Davis High,Kaysvill 6:14.68 11
141 Lyon, Violet 10 Lyon-Violet- 6:32.00 6:16.02 10
142 Rosa-Gonzalez, Raquel 11 Layton Track,Layton 6:11.36 6:16.05 9
143 Hansen, Kit 10 RAD Training,Pocate 6:05.20 6:16.18 8
144 Stubbs, Eliza 12 Ram TC,Pocatello, I 6:11.34 6:16.22 9
145 Jordan, Maddie 11 Layton Track,Layton 6:12.00 6:17.61 9
146 Gillespie, Gwen 10 Woods Cross,Woods C 6:21.37 6:17.85 10
147 Brushke, Holland 10 Valhalla,Centervill 6:10.00 6:17.89 9
148 Marx, Abby 11 Woods Cross,Woods C 5:55.36 6:18.45 7
149 Draxler, Ella 11 Davis High,Kaysvill 6:18.78 6:18.64 9
150 Peters, Lexi 11 Timpanogos,Orem, UT 6:00.94 6:19.46 8
151 Stark, Ally 9 O-Town Tiger,Ogden, 6:23.37 6:19.65 10
152 Smith, Georgia 10 O-Town Tiger,Ogden, 6:13.20 6:20.99 9
153 Gonda, Madi 11 Layton Track,Layton 6:20.00 6:21.43 10
154 McGee, Madison 9 McGee-Madiso 6:30.00 6:22.02 10
155 Millard, Emily 12 Syracuse Tra,UT, UT 6:34.77 6:22.15 10
156 Renfro, Caera 10 Canyon Track,Caldwe 6:22.25 11
157 Parry, Alana 9 T-BIRDS XC,Provo, U 6:16.39 6:22.86 9
158 Atchley, Myah 12 Preston Trac,Presto 6:00.00 6:23.60 7
159 Talley, Samantha 11 Layton Track,Layton 6:16.02 6:26.58 9
160 Green, Katie 10 Davis High,Kaysvill 6:22.34 6:27.35 10
161 Rogers, Amy 12 Rogers-Amy-U 6:24.42 6:27.53 10
162 Angell, Ellie 9 Angell-Ellie 6:40.00 6:27.56 10
163 Suhaka, Brooke 10 Suhaka-Brook 16:19.62 6:28.84 11
164 Stryker, Sophia 12 Davis High,Kaysvill 6:17.88 6:29.48 9
165 Myers, Gabriella 9 Team Provo,Provo, U 6:23.35 6:30.47 10
166 Anderson, Saylor 12 Sugar-Salem,Sugar C 6:07.62 6:33.97 8
167 Smith, Sophie 12 O-Town Tiger,Ogden, 6:30.47 6:34.75 10
168 Clark, Sophie 11 Clark-Sophie 6:05.83 6:36.09 8
169 Torres, Kiva 9 Canyon Track,Caldwe 6:37.62 11
170 Thackray, Jessie 9 Wolfpack,Driggs, ID 6:37.89 11
171 Anderson, Tabetha 10 Layton Track,Layton 6:25.91 6:38.42 10
172 Andrews, Erin 9 Taylorsville,Taylor 6:27.51 6:38.84 10
173 Whitesides, Sophie 12 Layton Track,Layton 6:52.94 6:41.36 11
174 Pack, Manhattan 9 Speed Lab Ut,Orem, 6:41.23 6:41.72 10
175 Oyler, Brynlee 12 Davis High,Kaysvill 6:09.02 6:44.85 9
176 Bean, Mckenzie 10 Sugar-Salem,Sugar C 5:59.77 6:45.74 7
177 Torres, Miley 10 O-Town Tiger,Ogden, 6:52.77 6:45.87 10
178 Wilson, Brinley 10 Wolfpack,Driggs, ID 6:36.31 6:47.69 10
179 Kern, Ruth 9 Tiger Runnin,Jerome 6:55.41 11
180 Hibbert, Averie 12 Wolfpack,Driggs, ID 7:13.00 7:03.30 11
181 Christopherson, Julina 12 Timpanogos,Orem, UT 7:08.24 7:06.10 11
182 Fisher, Abigail 9 Fisher-Abiga 7:00.00 7:09.93 11
183 Baldwin, Ivorie 10 Baldwin-Ivor 7:06.41 7:10.96 11
184 Millburn, Ella 12 Taylorsville,Taylor 7:13.19 7:11.52 11
185 Paulsen, Sophie 9 Kimberly Tra,Kimber 6:59.78 7:30.57 11
186 Hubbard, Rachel 10 Hubbard-Rach 8:05.00 7:46.80 11
187 Jablow, McClain 9 Wolfpack,Driggs, ID 7:52.77 7:49.10 11
-- Stoker, Rebecca 12 Tiger Runnin,Jerome DNF 11
-- Osborn, Gracie 10 Speed Lab Ut,Orem, 7:52.37 DNF 11
-- Embley, Maddie 12 Speed Lab Ut,Orem, 5:12.06 DQ 1