Women 60 Meter Hurdles Prelim
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2012 - 2/16/2012 to 2/18/2012
Results - Simplot Games
Event 4 Women 60 Meter Hurdles -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1674 Hall, Dior 10 Real Training,Hende 8.30q 2
2 1081 Wilson, Trinity 12 Eoydc,Oakland CA 8.37q 1
3 1080 Wallace, Sasha 11 Eoydc,Oakland CA 8.53q 3
4 644 Morrison, Deshaund 11 Calgary Internat,Ca 8.60q 7
5 1793 Ross-Ransom, Skyla 11 Ross-Ransom, Skylar 8.68q 6
6 1251 Harmon-Thomas, Ale 10 Harmon-Thomas, A,La 8.85q 13
7 804 Charlesworth, Nick 12 Charlesworth, Ni,Ca 8.89q 9
8 1118 Craft, Taylor 11 Flying Jaguars,Herc 8.93q 11
9 519 Auzenne, Micha 11 Auzenne, Micha,E Pa 8.93q 10
10 2371 Anderson, Akayla 11 Zzyzx,New York NY 8.94q 5
11 869 Mendez, Kamiyanna 12 Colorado Flyers,Aur 9.01q 4
12 1301 Pugh, Daje 12 Isc Internationa 9.02q 8
13 1079 Smyers-Jones, Kour 11 Eoydc,Oakland CA 9.06q 11
14 952 Jones, Adelyn 12 Davis Track Club,Ka 9.10q 14
15 2271 Childs, Jade 12 YMCA Team Idaho,Boi 9.11q 5
16 1128 Lester, Carly 9 Fort Collins Tra,Wi 9.20q 7
17 1129 Packham, Kaylee 12 Fort Collins Tra,Wi 9.28q 12
18 2256 Eaves, Jessie 11 Worland High School 9.30q 2
19 1672 Doublin, Tahja 11 Real Training,Hende 9.37 14
20 1811 Vaitohi, Siale 12 Salem Hills 9.38 10
21 705 Leath, Cydney 12 Cardinal Track C,Sa 9.48 12
22 959 Van Brocklin, Chri 11 Davis Track Club,Ka 9.56 1
23 1671 Doublin, Khayla 9 Real Training,Hende 9.63 3
24 1313 Jensen, Jessica 12 Jensen, Jessica,Riv 9.66 4
25 695 Nickol, Tori 12 Capital High Bru,He 9.75 5
26 1461 McCluskey, Lauren 9 McCluskey, Laure,Pu 9.80 6
27 795 Kinney, Josie 11 Central Oregon T,Be 9.81 9
28 2289 Rausch, Danielle 12 YMCA Team Idaho,Boi 9.82 14
29 1167 Ledet, Tanisha 12 Gardena Core,Garden 9.84 6
30 779 Coombe, Tori 9 Centennial Track,Au 9.85 8
30 2208 Richardson, Jill 11 Wildcat Track Cl,Wo 9.85 9
32 854 Murray, Desiree 12 Cody Track Club,Cod 9.90 1
33 572 Erdahl, Shelby 12 Bozeman Track Cl,Bo 9.99 14
34 2293 Spiker, Lindsey 12 YMCA Team Idaho,Boi 10.08 8
35 707 Nicholas, Alyana 12 Cardinal Track C,Sa 10.09 2
36 955 Sprague, Karly 11 Davis Track Club,Ka 10.18 10
37 1634 Smith, Jessica 12 Pocatello Track,Poc 10.20 6
38 1905 Williams, Chloe 11 Spartan Flyers 10.29 9
38 1130 Paul, Carly 10 Fort Collins Tra,Wi 10.29 4
40 1486 Mordaunt, Marquee 12 Mordaunt, Marque,N 10.30 1
41 1327 Case, Samantha 12 Kelly Walsh High,Ca 10.31 10
42 1990 Green, Keilani 9 Stockton Starz,Stoc 10.42 3
42 1124 Kline, Phenix 12 Flying Purple Pe,Ri 10.42 4
44 1223 Huber, Holly 9 Green River Wolv,Gr 10.49 11
45 856 Reed, Emily 9 Cody Track Club,Cod 10.50 7
46 2046 Weeks, Serena 11 Team RunStrong 10.63 7
47 2266 Boully, Shanae 10 YMCA Team Idaho,Boi 10.67 7
48 2287 Perk, Alyssa 10 YMCA Team Idaho,Boi 10.68 3
49 505 Brown, Emily 11 Alpha T-Wolves O,Or 10.79 1
50 2159 Barella, Melissa 11 Warrior Express,Cen 10.83 3
51 1149 Whitehead, Jenice 11 Fossil Ridge Tra,Fo 10.87 13
52 2178 Campbell, Natalie 12 Warrior Track Club 10.90 2
52 847 Duhram, Hannah 11 Cody Track Club,Cod 10.90 12
....Event 4 Women 60 Meter Hurdles -
54 818 Rudolph, Jordon 10 Cheyenne Central,Ch 10.94 6
55 2098 Long, Kenzie 11 Titan Track Club 10.96 6
56 697 Rau, Whitney 12 Capital High Bru,He 11.01 7
57 2258 Sinn, Ramsey 11 Worland High School 11.04 12
58 570 Diteman, Sara 11 Bozeman Track Cl,Bo 11.08 9
59 1632 Praska, Kaylee 9 Pocatello Track,Poc 11.13 11
60 1103 Jeffs, Jenna 10 Firth Running Cl,Fi 11.18 10
61 908 Ehlers, Cierra 12 CR Elite,Twin Falls 11.20 5
62 2096 Hurst, Jaydin 11 Titan Track Club 11.21 1
63 915 Romney, Annie 12 CR Elite,Twin Falls 11.23 10
63 1966 Laker, McKinley 10 Star Valley,Afton W 11.23 13
65 1145 Hays, Madi 10 Fossil Ridge Tra,Fo 11.29 8
66 1193 White, Tanisha 12 Gate City Track,Poc 11.31 2
67 667 Wagner, Stefanie 11 Campbell County 11.34 13
68 1125 Merrill, Melissa 12 Flying Purple Pe,Ri 11.43 9
69 1123 Johnson, Brianna 12 Flying Purple Pe,Ri 11.45 12
70 1965 Laker, McKayla 12 Star Valley,Afton W 11.48 14
71 2141 Tzompa, Yoseline 10 Tzompa, Yoseline,Ja 11.51 13
72 940 Duncan, Erin 12 Davis Track Club,Ka 11.54 4
73 706 Munoz, Kiana 11 Cardinal Track C,Sa 11.55 11
74 2283 Morris, Jordan 9 YMCA Team Idaho,Boi 11.57 5
75 1534 Hunt, Callie 10 Mountain West Tr,Mi 11.58 11
76 1390 Lee, Alesha 12 Lee, Alesha,Genola 11.61 2
77 2102 Rodriguez, Ashley 11 Titan Track Club 11.63 8
78 912 Mullard, Jordan 12 CR Elite,Twin Falls 11.85 8
78 2045 Weeks, Melanie 9 Team RunStrong 11.85 5
80 849 Hinze, Allison 9 Cody Track Club,Cod 12.14 14
80 2184 Wheeler, Shaelyn 12 Warrior Track Club 12.14 4
82 2093 Busby, Lauren 10 Titan Track Club 12.18 3