Women 1600 Meter Prelim
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2012 - 2/16/2012 to 2/18/2012
Results - Simplot Games
Women 1600 Meter Run -
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 1844 Scholl, Tabor 9 Scholl, Tabor,Kremm 5:08.11q
2 2282 McKinnon, Sam 10 YMCA Team Idaho,Boi 5:14.33q
3 1653 McInturff, Hannah 11 Portneuf Valley,Poc 5:14.66q
4 1605 Stokes, Jamie 12 Ogden Track Club,Og 5:14.85q
5 1704 Robinson, Kelley 12 Ric Rojas Runnin,Bo 5:16.01q
6 655 Destefano, Audra 12 Campbell County 5:20.09q
7 1069 Wright, Mary Jo 12 Elko Track Club,Elk 5:20.09q
8 2369 Young, Laura 12 Young, Laura,S Jord 5:22.73q
9 2156 Warner, Chiara 11 Warner, Chiara,Town 5:23.88q
10 686 Trapp, Cheryn 11 Canyon Track Cl,Na 5:24.74q
11 1035 Maloney, Shannon 9 Durango Track Cl,Du 5:25.07q
12 2052 Newman, Tylee 12 Terreton Track,Terr 5:25.42q
13 1744 Morgan, McKayla 10 Riverton TC Ut,W. J 5:26.10q
14 943 Garlock, Madi 9 Davis Track Club,Ka 5:26.58q
15 503 Anderson, Ashley 12 Alpha T-Wolves O,Or 5:27.81q
16 1680 Oslund, Kristina 11 Real Training,Hende 5:28.36q
17 764 Bench, Maddie 9 Caveman Track Club 5:28.46q
18 2284 O'Neil, Victoria 12 YMCA Team Idaho,Boi 5:29.72q
19 2200 Clark, Makenzie 11 Wildcat Track Cl,Wo 5:29.88q
20 2079 Devonas, Rebecca 12 Timpview Track,Prov 5:30.73q
21 1806 Malm, Sierra 11 Salem Hills 5:30.84q
22 1565 Nelson, Rachel 11 Nelson, Rachel,Wall 5:31.37q
23 2179 Deeter, Karlee 12 Warrior Track Club 5:32.39q
24 665 Sharp, Sarah 11 Campbell County 5:32.74q
25 1142 Anderson, Aspen 11 Fossil Ridge Tra,Fo 5:33.26q
26 937 Boyd, Joanna 11 Davis Track Club,Ka 5:33.69q
27 951 Johnson, Chelsey 10 Davis Track Club,Ka 5:34.48q
28 1498 Morrison, Molly 10 Mt. View Trck CO,Lo 5:34.88q
29 1050 Hurst, Abigail 11 East Track,Slc UT 5:35.03q
30 957 Tyndall, Ashley 10 Davis Track Club,Ka 5:35.09q
31 506 Terry, Sidney 12 Alpha T-Wolves O,Or 5:35.30q
32 963 Wood, Mikell 11 Davis Track Club,Ka 5:35.35q
33 1765 Piaia, Karli 9 Rock Springs,Rock S 5:35.37q
34 2019 Nelson, Alyse 10 Team Provo,Provo UT 5:36.02q
35 930 Albrechtsen, Becca 12 Davis Track Club,Ka 5:36.21q
36 2205 Holbrook, Millika 9 Wildcat Track Cl,Wo 5:36.52q
37 1411 Lundquist, Karli 12 Lundquist, Karli,Ri 5:36.75
38 656 Destefano, Quinn 10 Campbell County 5:37.61
39 685 Tiffany, Mykayla 9 Canyon Track Cl,Na 5:37.72
40 1055 Sargent, Sarah 9 East Track,Slc UT 5:38.50
41 1366 Kent, Megan 11 Laramie Tracc Club 5:38.87
42 1887 Snyder, Alyssa 9 Snyder, Alyssa,Coal 5:39.04
43 605 Ostler, Addy 11 Bronc Track Club,Sh 5:39.29
44 845 Brinegar, Anne 10 Cody Track Club,Cod 5:39.48
45 2197 Anderson, Kacie 11 Wildcat Track Cl,Wo 5:39.66
46 1386 Oxton, Madison 9 Leduc Track Club,Le 5:40.26
47 813 Bird, Abigail 11 Cheyenne Central,Ch 5:40.30
48 2081 Randall, Allison 9 Timpview Track,Prov 5:40.76
49 1734 Oaks, Alexis 12 Riverton HS Wyo,Riv 5:41.33
50 738 Sondag, Ashley 10 Casper Natrona T,Ca 5:41.64
51 1969 Ricks, Hailey 11 Star Valley,Afton W 5:41.76
52 2078 Blair, Lauren 10 Timpview Track,Prov 5:42.38
53 2181 Heaton, Sam 9 Warrior Track Club 5:42.43
....Women 1600 Meter Run -
53 1766 Ramsey, Selina 11 Rock Springs,Rock S 5:42.43
55 949 Hedquist, Josey 9 Davis Track Club,Ka 5:43.29
56 1948 VanOrden, Quincy 10 SR Track Club,Black 5:43.51
57 1497 Gray, McKayla 12 Mt. View Trck CO,Lo 5:44.32
58 2204 Evans, Amanda 11 Wildcat Track Cl,Wo 5:44.39
59 821 Yager, Madison 9 Cheyenne Central,Ch 5:44.41
60 961 Weir, Kenzie 10 Davis Track Club,Ka 5:44.82
61 2281 McGraw, Angela 11 YMCA Team Idaho,Boi 5:44.98
62 666 Simmons, Bridgette 12 Campbell County 5:46.10
62 1024 Redd, Olivia 10 Digger Track Clu,Su 5:46.10
64 948 Haws, Hannah 12 Davis Track Club,Ka 5:46.92
65 663 Roberge, Haley 9 Campbell County 5:47.12
66 681 Faulks, Alyssa 12 Canyon Track Cl,Na 5:48.72
67 1021 Hill, Katelyn 10 Digger Track Clu,Su 5:49.01
68 2164 Gibbs, Elizabeth 12 Warrior Express,Cen 5:49.06
69 1023 Moser, Lexie 11 Digger Track Clu,Su 5:49.15
70 766 Green, Lexie 9 Caveman Track Club 5:49.27
71 1328 Hageman, Kia 10 Kelly Walsh High,Ca 5:49.28
72 1432 Harris, Brigette 10 Maple Mountain T,Sp 5:49.64
72 950 Hutchinson, Sadie 11 Davis Track Club,Ka 5:49.64
74 960 Vance, Aimee 10 Davis Track Club,Ka 5:50.04
75 1032 Foreman, Karli 12 Durango Track Cl,Du 5:50.18
76 2165 Petersen, Erica 9 Warrior Express,Cen 5:50.24
77 1657 Rayborn, Lindsey 10 Portneuf Valley,Poc 5:51.56
78 1368 Levene, Sierra 9 Laramie Tracc Club 5:52.16
79 735 Maston, Makenna 10 Casper Natrona T,Ca 5:52.22
80 763 Bardin, Amber 9 Caveman Track Club 5:52.41
81 958 Uresk, Michaela 11 Davis Track Club,Ka 5:52.92
82 1049 Bischoff, Sarah 10 East Track,Slc UT 5:53.14
83 947 Haslam, Sierra 11 Davis Track Club,Ka 5:53.16
84 740 Sondag, Shaelynn 12 Casper Natrona T,Ca 5:53.46
85 547 Blair, Sydney 11 Blair, Sydney,Westo 5:53.78
86 1656 Nolte, Megan 11 Portneuf Valley,Poc 5:54.47
87 2199 Brunner, Brittany 12 Wildcat Track Cl,Wo 5:54.54
88 1599 Barton, Aubrey 11 Ogden Track Club,Og 5:54.77
89 932 Anderson, Elise 10 Davis Track Club,Ka 5:55.33
90 1601 Garrett, Maranda 9 Ogden Track Club,Og 5:55.72
91 2082 Reay, Bronte 10 Timpview Track,Prov 5:55.94
92 1294 Ingalls, Kelsey 12 Ingalls - Snow C,St 5:56.36
93 1186 Anderton, Raegan 11 Gate City Track,Poc 5:56.60
94 1868 Bland, Naena 10 Sky View,Smithfield 5:56.72
95 2007 Johnson, Chandler 10 Team Johnson,San Di 5:57.69
96 1365 French, Jordan 10 Laramie Tracc Club 5:58.39
97 1371 Saylor, Andie 10 Laramie Tracc Club 5:58.43
98 602 Jolovich, Courtney 9 Bronc Track Club,Sh 5:59.98
99 2004 Smith, Corrine 12 Team High Altitu,Be 6:01.66
100 601 Jensik, Erin 11 Bronc Track Club,Sh 6:03.35
101 931 Albrechtsen, Hanna 10 Davis Track Club,Ka 6:03.52
102 936 Bledsoe, Madison 10 Davis Track Club,Ka 6:03.53
103 658 Hauschild, McKenna 12 Campbell County 6:03.66
104 1090 Sorensen, Emily 11 Evanston Red Dev,Ev 6:04.71
105 1188 Hollingsworth, Hai 12 Gate City Track,Poc 6:05.88
106 1187 Cates, Laken 12 Gate City Track,Poc 6:08.47
107 1499 Murray, Megan 10 Mt. View Trck CO,Lo 6:08.69
108 964 Wood, Nicole 9 Davis Track Club,Ka 6:09.29
109 1330 Hudson, Sarah 12 Kelly Walsh High,Ca 6:10.80
....Women 1600 Meter Run -
110 1998 Howarth, Cassidy 10 Team H,Driggs ID 6:11.38
111 1532 Herring, Megan 12 Mountain West Tr,Mi 6:12.79
112 736 Onstott, Maddie 12 Casper Natrona T,Ca 6:12.84
113 1628 Lammers, Sydney 10 Pocatello Track,Poc 6:12.91
114 934 Argyle, Shaylee 11 Davis Track Club,Ka 6:13.09
115 1088 Jackson, Caitlyn 11 Evanston Red Dev,Ev 6:15.07
116 1652 Grandstaff, Emily 11 Portneuf Valley,Poc 6:16.87
117 600 Hutchinson, Amanda 11 Bronc Track Club,Sh 6:17.76
118 1105 Leslie, Dakota 9 Firth Running Cl,Fi 6:17.94
119 1336 Tucker, Rachelle 12 Kelly Walsh High,Ca 6:18.26
120 1038 Schaldach, Emily 10 Durango Track Cl,Du 6:18.57
121 631 Elgan, Caitlin 10 Cache Valley Run,Sm 6:18.63
122 682 Hammons, Emily 9 Canyon Track Cl,Na 6:19.98
123 606 Ostler, Elena 9 Bronc Track Club,Sh 6:20.80
124 1970 Smith, Courtney 9 Star Valley,Afton W 6:21.05
125 1743 McMullin, Erin 9 Riverton TC Ut,W. J 6:21.20
126 596 Brown, Michelle 12 Bronc Track Club,Sh 6:22.54
127 1370 Palmer, Paige 10 Laramie Tracc Club 6:23.04
128 532 Hughes, Abby 9 Big Piney,Big Piney 6:23.57
129 1435 Heckel, Brynn 11 Maple Mountain T,Sp 6:24.98
130 1764 Piaia, Ali 11 Rock Springs,Rock S 6:26.78
131 1393 Knapik, Emma 10 Lethbridge Track,Le 6:28.01
132 1726 Reitz, Hope 11 Richfield Runnin,Ri 6:28.50
133 1404 McArthur, Meryk 10 Lovell Track Clu,Lo 6:30.56
134 1651 Erickson, Jacey 11 Portneuf Valley,Poc 6:30.67
135 633 Womack, MacKenzie 11 Cache Valley Run,Sm 6:31.25
136 632 Groll, Whitney 11 Cache Valley Run,Sm 6:31.43
137 724 Divita, Emily 11 Casper Natrona T,Ca 6:35.07
138 2010 Adams, Talia 9 Team Provo,Provo UT 6:41.36
139 2050 Smith, Brazee 9 Team Smith,Jackson 6:44.80
140 1434 Heckel, Brea 11 Maple Mountain T,Sp 6:46.59
141 1085 Gerrard, Nicole 9 Evanston Red Dev,Ev 6:48.53
142 1630 Phelps, Megan 10 Pocatello Track,Poc 6:48.60
143 1725 Monsen, Karlie 11 Richfield Runnin,Ri 6:52.00
144 1036 Max, Katja 10 Durango Track Cl,Du 6:57.84
145 1944 Furniss, Kemelle 11 SR Track Club,Black 7:01.92
146 1084 Evans, Paige 9 Evanston Red Dev,Ev 7:11.40
147 1052 Morgan, Ashley 12 East Track,Slc UT 7:14.34
148 2201 Coleman, Jennesa 10 Wildcat Track Cl,Wo 7:16.33
149 1690 Reid, Heather 10 Reid, Heather 7:28.13
150 2020 Smith, Fauna 9 Team Provo,Provo UT 7:28.55
151 1437 Jensen, Sydney 12 Maple Mountain T,Sp 7:50.93
152 1808 Nagao, Kanae 11 Salem Hills 8:07.16