UTAH ATHLETES POST IMPRESSIVE FINISHES TO QUALIFY FOR 2023 SIMPLOT GAMES FINALS
Utah athletes dominate distance event qualifiers
Pocatello, Idaho –More than 100 Utah athletes outperformed and outlasted their competitors in the qualifying days of the 2023 Simplot Games. After two days of intense competition inside Idaho State University’s Holt Arena, Utah athletes look to medal in multiple events.
Many Utah athletes have excelled at the 43rd Simplot Games. Here is a list of few Utah athletes to watch for in the finals.
In the Boys and Girls 1600 Meters, Utah Athletes make up over 50% of qualifiers, with Spencer Bradshaw leading (Kaysville) followed by William Steadman (Herriman). Utah athletes also make up 42% of the Girls 3200 Meters with Hailey Low (Layton) leading. Noah Jenkins (Herriman) leads the Boys 3200 Meters followed by the Gatorade’s National Boys XC Athlete of the Year, Daniel Simmons (American Fork).
More than 2,000 athletes from across the U.S., Canada, and Australia are participating in the 43rd Simplot Games. Simplot Games remains the nation’s premier high school indoor track and field event. Sponsored by the J.R. Simplot Company since 1979, the Simplot Games are held at Idaho State University’s Holt Arena in Pocatello, Idaho.
For more information on Simplot Games, please visit our website at www.simplotgames.com. You may also contact the Simplot Games Media Team at media@simplotgames.com.
Girls 800 Meter Run
ATHLETE NAME | LOCATION |
Hedengren, Jane | Vineyard, Utah |
Navarrete-Lamas, Aldana | Orem, Utah |
Rhoads, Paige | Draper, Utah |
Albrechtsen, Emma | Farmington, Utah |
Blackham, Kaitlyn | Ogden, Utah |
Rowley, Laynee | Ogden, Utah |
Bush, Madelyn | Millville, Utah |
Girls 1600 Meter Run
ATHLETE NAME | LOCATION |
Mecham, Avalon | American Fork, Utah |
Swain, Natalie | South Jordan, Utah |
Moon, Caroline | Lehi, Utah |
Trimble, Ava | Orem, Utah |
Wright, Audrey | American Fork, Utah |
Boltz, Natalia | American Fork, Utah |
Stratton, Tori | American Fork, Utah |
Hansen, Katie | Woods Cross, Utah |
Templeman, Lydia | Springville, Utah |
Kleinman, Alyssa | American Fork, Utah |
Crosby, Rachel | Herriman, Utah |
Wardle, Alayna | Herriman, Utah |
Siddoway, Skye | Farmington, Utah |
Steiger, Sophie | American Fork, Utah |
Nelson, Carli | Layton, Utah |
Woolf, Maci | South Jordan, Utah |
Featherstone, Maggie | South Jordan |
Galbraith, Savannah | Springville, Utah |
Girls Freshman 1600 Meter Run
ATHLETE NAME | LOCATION |
Westfall, Kaylee | Orem, Utah |
Bushman, Kayla | American Fork, Utah |
Broderick, Addison | Pleasant Grove, Utah |
Girls 3200 Meter Run
ATHLETE NAME | LOCATION |
Benus, Lydia | Orem, Utah |
Walton, Molly | Orem, Utah |
Hansen, Lana | Orem, Utah |
Low, Hailey | Layton, Utah |
Maudsley, Kennedy | Kaysville, Utah |
McMurtrey, Ava | Pleasant Grove, Utah |
Girls Long Jump
ATHLETE NAME | LOCATION |
Harlan, Amare | Plain City, Utah |
Girls 60 Meter Hurdles
ATHLETE NAME | LOCATION |
Turner, Makiah | Salt Lake City, Utah |
Johnson, Shelby | Brigham, Utah |
DeVries, Eden | Kaysville, Utah |
Taggart, Madelynne | Draper, Utah |
Johnston, Mattie | Kaysville, Utah |
Yates, Sahara | Farmington |
Gerald, Sariah | Kaysville, Utah |
Girls 4×200 Meter Relay
ATHLETE NAME | LOCATION |
Chargers Track Club | Draper, Utah |
Girls 60 Meter Dash
ATHLETE NAME | LOCATION |
Ballard, Sarah | Lehi, Utah |
Girls 200 Meter Dash
ATHLETE NAME | LOCATION |
Harlan, Amare | Plains City, Utah |
Ballard, Sarah | Lehi, Utah |
Girls 400 Meter Dash
ATHLETE NAME | LOCATION |
Anderson, Bria | Orem, Utah |
Turagayou, Vasiti | Vineyard, Utah |
Meyers, Sunny | Draper, Utah |
Girls Pole Vault
ATHLETE NAME | LOCATION |
Fairbanks, Sabrina | Cedar Hills, Utah |
Jeppson, Lucy | Alpine, Utah |
Porter-Gyll, Aaleiah | Herriman, Utah |
Girls High Jump
ATHLETE NAME | LOCATION |
Johnson, Shelby | Brigham City, Utah |
Carmina, Madeline | Millville, Utah |
King, Georgia | Orem, Utah |
Girls 1600 Sprint Medley Relay
ATHLETE NAME | LOCATION |
Timpanogos | Orem, Utah |
Farmtown Track | Farmington, Utah |
Boys 1600 Meter Run
ATHLETE NAME | LOCATION |
Bradshaw, Spencer | Kaysville, Utah |
Steadman, Williams | Herriman, Utah |
Luoma, Will | Layton, Utah |
Sorensen, Sam | South Jordan, Utah |
Jaster, Ben | American Fork, Utah |
Staffanson, Hyrum | Hyrum, Utah |
Bradshaw, Ben | American Fork, Utah |
Nelson, Ezra | Lehi, Utah |
Horne, William | South Jordan, Utah |
Hillhouse, Zach | Pleasant Grove, Utah |
Woolford, Caleb | Spanish Fork, Utah |
McBride, Ian | Spanish Fork, Utah |
Hofheins, Max | South Jordan, Utah |
McCulloch, Ethan | Springville, Utah |
Harris, Andrew | Huntsville, Utah |
Briggs, Luke | South Jordan, Utah |
Marks, Andrew | South Jordan, Utah |
Allen, JJ | Stansbury Park, Utah |
Hyde, Ben | Centerville, Utah |
Boys 3200 Meter Run
ATHLETE NAME | LOCATION |
Jenkins, Noah | Herriman, Utah |
Simmons, Daniel | American Fork, Utah |
Echohawk, Tayson | Orem, Utah |
Westfall, Austin | Orem, Utah |
Scown, Paul | Tooele, Utah |
Jourdon, JoJo | Salt Lake City, Utah |
Hansen, Sam | Woods Cross, Utah |
Greene, Devan | Lehi, Utah |
Smith, Seth | American Fork, Utah |
Petersen, Simon | Plains City, Utah |
Boys 60 Meter Dash
ATHLETE NAME | LOCATION |
Konan, David | Salt Lake City, Utah |
Adams, Amari | Murray, Utah |
Boys 200 Meter Dash
ATHLETE NAME | LOCATION |
Adams, Amari | Murray, Utah |
Taylor, Kellis | Orem, Utah |
Boys 400 Meter Dash
ATHLETE NAME | LOCATION |
Kjar, Tate | Draper, Utah |
Halladay, Haven | Vineyard, Utah |
Crosland, Tanner | Farmington, Utah |
Rasmussen, Preston | Draper, Utah |
Esplin, Jared | Vineyard, Utah |
Boys 800 Meter Dash
ATHLETE NAME | LOCATION |
Allen, Kadan | South Jordan, Utah |
Hopper, Gabe | Centerville, Utah |
Fellars, Andrew | Provo, Utah |
Carver, Steven | Pleasant Grove, Utah |
Strauss, Ian | Cedar Hills, Utah |
Bybee, Braxton | Alpine, Utah |
Carl, Ehren | Layton, Utah |
Thompson, Ian | Wood Cross, Utah |
Green, Rex | Wood Cross, Utah |
Egnew, Weston | Centerville, Utah |
Bradshaw, Caden | Hyrum, Utah |
Boys 60 Meter Hurdles
ATHLETE NAME | LOCATION |
Howard, Nathan G. | Orem, Utah |
Kirkham, Spence | Draper, Utah |
Leon, Chad | Layton, Utah |
Boys 4×200 Meter Relay
ATHLETE NAME | LOCATION |
Woods Cross High School | Woods Cross, Utah |
Boys 4×400 Meter Relay
ATHLETE NAME | LOCATION |
Chargers Track Club | Draper, Utah |
Boys High Jump
ATHLETE NAME | LOCATION |
Bourgeous, David | Tremonton, Utah |
Egbert, Brevin | Smithfield, Utah |
Garrett, Brogan | Mountain Green, Utah |
Trickett, Gavin | Riverton, Utah |
Brooks, Cole | Woods Cross, Utah |
Boys Freshman 1600 Yard Dash
ATHLETE NAME | LOCATION |
Judkins, Graham | Plain City, Utah |
Boys Shot Put
ATHLETE NAME | LOCATION |
Rook, Kenyon | Roosevelt, Utah |
Anderson, Blaine | Redmond, Utah |
Black, Memohis | Kaysville, Utah |
Forbush, Evan | Kaysville, Utah |
Poole, Tyler | Layton, Utah |
Boys Pole Vault
ATHLETE NAME | LOCATION |
James, Kyle | Riverton, Utah |
Merrill, Jackson | Orem, Utah |
Smith, Bentley | Mapleton, Utah |
Boys Long Jump
ATHLETE NAME | LOCATION |
Loertscher, Marcus | West Valley City, Utah |
Konan, David | Salt Lake City, Utah |
Boys 1600 Sprint Medley Relay
ATHLETE NAME | LOCATION |
Farmtown Track | Farmington, Utah |
T-Birds Track Club | Provo, Utah |