Men Weight Throw

 Simplot Games                     Hy-Tek's MEET MANAGER  Page 1
             Simplot Games 2012 - 2/16/2012 to 2/18/2012
                       Results - Simplot Games
 Men Weight Throw -
 ================================================================
     Name                    Year School                  Finals
 ================================================================
   1  2077 Whitener, Josh      11 Throw1deep Club,Mar   69-00.00
   2  2070 Carroll, Chase      11 Throw1deep Club,Mar   62-09.00
   3  2076 Pickerel, Jordan    11 Throw1deep Club,Mar   60-03.25
   4  1312 Jarvis, Jefferson   12 Jarvis, Jefferso,Gr   59-00.00
   5  2073 Johnson, Kyle       11 Throw1deep Club,Mar   56-09.00
   6  2074 Littles, Kyle       11 Throw1deep Club,Mar   56-01.50
   7  1408 Montanez, AJ        12 Lovell Track Clu,Lo   55-09.50
   8  1288 Merkley, Kyle       12 Hillside Track,Alta   55-03.00
   9  1280 Hartsell, Brad      12 Heritage Track C,Sa   51-08.75
  10  2072 Johnson, Jared      12 Throw1deep Club,Mar   50-10.00
  11  2069 Bell, Justin        12 Throw1deep Club,Mar   50-03.00
  12  2154 Wardian, Hunter     10 Wardian, Hunter,Lib   46-08.00
  13   831 Roberts, Josh       10 Cheyenne Central,Ch   46-06.00
  14  1771 Buller, Dallas      12 Rock Springs,Rock S   45-08.50
  15   840 Christensen, Denni  12 Christensen, Den,Ri   45-03.75
  16  1154 Schneeberger, Nick  12 Fossil Ridge Tra,Fo   45-03.50
  17   717 Ybarra, Frank       11 Cardinal Track C,Sa   43-00.00
  18   971 Bracken, Ben        11 Davis Track Club,Ka   41-06.00
  19  1787 Wilson, Jacob       10 Rock Springs,Rock S   41-03.00
  20  1776 Cheese, Aaron       12 Rock Springs,Rock S   41-02.50
  21  1988 Stewart, Brendon    12 Stewart, Brendon,He   39-08.00
  22   742 Bailey, Michael     10 Casper Natrona T,Ca   39-05.50
  23  2114 Hull, Spencer       12 Titan Track Club      37-11.00
  --  1289 Merkley, Tyler       9 Hillside Track,Alta       FOUL
  --   993 Matina, Sam         11 Davis Track Club,Ka       FOUL
  --  2071 Franco, Max          9 Throw1deep Club,Mar       FOUL
  --  2075 Nesbitt, Roc-m      11 Throw1deep Club,Mar       FOUL
  --  2021 Acosta, Kevin       12 Team Provo,Provo UT       FOUL
  --   583 Baumberger, Michae  12 Bozeman Track Cl,Bo       FOUL
  --   746 Kelly, Justin       10 Casper Natrona T,Ca       FOUL