Men 400 Meter Dash Prelim
Simplot Games Hy-Tek's MEET MANAGER Page 1
Simplot Games 2012 - 2/16/2012 to 2/18/2012
Results - Simplot Games
Event 7 Men 400 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1178 Hall, Ronny 10 Gardena Core,Garden 50.42q 8
2 1813 Adams, Blake 12 Salem Hills 50.89q 12
3 1073 Ellis, Blake 11 Ellis, Blake,Highla 51.14q 8
4 1181 Sicard, Lloyd 11 Gardena Core,Garden 51.24q 11
5 1016 Deffebaugh, Kordel 12 Deffebaugh, Kord,Ce 51.54q 7
6 809 Gonzales, Jarrett 12 Cheetahs Interna,Di 51.60q 5
7 2313 Carter, Dante 11 YMCA Team Idaho,Boi 51.61q 11
8 1753 Lambourne, Cole 12 Riverton TC Ut,W. J 51.70q 2
9 802 Wilson, Michael 11 Central Oregon T,Be 51.94q 16
10 2174 Loken, Lance 12 Warrior Express,Cen 52.15q 16
11 2348 Middleton, Ian 12 YMCA Team Idaho,Boi 52.31q 6
12 774 Odle, Cole 12 Caveman Track Club 52.41q 10
13 1939 Seng, Veth 12 Speed City,Long Bea 52.44q 13
14 1464 Medina, Jordan 11 Medina, Jordan,Auro 52.46q 3
15 2170 Feldt, Trent 12 Warrior Express,Cen 52.49q 14
16 1134 Butler, Robin 12 Fort Collins Tra,Wi 52.54q 3
17 1459 Weaver, Tyler 11 Marsh Valley,Arimo 52.57q 14
18 1473 Knutsen, Kyle 11 Mercury Track,Slc U 52.58q 8
19 1748 Bluth, Michael 10 Riverton TC Ut,W. J 52.70 15
20 1752 Lambourne, Clay 10 Riverton TC Ut,W. J 52.73 6
21 558 Sohler, Joe 12 Bonneville Track 52.74 12
22 1754 Walker, Brandon 10 Riverton TC Ut,W. J 52.88 1
23 1683 Jenkins, Lorne 11 Real Training,Hende 53.05 7
24 581 Allen, Chris 12 Bozeman Track Cl,Bo 53.10 15
25 1643 James, Dylan 12 Pocatello Track,Poc 53.21 13
26 782 Borunda, Pedro 12 Centennial Track,Au 53.22 1
27 776 Cazeau, Alan 12 Cazeau, Alan,Kimber 53.27 5
28 806 Armstrong, Kenny 11 Cheetahs Interna,Di 53.29 9
29 1345 Spaulding, Nathan 11 Kelly Walsh High,Ca 53.49 5
30 1685 Leachman, Hunter 12 Real Training,Hende 53.51 6
31 1670 Raymond, Dylan 12 Raymond, Dylan,I.F. 53.56 9
32 839 Reed-Vigil, Ethan 11 Cheyenne South H,Ch 53.62 11
33 865 Wood, Colton 12 Cody Track Club,Cod 53.64 1
33 1874 Carey, Matt 12 Sky View Boys,Smith 53.64 6
35 1708 Gilbert, Nate 11 Ric Rojas Runnin,Bo 53.66 9
36 808 Edwards, Jovanni 10 Cheetahs Interna,Di 53.81 11
37 828 Hughes, Michael 12 Cheyenne Central,Ch 54.12 7
38 2252 Willis, Elliot 11 Willis, Elliot,Vanc 54.20 2
38 1074 Enzenberger, Joe 12 Enzenberger, Joe,Re 54.20 10
40 2364 Wallin, Josh 11 YMCA Team Idaho,Boi 54.35 13
41 1938 Norman, Stanley 9 Speed City,Long Bea 54.42 14
42 1569 Campbell Jr., Greg 9 New Image Track,Los 54.46 2
43 1582 Gaynor, Kinard 9 Newburgh Elite N,Ne 54.58 10
44 1448 Muirbrook, Kevin 12 Maple Mountain T,Sp 54.81 12
45 1063 Edgmond, CJ 12 Edgmond, CJ,Laurel 54.95 5
46 824 Braunschweig, Josh 12 Cheyenne Central,Ch 55.01 10
47 1029 Dopp, Dillon 12 Dopp, Dillon 55.15 7
48 1304 Belong, Jerrald 11 Isc Internationa 55.20 16
49 1400 Courtney, Sam 12 Lion Strength,Littl 55.23 3
50 1338 Burgen, Leighton 11 Kelly Walsh High,Ca 55.28 4
51 1709 Hammond, Sawyer 10 Ric Rojas Runnin,Bo 55.45 12
52 1249 Whitman, Will 12 Grizz Track Club,I. 55.61 2
53 1571 Dinowitz, Jared 12 New Image Track,Los 55.67 15
....Event 7 Men 400 Meter Dash -
54 1549 Dolese, Colin 10 Mountain West Tr,Mi 55.85 15
55 2212 Castillo, Nick 12 Wildcat Track Cl,Wo 55.86 12
55 1232 Glasscock, Steven 10 Green River Wolv,Gr 55.86 8
57 1728 Mason, Mika 11 Richfield Runnin,Ri 55.90 13
58 1570 Cruz, Henry 9 New Image Track,Los 55.94 3
59 1202 Geurts, Aaron 11 Gate City Track,Poc 56.04 1
60 1878 Roberts, Sam 10 Sky View Boys,Smith 56.06 15
61 2357 Stark, Nathan 12 YMCA Team Idaho,Boi 56.09 9
62 1183 Turner, Akinyee 9 Gardena Core,Garden 56.13 14
63 1136 Hall, Dallas 12 Fort Collins Tra,Wi 56.30 4
64 1563 Staats, Nolan 9 Mountain West Tr,Mi 56.31 7
65 1573 Goudeau, Stefon 9 New Image Track,Los 56.33 11
66 1901 Sparrow, Ashton 12 Sparrow, Ashton,W H 56.55 15
67 1974 Allred, Tyler 10 Star Valley,Afton W 56.62 11
68 1862 Selman, Wesley 12 Selman, Wesley 56.67 16
69 2084 Bangerter, Tanner 10 Timpview Track,Prov 56.81 14
70 1346 Wilson, Denton 12 Kelly Walsh High,Ca 56.87 7
71 2107 Dower, Cameron 11 Titan Track Club 57.15 13
72 1979 Hunt, Dillon 11 Star Valley,Afton W 57.66 13
72 1977 Gertsch, Sam 10 Star Valley,Afton W 57.66 16
74 1639 Giesbricht, Doug 10 Pocatello Track,Poc 57.75 3
75 1597 Littlefield, Tyler 11 Northridge Track,La 57.88 2
76 2057 Thompson, Jackson 9 Thompson, Jackso,Sh 58.01 12
76 747 Logan, Andrew 11 Casper Natrona T,Ca 58.01 16
78 1980 MaGee, Dalton 11 Star Valley,Afton W 58.48 6
79 1100 Fennell, Robert 12 Fast Traxx Troup,Co 59.22 1
80 1644 Jardine, Gabe 10 Pocatello Track,Poc 59.27 8
81 2233 Loveridge, Brandon 12 Wildcat Track Cl,Wo 59.29 10
82 2225 Hyer, Davis 12 Wildcat Track Cl,Wo 59.47 9
83 1444 Cope, Austin 11 Maple Mountain T,Sp 59.64 4
84 1879 Roberts, Thomas 12 Sky View Boys,Smith 59.81 5
85 1243 Griffith, Tristan 10 Grizz Track Club,I. 59.96 14
86 1209 Golding, Trevor 10 Golding, Trevor,San 1:02.08 4
87 509 Dunn, Nick 10 Alpha T-Wolves O,Or 1:03.16 6
88 2083 Armond, David 10 Timpview Track,Prov 1:07.50 1