Boys Weight Throw Finals

Simplot Games Meet                                         Hy-Tek's MEET MANAGER  Page 1
                           Simplot Games 2015 - 2/19/2015 to 2/21/2015
                                     Results - Simplot Games
  Boys Weight Throw -
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1  1784 Merkley, Tyler      12 Fear the Bea,Rancho   73-08.50
  2  2726 Whitener, Seth      12 Throw 1 Deep,Mariet   73-02.00
  3  2719 Brinson, Kenneth    12 Throw 1 Deep,Mariet   71-11.00
  4  2725 Rogers, Isaiah      11 Throw 1 Deep,Mariet   66-01.25
  5  1900 Tofanelli, Steven   12 Golden State,Elk Gr   62-05.50
  6  1897 Doughty, Wyatt      12 Golden State,Elk Gr   58-06.00
  7  1082 Beard, Tim          11 Beard, Tim,Mukilteo   58-05.50
  8  1896 Cornelio, Jacob     11 Golden State,Elk Gr   58-03.50
  9  2720 Claiborne, Corey    12 Throw 1 Deep,Mariet   57-07.50
 10  2718 Andrews, Danny      12 Throw 1 Deep,Mariet   56-10.25
 11  2723 Moots, Robby        12 Throw 1 Deep,Mariet   56-06.50
 12  1785 Pertusati, Michael  12 Fear the Bea,Rancho   54-08.50
 13  1744 Andrew, Zach        11 Empire Track,Boise,   54-05.00
 14  2727 Woldeyohannes, Bir  11 Throw 1 Deep,Mariet   53-11.00
 15  1023 Allary, Jared       12 Allary, Jare,Winnip   53-05.75
 16  2722 Judge, Jason        10 Throw 1 Deep,Mariet   53-04.50
 17  2724 Munk, Tyler         12 Throw 1 Deep,Mariet   51-09.50
 18  2721 Cook, Christian     12 Throw 1 Deep,Mariet   51-03.50
 19  1024 Allen, Andrew       12 Allen, Andre,Spokan   51-01.50
 20  2072 Parks, Bay          12 Laramie Trac,Larami   50-08.00
 21  1899 Holt, Cody          12 Golden State,Elk Gr   49-00.50
 22  2061 Bolinger, Chris     12 Laramie Trac,Larami   45-09.00
 23  1780 Caklovic, Peter     12 Fear the Bea,Rancho   45-00.50
 24  2224 Sipes, Scott        11 Mountain Vie,Lovela   43-06.00
 25  2116 Wilde, Seth         11 Logan High,Logan, U   43-01.00
 26  1786 Plantenga, George   11 Fear the Bea,Rancho   42-06.25
 27  2497 Diaz, Jesse         11 Rock Springs,Rock S   40-11.00
 28  2213 Forrest, Justin     12 Mountain Vie,Lovela   40-00.00
 29  2496 Diaz, Anthony       11 Rock Springs,Rock S   39-10.25
 30  2348 Naylor, Zach        12 Olympus,Holladay, U   38-10.00
 31  1782 Guerrero, Eric      10 Fear the Bea,Rancho   38-09.50
 32  2501 Legerski, Kolton    12 Rock Springs,Rock S   38-04.25
 33  2777 Cook, Hyrum         12 Titan Track,Syracus   14-05.50
 --  1898 Hamilton, Trevor    12 Golden State,Elk Gr       FOUL
 --  2092 Lindsley, Drew      12 Lindsley, Dr,Grange       FOUL
 --  2219 Lenhart, Tim        11 Mountain Vie,Lovela       FOUL