Boys 800 Meter Run Prelim

Simplot Games Meet                             Hy-Tek's MEET MANAGER  3:40 PM  2/19/2016
                           Simplot Games 2016 - 2/18/2016 to 2/20/2016
                                     Results - Simplot Games
  Boys 800 Meter Run -
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Calhoun, Garrett          12 YMCA Team Id,Boise,  1:53.50    1:57.60q  2
  2 MacKay, Logan             12 Davis Track,Layton,  1:53.84    1:59.11q  3
  3 Riggs, Payton             12 Riggs, Payto,Orem,   1:54.57    1:59.27q  2
  4 Horton, Ryder             10 Horton, Ryde,Ardros  1:57.33    1:59.82q  3
  5 Kunde, Cameron            12 OjaiTrack,Ojai, CA   1:52.96    2:00.02q  1
  6 Chalupiak, Scott          11 Airdrie Aces,Airdri  1:56.14    2:00.51q  1
  7 Penrod, Haden             11 Penrod, Hade,spring  1:53.90    2:00.71q  4
  8 Barker, Dylan             12 Lehi High Sc,Lehi,   1:58.20    2:01.04q  1
  9 Exner, Matthew            10 Exner, Matth,Regina  1:57.71    2:01.13q  2
 10 Jones, Adrian             12 Idaho Dash T,Boise,  1:59.53    2:01.28q  1
 11 Portillo, Preston         11 Rock Springs,Rock S  1:57.00    2:01.52q  2
 12 Kornelson, Deric          12 Stride Ahead,Winnip  1:58.28    2:01.55q  2
 13 Tucker, Teron             12 Wildcat Trac,Woods   1:57.56    2:01.64q  1
 14 DuPea, Brady              12 DuPea, Brady,Spring  1:57.34    2:01.91q  4
 15 Burks, Cade               12 Burks, Cade,Gilbert  1:54.31    2:02.19q  1
 16 Paul, Charles             11 YMCA Team Id,Boise,  1:59.54    2:02.26q  2
 17 Larkin, Patrick           12 American For,Americ  2:00.22    2:02.62q  2
 18 Taylor, Kaden             11 Wildcat Trac,Woods   2:01.75    2:02.68q  3
 19 Thompson, Kevin           12 Casper Natro,Casper  1:55.00    2:02.96q  3
 20 Casey, Hunter             12 Mountain Wes,Missou  2:04.00    2:03.00q  2
 21 Urquhart, Ike             12 Urquhart, Ik,St Geo  1:55.78    2:04.00q  4
 22 Garner, Logan             12 Rexburg Trac,Rexbur  2:05.00    2:04.15q  5
 23 Benson, Cameron           12 Timpanogos,Orem, UT  2:00.00    2:04.23q  1
 24 Vrieswyk, JT              12 Bronc Track,Sherida  2:07.45    2:04.90q  7
 25 Reynolds, Jake            11 Syracuse Tra,Syracu  2:05.00    2:05.07q  5
 26 Hymas, Jace               12 Club Diggers,Sugar   2:02.65    2:05.35q  4
 27 Boehme, Nate              11 Warrior Trac,Pleasa  2:02.47    2:05.42q  1
 28 Williams, Brandon         10 Gold Medal A,Provo,  1:58.00    2:05.59   4
 29 Anderson, Cameron         12 Logan Track,Logan,   2:07.57    2:05.68   7
 30 Walrod, Austin            12 Walrod, Aust,Pueblo  2:05.23    2:05.87   5
 31 Stewart, Samuel           11 Stewart, Sam,Ely, N  2:03.00    2:05.96   1
 32 Forkner, Jacob            12 Cheyenne Cen,Cheyen  1:59.85    2:06.01   4
 33 Lang, Jason               12 Davis Track,Layton,  2:01.54    2:06.55   2
 34 Makwae, Bill               9 MAC Track,Edmonton,  2:06.32    2:06.63   6
 35 Johnson, Grant            12 Ram Trackclu,pocate  2:01.00    2:06.93   3
 36 Spindola, Kyler           10 Heritage Tra,San Jo  1:58.34    2:07.21   3
 37 Mott, Josh                12 Bonneville T,Ogden,  2:02.27    2:07.43   4
 38 Olsen, Brady              12 Evanston Red,Evanst  2:04.56    2:07.47   2
 39 Lovato, Aran              11 South High S,Cheyen  2:09.09    2:07.51   7
 40 Hamm, Liam                10 Airdrie Aces,Airdri  2:06.70    2:07.66   6
 41 McNish, David             11 University o,Calgar  2:00.00    2:07.95   3
 42 Elliott, Chase            10 Fossil Ridge,Fort C  2:06.50    2:08.11   6
 43 Halladay, Tyrell           9 Evanston Red,Evanst  2:08.67    2:08.28   7
 44 Sheffield, Nate           10 Davis Track,Layton,  2:06.16    2:08.52   5
 45 Myers, Cory               11 Campbell Cou,Gillet  2:08.00    2:08.66   7
 46 Bird, Edward              12 Cheyenne Cen,Cheyen  2:05.35    2:09.04   5
 47 Celis, Juan               11 University o,Calgar  2:05.00    2:09.15   5
 48 Taylor, Riley             11 Viking Track,Pleasa  2:09.00    2:09.17   7
 49 Wetmore, Isaac             9 Airdrie Aces,Airdri  2:06.98    2:09.24   6
 50 Korasick, Blake           12 Fossil Ridge,Fort C  2:09.10    2:09.34   7
 51 Petsch, Simon             11 Petsch, Simo,Billin  2:00.00    2:09.50   4
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  3:40 PM  2/19/2016
                           Simplot Games 2016 - 2/18/2016 to 2/20/2016
                                     Results - Simplot Games
 52 Gee, Kyle                 11 Fort Collins,Windso  2:07.15    2:10.12   6
 53 Schutz, Carter            12 Redline HP,Woodbury  2:15.72    2:10.16  10
  ....Boys 800 Meter Run -
 54 Runco, Nicholas           11 Lion Speed T,Centen  2:04.30    2:10.36   4
 54 Monger, Ben               12 Cheyenne Cen,Cheyen  2:02.54    2:10.36   3
 56 Dial, Jackson             12 Canyon Track,Caldwe  2:07.00    2:10.62   6
 56 Rowley, Jacob             11 Olympus,Holladay, U  2:06.27    2:10.62   5
 58 Larsen, Dallin            12 Davis Track,Layton,  2:02.50    2:10.66   2
 59 Christiansen, Jared       12 Bonneville T,Ogden,  2:06.80    2:11.07   6
 60 Cox, Carson               10 Davis Track,Layton,  2:05.50    2:11.22   5
 61 Freer, Alex               11 Bonneville T,Ogden,  2:06.62    2:11.39   6
 62 Cantrell, Nelson          12 Team High Al,Bellev  2:14.00    2:11.61   9
 63 Kendall, Dylan            11 Wildcat Trac,Woods   2:12.70    2:11.67   9
 63 Roy, Jonathan             12 Riverton,Riverton,   1:59.00    2:11.67   4
 65 Davis, Ethan              12 YMCA Team Id,Boise,  2:07.00    2:11.68   6
 66 Williams, Ryan            11 Maple Mounta,Spanis  2:07.41    2:11.69   6
 67 Hurst, Ethan              11 Top of Utah,Logan,   2:01.00    2:11.75   1
 68 Butterfield, Call         12 Rock Springs,Rock S  2:07.89    2:11.99   7
 69 Bailey, Max               12 Bailey, Max,South J  2:00.00    2:12.10   2
 70 Wyland, Grant             11 Mountain Wes,Missou  2:07.00    2:12.18   6
 71 Anderson, Ryan            12 Team High Al,Bellev  2:10.00    2:12.23   8
 72 Waddell, Kyler            11 Canyon Track,Caldwe  2:10.00    2:12.57   8
 73 Hill, Taylor              10 Club Diggers,Sugar   2:14.90    2:12.61   9
 74 Elwood, Rylan             10 Wildcat Trac,Woods   2:18.90    2:12.69  10
 75 Degraw, Zack              11 Olympus,Holladay, U  2:04.76    2:12.74   3
 76 Perry, Jansen             11 Bonneville T,Ogden,  2:09.42    2:12.91   8
 77 Johnson, Dalton           10 Trojan Track,Rigby,  2:06.00    2:13.23   5
 78 Blackham, Andrew          10 Ogden Track,Ogden,   2:10.12    2:13.31   8
 79 Barnes, Parker            12 American For,Americ  2:09.00    2:13.38   7
 80 Meek, Joe                 11 Rough Rider,Johnsto  2:12.00    2:13.85   8
 81 Baker, Caleb              12 Baker, Caleb,Goodin  2:15.00    2:14.30   9
 82 Tidwell, Dustin            9 Team Tidwell,South   2:10.09    2:14.56   8
 83 Boren, Sonny              10 Zetroc Runne,Cortez  2:13.10    2:14.76   9
 84 Platt, Brad               12 Wildcat Trac,Woods   2:14.75    2:14.87   9
 85 Allred, Nate              12 Davis Track,Layton,  2:14.00    2:15.83   9
 86 Mumbower, DJ              12 Bonneville T,Ogden,  2:11.00    2:15.86   8
 87 Lindsay, Shane            10 Mountain Vie,Lovela  2:25.00    2:16.01  11
 88 Rousseau, Hyrum           12 Uintah,Vernal, UT    2:18.00    2:16.28  10
 89 Setter, Dustin            12 Leduc Track,Leduc,   2:08.07    2:16.40   7
 90 Thompson, AJ              11 Lion Speed T,Centen  2:04.40    2:16.61   1
 91 Borrego, Austin           11 Campbell Cou,Gillet  2:09.35    2:17.00   8
 92 Oman, Jake                11 Mountain Wes,Missou  2:13.00    2:17.47   9
 93 Willener, Christian       10 Knights Trac,Layton  2:21.84    2:17.56  11
 94 Thompson, Curtis          12 MAC Track,Edmonton,  2:04.13    2:17.63   3
 95 Ward, Jaydon              11 Flying Aj's,Tacoma,  2:17.00    2:18.00  10
 96 Miller, Matt              11 Lion Speed T,Centen  2:10.00    2:18.19   8
 97 Delaney, Nate             11 Delaney, Nat,Rivert  2:05.00    2:18.32   4
 98 Christensen, Grant        12 Christensen,,Kuna,   2:06.51    2:18.50   6
 99 Parker, Jack              10 Park City Tr,Park C  2:19.63    2:18.74  10
100 Guenette, Owen            10 MAC Track,Edmonton,  2:08.34    2:18.89   7
101 Beyene, Yosheab           10 Lion Speed T,Centen  2:15.40    2:19.38  10
102 Johnson, Peyton           11 Rexburg Trac,Rexbur  2:21.00    2:19.45  11
103 McRae, Dallin              9 Logan Track,Logan,   2:17.00    2:20.18  10
104 Burrell, Landen           10 Syracuse Tra,Syracu  2:20.00    2:20.38  11
105 Dean, Mackellin           11 Dean, Mackel,greatf  2:25.00    2:20.45  11
106 Wilkinson, Marcus         11 Bountiful Hi,Bounti  2:17.00    2:20.83  10
  Simplot Games Meet                             Hy-Tek's MEET MANAGER  3:40 PM  2/19/2016
                           Simplot Games 2016 - 2/18/2016 to 2/20/2016
                                     Results - Simplot Games
107 Sorenson, Luke            11 Casper Natro,Casper  2:18.00    2:22.12  10
108 Baron, Alistair           10 Airdrie Aces,Airdri  2:14.78    2:22.15   9
109 Barney, Tristian          10 Punchers,Big Piney,  2:25.05    2:22.41  12
  ....Boys 800 Meter Run -
110 Davis, Alex               10 Green River,Green R  2:20.56    2:22.43  11
111 Nixon, Dalton             10 Lovell Indoo,Lovell  2:20.65    2:22.59  11
112 Gates, Joe                11 Lion Speed T,Centen  2:18.60    2:22.97  10
113 Allmendinger, Josh        11 Wildcat Trac,Woods   2:26.50    2:23.16  12
114 Thurber, Benjamin         11 Timpanogos,Orem, UT  2:08.00    2:23.20   7
115 Standley, Max             10 Canyon Track,Caldwe  2:17.00    2:23.30  10
116 Spielmann, Dario          11 Challis,Challis, ID  2:25.00    2:23.53  11
117 Torgerson, Billy          10 Riverton Hig,Rivert  2:20.96    2:23.58  11
118 Cogley, Devon             12 Challis,Challis, ID  2:25.00    2:23.69  11
119 Merrill, Jaren            10 Club Diggers,Sugar   2:20.56    2:23.86  11
120 Littlefield, Reid         10 Zetroc Runne,Cortez  2:15.22    2:24.94   9
121 Williams, Aaron           11 Trojan Track,Rigby,  2:12.00    2:26.71   8
122 Bowden, Rex               12 Wasatch High,Heber   2:13.00    2:28.10   9
123 Gonzalez, Irvin           11 Team High Al,Bellev  2:16.00    2:28.92  10
124 Orozco, Isaac             10 Rough Rider,Johnsto  2:45.00    2:29.63  12
125 Roberts, Adam             11 Wildcat Trac,Woods   2:26.40    2:29.82  12
126 Kim, Albert                9 Logan Track,Logan,   2:30.00    2:35.53  12
127 Llerandi, Noah            10 Ric Rojas Ru,Broomf  2:30.00    2:36.94  12
128 Raza, Adam                10 Punchers,Big Piney,  2:42.42    2:39.02  12
129 Peterson, Chett           12 Punchers,Big Piney,  2:43.95    2:45.09  12
130 Peterson, Noah            11 Zetroc Runne,Cortez  2:50.15    2:49.03  12
131 Zeiger, Joeshia            9 Punchers,Big Piney,  2:44.00    2:49.46  12
132 Leibman, Zach             10 Rough Rider,Johnsto  2:50.00    2:55.61  12
133 Talley, Kyle              10 Zetroc Runne,Cortez  3:01.15    3:09.55  12