Boys 60 Meter Hurdles Prelims
Simplot Games Meet Hy-Tek's MEET MANAGER 12:40 PM 2/16/201
Simplot Games 2018 - 2/15/2018 to 2/17/2018
Results - Simplot Games
Boys 60 Meter Hurdles -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2615 Wylie, Payne 12 Riversdale A,Saskat 8.12q 5
2 1612 Guttormsen, Sondre 12 Davis Sr. High,Davi 8.23q 7
3 2983 Meyer, Zach 12 Team Idaho,Boise, I 8.24q 10
4 1798 Nyatusah, Joel 11 Gazelle Spri,Denver 8.26q 7
5 2125 McComb, Caige 12 Kelly Walsh,Casper, J8.26q 9
6 1100 Jackson, Zaire 11 ANGEL FLIGHT,DENVER 8.30q 6
7 1689 Simonsen, Andrew 12 Davis Track,Kaysvil 8.38q 13
8 1010 Roberson, Caleb-Lu 11 Academy Of S,Fuller 8.44q 2
9 2699 Hurtado, Angelo 12 Rough Rider,Johnsto 8.49q 13
10 2973 Green, Jaydon 12 Team Idaho,Boise, I J8.49q 8
11 1785 Njeri, David 12 Flying AJS T,Univer 8.50q 4
12 2503 Jones, Bailey 12 Plyometricfu,Simi V 8.52q 5
13 1098 Gray, Ian 11 ANGEL FLIGHT,DENVER 8.55q 14
14 2969 Galgan, Skyler 12 Team Idaho,Boise, I 8.57q 6
15 2802 Pye, Ereq 12 Speed City,Long Bea 8.59q 12
16 2868 Miles, Israel 12 Step UR Game,Tualat 8.63q 12
17 1673 Kamalu, Caleb 12 Davis Track,Kaysvil J8.63q 3
18 1577 Andrews, Dillon 11 Cougar Track,Parker 8.70q 5
19 2367 Miles, Braden 12 Northridge H,Layton 8.76 4
20 3282 Thompson, Brendan 12 Mountain Wes,Missou 8.78 14
21 1824 Orr, Logan 12 Gold Medal A,Orem, 8.79 8
22 2571 Reid, Zach 11 Reid, Zach,Pomona, 8.81 3
22 1724 Dunyon, James 12 Dunyon, Jame,Rivert 8.81 10
24 1683 Olsen, Zachary 12 Davis Track,Kaysvil 8.82 2
25 1047 Hanson, Nate 11 AMATA,Centennial, C 8.83 3
26 1355 Joshua, Hannah 11 California H,Perris 8.85 2
27 1326 Riegert, Alec 11 Broncs Track,Sherid 8.86 11
28 1382 Carter, Sir 10 Carter, Sir,Tumwate 8.88 13
29 1191 Vatne, Hunter 12 Bolts Track,Gillett 8.89 11
30 2897 Davies, Scott 12 Syracuse Tra,West P 8.92 7
31 2866 Hale, Jalen 11 Step UR Game,Tualat 8.94 1
32 2303 Burton, Mitchell 12 Mondo Track,Bend, O 8.98 8
33 1122 Roberts, Devon 11 Bear River,Tremonto 9.03 3
34 1926 King, Gage 11 Hawks runnin,Twin F 9.05 1
35 2128 Westhoff, Keaton 12 Kelly Walsh,Casper, 9.15 4
36 2987 Smith, Carson 10 Team Idaho,Boise, I 9.17 1
36 1694 Thomas, Kale 10 Davis Track,Kaysvil 9.17 1
38 2509 Iverson, Andrew 10 Preston Trac,Presto 9.18 14
39 2203 Powell, Conner 12 Layton Lance,Layton 9.21 14
40 2240 Westerterp, Ryan 12 Lodi Track C,Lodi, 9.22 9
40 2027 Rainford, Taylor 11 Idaho Dash T,Boise, 9.22 14
42 1052 Robbins, Cody 11 AMATA,Centennial, C 9.25 1
42 1682 Noriega, Cole 10 Davis Track,Kaysvil 9.25 2
44 1183 Edwards, Tyson 10 Bolts Track,Gillett 9.27 9
45 3042 Wallace, Amir 11 Tri-Valley F,Antioc 9.30 3
46 1401 Brandt, Hunter 11 Casper Natro,CASPER 9.31 7
46 1145 Suitter, Payton 10 Bingham Trac,South 9.31 10
48 1424 Poulson, Shawn 11 Castleford W,Castle 9.39 12
48 3152 Tschumper, David 12 Warrior Expr,Centen 9.39 13
50 1443 Hartvigsen, Joshua 11 CCC,West Valley Cit 9.40 5
50 3038 Harvey, Jorden 12 Tri-Valley F,Antioc 9.40 10
50 2664 Goich, Cole 11 Rock Springs,Rock S 9.40 5
53 1502 Fogle, Jesse 10 Club Sugar,Sugar Ci 9.42 4
54 3284 Tuinstra, Benjamin 11 Mountain Wes,Missou 9.44 15
55 1822 Lefler, Colten 12 Gold Medal A,Orem, 9.49 6
55 2967 Clouthier, Kobe 11 Team Idaho,Boise, I 9.49 2
57 3283 Thrush, Leo 10 Mountain Wes,Missou 9.53 15
58 1472 Pafford, Tanner 11 Cheyenne Cen,Cheyen 9.54 8
59 1222 Marlette, Benjamin 12 Bountiful Hi,Bounti 9.59 11
60 1297 Steiner, Milo 10 Bozeman Trac,Bozema 9.63 15
61 3248 Fischer, Logan 10 Mountain Wes,Missou 9.64 15
62 1700 Wuthrich, Caleb 11 Davis Track,Kaysvil 9.68 10
62 2021 Guerricabeitia, Ke 10 Idaho Dash T,Boise, 9.68 10
64 3240 Broome, Elijah 9 Mountain Wes,Missou 9.70 15
65 3015 Klassen, Victor 12 Tiger Track,Aberdee 9.74 12
66 2097 Castaneda, Alan 11 Jerome Tiger,Jerome 9.82 13
67 1425 Silveira, Justin 11 Castleford W,Castle 9.86 7
68 2424 Correa, Matt 12 Orem Track &,orem, 9.90 9
69 2192 Dopp, Joel 11 Layton Lance,Layton 9.99 8
70 1048 Horan, Dane 10 AMATA,Centennial, C 10.02 7
71 1674 Karras, Griffin 10 Davis Track,Kaysvil 10.12 14
72 2668 Hymas, Seth 10 Rock Springs,Rock S 10.13 12
73 3171 Whitaker, Noah 9 Whitaker, No,Ammon, 10.22 13
74 2968 Cluff, Trenton 12 Team Idaho,Boise, I 10.23 12
75 1213 Corbett, Kole 10 Bountiful Hi,Bounti 10.24 9
76 3184 Blandford, Westin 12 WJ Speedsters,west 10.33 5
77 2999 Allman, Ray 10 Team Provo,Provo, U 10.53 3
78 2062 Crawley, Kevin 11 Iron Athleti,Cedar 10.79 6
79 1669 Isom, Tate 10 Davis Track,Kaysvil 10.83 6
80 2641 Roby, Darrian 11 Roby, Darria,CLEARF 10.92 4
81 3216 Olea, Nick 11 Woods Cross,Woods C 11.07 11
82 1565 Matteson, Zurel 12 Cortez,Cortez, CO 11.41 2
83 2904 Long, Dalan 11 Syracuse Tra,West P 12.97 1
84 2510 Iverson, Walter 11 Preston Trac,Presto 13.28 6
-- 2988 Smith, Jacob 12 Team Idaho,Boise, I DQ 11