Boys 60 Meter Hurdles Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 7:26 PM 2/13/2020
Simplot Games 2020 - 2/13/2020 to 2/15/2020
Results - Simplot Games
Boys 60 Meter Hurdles -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1905 Lieb, Aiden 12 Lieb, Aiden,Rancho 8.10q 3
2 1272 Wright, Ryan 12 Calgary Warr,Calgar 8.16q 5
3 2298 Anderson, Gregory 11 REAL TRAININ,Erie, J8.16q 6
4 2100 Taylor, Anthony 11 New Image Tr,LOS AN 8.17q 1
5 1366 Cherrington, Noah 12 Cherrington,,Deer P 8.31q 13
6 1325 Bates, Diniko 11 CATC,Oakland, CA 8.40q 3
7 2722 Picard, Hayden 12 Team Idaho,Boise, I 8.43q 9
8 1053 Robinson, PJ 10 Angel Flight,Denver J8.43q 4
9 1830 Katahdin, Arthur 12 Katahdin, Ar,Milwau 8.44q 10
10 1276 Davis-Lyric, Davis 9 California R,Rialto J8.44q 2
11 1861 Kline, Drew 11 Kitsap Flier,Tacoma 8.57q 10
12 1852 Carter, Sir 12 Kitsap Flier,Tacoma J8.57q 12
13 2727 Rodgers, Jace 12 Team Idaho,Boise, I 8.61q 6
14 2435 Hymas, Seth 12 Rock Springs,Rock S 8.65q 3
15 2505 Schofield, Gavin 12 Schofield, G,Farr W 8.73q 2
16 1278 Graves-Blanks, Kai 9 California R,Rialto 8.75q 9
17 2979 Whitaker, Noah 11 Whitaker, No,Ammon, 8.76q 8
18 1510 Noriega, Cole 12 Davis Track,Syracus 8.77q 8
19 2504 Schofield, Gage 12 Schofield, G,Farr W 8.79 7
20 1101 Suitter, Payton 12 Bingham Track Cl,So 8.80 14
21 1749 Coprivnicar, Gideo 11 Idaho Dash T,Boise, 8.83 13
22 1115 Jefferson Jr, Phil 11 BLAZIN BRUIN,Long B 8.91 11
23 1198 Coley, Garret 10 Bozeman Trac,Bozema 8.93 12
24 3029 Zemp, Robert 12 Zemp, Robert,Blackf 8.97 4
24 1046 Ames, Willis 11 Ames, Willis,Chehal 8.97 1
26 1127 Weimer, Jordan 12 BLAZIN BRUIN,Long B 9.01 8
27 2009 Fischer, Logan 12 Mountain Wes,Missou 9.03 6
28 2869 Trucks Jr, Anthony 10 Tri-Valley F,Antioc 9.04 5
29 2690 Burbank, Aidan 11 Team Idaho,Boise, I 9.05 14
30 1323 Weickum, Mason 9 Casper Natro,Casper 9.07 5
31 1401 Chughtai, Adam 12 Chughtai, Ad,Longmo 9.08 7
31 1882 Morris, Aidan 11 Laramie TRAC,Larami 9.08 4
31 1641 Moore, Jacob 12 Gold Medal A,LEHI, 9.08 9
34 1508 Melton, Kobe 12 Davis Track,Syracus 9.12 12
34 1286 Erisman, Alex 12 Campbell Cou,Gillet 9.12 2
36 1790 Graham, Jay 12 Indian Track,Pocate 9.13 11
37 1522 Sumsion, David 12 Davis Track,Syracus 9.14 10
38 1760 Kim, Daniel 11 Idaho Dash T,Boise, 9.16 4
39 1225 Brindle, Calvin 12 Brindle, Cal,Renton 9.17 10
40 1529 Dibble, Andrew 12 Dibble, Andr,Herrim 9.21 12
41 2200 Alford, Sam 10 Park City Tr,Park C 9.23 1
42 1426 Taylor, Isaac 12 Cody Track C,Cody, 9.24 5
42 1523 Thomas, Kale 12 Davis Track,Syracus 9.24 2
44 2980 White, Aj 12 White, Aj,Herriman, 9.30 13
45 2347 Lara, Giovanni 12 REAL TRAININ,Erie, 9.31 13
46 1244 Meinecke, Kyle 11 Broncs Track,Sherid 9.33 14
47 2699 Freeman, Dawson 11 Team Idaho,Boise, I 9.43 7
47 2291 Guerrero, Mario 11 Rawlins Trac,Rawlin 9.43 2
49 1579 Baserman, Jared 11 FSP - New Br,Bellev 9.44 6
50 1498 Isom, Tate 12 Davis Track,Syracus 9.48 1
51 2533 Davis, McCade 11 Spanish Fork,Spanis 9.57 5
Simplot Games Meet Hy-Tek's MEET MANAGER 7:26 PM 2/13/2020
Simplot Games 2020 - 2/13/2020 to 2/15/2020
Results - Simplot Games
52 1555 Francom, Cade 11 Evanston Hig,Evanst 9.69 12
53 1755 Guerricabeitia, Ke 12 Idaho Dash T,Boise, 9.75 8
....Boys 60 Meter Hurdles -
54 2202 Brotherson, Easton 9 Park City Tr,Park C 9.81 11
55 1204 Gordon, Trevor 11 Bozeman Trac,Bozema 9.82 14
55 2047 Rody, Sean 10 Mountain Wes,Missou 9.82 11
57 1774 Schmidt, Nicholas 11 Idaho Dash T,Boise, 9.95 10
58 1435 Bianchi, Cole 12 Convent & St,San Fr 10.09 7
59 2553 Haynes, Augustas 9 Spike Up Ath,Nampa, 10.15 10
60 1501 Karras, Griffin 12 Davis Track,Syracus 10.16 9
61 1217 Steiner, Milo 12 Bozeman Trac,Bozema 10.17 1
62 1218 VanderJagt, Joshua 11 Bozeman Trac,Bozema 10.32 13
63 2816 Driscoll, Drake 11 Tiger Track,Jerome, 10.56 5
64 1545 Saint, Gabriel 11 DouglasTrac,Douglas 10.60 8
65 2861 Garrett, Colby 11 Tri-Valley F,Antioc 10.80 11
66 1639 Merrill, Jackson 9 Gold Medal A,LEHI, 10.87 6
67 1627 Brazier, Treven 11 Gold Medal A,LEHI, 11.24 12
68 3021 Seifert, Aiden 10 Woods Cross,Woods C 11.41 7
69 1065 Barlow, Heston 12 Barlow, Hest,Farr w 11.76 14
70 2734 Tarbox, Dylan 12 Team Idaho,Boise, I 11.99 9
71 1766 McDougal, Logan 10 Idaho Dash T,Boise, 13.94 8
-- 1385 Prescott, Richard 9 Cheyenne Cen,Cheyen DNF 3
-- 1093 Ostler, Kyler 12 Big Horn Hig,Big Ho DQ 11
-- 1716 Newman, Davey 12 Herriman High Sc,SO DQ 9
-- 1309 Douglas, Robert 11 Casper Natro,Casper DQ 7
-- 2008 Dupras, Rowley 9 Mountain Wes,Missou DQ 13