Boys 60 Meter Hurdles Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 6:16 PM 2/14/2019
Simplot Games 2019 - 2/14/2019 to 2/16/2019
Results - Simplot Games
Boys 60 Meter Hurdles -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1129 Williams, Warren 12 BEAST Athlet,Tracy, 8.29q 6
2 1348 Wright, Ryan 11 Calgary Warr,Calgar 8.35q 8
3 1728 Nyatusah, Joel 12 Gazelle Spri,Denver J8.35q 2
4 1031 Hanson, Nate 12 AMATA,Centennial, C J8.35q 4
5 2258 Taylor, Anthony 10 New Image Tr,LOS AN 8.38q 5
6 1329 Riegert, Alec 12 Broncs Track,Sherid 8.43q 7
7 1099 Gray, Ian 12 Angel Flight,Denver 8.45q 8
8 3007 Rindlisbaucher, Cy 12 TOU TC,Logan, UT 8.46q 12
9 1668 Helms, Landon 9 Team Idaho 2,Boise, 8.47q 11
10 2410 Graves, Bradley 12 Project,Ballantine, J8.47q 3
11 2724 Jumal, Jasiri 12 Southern Cal,Altade 8.59q 6
12 1121 Roberts, Devon 12 Bear River,Tremonto 8.62q 13
13 1137 Greenelsh, Liam 12 Big Horn Hig,Big Ho 8.63q 13
14 2413 Hust, Chris 12 Project,Ballantine, 8.64q 13
15 1983 Carter, Sir 11 Kitsap Flier,Silver 8.67q 7
16 1190 Edwards, Tyson 11 Bolts Track,Gillett 8.69q 9
17 1141 Ostler, Kyler 11 Big Horn Hig,Big Ho 8.71q 3
18 1846 Rodriquez, Diego 12 Heritage Tra,San Jo 8.72q 10
19 2234 Thrush, Leo 11 Mountain Wes,Missou 8.74 3
20 1450 Hartvigsen, Joshua 12 CHEETAHS UTA,WEST V 8.76 11
21 1627 Noriega, Cole 11 Davis Track,Kaysvil 8.81 2
22 3028 Wallace, Amir 12 Tri-Valley F,Antioc 8.83 12
23 2236 Tuinstra, Benjamin 12 Mountain Wes,Missou 8.84 12
24 2916 Klemme, Jacob 12 Team Idaho 2,Boise, 8.85 4
25 1143 Suitter, Payton 11 Bingham Track Cl,So 8.87 2
26 2751 Easley, Logan 11 Spokane Spee,Spokan 8.92 1
27 2609 Goich, Cole 12 Rock Springs,Rock S 8.98 8
28 1666 Clouthier, Kobe 12 Team Idaho 2,Boise, 8.99 5
29 2416 Rainford, Taylor 12 Rainford, Ta,Boise, 9.00 4
30 2015 Dopp, Joel 12 Layton Track,Layton 9.06 2
31 1681 Barker, Jamin 11 Evanston Red,Evanst 9.08 12
32 2681 Butler, Jakobi 12 Skyhawk Trac,Salem, 9.09 7
33 2401 Iverson, Andrew 11 Preston Trac,Presto 9.11 9
34 2938 Smith, Carson 11 Team Idaho 2,Boise, 9.12 10
34 2612 Hymas, Seth 11 Rock Springs,Rock S 9.12 1
34 1024 Argosino, Fischer 11 AMATA,Centennial, C 9.12 5
37 3110 Newman, Davey 11 Utah Sprint,Sandy, 9.13 13
38 1095 Anderson, Treyton 9 Anderson, Tr,Dillon 9.14 1
39 1635 Thomas, Kale 11 Davis Track,Kaysvil 9.18 13
40 2188 Fischer, Logan 11 Mountain Wes,Missou 9.25 4
41 1616 Isom, Tate 11 Davis Track,Kaysvil 9.29 7
42 1336 Wagner, Nathan 11 Broncs Track,Sherid 9.30 3
43 2852 Burrell, Trevor 12 Syracuse Tra,Westpo 9.31 2
44 2926 Nawahine, Malachi 11 Team Idaho 2,Boise, 9.34 1
45 1885 Gross, Samuel 12 Idaho Dash T,Boise, 9.36 11
46 3112 White, A.J. 11 Utah Sprint,Sandy, 9.40 4
47 1304 Steiner, Milo 11 Bozeman Trac,Bozema 9.53 5
48 1746 Hill, Connley 10 Gold Medal A,lehi, 9.57 6
49 2408 Thompson, Augustus 11 Preston Trac,Presto 9.58 5
50 1093 Ames, Willis 10 Ames, Willis,Chehal 9.63 10
51 1231 Murphy, Brandon 12 Bountiful Tr,Bounti 9.69 9
Simplot Games Meet Hy-Tek's MEET MANAGER 6:16 PM 2/14/2019
Simplot Games 2019 - 2/14/2019 to 2/16/2019
Results - Simplot Games
52 3206 Olea, Nick 12 Woods Cross,Woods C 9.71 7
52 2740 Davis, McCade 10 Spanish Fork,Spanis 9.71 6
....Boys 60 Meter Hurdles -
54 1687 Francom, Cade 10 Evanston Red,Evanst 9.76 9
55 2414 Twitchell, Colby 12 Project,Ballantine, 9.77 8
56 2175 Broome, Elijah 10 Mountain Wes,Missou 9.83 7
57 2993 Golly, Hunter 12 Timpanogos,Orem, UT 9.85 9
58 1620 Karras, Griffin 11 Davis Track,Kaysvil 9.95 8
59 2402 Iverson, Walter 12 Preston Trac,Presto 10.09 6
60 1816 Heller, Jakob 11 Heller, Jako,Carson 10.13 4
61 1897 McDougal, Logan 9 Idaho Dash T,Boise, 10.16 11
62 1292 Gordon, Trevor 10 Bozeman Trac,Bozema 10.32 5
63 2135 Masters, Bailey 12 Masters, Bai,Alpine 10.52 10
64 1306 VanderJagt, Joshua 10 Bozeman Trac,Bozema 11.28 3
65 2317 Wilson, Drew 11 Olympus A,Salt Lake 11.30 11
66 2222 Rody, Sean 9 Mountain Wes,Missou 13.00 12
67 3130 Palazzo, Dane 12 Valor Christ,Highla 29.99 10
-- 2096 King, Gage 12 Magic Valley,Twin F DNF 8
-- 2904 Freeman, Dawson 10 Team Idaho 2,Boise, DNF 13