Boys 60 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 8:12 PM 2/14/2019
Simplot Games 2019 - 2/14/2019 to 2/16/2019
Results - Simplot Games
Boys 60 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1748 Ivie, Braiden 11 Gold Medal A,lehi, 7.03q 2
2 1464 Prettyman, William 12 CHEETAHS UTA,WEST V 7.04q 6
3 1003 Crespo, Nolan 12 Academy Of S,Fuller 7.07q 8
4 3085 Lee, Kurtis 11 Unattached -,San Jo 7.08q 5
5 1025 Brassfield, Sterli 10 AMATA,Centennial, C 7.09q 11
6 1005 Hill, Chris 12 Academy Of S,Fuller 7.10q 4
7 2910 Hemingway, Magnus 11 Team Idaho 2,Boise, 7.11q 13
8 1326 Milmine, Cody 12 Broncs Track,Sherid 7.15q 14
9 1712 Jones, Marlon 12 Flying AJ's,GIG HAR J7.15q 17
10 3182 Williams, Micah 11 Williams, Mi,Portla 7.16q 1
11 1008 Mars, Dorien 12 Academy Of S,Fuller 7.20q 10
12 1129 Williams, Warren 12 BEAST Athlet,Tracy, 7.21q 18
13 2866 Kaufusi, Nathan 12 Syracuse Tra,Westpo 7.22q 7
14 1006 Jackson, Kalel 12 Academy Of S,Fuller 7.23q 9
15 2412 Hernandez, Austin 12 Project,Ballantine, J7.23q 12
16 2986 Adams, Tyler 11 Timpanogos,Orem, UT 7.26q 10
17 1850 Yoder, Nathan 12 Heritage Tra,San Jo 7.27q 15
18 1102 Monestime, Chase 11 Angel Flight,Denver 7.28q 16
19 1033 Holmes, Jeordon 12 AMATA,Centennial, C 7.29 19
19 2939 Sondermann, Michae 12 Team Idaho 2,Boise, 7.29 19
21 1418 Frith, Brandon 11 CATC,OAkland, CA 7.29 20
22 3208 Robinson, Kwaku 12 Woods Cross,Woods C 7.30 17
23 3133 Ranson, Jack 12 Valor Christ,Highla 7.31 5
23 1469 Young, Silas 12 CHEETAHS UTA,WEST V 7.31 21
23 2281 Mayo, Zion 10 Nor Cal Elit,Richmo 7.31 23
26 1727 Ansah, Nathaniel 12 Gazelle Spri,Denver 7.32 21
26 2036 Lindsay, CJ 10 Lindsay, CJ,Cowley, 7.32 18
28 2927 Ndayiragije, Innoc 12 Team Idaho 2,Boise, 7.35 15
29 1750 Johnson, Jaedin 11 Gold Medal A,lehi, 7.36 22
30 1802 Hastings, Karson 12 Hastings, Ka,Rexbur 7.37 18
31 2127 Wood, Angus 12 Maribyrnong,Tarneit 7.39 3
32 2854 Cortes, Bryson 10 Syracuse Tra,Westpo 7.40 3
32 3081 Swann, Nathan 11 Uintah,Vernal, UT 7.40 14
32 1729 Reynolds, Justin 10 Gazelle Spri,Denver 7.40 4
32 1991 Refilong, Alexande 12 Kitsap Flier,Silver 7.40 14
32 3120 House, Max 9 Valor Christ,Highla 7.40 23
37 1735 Ballard, Blaine 12 Gold Medal A,lehi, 7.41 22
37 1732 Ammons, Will 12 Gold Medal A,lehi, 7.41 5
39 2946 Wong, Nicholas 10 Team Idaho 2,Boise, 7.42 23
40 2304 Kitiona, Timothy 11 Olympus A,Salt Lake 7.43 1
41 2368 Baynes, Paul 11 Park City Tr,Park C 7.44 12
42 2645 Sanchez Borrero, F 11 Sanchez Borr,San Ma 7.45 16
43 1778 Molina, Marcos 10 Green River,Green R 7.47 11
43 3141 Johnson, Ethan 9 Velocitas Tr,Center 7.47 18
45 1749 Jackson, Kaleb 11 Gold Medal A,lehi, 7.48 3
45 1982 Carter, Jaron 12 Kitsap Flier,Silver 7.48 13
47 3125 McGee, Everett 11 Valor Christ,Highla 7.50 9
47 3122 Keefe, Kaiden 11 Valor Christ,Highla 7.50 23
49 1945 Ivie, Connor 11 Ivie, Connor,Gilber 7.52 12
50 2383 Warner, Seth 10 Park City Tr,Park C 7.53 4
51 2616 Mei, Kevin 12 Rock Springs,Rock S 7.56 7
Simplot Games Meet Hy-Tek's MEET MANAGER 8:12 PM 2/14/2019
Simplot Games 2019 - 2/14/2019 to 2/16/2019
Results - Simplot Games
51 1757 Moulton, Keenan 11 Gold Medal A,lehi, 7.56 6
51 2739 Davis, Kaden 12 Spanish Fork,Spanis 7.56 11
....Boys 60 Meter Dash -
51 1128 Williams, Elias 11 BEAST Athlet,Tracy, 7.56 8
55 3077 Spencer, Rylan 11 Uintah,Vernal, UT 7.58 4
55 1761 Sandstrom, Haydn 12 Gold Medal A,lehi, 7.58 20
57 1841 Griffiths, Max 10 Heritage Tra,San Jo 7.63 21
57 1116 Christensen, Matth 10 Bear River,Tremonto 7.63 2
57 1453 Jones, Luke 9 CHEETAHS UTA,WEST V 7.63 5
60 2456 Bundy, Reece 11 REAL TRAININ,HENDER 7.64 13
60 2170 Ozuna, Mason 12 Mountain Vie,Mounta 7.64 12
62 1898 Mullin, Cormac 9 Idaho Dash T,Boise, 7.65 16
63 1634 Sumsion, David 11 Davis Track,Kaysvil 7.66 9
63 2728 Perry, Desmond 12 Southern Cal,Altade 7.66 15
65 2205 Lue, Jaren 11 Mountain Wes,Missou 7.67 7
66 1684 Cornia, Tyus 12 Evanston Red,Evanst 7.68 15
67 2382 Warner, Grant 11 Park City Tr,Park C 7.69 7
68 3049 Shawver, Roan 9 Trojan Track,Rigby, 7.71 20
68 1053 Simmons, Donovan 12 AMATA,Centennial, C 7.71 10
68 1567 Kounalakis, Eon 10 Convent and,San Fra 7.71 11
71 3006 Plancarte, Christi 9 TOU TC,Logan, UT 7.72 8
72 1293 Gordon, Tyler 10 Bozeman Trac,Bozema 7.74 1
73 2090 Brooks, MJ 12 Magic Valley,Twin F 7.76 8
74 2832 Jenkins, Jayden 11 Success Acad,New Yo 7.78 2
74 1468 Wade, Jack 11 CHEETAHS UTA,WEST V 7.78 2
76 1289 Eckles, Zackary 12 Bozeman Trac,Bozema 7.79 3
77 1130 Williams Jr, TJ 11 BEAST Athlet,Tracy, 7.81 14
78 1574 Rutherford, Harris 12 Convent and,San Fra 7.83 14
79 2762 Ball, Marcus 9 Sport of the,Redmon 7.84 16
80 2223 Rosenquist, Jared 11 Mountain Wes,Missou 7.86 16
80 2176 Burgad, Easton 10 Mountain Wes,Missou 7.86 14
80 3226 Robinson, Jared Riverton Hig 7.86 1
83 1779 Moorman, Breyden 9 Green River,Green R 7.90 9
84 1930 Richards, Ben 11 Indian Track,Pocate 7.93 11
85 2240 Whipple, Hayden 11 Mountain Wes,Missou 7.94 19
86 2792 Harnack, Thomas 11 Star Valley,Afton, 7.96 1
87 1560 Bianchi, Cole 11 Convent and,San Fra 7.98 15
87 2178 Ceccacci, Joseph 9 Mountain Wes,Missou 7.98 10
89 1925 Nichols, Kyler 12 Indian Track,Pocate 7.99 4
89 2379 Paas, Frank 10 Park City Tr,Park C 7.99 12
91 3176 Whitaker, Noah 10 Whitaker, No,Ammon, 8.04 20
92 1569 Leung, Terence 12 Convent and,San Fra 8.07 19
93 1455 Kulimushi, Elisha 9 CHEETAHS UTA,WEST V 8.08 23
94 2307 Morris, Tykai 10 Olympus A,Salt Lake 8.09 12
95 2995 Jensen, Kevin 10 Timpanogos,Orem, UT 8.11 11
96 1926 Park, Zach 9 Indian Track,Pocate 8.12 5
97 2335 Park, Hoyoung 12 Orem Track C,Orem, 8.14 2
98 2101 Salisbury, Justin 12 Magic Valley,Twin F 8.15 9
99 2308 Moyers, Alex 11 Olympus A,Salt Lake 8.19 5
100 1895 Marlatt, Ashton 9 Idaho Dash T,Boise, 8.22 20
100 3211 Stohl, Truman 10 Woods Cross,Woods C 8.22 19
102 2023 Reid, Skyler 10 Layton Track,Layton 8.25 7
103 1020 Winter, Ayden 9 Airdrie Aces,Airdri 8.29 17
104 1111 Barajas, Luis 9 Barajas, Lui,Carson 8.30 22
105 1934 Woods, Keon 9 Indian Track,Pocate 8.31 23
106 1935 Wykoff, Keith 9 Indian Track,Pocate 8.32 18
Simplot Games Meet Hy-Tek's MEET MANAGER 8:12 PM 2/14/2019
Simplot Games 2019 - 2/14/2019 to 2/16/2019
Results - Simplot Games
107 2062 Heimuli, Jonah 10 Lone Peak Tr,Highla 8.34 22
108 2309 O'Bryan, Connor 10 Olympus A,Salt Lake 8.42 17
108 3166 Waldroop, Chase 10 Waldroop, Ch,Carson 8.42 8
....Boys 60 Meter Dash -
110 2989 Cluff, Will 10 Timpanogos,Orem, UT 8.49 15
111 2106 Whipple, Brady 12 Magic Valley,Twin F 8.62 4
112 2992 Dunn, Spencer 10 Timpanogos,Orem, UT 8.66 10
113 1456 Lafo, Ezekiel 9 CHEETAHS UTA,WEST V 8.82 16
114 2966 Thompson, Zac 11 Thompson, Za,BLACKF 8.85 6
115 1959 Jorgensen, Tayson 10 Jorgensen, T,West V 9.84 3
-- 3083 Gonzalez, Nathan 12 Unattached -,San Jo DNF 20
-- 2733 Washington, TY 12 Southern Cal,Altade DQ 6