Boys 3200 Prelim

    Men 3200 Meter Run ‑
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Geberkidane, Cerake       12 NiteMoves TC,Denver    9:15.38q  1
  2 Mantz, Conner             11 Sky View Boy,Smithf    9:27.77q  2 1287
  3 Armstrong, Elijah         11 Indian Track,Pocate    9:28.12q  1
  4 Davila, Hunter            11 Kelly Walsh,Casper,    9:28.53q  1
  5 Henry, Jonah              12 Laramie Trac,Larami    9:31.52q  1
  6 McMillan, Connor          12 American For,Americ    9:32.98q  2
  7 Earley, Brady             12 Riverton (Ut,Rivert    9:36.47q  2
  8 Buckley, Mike             12 Ogden Track,Ogden,     9:40.21q  1
  9 Stone, Jacob              12 Wildcat Trac,Woods     9:41.59q  2
 10 Hasty, Gavin              11 Skyhawk Trac,Salem,    9:42.81q  2
 11 Herrick, Chris            12 Hellgate,Missoula,     9:45.06q  2
 12 Jacklin, Zac              11 American For,Americ    9:48.97q  2
 13 Morgan, Jacob             10 Laramie Trac,Larami    9:51.82q  1
 14 Reed, Aidan               10 Reed, Aidan,Helena,    9:51.93q  1
 15 Johns, McKay               9 American For,Americ    9:53.42   2
 16 Kelley, Cody              12 Titan Track,Syracus    9:56.88   3
 17 Heaps, Thomas              9 Lehi High Sc,Lehi,     9:59.19   2
 18 Hamilton, Nick            11 Canyon Track,Nampa,    9:59.72   1
 19 Bentley, Daniel           11 American For,Americ   10:02.32   3
 20 Potter, Kimball           12 Davis Track,Kaysvil   10:03.43   1
 21 Daniel, Stefan            11 University o,Calgar   10:05.04   1
 22 Rimann, Colton            10 Davis Track,Kaysvil   10:05.16   2
 23 Clinger, Casey             9 American For,Americ   10:05.58   2
 24 Hawkins, Matt             12 Davis Track,Kaysvil   10:09.11   3
 25 Harbertson, Kaden         11 Harbertson,,Vancouv   10:11.77   1
 26 Moore, Koy                11 Alpha wolves,Orem,    10:14.66   1
 27 Deleon, Jesus             11 Canyon Track,Nampa,   10:15.33   2
 28 Galante, Pablo            11 Team Provo,Provo, U   10:16.30   3
 29 Babbel, Jonah             11 Canyon Track,Nampa,   10:16.96   2
 30 Olsen, Kyler              12 Sky View Boy,Smithf   10:20.71   2
 31 Williamson, Austin        12 Casper Natro,Casper   10:21.57   3
 32 Hanks, Albert             10 Corner Canyo,Draper   10:21.70   4
 33 Armstong, Malachi          9 Indian Track,Pocate   10:22.01   2
 34 Martell, Michael          12 Bozeman Dist,Bozema   10:24.04   3
 35 Swartz, Joe               12 Bozeman Dist,Bozema   10:24.07   4
 36 Wheeler, Isaac            11 Wheeler, Isa,Orem,    10:30.51   1
 37 Bruso, Taylor             11 Bronc Track,Sherida   10:32.05   5
 38 Mendoza, Tyus             11 Colstrip Ath,Colstr   10:33.99   5
 39 Gonzales, Alexis          11 Team High Al,Bellev   10:34.25   5
 40 Andreasen, Carson         11 Titan Track,Syracus   10:36.61   4
 41 Thomas, Kody              12 Rock Springs,Rock S   10:39.90   3
 42 Carlson, Jon              10 Gate City Tr,Pocate   10:40.19   4
 43 Rushing, Dallin           10 Gate City Tr,Pocate   10:40.60   3
 44 Fessler, Tyler            11 Titan Track,Syracus   10:44.67   3
 45 LaVallie, Shay            12 LaVallie, Sh,Great    10:45.45   1
 46 Clarke, Will              12 Hellgate,Missoula,    10:47.82   4
 47 Brogan, Garrett           12 Brogan, Garr,Ovid,    10:49.62   4
 48 Wright, Daniel            12 Green River,Green R   10:50.68   4
 49 Holsten, Johnny           11 Fossil Ridge,Fort C   10:53.39   5
 50 Lee, Jimmy                12 YMCA Team Id,Boise,   10:54.03   3
 51 Lawson, Andrew            10 Corner Canyo,Draper   10:54.86   4
 52 Stark‑Ragsdale, Skyler    10 Hellgate,Missoula,    10:57.14   3
 53 Puckett, Jack             10 Hellgate,Missoula,    11:00.77   4
    ....Men 3200 Meter Run ‑
 54 Rhodes, Harley            12 Thermopolis,Theremo   11:02.08   4
 55 Mitchell, Niels           11 Grizz Track,Idaho F   11:02.27   3
 56 Faulks, Micah             10 Canyon Track,Nampa,   11:02.50   5
 57 Davis, Tyson              11 Riverton (Ut,Rivert   11:04.65   4
 58 Crandall, Mark            10 Shelley  Tra,Shelle   11:15.01   5
 59 Borschel, Alan            12 Grizz Track,Idaho F   11:21.97   4
 60 Tobalske, Brendan         11 Hellgate,Missoula,    11:22.96   4
 61 Smithgall, Daniel         12 Bozeman Dist,Bozema   11:32.02   5
 62 Garcia, Eliseo            11 Gooding Runn,Goodin   11:33.17   4
 63 Steen, Jett                9 Hellgate,Missoula,    11:35.93   4
 64 Agamenoni, Edin           11 Agamenoni, E,Great    11:40.81   5
 65 Buck, Collin              10 Buck, Collin,Great    11:41.38   5
 66 Shea, Austin              12 Elko Track C,Elko,    11:45.38   5
 67 Bohl, Vincent             10 Bohl, Vincen,Great    11:56.69   5
 68 Rusher, Derick            10 YMCA Team Id,Boise,   12:51.40   5
 69 Rogers, Devon             10 Rogers, Devo,Santaq   13:59.82   5
 ‑‑ Colmenero, Daniel         12 Manhattan Tr,Manhat        DNF   3
 ‑‑ Krogstad, Tony            10 Manhattan Tr,Manhat        DNF   3