Boys 200 Meter Dash Prelims
Simplot Games Meet Hy-Tek's MEET MANAGER Page 1
Simplot Games 2015 - 2/19/2015 to 2/21/2015
Results
Boys 200 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2285 Hasson, Brandon 12 New Image Tr,Los An 22.20q 5
2 2294 Dessaline, Jahniqu 11 Newburgh Eli,Newbur 22.69q 23
3 1832 Forcatto, Nico 12 Fort Collins,Windso 22.72q 18
4 1021 Graham Jr, Thomas 10 Academy Of S,Rancho 22.80q 24
5 3111 Heiner, Chase Team Provo 22.89q 10
6 2187 Hammond, Isaac 12 Mercury Trac,Salt L 23.07q 11
7 1833 Gish, Nathan 12 Fort Collins,Windso 23.10q 9
8 1070 Artist, Chad 12 Artist, Chad,North 23.12q 7
9 1120 Marx, Jace 12 Big Piney,Big Piney J23.12q 7
10 2568 Shellmire, Julius 12 Shellmire, J,Portla 23.15q 15
11 1746 Kirby, Bryce 12 Empire Track,Boise, 23.18q 6
12 2049 Lanier, Javan 11 Lanier, Java,Aurora 23.21q 23
13 2276 Audelo, Jesse 11 New Image Tr,Los An 23.24q 22
14 1504 Cooper, Marquise 12 Cooper, Marq,Grayso 23.25q 8
15 1890 Ashby, Nick 12 Gold Medal A,Provo, 23.26q 10
16 1371 Andersen, Chase 12 Casper Musta,Casper 23.29q 16
17 1350 Ilio, Chris 12 Cardinal Tra,San Jo J23.29q 24
18 1066 Cook, Trevor 11 Angel Flight,Aurora 23.34q 19
19 2403 Ragin, Aaron 12 Real Trainin,Hender 23.35 12
20 2807 Short, Elijah 10 Tri-Valley F,Concor 23.44 21
21 2360 Ware, Honore 12 Pack Leader,Denver, 23.49 26
22 1751 Evans, Galen Evans, Galen 23.50 25
23 2881 Vining, Kodee 10 Vining, Kode,Americ 23.52 9
24 1878 Johnson, Tyron 12 Gardena Core,Garden 23.54 11
25 2577 Morelos, Gilberto 12 Simplot More,Moreli 23.55 4
26 3012 Knapp, Braxton 12 Wildcat Trac,Woods 23.57 4
27 1623 Goldsberry, Jordan 12 Davis Track,Kaysvil 23.62 8
28 2576 Estrada, Isaac 11 Simplot More,Moreli 23.64 17
29 1018 Clark, Ira 11 Academy Of S,Rancho 23.66 15
30 1454 Montgomery, Tayton 12 Chey Central,Cheyen 23.75 24
31 1381 Jacobs, Joe 12 Casper Musta,Casper 23.79 25
31 1457 Shamborguer, DJ 11 Chey Central,Cheyen 23.79 5
33 1802 Hernandez, Jonatho 12 Flight 951,temecula 23.84 26
33 1258 Cable, Anthony 11 Bsharp Acade,Fairfi 23.84 1
35 1076 Baynon, Drew 12 Baynon, Drew,Los An 23.85 18
36 3098 Beliaj, Gabe Cheyenne S. Trac 23.93 2
36 3092 Varner, John 11 YMCA Team Id,Boise, 23.93 2
36 2279 Bruce, Jerome 12 New Image Tr,Los An 23.93 17
39 2268 Staats, Nolan 12 Mountain Wes,Missou 24.01 24
40 2444 Vandenheuvel, Ace 12 Riversdale A,Saskat 24.06 26
41 2109 McDowell, Elijah 11 Lodi Track C,Lodi, 24.07 21
42 2850 Strong, Talon 12 Uintah High,Vernal, 24.12 17
43 2678 Sylvester, Taylor 12 Sylvester, T,Corval 24.19 22
44 2149 Farley, Travis 11 Maple Mounta,Spanis 24.25 14
45 1151 Maroney, Kavenaugh 10 Blazin Bruin,Long B 24.26 6
46 2284 Hall, Ryan 11 New Image Tr,Los An 24.42 13
47 1145 Hardy, Jacobi 10 Blazin Bruin,Long B 24.50 19
48 2657 Sanders, Jessie 12 Star Valley,Auburn, 24.51 19
49 1849 Feuer, Zack 12 Fossil Ridge,Fort C 24.52 5
50 1231 Williams, Naquan 11 Bozeman Trac,Bozema 24.53 17
51 1147 Issa, Ian 9 Blazin Bruin,Long B 24.55 10
Simplot Games Meet Hy-Tek's MEET MANAGER Page 1
Simplot Games 2015 - 2/19/2015 to 2/21/2015
Results
52 2273 Nettleton, Parker 11 Nettleton, P,Payson 24.59 6
53 1248 Kjerstad, Brian 12 Bronc Track,Sherida 24.62 5
....Boys 200 Meter Dash -
53 2221 Logan, Tyler 11 Mountain Vie,Lovela 24.62 20
55 1517 Crockett, Brandon 11 Cougar Track,Parker 24.68 15
55 1531 Thompson, Keelan 12 Cougar Track,Parker 24.68 8
57 1848 Campain, Joey 12 Fossil Ridge,Fort C 24.70 3
58 2150 Flake, Jared 12 Maple Mounta,Spanis 24.71 12
59 1651 Stringham, Riley 10 Davis Track,Kaysvil 24.72 22
60 1527 Smith, Bryant 12 Cougar Track,Parker 24.76 13
61 1533 Wilbon, Arsean 12 Cougar Track,Parker 24.80 13
62 1679 johnson, tyler 11 Diamondback,pocatel 24.82 1
63 1521 Kruse, Tyler 10 Cougar Track,Parker 24.85 14
64 2174 Olsen, Cody 10 McHs Track,Hyrum, U 24.89 20
65 2530 Denning, Tyler 12 Salem Hills,Salem, 24.92 21
66 2272 Nelson, Nick 12 Nelson, Nick,Jackso 24.94 20
67 1022 Reyes, Alex 11 Academy Of S,Rancho 24.97 13
68 2689 Gonzalez, Jair 9 Team Provo,Provo, U 24.99 25
69 1831 Brake, Justin 12 Fort Collins,Windso 25.00 18
70 1253 Shanor, Jeffrey 11 Bronc Track,Sherida 25.01 10
71 2491 Brighly, Michael 12 Rock Springs,Rock S 25.05 8
72 2582 Chambers, Hunter 12 Sky View Boy,Smithf 25.06 6
73 2038 Christensen, Tom 11 Knights Trac,Layton 25.07 13
74 2652 Hunsaker, Tanner 10 Star Valley,Auburn, 25.08 18
75 1978 Jorgensen, Dylan 10 Indian Track,Pocate 25.14 19
76 2184 Parker, Patrick 12 Mead Track &,Mead, 25.15 9
77 2611 Gelles, Nate 12 Snakeriverfi,pingre 25.17 26
77 2899 Scott, Connor 11 Warrior Expr,Centen 25.17 21
79 1544 Casdorph, Porter 12 CR Thunderbi,Twin F 25.25 2
80 2704 Bjorhus, Cody 11 Thermopolis,Thermop 25.26 6
80 1097 Ringley, Charlie 11 Big Horn Ram,Big Ho 25.26 7
82 1877 Hawkins, David 12 Gardena Core,Garden 25.27 11
82 2550 Stevenson, Kaden 11 Sanpete,Sterling, U 25.27 24
82 1773 Wirick, Brycen 12 Evanston Red,Evanst 25.27 11
85 1850 Halloff, Wes 12 Fossil Ridge,Fort C 25.30 7
86 1385 Moiser, Brandon 12 Casper Musta,Casper 25.36 20
87 2183 Higgins, Walker 11 Mead Track &,Mead, 25.40 25
87 2436 Suarez, Stefan 11 Ric Rojas Ru,Broomf 25.40 14
89 1093 Iberlin, Noah 10 Big Horn Ram,Big Ho 25.41 15
90 1914 McGhee, Trey 9 Green River,Green R 25.42 2
91 2350 Pack, Bridger 11 Olympus,Holladay, U 25.49 1
92 2095 Linsenmann, Alexan 9 Linsenmann,,Jackson 25.51 9
92 1410 Peninger, Jack 12 Challis Runn,Challi 25.51 4
94 1768 Razo, Jairo 12 Evanston Red,Evanst 25.56 22
94 2893 Cardenas, Gabe 11 Warrior Expr,Centen 25.56 23
96 1857 Spraberry, Andrew 12 Fossil Ridge,Fort C 25.62 3
97 2587 Martin, Brody 9 Sky View Boy,Smithf 25.63 19
98 2662 Woodward, Hunter 9 Star Valley,Auburn, 25.67 10
99 3038 Cady, Andrew 11 Worland High,Worlan 25.73 12
100 1637 Merida, Luis 10 Davis Track,Kaysvil 25.77 16
101 1859 Wamsley, Ross 11 Fossil Ridge,Fort C 25.82 21
102 1621 Gardner, Josh 11 Davis Track,Kaysvil 25.86 5
103 2990 Benson, Zach 12 Wildcat Trac,Woods 25.89 14
104 2776 Cobabe, Justin 10 Titan Track,Syracus 25.95 2
105 2502 Obrocto, Doug 10 Rock Springs,Rock S 25.97 4
106 2839 Boren, Kade 12 Uintah High,Vernal, 26.01 20
Simplot Games Meet Hy-Tek's MEET MANAGER Page 2
Simplot Games 2015 - 2/19/2015 to 2/21/2015
Results
107 1387 Osborn, Trevor 12 Casper Musta,Casper 26.02 26
108 1246 Craft, Cameron 12 Bronc Track,Sherida 26.03 18
109 1738 Kufeld, Bryson 10 Elko Track C,Elko, 26.05 1
....Boys 200 Meter Dash -
110 1343 Bocanegra, Daniel 11 Cardinal Tra,San Jo 26.07 15
111 2753 Sandstrom, Reagan 12 Timpanogos,Orem, UT 26.09 11
112 1767 Prete, Logan 12 Evanston Red,Evanst 26.11 7
113 2175 Taylor, Mathew 11 McHs Track,Hyrum, U 26.12 1
114 2470 Devries, Taylor 12 Riverton Wyo,Rivert 26.16 15
115 1374 Chenoweth, Trevor 12 Casper Musta,Casper 26.17 17
116 2442 Kuxhaus, Peter 12 Riversdale A,Saskat 26.21 25
117 2901 Yang-Aaron, Mack 11 Warrior Expr,Centen 26.22 22
118 1119 Lewis, Noah 9 Big Piney,Big Piney 26.26 16
119 2900 Urman, Corbin 11 Warrior Expr,Centen 26.30 21
120 2659 Swanson, Joey 10 Star Valley,Auburn, 26.31 9
121 1372 Baker, Jordan 11 Casper Musta,Casper 26.34 26
122 2528 Baker, Zach 12 Salem Hills,Salem, 26.35 8
123 1891 Hale, Brooklyn 10 Gold Medal A,Provo, 26.46 22
124 1858 Spraberry, Brandon 10 Fossil Ridge,Fort C 26.69 3
125 1382 Kinder, Mark 11 Casper Musta,Casper 26.70 23
126 1122 Quintard, Wyatt 10 Big Piney,Big Piney 26.86 11
127 1728 Ocampo, Marvin 10 East Track,Salt Lak 26.96 13
128 1608 Baird, Logan 11 Davis Track,Kaysvil 27.02 24
129 2844 McKenna, Dyson 10 Uintah High,Vernal, 27.03 7
130 1225 Gilbertson, Isaac 10 Bozeman Trac,Bozema 27.12 10
131 3006 Isaac, Zach 11 Wildcat Trac,Woods 27.20 9
132 2539 Tribett, Isaac 9 Salem Hills,Salem, 27.37 19
133 2500 Lee, Trey 12 Rock Springs,Rock S 27.73 18
134 3096 Parkinson, Breyden 10 Diamondback 27.79 3
135 2373 Pelegrin, Jacob 10 Park City Tr,Park C 27.93 25
136 1380 Floate, Jaiden 10 Casper Musta,Casper 28.05 5
137 3015 Richins, Mason 10 Wildcat Trac,Woods 28.26 8
138 1726 Jiminez, Lionel 12 East Track,Salt Lak 28.33 6
139 2815 Berger, Kenny 10 Trojan Track,Rigby, 29.42 12