Boys 200 Meter Dash Prelims
Simplot Games Meet Hy-Tek's MEET MANAGER 11:51 AM 2/16/201
Simplot Games 2018 - 2/15/2018 to 2/17/2018
Results - Simplot Games
Boys 200 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 1817 Draper, Dallin 12 Gold Medal A,Orem, 22.16q 4
2 1006 Bowens, Billy 12 Academy Of S,Fuller 22.62q 5
3 1009 Hill, Chris 11 Academy Of S,Fuller 22.63q 2
4 2248 Bentil, Dominic 12 Lone Peak Tr,Highla 22.69q 3
5 1051 Ritter, Deondre 12 AMATA,Centennial, C 22.96q 10
6 2244 Ellis, Porter 11 Lone Peak Tr,Highla 23.03q 1
7 2174 Smith, Roman 12 laramietracc,Larami 23.05q 14
8 1050 Lyon, Jalen 12 AMATA,Centennial, C 23.11q 6
9 3039 Johnston, Kyle 12 Tri-Valley F,Antioc 23.16q 12
10 2014 Barrus, Jaymon 11 Idaho Dash T,Boise, J23.16q 11
11 2832 Soumah, Ibro 12 Sprint50,Aurora, CO 23.17q 8
12 1985 Holloway, Sean 12 Holloway, Se,Spring 23.21q 18
13 1820 Kaufusi, Nathan 11 Gold Medal A,Orem, 23.28q 9
14 2826 Pizzillo, Tony 12 Spokane Spee,SPOKAN 23.33q 1
15 3041 Nevarez, Armando 11 Tri-Valley F,Antioc 23.34q 19
16 1474 Vite, Nico 11 Cheyenne Cen,Cheyen 23.35q 6
17 2020 Forehand, Khalil 12 Idaho Dash T,Boise, 23.37q 7
18 2016 Brands, Ethan 11 Idaho Dash T,Boise, 23.45q 23
19 1864 Sall, Aidan 12 GRIT Athleti,Fort C 23.47 27
20 1861 Keller, Ethan 12 GRIT Athleti,Fort C 23.50 25
21 1863 Nelson, Garrett 11 GRIT Athleti,Fort C 23.65 28
22 2019 Foley, Cameron 12 Idaho Dash T,Boise, 23.72 22
22 2364 Cortes, Guillermo 12 Northridge H,Layton 23.72 17
24 1841 Granados, Ben 11 Granados, Be,Dayton 23.75 18
25 2394 Hossfeld, Kayden 12 Olympus,Holladay, U 23.76 20
26 2936 Nelson, Damien 12 Team Bears,Great Fa 23.79 17
27 1327 Roma, Matt 11 Broncs Track,Sherid 23.80 2
28 3172 White, Darelle 11 White, Darel,Bremer 23.82 23
28 3275 Shermer, Hudson 12 Mountain Wes,Missou 23.82 16
30 2743 Schmidt, Clayton 12 Schmidt, Cla,Lehi, 23.84 22
31 2111 Rogers, Te'Jon 11 JQS Boltz,Rapid Cit 23.93 10
32 2012 Balandin, Dmitry 12 Idaho Dash T,Boise, 23.96 3
32 2636 Kobbe, Jared 12 Riverton Wyo,Rivert 23.96 25
34 3016 Ortiz, Hulizes 11 Tiger Track,Aberdee 24.00 16
35 1947 Hemsley, Chad 12 Hemsley, Cha,Kalisp 24.01 1
36 2676 Salcido, Erick 11 Rock Springs,Rock S 24.02 8
37 2277 Stokes, Dawson 12 Maple Mounta,Spanis 24.03 26
38 2422 Carlson, Brett 11 Orem Track &,orem, 24.08 4
39 1099 Holmes, Jeordon 11 ANGEL FLIGHT,DENVER 24.12 10
40 1184 Hoffman, Donovan 10 Bolts Track,Gillett 24.15 26
41 2332 Marr, Haden 12 Mountain Vie,Lovela 24.16 27
42 2409 Brown, Immanuel 11 Optimal Perf,South 24.18 16
43 2304 Cauble, Jack 10 Mondo Track,Bend, O 24.23 28
43 1376 Johnston, Tanner 11 Canyon Track,Caldwe 24.23 1
45 2051 Peck, Tyler 12 Indian Track,Pocate 24.24 28
46 2963 Braseth, Hunter 9 Team Idaho,Boise, I 24.27 21
47 2122 Chapman, Everett 12 Kelly Walsh,Casper, 24.32 19
47 1331 Wodahl, Marc 11 Broncs Track,Sherid 24.32 7
47 2110 Mott, Triston 12 JQS Boltz,Rapid Cit 24.32 20
47 3153 Walter, Matt 12 Warrior Expr,Centen 24.32 14
51 2112 Twomey, Kayleb 11 JQS Boltz,Rapid Cit 24.34 23
52 2023 Johnson, Bradley 10 Idaho Dash T,Boise, 24.35 17
53 2190 Brown, Jordan 12 Layton Lance,Layton 24.36 9
54 2430 Hill, Remi 12 Orem Track &,orem, 24.39 18
55 1019 Schulz, Kurt 12 Airdrie Aces,Airdri 24.40 24
56 1290 Liudahl, Landon 11 Bozeman Trac,Bozema 24.50 11
56 1422 Yeager, Christian 12 Casper Natro,CASPER 24.50 28
58 2080 Huynh, Eric 12 ISC INTERNAT,San Jo 24.51 12
58 1862 Leal, Zach 12 GRIT Athleti,Fort C 24.51 9
60 2412 Spjut, Lance 12 Optimal Perf,South 24.52 5
61 1583 Spann, Dawson 12 Cougar Track,Parker 24.56 13
61 2024 Lynch Jr., Kenneth 10 Idaho Dash T,Boise, 24.56 20
63 2669 Kautzman, Nic 12 Rock Springs,Rock S 24.57 15
63 2363 Burnham, Jayden 12 Northridge H,Layton 24.57 3
65 2055 Staples, Braxton 12 Indian Track,Pocate 24.60 16
66 1854 Hunt, Chancy 12 Green River,Green R 24.65 13
67 1823 Ormsby, Stephen 11 Gold Medal A,Orem, 24.68 8
68 2896 Burrell, Trevor 11 Syracuse Tra,West P 24.69 19
69 1186 Kahn, Zafron 11 Bolts Track,Gillett 24.70 16
70 3133 Hayes, Dylan 11 Viking Track,Pleasa 24.71 11
71 1404 Cisneros, Seth 12 Casper Natro,CASPER 24.74 15
72 2611 Schurr, Gavin 9 RISE Boulder,Broomf 24.75 21
73 2065 Mogensen, Hunter 11 Iron Athleti,Cedar 24.77 6
74 2852 Tully, Jackson 12 Star Valley,Afton, 24.84 5
74 3249 Foster, Jaden 10 Mountain Wes,Missou 24.84 2
76 2018 Elwood, Riley 10 Idaho Dash T,Boise, 24.85 12
76 1330 Willey, Matt 12 Broncs Track,Sherid 24.85 26
78 2423 Cooper, Raphael 12 Orem Track &,orem, 24.89 17
78 2695 Bailey, Khris 12 Rough Rider,Johnsto 24.89 22
80 2108 Cogan, Dominic 10 JQS Boltz,Rapid Cit 24.92 24
81 2902 Hsu, William 11 Syracuse Tra,West P 24.93 12
82 1764 Jones, D'Marcus 11 EVO Track Cl,Long B 24.97 24
83 2429 Harris, Hunter 12 Orem Track &,orem, 24.99 25
83 1752 Cornia, Tyus 11 Evanston Red,Evanst 24.99 18
85 2344 White, Justin 11 New Image Tr,Los An 25.01 20
86 2026 Muthiora, Brendan 12 Idaho Dash T,Boise, 25.10 25
87 2330 Gerke, Christian 12 Mountain Vie,Lovela 25.11 26
87 1601 Tubman, Jack 11 Creek Track,Longmon 25.11 14
89 2284 Martinez, Dominic 9 Martinez, Do,Carson 25.16 3
90 2624 Nuckles, Kyler 10 Riverton HS,Riverto 25.20 2
91 2916 Duran, Logan 11 Tarsus,La mirada, C 25.25 17
91 2361 Adair, Cortland 11 Northridge H,Layton 25.25 15
93 1524 Arnold, Gaige 10 CodyTrackClu,Cody, 25.26 3
93 1399 Bever, Justin 10 Casper Natro,CASPER 25.26 22
95 3004 Hsiang, Julian 12 Team Provo,Provo, U 25.29 2
96 1903 Harper, Casey 9 Harper, Case,Twin F 25.31 10
97 3082 Barker, Rorik 11 Uintah,Vernal, UT 25.40 21
98 2166 Barker, Collin 12 laramietracc,Larami 25.41 6
98 1193 Bothwell, Jaren 12 Bothwell, Ja,Hailey 25.41 27
100 2201 Pendleton, Will 11 Layton Lance,Layton 25.42 25
100 2194 Forsyth, Bracken 11 Layton Lance,Layton 25.42 17
102 3060 Garrett, Kwaid 11 Trojan Track,Rigby, 25.44 21
103 3263 Mahan, Hunter 10 Mountain Wes,Missou 25.47 5
104 2675 Mei, Kevin 11 Rock Springs,Rock S 25.48 7
105 1302 Brewster, Saxtyn 12 Brewster, Sa,Ely, N 25.52 24
106 1654 Ethington, Jake 12 Davis Track,Kaysvil 25.54 21
106 2025 Morton, Aidan 11 Idaho Dash T,Boise, 25.54 4
108 3149 Hershey, Alex 11 Warrior Expr,Centen 25.62 12
108 1182 Driskill, Caleb 10 Bolts Track,Gillett 25.62 8
110 2081 Truong, An 11 ISC INTERNAT,San Jo 25.63 11
111 1414 Miller, Tim 9 Casper Natro,CASPER 25.64 14
111 1288 Boscha, Jakob 11 Bozeman Trac,Bozema 25.64 18
113 2360 Abbott, Jacob 10 Northridge H,Layton 25.66 23
113 2823 Jackson, Zion 11 Spokane Spee,SPOKAN 25.66 2
115 1537 Douglas, Jaevin 12 Colorado Jet,Denver 25.70 14
116 3259 Johnson, Bridger 10 Mountain Wes,Missou 25.74 4
117 2886 Sutton, Justin 10 Sutton, Just,herrim 25.75 10
118 3100 Swann, Nathan 10 Uintah,Vernal, UT 25.78 6
119 2193 Farr, Porter 10 Layton Lance,Layton 25.82 16
120 2816 Baldwin, William 9 Spokane Spee,SPOKAN 25.89 13
121 1596 Knechtel, Andreik 12 Creek Track,Longmon 25.93 27
122 1415 Pickett, Morgan 9 Casper Natro,CASPER 26.03 23
123 2906 White, D'Angelo 11 Syracuse Tra,West P 26.12 13
124 1227 Skelton, Zerin 10 Bountiful Hi,Bounti 26.17 11
124 2846 Liu, Eric 11 Star Valley,Afton, 26.17 7
126 2637 Mumme, Will 11 Riverton Wyo,Rivert 26.22 26
127 1678 Miles, Aaron 12 Davis Track,Kaysvil 26.24 5
128 2010 Atencio, Jaycob 12 Idaho Dash T,Boise, 26.35 24
129 3101 Tolbert, Landon 9 Uintah,Vernal, UT 26.40 15
130 1922 DeLaCruz, Ethan 12 Hawks runnin,Twin F 26.45 1
131 2084 Jennings, Damon 10 Jennings, Da,Carson 26.48 19
132 2563 Reaves, Kameron 10 Reaves, Kame,South 26.50 24
133 3098 Spencer, Rylan 10 Uintah,Vernal, UT 26.54 10
134 2844 Isaacson, Jantzen 12 Star Valley,Afton, 26.59 13
135 3085 Gray, Alaric 10 Uintah,Vernal, UT 26.63 28
136 2730 Hartline, Jake 12 Salem Hills,Salem, 26.64 18
137 1420 Vroman, Jaden 11 Casper Natro,CASPER 26.66 26
137 2028 Willie, Grant 12 Idaho Dash T,Boise, 26.66 15
139 2114 Kasteler, Shay 12 Kasteler, Sh,West J 26.72 4
140 1129 Bernal, Dante 9 Bernal, Dant,Arco, 26.76 9
140 2732 Jackson, Kaleb 10 Salem Hills,Salem, 26.76 19
142 1215 Hadley, Mitch 10 Bountiful Hi,Bounti 26.79 22
143 3220 Russon, Noah 11 Woods Cross,Woods C 26.84 27
144 1398 Barr, Braden 9 Casper Natro,CASPER 26.85 25
145 1736 Erchul, Dakota 12 Erchul, Dako,Pocate 26.88 1
146 3210 King, Ryan 12 Woods Cross,Woods C 27.11 11
147 3218 Preston, Alex 12 Woods Cross,Woods C 27.16 28
148 3201 Christiansen, Kale 11 Woods Cross,Woods C 27.61 7
149 1224 Munk, Hayden 11 Bountiful Hi,Bounti 27.79 27
150 2638 Sullivan, Brennan 12 Riverton Wyo,Rivert 27.82 14
151 1569 Yarbrough, Trey 12 Cortez,Cortez, CO 28.03 9
152 2404 Wilson, Drew 10 Olympus,Holladay, U 28.23 8
153 2049 Marlor, Jake 9 Indian Track,Pocate 28.70 9
-- 2389 Davis, Brach 12 Olympus,Holladay, U DNF 15
-- 2869 Pull, Briley 12 Step UR Game,Tualat DNF 19