Boys 200 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 2:40 PM 2/19/2016
Simplot Games 2016 - 2/18/2016 to 2/20/2016
Results - Simplot Games
Boys 200 Meter Dash -
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Harris, Kent Lion Speed T 22.73q 1
2 Graham, Thomas 11 Academy Of S,Rancho 21.77 22.79q 3
3 Woodruff, Andres 12 New Image Tr,Los An 21.87 22.94q 5
4 Bell, Renard 12 New Image Tr,Los An 21.83 23.06q 4
5 Hall, Ryan 12 New Image Tr,Los An 21.57 23.07q 2
6 Pizzillo, Tony 10 Spokane Spee,Spokan 22.93 23.15q 24
7 Hughes, Joshua 12 Campbell Cou,Gillet 23.09 23.16q 21
8 Draper, Dallin 10 Gold Medal A,Provo, 22.28 23.24q 15
9 Durfee, Brayden 11 Mondo Track,Bend, O 23.45 23.28q 15
10 Short, Elijah 11 Tri-valley f,Concor 22.52 23.35q 21
11 Vining, Kodee 11 Vining, Kode,Americ 22.50 23.39q 20
12 Mucci, Cosimo 12 Maribyrnong,maribyr 22.09 J23.39q 11
13 Lietz, Austin 12 Southern Cal,Altade 23.42q 2
14 Daw, Jordan 12 Daw, Jordan,Cedar H 22.49 23.55q 19
15 Prettyman, William 9 Central City,West V 22.14 23.66q 12
16 White, Isaiah 12 YMCA Team Id,Boise, 22.28 J23.66q 14
17 Glenn, Andrew 12 Riverton,Riverton, 23.20 23.71q 19
18 Williams, Noah 11 Tri-valley f,Concor 23.10 23.73q 20
19 Bowens, Billy 10 Academy Of S,Rancho 23.50 J23.73 13
20 Golden Jr, Mosi 12 Colorado Fly,Denver 23.35 23.84 17
21 White, Jacob 10 Spokane Spee,Spokan 23.77 23.85 2
22 Hicks, C J 12 Southern Cal,Altade 22.30 23.89 17
23 Jenko, Robert 12 Mountain Wes,Missou 24.70 23.90 19
24 Washington, Michael 10 Southern Cal,Altade 23.95 3
25 Stock, Gabe 11 Stock, Gabe,West Jo 23.56 23.99 9
26 Lowe, Braeden 12 Donnelleys T,Twin F 23.50 24.00 10
27 Kobbe, Jared 10 Riverton Hig,Rivert 23.59 24.09 8
27 Haywood, William 11 Elevate Athl,Colora 22.95 24.09 23
27 Cooksey, Kiyaam 12 Lawndale Exp,Lawnda 22.75 24.09 22
30 Duclos, Randy 12 Duclos, Rand,Bayvie 24.55 24.14 21
31 Johnson, Tyler 12 Pocatello Tr,Pocate 23.50 24.20 12
32 Pitt, Gage 11 Laramie Trac,Larami 24.13 24.24 14
33 Earley, Garen 12 Gold Medal A,Provo, 22.20 24.29 13
34 Simmons, Sterling 12 Moapa Valley,Overto 23.73 24.31 4
35 Jorgensen, Dylan 12 Indian Track,Pocate 24.35 24.36 21
36 Taylor, Ben 12 High Five Ru,Idaho 23.85 24.37 1
37 Pike, Andrew 11 Catc,Oakland, CA 23.77 24.43 3
37 Spaulding, Jared 11 Kelly Walsh,Casper, 24.50 24.43 24
39 Hamby, Brayden 10 Rough Rider,Johnsto 24.11 24.45 13
40 Hunt, Quinn 11 Cheyenne Eas,Cheyen 24.32 24.48 19
40 Hopkins, Tahir 12 Hopkins, Tah,Aurora 22.78 24.48 23
40 Todd, Brandon 11 Cheyenne Eas,Cheyen 24.22 24.48 17
43 Kester, Kalen 11 Green River,Green R 24.20 24.50 16
43 Williams, Naquan 12 Bozeman Trac,Bozema 24.00 24.50 5
45 Khuu, Jacob 12 Lawndale Exp,Lawnda 23.60 24.51 7
46 Davis, Brach 10 Olympus,Holladay, U 22.46 24.52 18
46 Roden, Brodie 10 Riverton Hig,Rivert 24.03 24.52 8
48 Flint, Victor 12 Catc,Oakland, CA 23.89 24.53 3
49 Bailey, Khris 10 Rough Rider,Johnsto 25.01 24.54 9
50 Lee, James 11 Bulldogs Tra,Medici 24.85 24.56 16
51 Carmona, Max 12 OjaiTrack,Ojai, CA 23.46 24.60 14
Simplot Games Meet Hy-Tek's MEET MANAGER 2:40 PM 2/19/2016
Simplot Games 2016 - 2/18/2016 to 2/20/2016
Results - Simplot Games
51 Anderson, Matt 12 Trojan Track,Rigby, 24.50 24.60 23
53 Ringley, Charlie 12 Big Horn Ram,Big Ho 24.39 24.64 23
....Boys 200 Meter Dash -
54 Ingraham, Caden 10 Mountain Wes,Missou 24.70 24.71 18
55 Wodahl, Marc 9 Bronc Track,Sherida 24.09 24.74 11
56 Staples, Braxton 10 Indian Track,Pocate 24.07 24.80 10
56 Hahn, Jacob 12 Hahn, Jacob,Grand J 21.00 24.80 1
58 Taylor, Hunter 11 Wildcat Trac,Woods 23.60 24.81 6
59 Meisner, Zane 10 Punchers,Big Piney, 25.08 24.86 7
60 Shepperson, Riley 10 Casper Natro,Casper 23.00 24.88 22
61 Bonnet, Ben 12 Bronc Track,Sherida 25.19 24.91 3
62 Smith, Renee 12 Knights Trac,Layton 24.82 24.93 17
63 Hunsaker, Tanner 11 Star Valley,Afton, 24.05 24.95 9
64 Anderl, Sawyer 11 Davis Track,Layton, 23.93 24.96 4
64 Sandstrom, Haydn 9 Gold Medal A,Provo, 23.50 24.96 11
66 Peterson, Holden 12 Viking Track,Pleasa 24.00 25.01 6
67 Bosh, Nick 11 Indian Track,Pocate 24.99 25.08 12
68 De La Mater, Brandon 12 Grizz Track,Idaho F 25.10 25.11 6
68 Dorsey, Logan 12 Ram Trackclu,pocate 26.18 25.11 22
70 Awakoaiye, Khukheper 10 Catc,Oakland, CA 24.55 25.12 22
71 Niederhauser, Jack 11 Davis Track,Layton, 25.12 25.13 4
72 Shipp, John 11 Wildcat Trac,Woods 24.95 25.15 13
72 Jensen, Hunter 11 Trojan Track,Rigby, 25.20 25.15 1
74 Digiallonardo, Daniel 11 Polson Track,polson 25.62 25.16 18
75 Iberlin, Noah 11 Big Horn Ram,Big Ho 25.30 25.17 5
76 Crawford, Daniel 12 Rexburg Trac,Rexbur 23.88 25.18 2
76 Wamsley, Ross 12 Fossil Ridge,Fort C 25.28 25.18 4
78 Longfellow, Damon 9 Rock Springs,Rock S 25.19 25.19 2
79 Devenport, Noah 12 Bountiful Hi,Bounti 25.00 25.21 11
80 Jergensen, Johnny 11 Davis Track,Layton, 24.93 25.28 14
81 Barnett, Will 11 Star Valley,Afton, 24.86 25.38 15
82 Ashton, Gammon 12 Salem Hills,Salem, 24.30 25.39 18
83 Estopinal, Michael 12 Indian Track,Pocate 26.00 25.45 24
84 Swanson, Joey 11 Star Valley,Afton, 24.62 25.47 20
85 Kassen, AJ 12 Bronc Track,Sherida 25.33 25.55 8
85 Hladky, Drayson 12 Campbell Cou,Gillet 24.45 25.55 24
87 Lee, Brandon 12 Green River,Green R 25.32 25.79 7
88 Yarbrough, Trey 10 Zetroc Runne,Cortez 26.38 25.90 18
89 Wilson, Drew 11 Green River,Green R 25.49 25.91 10
89 Berg, Skye 12 Lehi High Sc,Lehi, 24.10 25.91 12
91 Kautzman, Nick 10 Rock Springs,Rock S 25.31 25.94 6
91 Hemseri, Jack 9 Idaho Dash T,Boise, 25.21 25.94 1
93 Jolly, Chase 12 Fossil Ridge,Fort C 25.05 25.95 8
94 Vaquera, Elisha 11 Zetroc Runne,Cortez 24.20 26.01 15
94 Funk, Josh 10 Davis Track,Layton, 25.37 26.01 9
96 Gehrig, Reese 9 Mountain Wes,Missou 26.20 26.02 21
97 Walsh, Payton 11 Evanston Red,Evanst 26.52 26.08 16
98 Sixtos, Adrian 11 Lawndale Exp,Lawnda 24.00 26.13 7
99 Young, Lincoln 10 Bozeman Trac,Bozema 26.78 26.17 13
99 Black, Tommy 10 Rough Rider,Johnsto 25.57 26.17 14
101 Linsenmann, Alexander 10 Linsenmann,,Jackson 23.61 26.21 5
102 Vesco, Matt 12 Rock Springs,Rock S 25.82 26.26 20
102 Lugo, Mac 11 Casper Natro,Casper 27.00 26.26 9
104 Hathaway, Kris 11 Star Valley,Afton, 25.23 26.28 2
105 Sanchez, Sandy 11 Evanston Red,Evanst 25.58 26.34 15
106 Woodland, Payton 9 Blackfoot Ru,Blackf 25.90 26.35 22
Simplot Games Meet Hy-Tek's MEET MANAGER 2:40 PM 2/19/2016
Simplot Games 2016 - 2/18/2016 to 2/20/2016
Results - Simplot Games
106 Hsiang, Julian 10 Provo High,Provo, U 26.50 26.35 17
106 Holiday, Hunter 12 Star Valley,Afton, 25.64 26.35 19
109 Wagstaff, Brady 10 Evanston Red,Evanst 25.50 26.47 11
....Boys 200 Meter Dash -
110 Ruiz, Jesus 11 Zetroc Runne,Cortez 25.12 26.53 5
111 McGhee, Trey 10 Green River,Green R 25.59 26.56 16
112 Jacklin, Levi 12 Preston Trac,Presto 25.50 26.58 12
113 Tribett, Isaac 10 Salem Hills,Salem, 27.72 26.60 8
114 Olson, Jayden 11 Challis,Challis, ID 25.25 26.63 3
115 Carnahan, Jaedan 10 Rock Springs,Rock S 25.89 26.98 21
116 Pelegrin, Jacob 11 Park City Tr,Park C 25.52 26.99 13
117 Streeter, Josh 12 Casper Natro,Casper 26.00 27.19 23
118 McBee, Troy 11 Casper Natro,Casper 26.61 27.22 15
119 Heyrend, Jaxson 12 Evanston Red,Evanst 26.80 27.23 12
120 Mei, Kevin 9 Rock Springs,Rock S 25.92 27.34 23
121 Quezada, Andres 12 Punchers,Big Piney, 27.90 27.45 7
122 Parkinson, Braden 11 Pocatello Tr,Pocate 25.00 27.62 10
123 Elmer, Mikey 10 Provo High,Provo, U 28.79 27.72 5
124 Metcalf, Wyatt 12 Fossil Ridge,Fort C 26.20 27.74 20
125 Harris, Jayden 9 Uintah,Vernal, UT 26.99 27.95 10
126 Berger, Kenny 11 Trojan Track,Rigby, 26.70 28.81 14