Boys 200 Meter Dash Prelim
Simplot Games Meet Hy-Tek's MEET MANAGER 11:50 AM 2/14/202
Simplot Games 2020 - 2/13/2020 to 2/15/2020
Results - Simplot Games
Boys 200 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2393 Schurr, Gavin 11 RISE Athleti,Broomf 22.19q 3
2 1632 Ivie, Braiden 12 Gold Medal A,LEHI, 22.23q 4
3 2010 Foster, Jaden 12 Mountain Wes,Missou 22.94q 11
4 1275 Crawford, Delaney 10 California R,Rialto 23.01q 7
5 2099 Smith, Bryce 12 New Image Tr,LOS AN 23.05q 2
6 2977 Watkins, Will 12 Watkins, Wil,Greenb 23.09q 19
7 1761 Leatham, Mason 12 Idaho Dash T,Boise, 23.17q 9
8 1753 Durfee, Austin 11 Idaho Dash T,Boise, 23.18q 23
9 1271 Sawatzky, Jake 12 Calgary Warr,Calgar 23.20q 17
10 2503 Sartain, Mason 12 Sartain, Mas,Bonnyv 23.21q 12
11 2506 Schultz, Caiden 11 Schultz, Cai,Calgar 23.31q 20
12 2798 Hoffman, Donovan 12 Thunder Basi,Gillet 23.34q 24
13 2827 Adams, Tyler 12 Timpanogos,Orem, UT 23.36q 15
14 1243 McComb, Carter 10 Broncs Track,Sherid 23.38q 24
15 1848 Wiggins, Darius 11 Kelly Walsh,Casper, 23.41q 22
16 2687 Braseth, Hunter 11 Team Idaho,Boise, I 23.42q 19
17 1593 Copeland, Jonah 12 Gardena Spee,LOS AN 23.47q 6
18 1977 Montague, Ty 12 Montague, Ty,South 23.49q 1
19 2822 Schneider, Taeo 11 Tiger Track,Jerome, 23.52 18
20 1316 Palomo, Issac 12 Casper Natro,Casper 23.53 15
21 1200 Craig, Cooper 12 Bozeman Trac,Bozema 23.55 13
22 1907 Limas, Jose 12 Limas, Jose,Longmon 23.65 22
23 2850 Traver, Trey 11 Traver, Trey,WEST J 23.73 5
24 2386 Cobos, Eduardo 11 RISE Athleti,Broomf 23.82 6
25 2312 Christiansen, Aida 11 REAL TRAININ,Erie, 23.84 11
26 2852 Hunt V, Syl 11 Tri-City Thu,Kennew 23.85 8
27 1578 Barrysmith, Caden 11 FSP - New Br,Bellev 23.89 5
28 2374 Wells, Emrik 12 REAL TRAININ,Erie, 23.90 14
29 1933 Whisman, Elijah 12 Lone Peak,Highland, 23.91 8
30 1747 Bornes, Noah 9 Idaho Dash T,Boise, 23.96 7
31 1628 Cameron, Robby 10 Gold Medal A,LEHI, 24.06 12
32 1916 Orton, Nathan 12 Logan High S,Logan, 24.08 11
33 2410 Cozzens, Shawn 10 Riverton Wyo,Rivert 24.11 16
34 1723 Hill, Devan 12 Hill, Devan,South J 24.12 3
35 1294 Race, Kaden 11 Campbell Cou,Gillet 24.16 22
36 1768 Mullin, Cormac 10 Idaho Dash T,Boise, 24.17 14
37 1108 Clay, Terrence 11 BLAZIN BRUIN,Long B 24.20 21
38 1381 Monger, Will 11 Cheyenne Cen,Cheyen 24.27 12
39 1815 Lopez, Salvador 12 ISC Internat,San Jo 24.31 18
39 1255 Toyne, Beau 11 Broncs Track,Sherid 24.31 24
41 1746 Borders, Jacob 12 Idaho Dash T,Boise, 24.32 16
41 2179 Zollinger, Brock 11 Orem Track C,Orem, 24.32 6
43 1792 Hargraves, Traven 12 Indian Track,Pocate 24.38 2
44 2494 Staheli, Max 11 Salem Hills,Salem, 24.41 18
44 1544 Roark, Jacob 12 DouglasTrac,Douglas 24.41 19
46 1771 Robarge, Riley 12 Idaho Dash T,Boise, 24.44 4
47 2367 Tate, Braelon 10 REAL TRAININ,Erie, 24.45 10
48 2130 Nguyen, Andy 10 Nguyen, Andy,West J 24.46 13
49 1606 McKenzie, Micah 11 Gardena Spee,LOS AN 24.47 1
50 2031 McMillion, Gordon 11 Mountain Wes,Missou 24.49 17
51 2498 Sandner, Kyle 11 Sandner, Kyl,Canby, 24.54 23
Simplot Games Meet Hy-Tek's MEET MANAGER 11:50 AM 2/14/202
Simplot Games 2020 - 2/13/2020 to 2/15/2020
Results - Simplot Games
52 1864 Vlasaty, Angus 11 Kitsap Flier,Tacoma 24.56 20
53 1775 Severson, Cole 11 Idaho Dash T,Boise, 24.57 10
....Boys 200 Meter Dash -
54 2649 Jenkins, Jayden 12 Success Acad,NEW YO 24.59 17
55 1234 Gilbertz, Logan 9 Broncs Track,Sherid 24.64 20
56 1236 Hale, Nicholas 11 Broncs Track,Sherid 24.67 8
57 1001 Abbott, Jacob 12 Abbott, Jaco,South 24.68 8
58 2865 Macedo, Austin 11 Tri-Valley F,Antioc 24.69 3
58 1212 Nohl, Izacrath 10 Bozeman Trac,Bozema 24.69 12
60 2571 Ball, Marcus 10 Sport of the,Redmon 24.77 15
61 1517 Sagers, Parker 11 Davis Track,Syracus 24.81 12
62 2473 Nordstrom, William 11 Roy Track Cl,Roy, U 24.85 23
63 1214 Price, Connor 11 Bozeman Trac,Bozema 24.90 6
63 1931 Smith, Easton 10 Lone Peak,Highland, 24.90 18
63 1324 Aguirre, Aiden 12 CATC,Oakland, CA 24.90 2
66 2868 Pierce, Ronald 10 Tri-Valley F,Antioc 24.91 14
67 2001 Ceccacci, Joseph 10 Mountain Wes,Missou 24.99 9
68 2448 Stevenson, Destry 11 Rock Springs,Rock S 25.00 18
69 2147 Dousette, Ford 12 Orem Track C,Orem, 25.02 3
70 1754 Elwood, Riley 12 Idaho Dash T,Boise, 25.05 21
71 2963 Walchli, Garrett 12 Walchli, Gar,Hermis 25.06 13
72 1744 Anderson, Steve 10 Idaho Dash T,Boise, 25.09 21
73 2913 Merrell, Liam 11 Uintah,Vernal, UT 25.10 1
74 2925 Swann, Nathan 12 Uintah,Vernal, UT 25.19 7
75 2508 Sellick, Mark 12 Sellick, Mar,Eagle 25.23 13
76 1838 Hollinger, Hayden 10 Kelly Walsh,Casper, 25.29 5
77 1923 Heimuli, Jonah 11 Lone Peak,Highland, 25.32 20
78 2555 Washington, Caleb 9 Spike Up Ath,Nampa, 25.33 9
79 1990 Kellum, Morgan 10 Mountain Vie,Mounta 25.37 4
80 2920 Smith, Carter 11 Uintah,Vernal, UT 25.38 18
81 1339 Rodriguez, Roman 12 CATC,Oakland, CA 25.39 1
81 1764 Marlatt, Ashton 10 Idaho Dash T,Boise, 25.39 24
83 2290 Ayala, Kevin 12 Rawlins Trac,Rawlin 25.41 10
84 2292 Marburger, Getty 12 Rawlins Trac,Rawlin 25.46 2
85 2806 Minchow, Hayden 12 Thunder Basi,Gillet 25.49 11
85 1943 Machen, Noah 10 Machen, Noah,Driggs 25.49 7
87 2924 Swann, David 10 Uintah,Vernal, UT 25.53 20
87 2430 Carlsen, Saben 9 Rock Springs,Rock S 25.53 17
89 2851 Eaton, Michael 10 Tri-City Thu,Kennew 25.59 17
90 2609 Clinger, Gabe 11 Star Valley,Afton, 25.64 2
91 1757 Honell, Jason 9 Idaho Dash T,Boise, 25.65 1
92 2051 Scarborough, Aidan 9 Mountain Wes,Missou 25.79 8
92 2305 Brent, Peter 11 REAL TRAININ,Erie, 25.79 19
92 2128 Wight, Brayden 11 New Western Glor,Po 25.79 6
95 2446 Santhuff, Kamren 10 Rock Springs,Rock S 25.86 23
96 1991 Knutson, Caleb 12 Mountain Vie,Mounta 25.88 14
97 1721 Mangum, Zeke 11 High Mountai,Idaho 25.91 4
98 1143 Foster, Jake 12 Bountiful Tr,Bounti 25.93 17
99 2587 Francom, McKay 11 Springville,Springv 26.07 24
100 1090 Morris, Bryce 10 Big Horn Hig,Big Ho 26.10 11
101 2564 Jennings, Josiah 12 Spokane Spee,Spokan 26.21 3
102 2509 Sellick, Nate 9 Sellick, Nat,Eagle 26.24 13
103 1413 Grenz, Tyler 10 Cody Track C,Cody, 26.27 15
104 2633 Sletten, Noah 9 Star Valley,Afton, 26.39 19
105 2452 Romans, Braxton 12 Romans, Brax,Eagle 26.43 15
106 2856 Colvis, Dominic 10 Tri-Valley F,Antioc 26.48 9
Simplot Games Meet Hy-Tek's MEET MANAGER 11:50 AM 2/14/202
Simplot Games 2020 - 2/13/2020 to 2/15/2020
Results - Simplot Games
107 2551 Friedli, Cortland 10 Spike Up Ath,Nampa, 26.52 14
108 2041 Pannell, Brandon 10 Mountain Wes,Missou 26.56 21
109 1946 Mangum, Wesley 11 Mangum, Wesl,Spring 26.58 4
....Boys 200 Meter Dash -
110 1756 Honell, James 11 Idaho Dash T,Boise, 26.61 21
111 2809 Porter, Landon 11 Thunder Basi,Gillet 26.62 16
112 1163 Stevens, Malachi 9 Bountiful Tr,Bounti 26.65 9
113 2266 Gardner, Ben 10 Ram Trackclu,Pocate 26.71 23
114 1809 Cao, Ethan 9 ISC Internat,San Jo 26.77 22
115 1666 Storms, Adam 10 Grizz Track,Idaho F 26.83 16
116 1668 Walker, Cody 12 Grizz Track,Idaho F 26.96 23
117 2908 James, Quinten 11 Uintah,Vernal, UT 27.02 19
118 2062 Umile, Dominic 9 Mountain Wes,Missou 27.37 20
119 2634 Southam, Tavin 12 Star Valley,Afton, 27.60 5
120 2631 Petersen, Blake 12 Star Valley,Afton, 27.74 6
121 2678 Tachiki, Talon 10 Tachiki, Tal,WEST J 28.19 7
122 1310 Dutcher, Brady 11 Casper Natro,Casper 28.27 2
123 1763 Lugo, Xavier 10 Idaho Dash T,Boise, 28.33 10
124 2905 Evans, Bradee 11 Uintah,Vernal, UT 28.40 11
125 1978 Morgan, Jaxon 12 Morgan, Jaxo,Eagle 28.79 12
126 1620 Gebhardt, Michael 9 Gebhardt, Mi,Salmon 29.03 24
127 1802 Taymans, Guillaume 12 Indian Track,Pocate 29.33 8
128 2909 Kold, Mads 10 Uintah,Vernal, UT 30.31 1
129 2259 Brown, Joshua 11 Ram Trackclu,Pocate 32.68 3