2025 Girls Flights

Simplot Games Meet                                               Hy-Tek's MEET MANAGER  Page 1
Simplot Games 2025 - 2/20/2025 to 2/22/2025
Meet Program

Event 31 Girls Weight Throw Varsity
Pos Comp# Name Year School
Flight 1 of 1 Finals
1 1319 Combs, Abigail 12 Combs-Abigai
2 2012 Thomas, Annabelle 11 Maribyrnong, vic
3 1394 Larson, Lidia 10 Kaysville, UT
4 1378 Agnello, Alivia 9 Kaysville, UT
5 2149 Pace, Lacee 11 Pace-Lacee-U
6 1379 Barney, Alika (Ali) 12 Kaysville, UT
7 1403 Pitcher, Ellie 12 Kaysville, UT
8 2472 Bradley, Alixandria 11 Nampa, ID
9 2830 Trujillo, Carly 12 Trujillo-Car
10 1904 Spence, Harper 10 Leduc, AB
11 1401 Pearce, Makenna 12 Kaysville, UT
12 2480 Prescott, Joey 11 Nampa, ID
13 2245 Carter, Ashlynn 10 Pocatello, ID
14 2473 Clark, Grace 12 Nampa, ID
15 1814 Lewis, Kate 11 Laramie, WY
16 2482 Thayer, Addison 10 Nampa, ID
17 1611 Davis, Amanda 11 Green River, WY
18 1628 Grimm, Eva 11 Grimm-Eva-ID
19 1594 Bothun, Aliya 11 Herald, CA
20 1610 Allison, Lillian 12 Green River, WY
21 2569 Behrman, Abby 12 Oregon City, OR
22 1595 Hess, Madeline 10 Herald, CA
23 1166 Burton, Burklie 12 Burton-Burkl
24 1597 Jeffress, Thea 12 Herald, CA
25 1596 Javellana, Amanda 12 Herald, CA
26 1760 Kienast, Nova 12 Kamloops, BC

Event 33 Girls Pole Vault Varsity
Pos Comp# Name Year School
Flight 1 of 1 Finals
1 1050 Bagdasarian, Olivia 10 Bagdasarian-
2 1118 Charest, Lilly 12 Sheridan, WY
3 1184 Dorr, Reese 12 Gillette, WY
4 1185 Gibson, Delaney 11 Gillette, WY
5 1191 Sheehan, Saige 12 Gillette, WY
6 1256 Kovacs, Elise 12 Cheyenne, WY
7 1464 Cagle, Skotlyn 11 Meridian, ID
8 1465 Carnie, Duran 10 Meridian, ID
9 1466 Kindopp, Morgan 11 Meridian, ID
10 1467 Martin, Breanna 12 Meridian, ID
11 1468 Nelson, Mia 11 Meridian, ID
12 1469 Richards, Addi 10 Meridian, ID
13 1470 Stevenson, Calista 12 Meridian, ID
14 1471 Walmsley, Lilja 11 Meridian, ID
15 1612 Dockter, Mikayla 12 Green River, WY
16 1668 Hatti, Prahlika 10 Hatti-Prahli
17 1778 Kindopp, Morgan 11 Kindopp-Morg
18 1806 Caputo-Wikowski, Moorea 10 Laramie, WY
19 1808 Enevoldsen, Brynlee 10 Laramie, WY
20 1809 Fowler, Addison (Addie) 12 Laramie, WY
21 1810 Gardner, Kierra 11 Laramie, WY
22 1999 Venable, Kaycee 10 Malad, ID
23 2149 Pace, Lacee 11 Pace-Lacee-U
24 2206 Priestley, Elina 11 Preston, ID
25 2232 Daniel, Hadlie 10 Rigby, ID
26 2233 Kelley, Kaylei 10 Rigby, ID
27 2234 Poston, Elizabeth 11 Rigby, ID
28 2338 Bodenhagen, Lilly 10 Rock Springs, WY
29 2340 Dale, Brianna 10 Rock Springs, WY
30 2400 Smith, Addison 11 Smith-Addiso
31 2698 Sherman, Kallyanna 12 Gillette, WY
32 2863 MacHarg, Grace 12 Sparks, NV
33 2864 Mathews, Adessa 12 Sparks, NV
34 2865 Sellers, MacKenzie 10 Sparks, NV
35 2866 Westfall, Harper 10 Sparks, NV
36 2867 White, Stella 12 Sparks, NV
37 2869 Baxter, Saige 11 Riverton, UT
38 2870 Cheney, Elise 11 Riverton, UT
39 2871 Ekins, Elizabeth 11 Riverton, UT
40 3108 Caldwell, Raegan 12 Davis High


Event 35 Girls High Jump Varsity
Pos Comp# Name Year School
Flight 1 of 1 Finals
1 1045 Atkinson, Kynzee 10 Atkinson-Kyn
2 1090 Bodily, Abby 12 Bodily-Abby-
3 1120 Fargnoli, Peytin 11 Sheridan, WY
4 1123 Hedrick, Taylor 9 Sheridan, WY
5 1125 Johnson, Trinity 10 Sheridan, WY
6 1188 Noble, Brooklynn 11 Gillette, WY
7 1303 Bennett, Kenzie 11 Meridian, ID
8 1304 Bub, Savannah 12 Meridian, ID
9 1305 Geiser, Kristin 11 Meridian, ID
10 1320 Conrad, Tori 12 Conrad-Tori-
11 1337 Pellum, Daneira 12 Beaumont, CA
12 1462 Smith, Skyleigh 11 Douglas, WY
13 1615 Quiroz, Ellie 10 Green River, WY
14 1725 Weimer, Ella 12 Jackson, WY
15 1924 Griffin, Anjelle 11 Long Beach, CA
16 2008 Leith, Ella 11 Maribyrnong, vic
17 2009 Mauriohooho, Armani 11 Maribyrnong, vic
18 2039 Morfin, Gabriella 12 Morfin-Gabri
19 2052 Roitz, Eliza 11 Mountain View, WY
20 2053 Wiperi, Kaea 9 Mountain View, WY
21 2081 Oliver, Layla 9 Oliver-Layla
22 2094 Oman, Jessica 12 Oman-Jessica
23 2150 Packer, Dottie 10 Packer-Dotti
24 2157 Pebley, Leah 12 Pebley-Leah-
25 2203 Dunn, Carly 12 Preston, ID
26 2204 Hobbs, Victoria 12 Preston, ID
27 2307 Smith, Paige 11 UT, UT
28 2542 Stebbins, Lilly 10 Stebbins-Lil
29 2547 Stewart, Sadie 11 Stewart-Sadi
30 2552 Rinehart, Alivia 12 Whitefish, MT
31 2567 Summers, Savannah 12 Summers-Sava
32 2644 Frandsen, Autumn 11 Provo, UT
33 2650 Thompson, Mabel 11 Thompson-Mab
34 2694 Meza, Mili 9 Gillette, WY
35 2696 Rogge, Ashley 11 Gillette, WY
36 2698 Sherman, Kallyanna 12 Gillette, WY
37 2796 Hill, Raleigh 10 Rigby, ID
38 2832 Tullis, Abby 11 Tullis-Abby-
39 2835 Bell, Aydrian 10 Vernal, UT
40 2844 Richards, Lisa 10 Vernal, UT
41 2930 Wanstrom, Isabel 12 Wanstrom-Isa
42 3009 Smith, Macey 9 Driggs, ID
43 3082 Madsen, Lili 9 Madsen, Lili
44 3100 Craig, Bristol 9 Natrona County

Event 37 Girls Long Jump Varsity
Pos Comp# Name Year School
Flight 1 of 1 Finals
1 1045 Atkinson, Kynzee 10 Atkinson-Kyn
2 1100 Kidd, Kassidee 9 Brigham City, UT
3 1122 Hardesty, Olivia 11 Sheridan, WY
4 1124 Jacobs, Ruby 11 Sheridan, WY
5 1126 Ketner, Loralai 11 Sheridan, WY
6 1129 Wilson, Taygen 12 Sheridan, WY
7 1165 Burrows, Reagan 12 Burrows-Reag
8 1187 Kimbley, Lanae 12 Gillette, WY
9 1224 Carlton, Ashlyn 12 Carlton-Ashl
10 1227 Gunter, Ava 12 Pocatello, ID
11 1241 Shepard, Lola 12 West Valley City, UT
12 1242 souvall, quinn 11 West Valley City, UT
13 1260 Wilson, Renee 10 Cheyenne, WY
14 1286 Ali, Santia 12 Concord, CA
15 1289 Magu, Colette 10 Concord, CA
16 1337 Pellum, Daneira 12 Beaumont, CA
17 1375 Dalling, Sarah 12 Dalling-Sara
18 1409 Wright, Kallista 11 Kaysville, UT
19 1461 Neugebauer, Natalie 11 Douglas, WY
20 1483 Sidberry, Teyvia 12 Riverton, UT
21 1484 Visser, Emersyn 12 Riverton, UT
22 1486 Wilcox, Addison 12 Riverton, UT
23 1554 Woodruff, Olive 9 Evanston, WY
24 1721 Lucas, Abigail 10 Jackson, WY
25 1723 Salazar, Zoe 9 Jackson, WY
26 1746 John, Haylee 12 John-Haylee-
27 1789 Giesmann, Ella 10 Lander, WY
28 1804 Bingham, Kamrie 12 Laramie, WY
29 1807 Catterson, Jaidan 12 Laramie, WY
30 1813 Hoyt, Romy 10 Laramie, WY
31 1841 Kingston, Brynn 11 Layton, UT
32 1926 Islam, Asia 9 Long Beach, CA
33 1932 Spencer, Journii 11 Long Beach, CA
34 1936 Webster, Loren 12 Long Beach, CA
35 2008 Leith, Ella 11 Maribyrnong, vic
36 2009 Mauriohooho, Armani 11 Maribyrnong, vic
37 2010 Micallef, Lillian 10 Maribyrnong, vic
38 2039 Morfin, Gabriella 12 Morfin-Gabri
39 2064 Muir, Kambri 11 Muir-Kambri-
40 2099 Besinga, Kristen 10 Boise, ID
41 2101 Burkholder, Nadja 10 Boise, ID
42 2102 Cole, Paisley 11 Boise, ID
43 2112 Reece, Avery 10 Boise, ID
44 2180 King, Cambria 10 Arco, ID
45 2250 Pieper, Peyton 10 Pocatello, ID
46 2287 Jenkins, Aizlee 10 Rawlins, WY
47 2288 Lynch, Makenzie 12 Rawlins, WY
48 2307 Smith, Paige 11 UT, UT
49 2337 Bider, Brynn 12 Rock Springs, WY
50 2383 Seefried, Jocelyn 12 Seefried-Joc
51 2387 Shupe, Ellie 12 Shupe-Ellie-
52 2403 Lott, Maci 11 Spanish Fork, UT
53 2471 Armitage, Eleanor 10 Nampa, ID
54 2476 Hilleshiem, Aliceann 11 Nampa, ID
55 2477 Lindsey, Lydia 12 Nampa, ID
56 2547 Stewart, Sadie 11 Stewart-Sadi
57 2557 Casperson, Lexie 10 Sugar City, ID
58 2567 Summers, Savannah 12 Summers-Sava
59 2644 Frandsen, Autumn 11 Provo, UT
60 2695 Miller, Grace 11 Gillette, WY
61 2696 Rogge, Ashley 11 Gillette, WY
62 2739 Sturdivant, Brooklyn 12 Orem, UT
63 2782 Lovingood, Jeniah 12 Dayton, WY
64 2789 Pontarolo, Trishell 11 Torrington, WY
65 2839 John, Bailey 10 Vernal, UT
66 2936 Waring, Madyn 11 Waring-Madyn
67 2988 Iacovetto, Desirae 12 Wheatland, WY
68 3082 Madsen, Lili 9 Madsen, Lili
69 3101 Robertson, Miyah 9 Natrona County
70 3102 Joseph, Kimmora 9 Natrona County
71 3107 Hein, Zoe 12 Hein, Zoey

Event 39 Girls Shot Put Varsity

Pos Comp# Name Year School
Flight 1 of 1 Finals
1 1099 Anderson, Adahleigh 12 Brigham City, UT
2 1108 Boyce, Avery 10 Boyce-Avery-
3 1121 Gilbert, Danielle 12 Sheridan, WY
4 1166 Burton, Burklie 12 Burton-Burkl
5 1189 Remmick, Miya 12 Gillette, WY
6 1223 Weber, Anaka 12 Edmonton, AB
7 1228 Michaelson, Rebecca 12 Pocatello, ID
8 1239 Perez, Camila 10 West Valley City, UT
9 1255 Kirkbride, Shelby 11 Cheyenne, WY
10 1319 Combs, Abigail 12 Combs-Abigai
11 1378 Agnello, Alivia 9 Kaysville, UT
12 1379 Barney, Alika (Ali) 12 Kaysville, UT
13 1391 Kearney, Eliana 9 Kaysville, UT
14 1394 Larson, Lidia 10 Kaysville, UT
15 1401 Pearce, Makenna 12 Kaysville, UT
16 1403 Pitcher, Ellie 12 Kaysville, UT
17 1547 Brown, Alyssa 11 Evanston, WY
18 1549 Graham, Ava 12 Evanston, WY
19 1604 Goodwin, Samantha 9 Goodwin-Sama
20 1610 Allison, Lillian 12 Green River, WY
21 1611 Davis, Amanda 11 Green River, WY
22 1628 Grimm, Eva 11 Grimm-Eva-ID
23 1693 Collins, Corey-Ella 10 Midvale, UT
24 1715 Abad, Andie 11 Jackson, WY
25 1786 Anderson, Adelyn 11 Lander, WY
26 1814 Lewis, Kate 11 Laramie, WY
27 1836 Barlow, Samantha 12 Layton, UT
28 1904 Spence, Harper 10 Leduc, AB
29 1980 Nouwakpo, Lena 11 Twin Falls, ID
30 1982 Rwasama, Tesi 11 Twin Falls, ID
31 2012 Thomas, Annabelle 11 Maribyrnong, vic
32 2149 Pace, Lacee 11 Pace-Lacee-U
33 2181 Williams, Paige 11 Arco, ID
34 2231 Radmall, Mariah 10 Radmall-Mari
35 2245 Carter, Ashlynn 10 Pocatello, ID
36 2290 Westby, Riley 11 Rawlins, WY
37 2304 Regan, Isabella 11 Regan-Isabel
38 2404 Morgan, Brynn 12 Spanish Fork, UT
39 2432 Hunter, Lulu 12 Orem, UT
40 2433 Johnson, Sophia 10 Orem, UT
41 2442 Seamons, Sawyer 11 Orem, UT
42 2443 Shepherd, Holly 11 Orem, UT
43 2471 Armitage, Eleanor 10 Nampa, ID
44 2472 Bradley, Alixandria 11 Nampa, ID
45 2473 Clark, Grace 12 Nampa, ID
46 2480 Prescott, Joey 11 Nampa, ID
47 2482 Thayer, Addison 10 Nampa, ID
48 2521 Carrillo-Zarate, Abigail 11 Afton, WY
49 2546 Stewart, Annie 10 Stewart-Anni
50 2552 Rinehart, Alivia 12 Whitefish, MT
51 2569 Behrman, Abby 12 Oregon City, OR
52 2693 Melton, Lillyann 10 Gillette, WY
53 2782 Lovingood, Jeniah 12 Dayton, WY
54 2787 Torgerson, Madison 10 Torgerson-Ma
55 2792 Clements, Bailey 11 Rigby, ID
56 2793 Davis, Ellayna 12 Rigby, ID
57 2807 Seward, Kaylee 11 Rigby, ID
58 2830 Trujillo, Carly 12 Trujillo-Car
59 3075 Zampedri, Claire 11 Zampedri-Cla
60 3108 Caldwell, Raegan 12 Davis High

Event 41 Girls Triple Jump Varsity
Pos Comp# Name Year School
Flight 1 of 1 Finals
1 1041 Arnesen, Alyssa 11 Arnesen-Alys
2 1075 McLaughlin, Raegan 11 Big Horn, WY
3 1119 Elchlinger, Molly 11 Sheridan, WY
4 1129 Wilson, Taygen 12 Sheridan, WY
5 1165 Burrows, Reagan 12 Burrows-Reag
6 1188 Noble, Brooklynn 11 Gillette, WY
7 1286 Ali, Santia 12 Concord, CA
8 1337 Pellum, Daneira 12 Beaumont, CA
9 1357 Cruz, Fatima 12 Cruz-Fatima-
10 1375 Dalling, Sarah 12 Dalling-Sara
11 1459 Cook, Danielle 9 Douglas, WY
12 1462 Smith, Skyleigh 11 Douglas, WY
13 1483 Sidberry, Teyvia 12 Riverton, UT
14 1604 Goodwin, Samantha 9 Goodwin-Sama
15 1788 Gerlach, Ava 11 Lander, WY
16 1804 Bingham, Kamrie 12 Laramie, WY
17 1915 Lewis, Kobi 10 Lewis-Kobi-I
18 1932 Spencer, Journii 11 Long Beach, CA
19 1976 Berrett, Ellia 12 Twin Falls, ID
20 2010 Micallef, Lillian 10 Maribyrnong, vic
21 2101 Burkholder, Nadja 10 Boise, ID
22 2289 Mouelet, Arclyn 12 Rawlins, WY
23 2476 Hilleshiem, Aliceann 11 Nampa, ID
24 2478 McNicol, Brylee 10 Nampa, ID
25 2479 Myers, Hope Grace 12 Nampa, ID
26 2557 Casperson, Lexie 10 Sugar City, ID
27 2691 Lubben, Claire 11 Gillette, WY
28 2772 Baird, Hannah 12 Kimberly, ID
29 2789 Pontarolo, Trishell 11 Torrington, WY
30 2870 Cheney, Elise 11 Riverton, UT
31 3102 Joseph, Kimmora 9 Natrona County