2011 Girls Pole Vault Prelim
Simplot Games Hy-Tek’s MEET MANAGER Page 1
Simplot Games 2011 – 2/17/2011 to 2/19/2011
Results – Simplot Games
Women 200 Meter Dash -
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2253 Scott, Christine 11 Scott, Christine,De 25.02q 4
2 1752 Cline, Sarah 11 Heritage Track C,Sa 25.25q 3
3 1616 Suleman, Khadija 12 Flying Jaguars,Anti 25.83q 6
4 2480 Chambers, Ashleigh 9 Teekay TC,Los Angel 26.06q 10
5 1644 George, Megan 10 Gardena Core Spe,Ga 26.34q 7
6 1564 Buckley, NyErin 9 E.O.Y.D.C.,Oakland 26.49q 8
7 2481 Franklin, Latroya 10 Teekay TC,Los Angel 26.52q 2
8 2485 Pearson, Imani 10 Teekay TC,Los Angel 26.65q 5
9 1170 Bradley, Jasmine 11 C C C (Central,Wes 26.74q 4
10 1617 Wilson, Taevionna 12 Flying Jaguars,Anti 26.74q 7
11 1351 Grayson, Mckael 12 Centennial Track,Au 26.81q 12
12 2488 Taylor, Re’Anna 11 Teekay TC,Los Angel 26.83q 13
13 1479 Sagers, Kayla 12 Davis Track Club,Ka 26.91q 8
14 2643 Degrange, Nicohole 11 YMCA Team Idaho,Boi 26.96q 8
15 2456 Bemis, Katherine 10 Team New Hampshi,Pe 27.06q 5
16 2444 Perez, Danielle 10 Taylorsville Tra,Ta 27.19q 5
17 1359 Echohawk, Marlee 10 Century Track Cl,Po 27.23q 11
18 2637 Williams, Sara 10 Williams, Sara,San 27.38q 9
19 1381 Herrera, Madison 9 Cheetah Internat,We 27.43 14
19 1384 Taylor, Megan 12 Cheetah Internat,We 27.43 10
21 1851 Hermon, Michelle 12 Kelly Walsh High,Ca 27.59 11
22 1877 Peterson, Wendy 12 Kufunga,Orem UT 27.64 11
23 1540 Worst, Madi 12 Donnelley Track,Twi 27.67 7
24 1994 Beckstead, Kassidi 9 Mercury Track Cl,Sa 27.83 10
25 1995 Bond, Megan 11 Mercury Track Cl,Sa 27.91 9
26 1625 Prescott, Ashley 11 Fort Collins Tra,Wi 28.00 13
27 1691 Baker, Danielle 12 Gooding Track Cl,Go 28.06 2
28 1350 Derudder, Andrea 10 Centennial Track,Au 28.14 14
29 1440 Comstock, Mackenzi 11 Comstock, Macken,La 28.16 14
30 1577 Elliott, Laycee 12 Elliott, Laycee,Log 28.28 1
31 2652 Maki, Anna 10 YMCA Team Idaho,Boi 28.44 13
32 2236 Whitehead, Jenice 10 Saber Cat Track,For 28.53 4
33 1856 Timberman, Dayenar 9 Kelly Walsh High,Ca 28.54 4
34 1097 Benjamin, Janesa 10 Bozeman Track Cl,Bo 28.55 1
35 1822 Johnson, Angelica 12 Johnson, Angelic,Am 28.57 12
36 1064 Petersen, Alexis 11 Bountiful Track,Bou 28.61 13
37 2235 Petruska, Josephin 10 Saber Cat Track,For 28.66 6
38 2553 Gish, Crystal 12 Viking Track Clu,Pl 28.70 3
39 2258 Broadhead, Corina 12 Sevier Valley Ru,Ri 28.83 3
40 1740 Daniels, Megan 12 Hellgate Track,Miss 28.86 5
41 1694 Youren, Audrey 12 Gooding Track Cl,Go 28.90 6
42 2198 Lange, Karlee 11 Rock Springs,Rock S 28.91 12
42 2324 Albertson, Jessica 10 Snake River Rapi,Bl 28.91 14
44 1065 Roundy, Ana 12 Bountiful Track,Bou 28.96 10
45 2326 Lynn, McKenzie 10 Snake River Rapi,Bl 29.02 12
46 1962 Elmont, Megan 9 Maple Mountain T,Sp 29.10 2
47 1547 Hwang, Hannah 10 Durango Track Cl,Du 29.12 1
48 1011 Welch, Megan 10 A Cody Broncs,Cody 29.22 8
49 1107 Thomas, Samantha 11 Bozeman Track Cl,Bo 29.24 14
50 1102 Schlender, Rachel 10 Bozeman Track Cl,Bo 29.28 9
51 1358 Covey, Courtney 9 Century Track Cl,Po 29.33 6
52 1966 Heyn, Christine 9 Maple Mountain T,Sp 29.35 1
53 1105 Spruill-Codding, L 11 Bozeman Track Cl,Bo 29.48 7
….Women 200 Meter Dash -
54 1670 White, Tanisha 11 Gate City Track,Poc 29.57 8
55 1546 Hermesman, Ashlee 11 Durango Track Cl,Du 29.65 14
56 1219 Miller, Stephanie 10 C Ridge Raptors,Twi 29.86 10
57 2413 Cadwell, Shelby 11 Syracuse Track C,Sy 29.89 4
58 2176 Lawson, Shanae 12 Riverton High Sc,Ri 29.92 11
59 1888 Budd, Maggie 12 Lander Tigers,Lande 30.14 2
60 2034 Brehm, Tayler 12 Mountain View Tr,Lo 30.28 6
61 2646 Garcia, Kaitlin 11 YMCA Team Idaho,Boi 30.34 12
62 2037 Greiner, Kaitlyn 12 Mountain View Tr,Lo 30.35 7
63 1272 Deaton, Ashlin 10 Capital Bruins,Hel 30.64 13
64 1050 Sanchez, Sage 12 Big Piney Track,Big 30.74 10
65 2070 Small, Seeley 10 Mountain West Tr,Mi 30.76 6
66 1554 Welbourn, Jenny 9 Durango Track Cl,Du 30.83 9
67 2460 Wright, Lindsey 10 Team Provo,Provo UT 30.84 9
68 2418 Garrett, Lauren 10 Syracuse Track C,Sy 31.03 7
69 1835 Kane, Kenzi 11 Kearns High,West Va 31.20 1
70 2237 Choloply, Betty 12 Salt City Stride,Sa 31.92 5
71 2411 Anderson, Jordan 10 Syracuse Track C,Sy 32.85 11
72 2243 Tran, Alina 11 Salt City Stride,Sa 32.87 4
73 2240 Greeff, Tessa 11 Salt City Stride,Sa 33.11 2
74 2239 Gatoro, Chance 10 Salt City Stride,Sa 33.81 3
75 2424 Rodriguez, Alexis 10 Syracuse Track C,Sy 34.20 3
76 2419 Johnson, Bailee 10 Syracuse Track C,Sy 34.64 12
77 1461 Christensen, Jeni 11 Davis Track Club,Ka 35.04 5
— 2238 Clark, Lindy 11 Salt City Stride,Sa DNF 13
— 2244 Vloe, Esther 10 Salt City Stride,Sa DNF 8